ADP – MFL10s (March- Post Free Agency)

MFL 10s drafted Thursday 03/09 thru Friday 03/31

(generated Apr-01-2017 07:31)
Overall Player Drafted Position Leagues Drafted Min Draft Pos Avg Draft Pos Max Draft Pos
1 David Johnson RB 277 1 (1.1) 1 (1.1) 3 (1.3)
2 Le’Veon Bell RB 276 1 (1.1) 2 (1.2) 5 (1.5)
3 Ezekiel Elliott RB 278 1 (1.1) 3 (1.3) 6 (1.6)
4 Antonio Brown WR 276 1 (1.1) 4 (1.4) 7 (1.7)
5 Odell Beckham WR 278 1 (1.1) 5 (1.5) 8 (1.8)
6 Julio Jones WR 277 3 (1.3) 6 (1.6) 9 (1.9)
7 Mike Evans WR 277 2 (1.2) 7 (1.7) 9 (1.9)
8 A.J. Green WR 274 4 (1.4) 8 (1.8) 12 (1.12)
9 Melvin Gordon RB 275 5 (1.5) 11 (1.11) 20 (2.8)
10 Devonta Freeman RB 275 6 (1.6) 12 (1.12) 20 (2.8)
11 LeSean McCoy RB 276 5 (1.5) 13 (2.1) 21 (2.9)
12 T.Y. Hilton WR 277 9 (1.9) 14 (2.2) 25 (3.1)
13 Dez Bryant WR 273 8 (1.8) 14 (2.2) 23 (2.11)
14 Amari Cooper WR 274 8 (1.8) 15 (2.3) 30 (3.6)
15 Michael Thomas WR 277 7 (1.7) 15 (2.3) 26 (3.2)
16 Jordan Howard RB 273 7 (1.7) 16 (2.4) 24 (2.12)
17 Jordy Nelson WR 274 3 (1.3) 16 (2.4) 33 (3.9)
18 DeAndre Hopkins WR 271 7 (1.7) 17 (2.5) 29 (3.5)
19 Todd Gurley RB 277 4 (1.4) 18 (2.6) 30 (3.6)
20 Jay Ajayi RB 276 11 (1.11) 20 (2.8) 35 (3.11)
21 Allen Robinson WR 273 9 (1.9) 21 (2.9) 33 (3.9)
22 DeMarco Murray RB 275 10 (1.10) 23 (2.11) 35 (3.11)
23 Brandin Cooks WR 274 10 (1.10) 24 (2.12) 37 (4.1)
24 Rob Gronkowski TE 271 10 (1.10) 24 (2.12) 34 (3.10)
25 Lamar Miller RB 274 11 (1.11) 26 (3.2) 36 (3.12)
26 Keenan Allen WR 271 13 (2.1) 27 (3.3) 36 (3.12)
27 Carlos Hyde RB 272 16 (2.4) 28 (3.4) 38 (4.2)
28 Sammy Watkins WR 271 14 (2.2) 28 (3.4) 41 (4.5)
29 Doug Baldwin WR 270 17 (2.5) 29 (3.5) 40 (4.4)
30 Alshon Jeffery WR 272 21 (2.9) 30 (3.6) 44 (4.8)
31 Leonard Fournette RB 273 7 (1.7) 30 (3.6) 49 (5.1)
32 Mark Ingram RB 273 22 (2.10) 31 (3.7) 42 (4.6)
33 Jarvis Landry WR 271 24 (2.12) 34 (3.10) 44 (4.8)
34 Demaryius Thomas WR 270 23 (2.11) 34 (3.10) 45 (4.9)
35 Davante Adams WR 272 21 (2.9) 35 (3.11) 49 (5.1)
36 Aaron Rodgers QB 276 15 (2.3) 36 (3.12) 55 (5.7)
37 Dalvin Cook RB 268 18 (2.6) 39 (4.3) 59 (5.11)
38 C.J. Anderson RB 270 27 (3.3) 39 (4.3) 58 (5.10)
39 Travis Kelce TE 271 24 (2.12) 39 (4.3) 54 (5.6)
40 Spencer Ware RB 270 27 (3.3) 41 (4.5) 58 (5.10)
41 Michael Crabtree WR 270 26 (3.2) 43 (4.7) 59 (5.11)
42 Stefon Diggs WR 270 25 (3.1) 44 (4.8) 67 (6.7)
43 Jordan Reed TE 265 25 (3.1) 45 (4.9) 64 (6.4)
44 Terrelle Pryor WR 279 19 (2.7) 46 (4.10) 75 (7.3)
45 Tevin Coleman RB 266 30 (3.6) 47 (4.11) 63 (6.3)
46 Julian Edelman WR 264 32 (3.8) 48 (4.12) 70 (6.10)
47 Donte Moncrief WR 271 33 (3.9) 49 (5.1) 75 (7.3)
48 Golden Tate WR 270 36 (3.12) 49 (5.1) 66 (6.6)
49 Isaiah Crowell RB 280 27 (3.3) 50 (5.2) 78 (7.6)
50 Emmanuel Sanders WR 272 34 (3.10) 52 (5.4) 72 (6.12)
51 Christian McCaffrey RB 273 31 (3.7) 53 (5.5) 91 (8.7)
52 Andrew Luck QB 268 25 (3.1) 53 (5.5) 77 (7.5)
53 Kelvin Benjamin WR 269 25 (3.1) 54 (5.6) 87 (8.3)
54 Tyreek Hill WR 274 28 (3.4) 56 (5.8) 87 (8.3)
55 Derrick Henry RB 266 24 (2.12) 58 (5.10) 99 (9.3)
56 Jamison Crowder WR 279 26 (3.2) 59 (5.11) 84 (7.12)
57 Larry Fitzgerald WR 270 26 (3.2) 59 (5.11) 94 (8.10)
58 Joe Mixon RB 274 33 (3.9) 60 (5.12) 100 (9.4)
59 Greg Olsen TE 269 44 (4.8) 60 (5.12) 85 (8.1)
60 Tom Brady QB 275 29 (3.5) 61 (6.1) 87 (8.3)
61 Brandon Marshall WR 266 33 (3.9) 63 (6.3) 93 (8.9)
62 Corey Coleman WR 276 27 (3.3) 65 (6.5) 111 (10.3)
63 Latavius Murray RB 281 34 (3.10) 66 (6.6) 104 (9.8)
64 Ty Montgomery RB 284 34 (3.10) 67 (6.7) 99 (9.3)
65 Tyler Eifert TE 271 38 (4.2) 67 (6.7) 91 (8.7)
66 Drew Brees QB 273 41 (4.5) 70 (6.10) 108 (9.12)
67 Jordan Matthews WR 263 39 (4.3) 71 (6.11) 112 (10.4)
68 Eddie Lacy RB 277 39 (4.3) 71 (6.11) 104 (9.8)
69 C.J. Prosise RB 267 29 (3.5) 74 (7.2) 127 (11.7)
70 DeSean Jackson WR 281 56 (5.8) 74 (7.2) 97 (9.1)
71 Willie Snead WR 285 49 (5.1) 74 (7.2) 109 (10.1)
72 Adrian Peterson RB 267 24 (2.12) 75 (7.3) 137 (12.5)
73 Russell Wilson QB 265 43 (4.7) 75 (7.3) 106 (9.10)
74 Randall Cobb WR 273 36 (3.12) 75 (7.3) 101 (9.5)
75 Ameer Abdullah RB 271 52 (5.4) 77 (7.5) 122 (11.2)
76 Tyrell Williams WR 268 48 (4.12) 77 (7.5) 118 (10.10)
77 Corey Davis WR 277 37 (4.1) 78 (7.6) 142 (12.10)
78 DeVante Parker WR 265 46 (4.10) 78 (7.6) 120 (10.12)
79 Rishard Matthews WR 285 58 (5.10) 81 (7.9) 122 (11.2)
80 Jimmy Graham TE 266 50 (5.2) 81 (7.9) 108 (9.12)
81 Hunter Henry TE 272 49 (5.1) 84 (7.12) 120 (10.12)
82 Eric Decker WR 278 54 (5.6) 85 (8.1) 142 (12.10)
83 Martavis Bryant WR 290 31 (3.7) 85 (8.1) 144 (12.12)
84 Cameron Meredith WR 273 52 (5.4) 86 (8.2) 129 (11.9)
85 Theo Riddick RB 276 55 (5.7) 86 (8.2) 122 (11.2)
86 Cam Newton QB 267 48 (4.12) 88 (8.4) 118 (10.10)
87 Rob Kelley RB 274 43 (4.7) 88 (8.4) 167 (14.11)
88 Matt Ryan QB 273 42 (4.6) 88 (8.4) 128 (11.8)
89 Giovani Bernard RB 274 53 (5.5) 88 (8.4) 120 (10.12)
90 Bilal Powell RB 276 53 (5.5) 90 (8.6) 128 (11.8)
91 Zach Ertz TE 270 32 (3.8) 92 (8.8) 126 (11.6)
92 Delanie Walker TE 272 60 (5.12) 93 (8.9) 120 (10.12)
93 Paul Perkins RB 267 40 (4.4) 97 (9.1) 140 (12.8)
94 Thomas Rawls RB 232 42 (4.6) 98 (9.2) 156 (13.12)
95 Kenneth Dixon RB 246 49 (5.1) 98 (9.2) 174 (15.6)
96 Derek Carr QB 279 49 (5.1) 99 (9.3) 146 (13.2)
97 Danny Woodhead RB 295 59 (5.11) 100 (9.4) 168 (14.12)
98 Jeremy Hill RB 274 60 (5.12) 103 (9.7) 164 (14.8)
99 Martellus Bennett TE 287 54 (5.6) 104 (9.8) 154 (13.10)
100 Jeremy Maclin WR 269 67 (6.7) 104 (9.8) 148 (13.4)
101 Kyle Rudolph TE 272 65 (6.5) 104 (9.8) 136 (12.4)
102 Josh Doctson WR 267 56 (5.8) 105 (9.9) 153 (13.9)
103 Mike Williams WR 271 51 (5.3) 107 (9.11) 172 (15.4)
104 Sterling Shepard WR 247 51 (5.3) 107 (9.11) 156 (13.12)
105 Jameis Winston QB 285 55 (5.7) 107 (9.11) 143 (12.11)
106 Kevin White WR 266 64 (6.4) 108 (9.12) 175 (15.7)
107 Pierre Garcon WR 304 69 (6.9) 109 (10.1) 200 (17.8)
108 John Brown WR 279 71 (6.11) 110 (10.2) 154 (13.10)
109 Marcus Mariota QB 275 38 (4.2) 112 (10.4) 136 (12.4)
110 Dak Prescott QB 272 69 (6.9) 112 (10.4) 141 (12.9)
111 Eric Ebron TE 266 80 (7.8) 113 (10.5) 144 (12.12)
112 Dion Lewis RB 255 53 (5.5) 113 (10.5) 168 (14.12)
113 Duke Johnson RB 276 65 (6.5) 114 (10.6) 158 (14.2)
114 Adam Thielen WR 283 70 (6.10) 114 (10.6) 169 (15.1)
115 Ben Roethlisberger QB 268 56 (5.8) 115 (10.7) 136 (12.4)
116 Cameron Brate TE 270 66 (6.6) 116 (10.8) 145 (13.1)
117 Kirk Cousins QB 277 60 (5.12) 116 (10.8) 151 (13.7)
118 Kenny Britt WR 266 65 (6.5) 117 (10.9) 149 (13.5)
119 Tyler Lockett WR 276 75 (7.3) 117 (10.9) 157 (14.1)
120 Jamaal Charles RB 253 75 (7.3) 119 (10.11) 175 (15.7)
121 Matt Forte RB 281 24 (2.12) 120 (10.12) 162 (14.6)
122 Marvin Jones WR 277 80 (7.8) 122 (11.2) 161 (14.5)
123 Breshad Perriman WR 267 81 (7.9) 122 (11.2) 167 (14.11)
124 Matthew Stafford QB 274 88 (8.4) 122 (11.2) 144 (12.12)
125 Will Fuller WR 264 65 (6.5) 123 (11.3) 178 (15.10)
126 Philip Rivers QB 273 81 (7.9) 126 (11.6) 151 (13.7)
127 LeGarrette Blount RB 251 50 (5.2) 127 (11.7) 183 (16.3)
128 Alvin Kamara RB 275 52 (5.4) 129 (11.9) 211 (18.7)
129 Jack Doyle TE 294 86 (8.2) 129 (11.9) 205 (18.1)
130 Jonathan Stewart RB 282 70 (6.10) 130 (11.10) 179 (15.11)
131 Jerick McKinnon RB 264 81 (7.9) 132 (11.12) 176 (15.8)
132 Eli Manning QB 272 89 (8.5) 133 (12.1) 161 (14.5)
133 Frank Gore RB 278 55 (5.7) 133 (12.1) 178 (15.10)
134 Tyrod Taylor QB 276 107 (9.11) 134 (12.2) 161 (14.5)
135 Mike Wallace WR 288 62 (6.2) 136 (12.4) 204 (17.12)
136 Rex Burkhead RB 350 51 (5.3) 136 (12.4) 239 (20.11)
137 Doug Martin RB 270 60 (5.12) 137 (12.5) 196 (17.4)
138 Carson Wentz QB 275 65 (6.5) 137 (12.5) 170 (15.2)
139 Andy Dalton QB 274 62 (6.2) 139 (12.7) 165 (14.9)
140 Kenny Stills WR 270 92 (8.8) 142 (12.10) 186 (16.6)
141 Blake Bortles QB 273 114 (10.6) 142 (12.10) 172 (15.4)
142 O.J. Howard TE 285 98 (9.2) 143 (12.11) 224 (19.8)
143 Charles Sims RB 273 88 (8.4) 144 (12.12) 227 (19.11)
144 John Ross WR 275 60 (5.12) 146 (13.2) 213 (18.9)
145 Austin Hooper TE 269 109 (10.1) 149 (13.5) 192 (16.12)
146 Marqise Lee WR 282 101 (9.5) 150 (13.6) 203 (17.11)
147 James White RB 266 93 (8.9) 152 (13.8) 224 (19.8)
148 Ryan Tannehill QB 280 119 (10.11) 154 (13.10) 204 (17.12)
149 Coby Fleener TE 277 115 (10.7) 155 (13.11) 222 (19.6)
150 C.J. Fiedorowicz TE 276 107 (9.11) 155 (13.11) 208 (18.4)
151 Carson Palmer QB 276 122 (11.2) 155 (13.11) 204 (17.12)
152 Denver Broncos Def 279 97 (9.1) 156 (13.12) 191 (16.11)
153 Quincy Enunwa WR 281 115 (10.7) 156 (13.12) 222 (19.6)
154 Malcolm Mitchell WR 239 95 (8.11) 157 (14.1) 238 (20.10)
155 Cameron Artis-Payne RB 1 157 (14.1) 157 (14.1) 157 (14.1)
156 T.J. Yeldon RB 260 101 (9.5) 158 (14.2) 234 (20.6)
157 Joe Flacco QB 271 133 (12.1) 160 (14.4) 205 (18.1)
158 J.J. Nelson WR 284 95 (8.11) 163 (14.7) 236 (20.8)
159 Julius Thomas TE 285 110 (10.2) 163 (14.7) 215 (18.11)
160 Marshawn Lynch RB 204 51 (5.3) 163 (14.7) 240 (20.12)
161 Devontae Booker RB 259 102 (9.6) 165 (14.9) 238 (20.10)
162 Kansas City Chiefs Def 281 123 (11.3) 166 (14.10) 201 (17.9)
163 Tony Romo QB 262 121 (11.1) 168 (14.12) 235 (20.7)
164 Taylor Gabriel WR 288 97 (9.1) 168 (14.12) 224 (19.8)
165 Jason Witten TE 279 99 (9.3) 169 (15.1) 220 (19.4)
166 Mike Gillislee RB 287 110 (10.2) 169 (15.1) 239 (20.11)
167 Cole Beasley WR 275 122 (11.2) 170 (15.2) 224 (19.8)
168 Ted Ginn Jr. WR 334 110 (10.2) 170 (15.2) 240 (20.12)
169 Tavon Austin WR 268 100 (9.4) 171 (15.3) 225 (19.9)
170 Ladarius Green TE 274 121 (11.1) 173 (15.5) 240 (20.12)
171 Josh Gordon WR 278 73 (7.1) 174 (15.6) 240 (20.12)
172 Dwayne Allen TE 302 98 (9.2) 174 (15.6) 240 (20.12)
173 Alex Smith QB 281 123 (11.3) 174 (15.6) 235 (20.7)
174 Jared Cook TE 258 113 (10.5) 174 (15.6) 240 (20.12)
175 D’Onta Foreman RB 288 85 (8.1) 175 (15.7) 240 (20.12)
176 Seattle Seahawks Def 290 135 (12.3) 177 (15.9) 201 (17.9)
177 Allen Hurns WR 280 120 (10.12) 178 (15.10) 240 (20.12)
178 Houston Texans Def 281 61 (6.1) 178 (15.10) 202 (17.10)
179 Jalen Richard RB 278 100 (9.4) 178 (15.10) 240 (20.12)
180 Virgil Green TE 1 178 (15.10) 178 (15.10) 178 (15.10)
181 Samaje Perine RB 275 85 (8.1) 179 (15.11) 240 (20.12)
182 Evan Engram TE 275 109 (10.1) 180 (15.12) 240 (20.12)
183 DeAndre Washington RB 281 109 (10.1) 180 (15.12) 239 (20.11)
184 JuJu Smith-Schuster WR 265 89 (8.5) 181 (16.1) 240 (20.12)
185 Tyler Boyd WR 270 131 (11.11) 183 (16.3) 240 (20.12)
186 Darren Sproles RB 282 114 (10.6) 183 (16.3) 239 (20.11)
187 Mike Tolbert RB 1 183 (16.3) 183 (16.3) 183 (16.3)
188 Minnesota Vikings Def 282 149 (13.5) 184 (16.4) 203 (17.11)
189 Devin Funchess WR 276 103 (9.7) 184 (16.4) 239 (20.11)
190 Robert Woods WR 310 124 (11.4) 185 (16.5) 239 (20.11)
191 Jacquizz Rodgers RB 275 113 (10.5) 187 (16.7) 240 (20.12)
192 New England Patriots Def 295 123 (11.3) 188 (16.8) 211 (18.7)
193 Sam Bradford QB 257 143 (12.11) 188 (16.8) 240 (20.12)
194 Chris Hogan WR 213 109 (10.1) 190 (16.10) 238 (20.10)
195 Mohamed Sanu WR 278 128 (11.8) 192 (16.12) 240 (20.12)
196 Arizona Cardinals Def 290 158 (14.2) 193 (17.1) 212 (18.8)
197 Laquon Treadwell WR 255 115 (10.7) 195 (17.3) 240 (20.12)
198 David Njoku TE 220 103 (9.7) 195 (17.3) 240 (20.12)
199 Chris Thompson RB 259 116 (10.8) 195 (17.3) 239 (20.11)
200 New York Giants Def 295 158 (14.2) 196 (17.4) 215 (18.11)
201 Charles Clay TE 280 146 (13.2) 197 (17.5) 240 (20.12)
202 Tyler Higbee TE 261 128 (11.8) 197 (17.5) 240 (20.12)
203 Chris Ivory RB 216 144 (12.12) 198 (17.6) 240 (20.12)
204 Terrance West RB 235 108 (9.12) 199 (17.7) 240 (20.12)
205 Mike Glennon QB 238 152 (13.8) 199 (17.7) 239 (20.11)
206 Vance McDonald TE 255 155 (13.11) 199 (17.7) 240 (20.12)
207 Josh McCown QB 3 182 (16.2) 199 (17.7) 230 (20.2)
208 Atlanta Falcons Def 293 154 (13.10) 200 (17.8) 226 (19.10)
209 Wendell Smallwood RB 170 138 (12.6) 200 (17.8) 240 (20.12)
210 Eli Rogers WR 225 145 (13.1) 201 (17.9) 239 (20.11)
211 Robby Anderson WR 218 147 (13.3) 202 (17.10) 239 (20.11)
212 Antonio Gates TE 227 135 (12.3) 202 (17.10) 240 (20.12)
213 Zach Miller TE 219 121 (11.1) 202 (17.10) 240 (20.12)
214 Jonathan Williams RB 3 186 (16.6) 202 (17.10) 214 (18.10)
215 Kareem Hunt RB 188 132 (11.12) 203 (17.11) 240 (20.12)
216 Jacksonville Jaguars Def 310 169 (15.1) 204 (17.12) 236 (20.8)
217 Torrey Smith WR 249 113 (10.5) 204 (17.12) 240 (20.12)
218 Ryan Mathews RB 183 136 (12.4) 204 (17.12) 240 (20.12)
219 Clive Walford TE 26 157 (14.1) 204 (17.12) 237 (20.9)
220 Brock Osweiler QB 5 175 (15.7) 204 (17.12) 223 (19.7)
221 Jared Goff QB 216 151 (13.7) 205 (18.1) 240 (20.12)
222 Shane Vereen RB 194 132 (11.12) 205 (18.1) 240 (20.12)
223 Carolina Panthers Def 303 179 (15.11) 207 (18.3) 228 (19.12)
224 Gary Barnidge TE 199 123 (11.3) 207 (18.3) 240 (20.12)
225 Los Angeles Rams Def 290 133 (12.1) 208 (18.4) 227 (19.11)
226 Kamar Aiken WR 122 141 (12.9) 208 (18.4) 240 (20.12)
227 Tajae Sharpe WR 191 140 (12.8) 209 (18.5) 240 (20.12)
228 Philadelphia Eagles Def 293 173 (15.5) 209 (18.5) 233 (20.5)
229 Brian Hoyer QB 131 153 (13.9) 209 (18.5) 240 (20.12)
230 Jamaal Williams RB 64 141 (12.9) 209 (18.5) 240 (20.12)
231 Isaiah Ford WR 1 209 (18.5) 209 (18.5) 209 (18.5)
232 Teddy Bridgewater QB 4 186 (16.6) 209 (18.5) 233 (20.5)
233 Trevone Boykin QB 1 209 (18.5) 209 (18.5) 209 (18.5)
234 Dennis Pitta TE 209 105 (9.9) 210 (18.6) 240 (20.12)
235 Pittsburgh Steelers Def 298 176 (15.8) 210 (18.6) 235 (20.7)
236 Colin Kaepernick QB 14 183 (16.3) 210 (18.6) 232 (20.4)
237 Oakland Raiders Def 296 183 (16.3) 211 (18.7) 236 (20.8)
238 Curtis Samuel WR 148 134 (12.2) 211 (18.7) 240 (20.12)
239 Christine Michael RB 46 125 (11.5) 211 (18.7) 240 (20.12)
240 Patrick Mahomes QB 5 166 (14.10) 211 (18.7) 231 (20.3)
241 Phillip Dorsett WR 142 155 (13.11) 212 (18.8) 240 (20.12)
242 Wayne Gallman RB 20 182 (16.2) 212 (18.8) 239 (20.11)
243 Paul Richardson WR 150 159 (14.3) 212 (18.8) 240 (20.12)
244 Andre Holmes WR 11 149 (13.5) 212 (18.8) 239 (20.11)
245 Kendall Wright WR 144 126 (11.6) 213 (18.9) 240 (20.12)
246 Deshaun Watson QB 72 152 (13.8) 213 (18.9) 240 (20.12)
247 Chris Godwin WR 86 144 (12.12) 213 (18.9) 239 (20.11)
248 Los Angeles Chargers Def 301 184 (16.4) 214 (18.10) 236 (20.8)
249 DeAngelo Williams RB 51 143 (12.11) 214 (18.10) 240 (20.12)
250 Jeremy McNichols RB 54 137 (12.5) 214 (18.10) 240 (20.12)
251 Jermaine Gresham TE 18 181 (16.1) 214 (18.10) 238 (20.10)
252 Trey Burton TE 3 183 (16.3) 214 (18.10) 230 (20.2)
253 A.J. Derby TE 5 183 (16.3) 214 (18.10) 232 (20.4)
254 Brandon LaFell WR 191 160 (14.4) 215 (18.11) 240 (20.12)
255 Jimmy Garoppolo QB 105 152 (13.8) 215 (18.11) 240 (20.12)
256 Michael Floyd WR 48 172 (15.4) 215 (18.11) 240 (20.12)
257 Brandon Coleman WR 11 178 (15.10) 215 (18.11) 239 (20.11)
258 DeShone Kizer QB 1 215 (18.11) 215 (18.11) 215 (18.11)
259 Cincinnati Bengals Def 294 194 (17.2) 216 (18.12) 240 (20.12)
260 Baltimore Ravens Def 299 191 (16.11) 216 (18.12) 239 (20.11)
261 Dede Westbrook WR 24 140 (12.8) 216 (18.12) 239 (20.11)
262 Zach Zenner RB 72 144 (12.12) 217 (19.1) 240 (20.12)
263 Travis Benjamin WR 143 165 (14.9) 217 (19.1) 240 (20.12)
264 Lance Dunbar RB 30 175 (15.7) 217 (19.1) 240 (20.12)
265 Brian Quick WR 13 183 (16.3) 217 (19.1) 240 (20.12)
266 Carlos Henderson WR 113 138 (12.6) 218 (19.2) 240 (20.12)
267 Sammie Coates WR 75 140 (12.8) 218 (19.2) 240 (20.12)
268 Jake Butt TE 8 205 (18.1) 218 (19.2) 233 (20.5)
269 Cordarrelle Patterson WR 52 169 (15.1) 218 (19.2) 239 (20.11)
270 Zay Jones WR 90 120 (10.12) 218 (19.2) 240 (20.12)
271 Tim Hightower RB 26 184 (16.4) 218 (19.2) 239 (20.11)
272 Aldrick Robinson WR 5 190 (16.10) 218 (19.2) 236 (20.8)
273 Russell Shepard WR 1 218 (19.2) 218 (19.2) 218 (19.2)
274 Andre Ellington RB 60 169 (15.1) 219 (19.3) 240 (20.12)
275 Kenyan Drake RB 59 157 (14.1) 219 (19.3) 240 (20.12)
276 Jay Cutler QB 26 190 (16.10) 219 (19.3) 240 (20.12)
277 Cooper Kupp WR 27 146 (13.2) 219 (19.3) 240 (20.12)
278 Damien Williams RB 5 178 (15.10) 219 (19.3) 237 (20.9)
279 Xavier Grimble TE 1 219 (19.3) 219 (19.3) 219 (19.3)
280 Daniel Brown TE 1 219 (19.3) 219 (19.3) 219 (19.3)
281 Kyle Juszczyk RB 37 159 (14.3) 220 (19.4) 240 (20.12)
282 Darren McFadden RB 62 143 (12.11) 220 (19.4) 240 (20.12)
283 Dorial Green-Beckham WR 13 197 (17.5) 220 (19.4) 240 (20.12)
284 Jesse James TE 58 176 (15.8) 220 (19.4) 240 (20.12)
285 Karlos Williams RB 10 201 (17.9) 220 (19.4) 238 (20.10)
286 Tampa Bay Buccaneers Def 294 189 (16.9) 221 (19.5) 240 (20.12)
287 Erik Swoope TE 110 167 (14.11) 221 (19.5) 240 (20.12)
288 James Conner RB 19 176 (15.8) 221 (19.5) 239 (20.11)
289 Mitch Trubisky QB 7 193 (17.1) 221 (19.5) 239 (20.11)
290 Justin Hunter WR 8 198 (17.6) 221 (19.5) 237 (20.9)
291 Malachi Dupre WR 4 213 (18.9) 221 (19.5) 230 (20.2)
292 Will Tye TE 13 195 (17.3) 222 (19.6) 240 (20.12)
293 Jeremy Langford RB 39 187 (16.7) 222 (19.6) 239 (20.11)
294 Dontrelle Inman WR 25 192 (16.12) 222 (19.6) 240 (20.12)
295 Anquan Boldin WR 54 168 (14.12) 222 (19.6) 240 (20.12)
296 Knile Davis RB 3 218 (19.2) 222 (19.6) 230 (20.2)
297 Markus Wheaton WR 18 179 (15.11) 222 (19.6) 239 (20.11)
298 Jacob Tamme TE 1 222 (19.6) 222 (19.6) 222 (19.6)
299 Charcandrick West RB 87 172 (15.4) 223 (19.7) 240 (20.12)
300 Vernon Davis TE 83 191 (16.11) 223 (19.7) 240 (20.12)
301 Matt Jones RB 19 181 (16.1) 223 (19.7) 240 (20.12)
302 Marquise Goodwin WR 23 159 (14.3) 223 (19.7) 239 (20.11)
303 Alfred Morris RB 9 195 (17.3) 223 (19.7) 236 (20.8)
304 Robert Turbin RB 1 223 (19.7) 223 (19.7) 223 (19.7)
305 Daniel Lasco RB 10 192 (16.12) 223 (19.7) 238 (20.10)
306 Dion Sims TE 9 196 (17.4) 223 (19.7) 235 (20.7)
307 Benny Cunningham RB 3 204 (17.12) 223 (19.7) 236 (20.8)
308 Elijah McGuire RB 2 221 (19.5) 223 (19.7) 225 (19.9)
309 KD Cannon WR 45 177 (15.9) 224 (19.8) 240 (20.12)
310 Trevor Siemian QB 14 182 (16.2) 224 (19.8) 240 (20.12)
311 Brice Butler WR 2 211 (18.7) 224 (19.8) 238 (20.10)
312 Marlon Mack RB 10 208 (18.4) 224 (19.8) 239 (20.11)
313 Buffalo Bills Def 266 149 (13.5) 226 (19.10) 240 (20.12)
314 Dallas Cowboys Def 253 183 (16.3) 226 (19.10) 240 (20.12)
315 Terrance Williams WR 42 189 (16.9) 226 (19.10) 240 (20.12)
316 Jeremy Kerley WR 47 190 (16.10) 226 (19.10) 240 (20.12)
317 Geronimo Allison WR 20 199 (17.7) 226 (19.10) 240 (20.12)
318 Jaron Brown WR 16 188 (16.8) 226 (19.10) 239 (20.11)
319 Alex Collins RB 2 219 (19.3) 226 (19.10) 233 (20.5)
320 Darren Waller TE 3 213 (18.9) 226 (19.10) 233 (20.5)
321 Nelson Agholor WR 1 226 (19.10) 226 (19.10) 226 (19.10)
322 Paxton Lynch QB 15 195 (17.3) 227 (19.11) 239 (20.11)
323 Green Bay Packers Def 256 193 (17.1) 227 (19.11) 240 (20.12)
324 Adam Humphries WR 12 197 (17.5) 227 (19.11) 240 (20.12)
325 Lance Kendricks TE 14 173 (15.5) 227 (19.11) 240 (20.12)
326 Travaris Cadet RB 18 188 (16.8) 227 (19.11) 240 (20.12)
327 Charles Johnson WR 4 219 (19.3) 227 (19.11) 233 (20.5)
328 Braxton Miller WR 7 217 (19.1) 227 (19.11) 238 (20.10)
329 Dwayne Washington RB 7 213 (18.9) 227 (19.11) 240 (20.12)
330 Miami Dolphins Def 242 203 (17.11) 228 (19.12) 240 (20.12)
331 Corey Grant RB 5 206 (18.2) 228 (19.12) 240 (20.12)
332 Alfred Blue RB 1 228 (19.12) 228 (19.12) 228 (19.12)
333 Chicago Bears Def 194 206 (18.2) 229 (20.1) 240 (20.12)
334 Leonte Carroo WR 8 215 (18.11) 229 (20.1) 240 (20.12)
335 Kenjon Barner RB 1 229 (20.1) 229 (20.1) 229 (20.1)
336 Ben Koyack TE 1 229 (20.1) 229 (20.1) 229 (20.1)
337 Bruce Ellington WR 9 195 (17.3) 230 (20.2) 240 (20.12)
338 Pharoh Cooper WR 8 215 (18.11) 230 (20.2) 240 (20.12)
339 New York Jets Def 76 205 (18.1) 230 (20.2) 240 (20.12)
340 Seth Roberts WR 10 217 (19.1) 230 (20.2) 240 (20.12)
341 Matt Barkley QB 1 230 (20.2) 230 (20.2) 230 (20.2)
342 DuJuan Harris RB 1 230 (20.2) 230 (20.2) 230 (20.2)
343 Corey Clement RB 2 229 (20.1) 230 (20.2) 232 (20.4)
344 Chris Conley WR 1 230 (20.2) 230 (20.2) 230 (20.2)
345 Jermaine Kearse WR 7 223 (19.7) 231 (20.3) 233 (20.5)
346 Tennessee Titans Def 161 216 (18.12) 231 (20.3) 240 (20.12)
347 Ryan Griffin TE 1 231 (20.3) 231 (20.3) 231 (20.3)
348 Detroit Lions Def 149 207 (18.3) 232 (20.4) 240 (20.12)
349 San Francisco 49ers Def 105 203 (17.11) 232 (20.4) 240 (20.12)
350 Brett Hundley QB 3 229 (20.1) 232 (20.4) 234 (20.6)
351 Cleveland Browns Def 66 214 (18.10) 232 (20.4) 240 (20.12)
352 Eric Rogers WR 1 232 (20.4) 232 (20.4) 232 (20.4)
353 Bucky Hodges TE 2 232 (20.4) 232 (20.4) 232 (20.4)
354 Gerald Everett TE 1 232 (20.4) 232 (20.4) 232 (20.4)
355 Taywan Taylor WR 3 229 (20.1) 232 (20.4) 235 (20.7)
356 New Orleans Saints Def 36 219 (19.3) 233 (20.5) 240 (20.12)
357 Austin Seferian-Jenkins TE 5 225 (19.9) 233 (20.5) 240 (20.12)
358 Keith Marshall RB 3 227 (19.11) 233 (20.5) 240 (20.12)
359 Indianapolis Colts Def 59 217 (19.1) 234 (20.6) 240 (20.12)
