2019 Pros vs Joes ADP

Player Position Team Leagues Drafted ADP   Lg 1 Lg 2 Lg 3 Lg 4 Lg 5 Lg 6
Saquon Barkley RB NYG 6 1.83   1.2 1.2 1.1 1.1 1.2 1.3
Christian McCaffrey RB CAR 6 1.83   1.1 1.1 1.2 1.3 1.3 1.1
Alvin Kamara RB NO 6 4.00   1.4 1.3 1.4 1.5 1.4 1.4
Ezekiel Elliott RB DAL 6 4.00   1.3 1.4 1.3 1.2 1.5 1.7
David Johnson RB ARI 6 4.67   1.7 1.7 1.5 1.6 1.1 1.2
Travis Kelce TE KC 6 5.50   1.5 1.6 1.6 1.4 1.6 1.6
DeAndre Hopkins WR HOU 6 7.33   1.6 1.9 1.8 1.9 1.7 1.5
Davante Adams WR GB 6 9.67   1.12 1.5 1.11 1.12 1.9 1.9
Julio Jones WR ATL 6 10.00   1.10 1.10 1.9 2.1 1.8 1.10
Odell Beckham WR CLE 6 11.83   2.2 2.1 2.1 1.7 2.1 1.11
Le’Veon Bell RB NYJ 6 12.83   2.7 2.6 1.7 1.8 1.10 2.3
Michael Thomas WR NO 6 13.50   1.8 1.11 1.12 2.4 2.8 2.2
Tyreek Hill WR KC 6 13.83   2.3 2.7 1.10 2.7 1.12 1.8
JuJu Smith-Schuster WR PIT 6 14.33   1.11 2.3 2.5 2.8 1.11 1.12
James Conner RB PIT 6 14.83   2.1 1.12 2.4 1.11 2.3 2.10
Joe Mixon RB CIN 6 14.83   2.9 1.8 2.3 1.10 2.5 2.6
Nick Chubb RB CLE 6 17.00   1.9 2.2 2.12 2.6 2.6 2.7
Zach Ertz TE PHI 6 17.17   2.5 2.4 2.7 2.2 2.9 2.4
George Kittle TE SF 6 18.17   2.10 2.9 2.2 2.5 2.2 2.9
Dalvin Cook RB MIN 6 18.67   2.4 2.10 2.11 2.10 2.4 2.1
Melvin Gordon RB LAC 6 19.33   2.8 2.5 2.6 2.3 2.10 2.12
Todd Gurley RB LA 6 20.17   2.6 2.8 2.8 2.12 2.7 2.8
Antonio Brown WR OAK 6 22.50   3.1 2.11 2.10 2.11 3.1 2.5
Mike Evans WR TB 6 23.33   2.11 2.12 2.9 3.1 2.12 2.11
Damien Williams RB KC 6 24.83   2.12 3.4 3.2 2.9 2.11 3.3
Keenan Allen WR LAC 6 27.83   3.2 3.1 3.3 3.11 3.2 3.4
T.Y. Hilton WR IND 6 29.33   3.3 3.3 3.1 3.5 3.5 4.3
Aaron Jones RB GB 6 30.00   3.4 3.8 3.9 3.4 3.6 3.5
Kerryon Johnson RB DET 6 31.17   3.9 3.10 4.5 3.3 3.3 3.1
Amari Cooper WR DAL 6 31.33   3.5 3.12 3.5 3.12 3.8 3.2
Leonard Fournette RB JAC 6 31.83   4.3 3.5 3.6 3.10 3.4 3.7
Adam Thielen WR MIN 6 32.33   3.6 4.2 3.8 3.9 3.7 3.6
Marlon Mack RB IND 6 34.00   3.11 3.9 3.11 3.7 3.12 3.10
Stefon Diggs WR MIN 6 34.83   3.10 4.4 3.4 4.1 3.10 3.12
Devonta Freeman RB ATL 6 34.83   4.4 3.6 3.10 3.6 4.4 3.11
Josh Jacobs RB OAK 6 36.00   3.8 4.1 4.8 3.2 4.3 4.2
Derrick Henry RB TEN 6 37.33   4.1 3.7 3.12 4.7 4.1 4.4
Julian Edelman WR NE 6 39.00   4.6 4.5 4.2 4.2 3.9 4.6
O.J. Howard TE TB 6 41.83   4.11 3.11 4.6 4.4 4.5 4.10
Brandin Cooks WR LA 6 41.83   4.2 4.11 4.11 4.5 3.11 4.7
Patrick Mahomes QB KC 6 42.33   4.10 5.8 4.1 3.8 5.2 3.9
Evan Engram TE NYG 6 43.17   5.1 5.2 4.9 4.3 4.8 3.8
A.J. Green WR CIN 6 44.83   3.7 3.2 3.7 5.7 6.4 6.2
Robert Woods WR LA 6 45.00   4.7 4.9 5.3 4.12 4.6 4.5
D.J. Moore WR CAR 6 45.83   4.9 4.12 5.2 4.10 4.2 4.12
Chris Godwin WR TB 6 46.17   4.12 5.3 4.12 5.2 4.7 4.1
Phillip Lindsay RB DEN 6 46.33   4.5 5.9 4.3 4.6 4.11 5.4
Hunter Henry TE LAC 6 47.33   5.7 5.1 4.4 4.9 4.12 4.11
Kenny Golladay WR DET 6 47.67   5.4 4.8 5.5 4.11 4.9 4.9
Tyler Lockett WR SEA 6 49.50   5.5 4.3 5.6 5.6 4.10 5.3
Mark Ingram RB BAL 6 50.17   5.3 4.7 5.8 5.5 5.6 4.8
Kenyan Drake RB MIA 6 52.00   4.8 4.6 4.7 6.2 5.5 6.8
David Montgomery RB CHI 6 54.50   5.10 4.10 5.1 4.8 6.5 6.5
Calvin Ridley WR ATL 6 55.00   5.2 5.5 6.4 5.3 5.1 6.3
Sony Michel RB NE 6 55.50   3.12 6.4 5.9 5.8 6.6 5.6
James White RB NE 6 55.50   5.8 6.1 4.10 5.4 6.8 5.2
Chris Carson RB SEA 6 56.17   5.9 5.4 5.7 6.1 5.7 5.9
Tarik Cohen RB CHI 6 56.67   5.6 5.12 5.4 5.9 6.1 5.8
Vance McDonald TE PIT 6 59.33   6.9 5.7 6.2 5.1 6.3 5.10
Cooper Kupp WR LA 6 60.33   6.1 6.11 5.11 5.11 5.9 5.7
Mike Williams WR LAC 6 61.17   5.11 6.2 6.5 6.10 5.4 5.11
Tyler Boyd WR CIN 6 62.00   6.4 6.12 6.7 5.12 5.8 5.5
Alshon Jeffery WR PHI 6 62.83   6.12 6.5 5.12 5.10 5.10 6.4
Jared Cook TE NO 6 63.33   6.3 5.10 5.10 6.6 5.12 7.3
Allen Robinson WR CHI 6 63.67   6.6 6.3 6.3 6.9 5.3 6.10
Jarvis Landry WR CLE 6 68.17   5.12 6.8 6.6 7.4 6.2 7.5
Tevin Coleman RB SF 6 68.67   6.11 5.6 6.9 6.8 6.12 7.6
Christian Kirk WR ARI 6 69.83   7.2 6.6 7.1 7.3 5.11 6.12
Robby Anderson WR NYJ 6 71.00   6.10 6.9 6.12 6.12 6.9 7.2
Darrell Henderson RB LA 6 71.83   6.2 5.11 7.5 7.6 7.1 7.10
Sammy Watkins WR KC 6 72.00   7.5 7.4 6.1 6.3 7.2 7.9
Rashaad Penny RB SEA 6 73.33   6.7 7.7 6.8 6.4 7.11 7.7
Eric Ebron TE IND 6 74.00   7.6 8.1 7.4 7.7 7.5 5.1
Dante Pettis WR SF 6 75.67   8.6 6.10 6.11 7.5 7.8 6.6
Deshaun Watson QB HOU 6 75.67   6.8 7.2 7.8 7.9 8.6 6.1
David Njoku TE CLE 6 76.50   7.4 8.5 7.2 6.7 6.10 7.11
Latavius Murray RB NO 6 77.00   7.10 7.1 6.10 7.1 7.4 8.4
Will Fuller WR HOU 6 77.00   7.8 6.7 8.6 7.2 6.7 7.12
Austin Ekeler RB LAC 6 78.50   7.12 7.10 8.4 6.5 7.7 7.1
Lamar Miller RB HOU 6 78.67   7.3 8.4 7.7 7.12 8.2 5.12
Andrew Luck QB IND 6 78.67   6.5 7.3 7.9 7.11 8.8 7.4
Austin Hooper TE ATL 6 79.67   8.3 7.8 7.6 7.10 7.10 6.9
Derrius Guice RB WAS 6 82.83   7.1 10.5 7.12 6.11 8.5 6.7
Miles Sanders RB PHI 6 84.33   8.8 9.2 8.1 8.1 7.3 6.11
Corey Davis WR TEN 6 85.50   8.4 7.5 8.9 8.9 6.11 8.7
Baker Mayfield QB CLE 6 85.83   8.1 7.9 7.3 8.6 9.1 8.3
Aaron Rodgers QB GB 6 86.17   7.7 7.12 7.11 8.8 8.9 8.2
Keke Coutee WR HOU 6 87.67   8.12 8.2 8.11 8.7 7.6 7.8
Curtis Samuel WR CAR 6 90.67   8.10 8.6 8.2 9.4 7.12 8.6
Kyler Murray QB ARI 6 91.50   7.11 8.3 8.8 9.6 8.12 8.5
Royce Freeman RB DEN 6 92.83   7.9 8.8 8.12 9.7 9.4 8.1
Sterling Shepard WR NYG 6 95.00   8.7 8.9 9.4 7.8 10.6 8.8
Carson Wentz QB PHI 6 95.33   9.4 9.4 8.3 8.3 9.8 8.10
Marquez Valdes-Scantling WR GB 6 96.50   10.2 9.8 7.10 8.2 8.7 9.10
Jordan Howard RB PHI 6 97.33   9.6 9.10 9.9 9.1 7.9 8.9
Matt Ryan QB ATL 6 99.33   8.9 8.12 8.7 10.8 9.5 9.3
Courtland Sutton WR DEN 6 99.67   9.9 7.11 10.8 8.5 8.3 10.10
Marvin Jones WR DET 6 102.67   8.5 8.10 10.10 9.5 9.2 10.8
Mark Andrews TE BAL 6 103.17   9.2 10.10 9.5 9.2 8.1 10.11
Trey Burton TE CHI 6 103.17   10.1 9.7 8.5 8.10 10.8 9.12
Larry Fitzgerald WR ARI 6 103.50   9.8 8.11 10.2 9.11 8.4 10.9
Jaylen Samuels RB PIT 6 104.17   8.2 9.9 9.8 8.4 11.12 10.2
Ronald Jones RB TB 6 104.50   9.1 10.1 9.6 9.9 9.11 9.11
Dede Westbrook WR JAC 6 106.83   9.10 9.12 9.1 10.5 8.10 11.3
Cam Newton QB CAR 6 106.83   10.5 9.1 10.11 10.10 9.3 8.11
Kyle Rudolph TE MIN 6 107.00   9.11 10.11 10.4 8.12 9.7 9.9
Geronimo Allison WR GB 6 107.83   9.3 10.2 9.2 11.7 9.6 10.3
Jameis Winston QB TB 6 109.83   8.11 10.9 10.6 11.4 10.3 9.2
Russell Wilson QB SEA 6 110.17   10.7 10.6 9.12 11.3 9.9 8.12
Delanie Walker TE TEN 6 111.00   11.3 9.5 11.3 8.11 8.11 11.9
Drew Brees QB NO 6 112.00   10.11 9.11 10.9 10.12 10.1 9.4
Jared Goff QB LA 6 114.33   12.6 11.9 9.3 10.9 9.10 9.1
Damien Harris RB NE 6 119.83   10.6 10.3 9.11 12.8 11.5 11.2
Golden Tate WR NYG 6 120.00   9.5 7.6 10.7 12.9 13.5 12.4
Ben Roethlisberger QB PIT 6 121.17   13.1 10.8 10.12 11.2 10.4 10.4
Dak Prescott QB DAL 6 121.33   11.9 11.2 11.11 11.10 10.5 9.7
Jerick McKinnon RB SF 6 121.83   9.7 10.4 9.10 13.4 14.2 9.8
Jack Doyle TE IND 6 122.67   11.8 11.1 8.10 12.2 11.9 11.10
Lamar Jackson QB BAL 6 122.83   11.11 12.4 11.9 11.11 9.12 9.6
D’Onta Foreman RB HOU 6 123.17   10.12 10.12 9.7 13.7 10.12 11.5
Dallas Goedert TE PHI 6 124.50   13.2 9.3 11.5 11.9 11.1 11.7
Mitchell Trubisky QB CHI 6 126.50   12.7 12.3 12.5 11.12 10.7 9.5
DeSean Jackson WR PHI 6 127.17   10.10 11.4 13.5 10.3 12.9 10.12
Jordan Reed TE WAS 6 128.50   13.4 12.1 12.1 9.12 11.3 11.6
Peyton Barber RB TB 6 130.00   11.2 12.10 11.1 13.1 10.9 12.1
Kirk Cousins QB MIN 6 130.83   13.10 11.6 13.2 11.1 11.4 10.6
Josh Allen QB BUF 6 131.00   12.12 12.2 12.8 12.1 11.6 10.1
Justice Hill RB BAL 6 131.17   12.2 13.10 12.2 10.4 10.2 12.11
Philip Rivers QB LAC 6 132.17   13.5 11.12 13.7 11.8 10.10 10.7
Greg Olsen TE CAR 6 133.17   13.6 11.5 11.10 10.1 13.9 11.12
Jimmy Garoppolo QB SF 6 133.33   14.1 12.5 12.3 12.4 11.2 10.5
Ito Smith RB ATL 6 133.33   11.1 10.7 11.4 14.10 12.11 11.11
James Washington WR PIT 6 134.00   10.4 8.7 10.5 14.7 13.10 15.3
Chris Herndon TE NYJ 6 135.17   12.8 12.9 12.6 10.7 10.11 14.2
Jimmy Graham TE GB 6 135.67   13.7 11.10 11.12 11.5 12.7 12.5
Mike Gesicki TE MIA 6 137.50   14.9 11.7 12.11 9.3 12.5 13.10
Donte Moncrief WR PIT 6 138.17   14.12 9.6 10.3 11.6 14.9 14.1
Dion Lewis RB TEN 6 138.50   10.3 16.5 13.10 9.10 12.1 12.10
Tyrell Williams WR OAK 6 139.83   11.4 14.5 13.9 12.3 13.1 11.1
Tom Brady QB NE 6 140.50   13.8 12.7 13.4 12.6 11.11 12.3
Adrian Peterson RB WAS 6 142.17   10.9 13.5 11.8 10.2 15.5 15.8
Nyheim Hines RB IND 6 142.33   12.3 12.11 11.2 15.7 12.8 12.7
Kalen Ballage RB MIA 6 144.83   12.5 14.8 14.7 9.8 14.4 12.9
Kareem Hunt RB CLE 6 145.33   10.8 11.11 13.8 16.2 12.4 13.11
T.J. Hockenson TE DET 6 146.00   12.1 13.9 12.12 14.1 12.12 13.1
Anthony Miller WR CHI 6 146.17   11.7 11.3 12.4 14.5 13.8 15.10
Emmanuel Sanders WR DEN 6 146.17   14.8 11.8 13.3 14.2 13.12 11.4
Justin Jackson RB LAC 6 146.50   14.11 12.6 13.6 13.3 11.10 13.3
Carlos Hyde RB KC 6 146.67   12.9 12.12 11.6 15.4 13.2 13.7
N’Keal Harry WR NE 6 147.00   11.6 14.7 12.7 10.6 13.11 16.5
LeSean McCoy RB BUF 6 147.50   11.5 15.9 10.1 13.2 17.8 11.8
Noah Fant TE DEN 6 148.50   12.4 13.6 12.9 14.8 13.7 13.5
Sam Darnold QB NYJ 6 148.50   15.3 13.3 14.5 12.7 12.3 12.6
Matthew Stafford QB DET 6 151.33   14.7 12.8 14.3 15.6 12.6 12.2
Matt Breida RB SF 6 151.50   12.10 13.2 14.10 13.12 13.3 13.8
Devin Singletary RB BUF 6 154.33   15.5 13.11 13.12 13.10 11.7 14.5
John Brown WR BUF 6 155.17   9.12 13.4 14.8 16.9 15.6 13.4
Parris Campbell WR IND 6 157.17   15.2 13.12 14.11 12.10 12.10 14.10
Michael Gallup WR DAL 6 158.00   13.9 14.12 14.2 14.3 14.8 13.2
Tyler Eifert TE CIN 6 158.33   14.2 14.4 15.3 13.6 13.4 14.7
Alexander Mattison RB MIN 6 158.50   15.11 13.1 11.7 16.1 14.7 13.12
Derek Carr QB OAK 6 158.67   14.3 15.5 14.4 12.12 14.10 13.6
D.K. Metcalf WR SEA 6 159.83   13.12 15.6 14.1 13.9 14.3 14.4
Devin Funchess WR IND 6 160.00   11.12 13.8 15.9 13.5 15.7 15.7
Darren Waller TE OAK 6 161.67   14.4 14.2 14.12 14.9 14.1 14.6
Duke Johnson RB CLE 6 163.67   12.11 15.1 16.2 10.11 15.10 16.11
Chris Thompson RB WAS 6 164.00   11.10 16.8 12.10 13.11 18.12 13.9
Andy Dalton QB CIN 6 165.33   16.4 14.11 15.1 15.12 11.8 14.8
Andy Isabella WR ARI 6 165.33   13.3 14.10 15.7 14.4 15.8 14.12
CHI Team Defense DF CHI 6 169.67   16.5 14.1 16.8 14.11 15.9 12.12
DaeSean Hamilton WR DEN 6 169.83   14.10 15.8 14.9 12.11 16.8 16.1
Tony Pollard RB DAL 6 172.17   16.12 15.3 15.11 15.3 14.5 14.3
Chase Edmonds RB ARI 6 172.50   13.11 13.7 13.11 16.4 15.3 19.3
Marcus Mariota QB TEN 6 173.17   16.2 16.10 16.7 15.11 12.2 14.11
Jamaal Williams RB GB 6 173.50   15.6 16.9 17.10 16.6 13.6 12.8
Giovani Bernard RB CIN 6 175.33   14.5 14.9 15.12 16.3 14.11 17.4
Jason Witten TE DAL 6 177.00   16.6 14.3 17.9 13.8 17.7 14.9
Kenny Stills WR MIA 6 178.50   15.10 15.4 17.6 15.8 15.2 15.9
Gerald Everett TE LA 6 180.00   16.7 15.2 15.4 15.1 16.2 17.8
Ian Thomas TE CAR 6 183.17   15.1 18.2 15.8 15.5 17.10 15.5
Jamison Crowder WR NYJ 6 184.33   16.9 16.11 14.6 16.10 16.12 16.2
Greg Zuerlein PK LA 6 184.67   16.11 16.4 17.11 16.12 14.12 15.2
DeVante Parker WR MIA 6 184.67   15.7 17.5 15.5 15.9 17.4 16.10
JAC Team Defense DF JAC 6 184.83   17.8 16.6 17.1 15.2 15.12 15.12
Robert Foster WR BUF 6 186.00   15.4 15.11 17.8 20.1 14.6 15.6
Darwin Thompson RB KC 6 187.50   16.3 16.1 15.2 16.8 19.1 16.6
Tre’Quan Smith WR NO 6 188.17   15.8 16.12 16.4 18.4 16.10 15.11
Malcolm Brown RB LA 6 189.50   18.12 16.2 16.10 14.12 17.6 16.3
Nick Foles QB JAC 6 189.67   19.1 15.7 16.1 17.2 15.11 16.12
Mike Davis RB CHI 6 190.00   14.6 15.10 16.9 17.8 18.4 17.11
Marquise Goodwin WR SF 6 191.83   16.10 16.3 18.4 17.11 15.4 17.3
LA Team Defense DF LA 6 193.50   17.5 17.1 17.5 17.1 18.5 15.4
Zay Jones WR BUF 6 197.00   19.10 18.4 17.12 12.5 16.3 19.8
Josh Gordon WR NE 6 198.33   20.2 14.6 15.6 16.7 21.3 17.2
Justin Tucker PK BAL 6 198.83   18.1 18.3 18.3 17.9 15.1 17.12
Trey Quinn WR WAS 6 200.00   18.2 17.7 16.11 17.5 18.1 17.10
Harrison Butker PK KC 6 201.17   17.11 19.3 18.2 18.1 16.1 17.1
Marquise Brown WR BAL 6 202.83   15.12 18.1 17.4 17.7 18.10 19.7
Ricky Seals-Jones TE ARI 6 203.33   17.3 17.3 16.5 18.6 17.1 21.2
C.J. Anderson RB DET 6 203.50   18.4 18.12 18.7 17.4 16.9 17.9
Wil Lutz PK NO 6 204.50   17.10 19.1 18.8 17.12 16.5 18.3
Mohamed Sanu WR ATL 6 205.00   17.7 17.8 19.6 17.10 19.2 16.9
LAC Team Defense DF LAC 6 205.83   17.12 17.4 18.1 19.1 19.10 16.7
Ka’imi Fairbairn PK HOU 6 207.50   18.5 19.4 18.5 18.8 16.6 18.5
Stephen Gostkowski PK NE 6 208.67   18.3 19.5 19.2 18.10 16.4 18.4
Jalen Richard RB OAK 6 209.50   17.2 21.3 17.3 18.7 20.2 16.4
Albert Wilson WR MIA 6 211.00   15.9 17.9 17.7 21.2 19.5 19.10
Jake Elliott PK PHI 6 212.33   18.8 19.8 19.4 18.3 17.5 18.10
Robbie Gould PK SF 6 216.50   18.7 19.12 20.3 18.9 17.11 18.9
Joe Flacco QB DEN 6 217.50   19.4 16.7 16.12 24.10 16.7 20.5
Will Dissly TE SEA 6 217.50   27.12 21.12 13.1 16.11 17.2 17.7
Giorgio Tavecchio PK ATL 6 218.00   18.9 19.7 20.4 19.5 17.9 19.2
Michael Badgley PK LAC 6 218.83   19.6 20.9 19.9 18.12 16.11 19.6
David Moore WR SEA 6 222.50   18.6 19.10 18.10 16.5 20.9 22.11
Antonio Callaway WR CLE 6 223.17   17.4 15.12 20.8 17.6 22.4 23.9
MIN Team Defense DF MIN 6 223.83   19.7 17.10 19.11 19.11 20.6 20.2
Matt LaCosse TE NE 6 225.00   25.8 22.12 17.2 17.3 17.3 18.2
Deebo Samuel WR SF 6 225.00   17.1 18.5 19.8 19.2 21.6 22.8
Adam Vinatieri PK IND 6 225.67   19.9 20.5 21.3 19.6 18.2 19.9
HOU Team Defense DF HOU 6 226.67   17.6 19.9 18.9 21.4 21.8 20.4
Brett Maher PK DAL 6 227.00   20.12 20.12 19.5 19.7 18.7 19.11
BAL Team Defense DF BAL 6 227.17   18.10 18.6 20.2 20.11 20.8 20.6
Jason Myers PK SEA 6 228.00   20.11 20.4 20.12 19.8 18.8 19.5
Kenneth Dixon RB BAL 1 228.00   19.12
DEN Team Defense DF DEN 6 229.50   17.9 17.6 19.10 21.5 22.8 21.7
Mason Crosby PK GB 6 230.00   21.1 20.11 21.5 19.4 18.3 19.12
Dan Bailey PK MIN 6 230.50   21.7 19.11 20.5 20.2 18.11 20.3
Benjamin Watson TE NE 6 232.00   21.11 22.5 16.6 15.10 26.4 18.12
Matt Prater PK DET 6 232.17   22.3 20.10 20.9 20.8 18.6 19.1
Ryquell Armstead RB JAC 6 233.50   23.4 17.2 18.11 19.3 21.9 22.4
Cameron Brate TE TB 6 235.00   19.8 24.3 15.10 23.11 19.9 20.1
Graham Gano PK CAR 6 235.17   21.4 21.2 21.2 20.7 18.9 20.7
NO Team Defense DF NO 6 236.17   18.11 21.9 20.7 19.12 21.4 21.6
NE Team Defense DF NE 6 236.67   21.3 21.1 19.3 20.3 20.1 22.5
DAL Team Defense DF DAL 6 237.00   20.9 18.7 20.11 21.6 21.1 21.8
Ted Ginn WR NO 6 238.67   16.1 17.11 26.12 23.1 23.9 17.6
Quincy Enunwa WR NYJ 6 239.33   22.8 22.4 21.11 22.1 17.12 18.8
CLE Team Defense DF CLE 6 240.00   20.6 22.9 20.1 20.6 20.4 21.10
Ryan Succop PK TEN 6 240.00   21.8 21.11 21.1 20.10 19.3 21.3
BUF Team Defense DF BUF 6 240.17   21.5 20.2 18.12 20.5 22.3 22.10
PHI Team Defense DF PHI 6 240.33   19.11 21.8 21.8 21.1 20.11 20.11
Gus Edwards RB BAL 6 241.33   20.10 20.8 21.9 18.2 23.10 21.5
Brandon McManus PK DEN 6 243.50   22.10 20.7 21.12 21.7 19.8 21.1
Adam Humphries WR TEN 6 244.00   16.8 20.1 26.8 22.12 26.6 15.1
Eli Manning QB NYG 6 245.33   19.5 23.11 19.12 20.4 26.11 18.1
Rob Gronkowski TE NE 6 245.50   20.8 22.1 20.10 20.9 26.12 17.5
Marqise Lee WR JAC 6 245.67   20.5 19.2 22.8 23.4 21.2 22.1
Chris Boswell PK PIT 6 246.00   23.2 22.7 22.1 20.12 19.6 20.8
Dexter Williams RB GB 6 246.33   20.4 26.1 22.11 19.9 21.7 18.6
Randall Cobb WR DAL 5 246.80   21.12 18.8 21.4 24.6 21.4
Josh Lambo PK JAC 6 249.67   23.3 21.7 21.7 21.9 19.4 23.4
Dwayne Haskins QB WAS 6 250.67   19.2 24.9 23.5 18.5 24.9 20.10
Aldrick Rosas PK NYG 6 251.17   23.5 21.5 22.7 21.3 20.5 22.6
Miles Boykin WR BAL 4 251.75   27.12 18.11 22.1 18.11
Benjamin Snell RB PIT 6 253.17   24.2 17.12 18.6 25.12 21.12 23.11
KC Team Defense DF KC 6 254.00   20.3 22.3 22.4 21.10 23.3 23.1
IND Team Defense DF IND 6 255.00   24.3 23.1 20.6 21.12 21.11 21.9
PIT Team Defense DF PIT 6 256.00   21.2 22.10 22.3 22.4 22.2 23.3
Maurice Harris WR NE 2 257.00   25.6 19.4
Josh Doctson WR WAS 6 258.17   22.5 26.4 21.10 24.11 22.11 16.8
Mecole Hardman WR KC 6 259.50   22.1 23.7 27.6 14.6 23.5 24.8
Dustin Hopkins PK WAS 6 260.83   24.6 24.1 22.10 21.8 21.5 21.11
SEA Team Defense DF SEA 6 263.67   24.11 22.11 21.6 22.2 23.7 22.9
Paul Richardson WR WAS 6 264.50   21.10 25.9 23.10 25.1 23.2 18.7
John Ross WR CIN 5 264.60   22.4 18.10 23.12 23.4 26.9
Stephen Hauschka PK BUF 6 266.50   25.6 21.10 24.11 21.11 20.7 24.6
A.J. Brown WR TEN 6 266.50   22.9 18.11 22.2 26.6 22.12 25.11
Jordan Scarlett RB CAR 2 266.50   19.7 26.10
Chandler Catanzaro PK NYJ 6 267.83   23.7 24.12 23.6 24.4 19.11 23.7
Bruce Anderson RB TB 6 268.83   23.10 18.9 19.1 26.9 24.6 27.6
Daniel Carlson PK OAK 6 269.17   23.8 23.4 23.12 25.11 19.12 23.8
SF Team Defense DF SF 6 270.50   20.7 23.3 22.5 23.5 25.5 26.2
GB Team Defense DF GB 6 271.00   24.9 23.9 23.2 22.7 22.10 24.5
CAR Team Defense DF CAR 6 271.50   23.11 23.2 23.7 22.8 24.5 23.12
Austin Seibert PK CLE 4 272.25   28.12 25.8 19.10 20.3
Nelson Agholor WR PHI 6 274.17   22.7 25.6 16.3 25.3 24.8 28.10
TEN Team Defense DF TEN 6 274.83   25.1 24.8 24.2 23.3 23.1 23.2
Zane Gonzalez PK ARI 5 275.20   22.2 25.4 27.6 20.10 23.10
Nick Vannett TE SEA 2 275.50   22.8 25.3
Chris Conley WR JAC 3 275.67   25.11 20.6 25.6
Diontae Johnson WR PIT 6 275.67   22.12 24.4 22.9 27.9 19.7 26.5
ATL Team Defense DF ATL 6 275.83   25.7 23.10 24.4 22.10 23.11 23.5
NYJ Team Defense DF NYJ 6 276.50   26.2 24.5 23.4 22.6 23.6 24.4
Hayden Hurst TE BAL 6 277.83   25.10 21.6 25.2 26.1 24.2 22.2
Taylor Gabriel WR CHI 6 278.17   22.11 20.3 27.11 26.12 22.9 24.3
Hunter Renfrow WR OAK 1 279.00   24.3
Dawson Knox TE BUF 6 280.33   23.1 24.10 24.5 25.9 22.6 25.7
WAS Team Defense DF WAS 6 280.33   24.4 23.12 23.3 22.5 23.12 28.2
Ryan Fitzpatrick QB MIA 6 281.17   27.7 27.1 23.1 27.1 20.12 20.9
Tyler Kroft TE BUF 2 281.50   24.1 24.10
Doug Martin RB OAK 2 282.00   22.11 26.1
Byron Pringle WR KC 1 282.00   24.6
Ty Montgomery RB NYJ 5 283.00   21.6 24.8 26.3 28.3 22.3
Javorius Allen RB NO 1 283.00   24.7
Matt Gay PK TB 3 283.67   22.3 24.10 26.10
Ameer Abdullah RB MIN 1 285.00   24.9
Phillip Dorsett WR NE 6 285.33   28.6 19.6 22.12 26.7 25.9 25.4
Jordan Thomas TE HOU 5 285.40   24.2 25.9 25.2 23.8 25.2
Ty Johnson RB DET 2 285.50   23.2 26.5
Josh Reynolds WR LA 6 285.50   25.9 22.6 23.9 24.1 26.2 26.6
DET Team Defense DF DET 6 286.33   26.12 23.5 25.3 22.9 24.11 25.10
Frank Gore RB BUF 5 286.80   27.5 22.2 25.12 27.11 20.12
Theo Riddick RB DET 5 287.20   19.3 28.5 23.11 25.7 27.6
Cole Beasley WR BUF 5 287.20   25.3 27.8 26.2 22.7 22.12
Rex Burkhead RB NE 6 288.50   22.6 28.12 25.1 24.3 27.5 21.12
Josh Rosen QB MIA 6 289.33   20.1 26.6 26.9 28.1 25.1 24.2
Kahale Warring TE HOU 2 289.50   26.2 24.1
Eddy Pineiro PK CHI 1 290.00   25.2
Bryce Love RB WAS 1 290.00   25.2
Darren Sproles RB PHI 3 290.33   26.3 24.7 24.9
Wayne Gallman RB NYG 2 291.00   24.3 26.3
Geoff Swaim TE JAC 6 291.17   23.12 25.4 24.1 25.8 25.10 26.8
Demarcus Robinson WR KC 4 291.25   25.4 21.4 27.9 26.8
Josh Oliver TE JAC 5 292.00   23.9 28.9 25.5 26.4 22.5
Greg Joseph PK CLE 3 292.33   24.10 24.4 26.11
ARI Team Defense DF ARI 6 293.17   28.8 23.8 26.1 23.9 25.4 25.1
MIA Team Defense DF MIA 5 294.00   27.1 26.2 25.10 23.10 24.7
Elijah McGuire RB NYJ 3 294.33   24.8 25.6 26.5
Rashard Higgins WR CLE 3 294.33   23.7 28.1 24.11
Hakeem Butler WR ARI 4 294.50   26.3 25.1 24.6 26.4
Jason Sanders PK MIA 5 295.20   26.10 28.10 22.6 24.1 25.9
Rodney Anderson RB CIN 1 296.00   25.8
Devontae Booker RB DEN 3 296.00   23.6 24.9 28.9
Cairo Santos PK TB 6 297.00   25.12 25.2 23.8 24.5 27.2 28.1
JJ Arcega-Whiteside WR PHI 6 297.33   21.9 26.12 26.4 26.8 25.11 26.12
D.J. Chark WR JAC 4 298.75   27.6 23.6 26.11 25.8
Randy Bullock PK CIN 5 299.80   27.3 28.4 24.7 21.10 27.11
T.J. Yeldon RB BUF 5 300.20   24.5 26.10 27.8 27.8 23.6
NYG Team Defense DF NYG 4 300.25   26.7 23.8 26.7 27.3
