2021 Pros vs Joes ADP

Player Position Team Leagues Drafted Overall   Slow 1 Live 1 Live 2 Live 3 Live 4 Live 5 Live 6
Christian McCaffrey RB CAR 7 1.00   1.1 1.1 1.1 1.1 1.1 1.1 1.1
Dalvin Cook RB MIN 7 2.43   1.2 1.2 1.3 1.2 1.3 1.3 1.2
Travis Kelce TE KC 7 3.14   1.3 1.3 1.4 1.3 1.4 1.2 1.3
Alvin Kamara RB NO 7 4.71   1.5 1.6 1.5 1.4 1.5 1.4 1.4
Ezekiel Elliott RB DAL 7 5.00   1.8 1.7 1.2 1.5 1.2 1.5 1.6
Darren Waller TE LV 7 6.43   1.4 1.5 1.7 1.8 1.8 1.6 1.7
Derrick Henry RB TEN 7 6.57   1.6 1.4 1.8 1.7 1.9 1.7 1.5
Austin Ekeler RB LAC 7 7.86   1.7 1.8 1.11 1.6 1.7 1.8 1.8
Tyreek Hill WR KC 7 9.14   1.9 1.9 1.12 1.10 1.6 1.9 1.9
Saquon Barkley RB NYG 7 9.86   1.11 1.11 1.6 1.9 1.10 1.11 1.11
Jonathan Taylor RB IND 7 11.29   1.10 1.12 1.9 2.2 1.12 1.10 1.12
Stefon Diggs WR BUF 7 12.71   2.2 1.10 1.10 2.3 2.3 1.12 2.1
Cam Akers RB LAR 3 14.00   2.1 2.1 2.4
George Kittle TE SF 7 14.86   2.5 2.7 2.3 1.11 2.1 2.3 2.2
Antonio Gibson RB WAS 7 15.86   2.3 2.4 2.2 1.12 2.5 2.6 2.7
Nick Chubb RB CLE 7 16.14   1.12 2.3 2.10 2.10 2.2 2.1 2.3
Davante Adams WR GB 7 16.29   2.4 2.6 2.1 2.4 2.10 2.7 1.10
DeAndre Hopkins WR ARI 7 17.86   2.6 2.2 2.5 2.5 2.6 2.11 2.6
Najee Harris RB PIT 7 18.14   2.8 2.9 2.11 2.6 1.11 2.2 2.8
Aaron Jones RB GB 7 18.57   2.7 2.12 2.7 2.8 2.4 2.4 2.4
Joe Mixon RB CIN 7 19.86   2.9 2.8 2.12 2.1 2.8 2.8 2.9
Calvin Ridley WR ATL 7 20.71   2.11 3.1 2.6 2.7 2.9 2.10 2.5
Clyde Edwards-Helaire RB KC 7 20.71   2.10 2.5 3.3 2.9 2.7 2.5 2.10
DK Metcalf WR SEA 7 24.43   2.12 2.11 3.1 2.12 3.3 2.12 2.12
Justin Jefferson WR MIN 7 24.86   3.1 3.2 2.9 3.3 2.12 3.2 3.1
A.J. Brown WR TEN 7 26.57   3.3 3.6 3.6 3.2 3.1 3.1 2.11
J.K. Dobbins RB BAL 7 27.43   3.9 3.5 3.2 3.4 3.2 2.9 3.5
Kyle Pitts TE ATL 7 28.57   3.5 3.4 3.9 2.11 3.5 3.4 3.6
Keenan Allen WR LAC 7 29.86   3.6 3.7 3.7 3.6 3.7 3.6 3.2
D’Andre Swift RB DET 7 30.29   3.10 3.8 3.4 3.1 3.4 3.8 3.9
CeeDee Lamb WR DAL 7 30.71   3.7 3.10 3.10 3.8 3.6 3.3 3.3
Chris Carson RB SEA 7 32.86   3.4 3.3 3.12 3.11 3.12 3.12 3.8
Terry McLaurin WR WAS 7 33.00   3.11 3.9 3.8 4.1 3.9 3.9 3.4
Allen Robinson WR CHI 7 33.14   3.8 4.7 3.5 3.12 3.8 3.5 3.7
David Montgomery RB CHI 7 37.00   4.4 4.1 4.1 4.4 2.11 3.10 4.12
Amari Cooper WR DAL 7 37.14   4.1 4.2 3.11 3.10 3.10 4.6 4.4
T.J. Hockenson TE DET 7 38.14   4.2 4.4 4.5 3.9 4.3 3.7 4.9
Mark Andrews TE BAL 7 39.57   4.12 3.11 4.7 3.5 4.6 4.8 3.12
Mike Evans WR TB 7 40.14   4.6 4.9 4.2 4.7 3.11 4.1 4.5
Patrick Mahomes QB KC 7 40.29   4.3 3.12 4.6 4.9 4.8 4.5 3.11
Robert Woods WR LAR 7 40.57   3.12 4.8 4.9 4.2 4.2 4.4 4.7
Miles Sanders RB PHI 7 42.14   4.8 4.10 4.4 4.3 4.9 4.3 4.6
Chris Godwin WR TB 7 43.00   4.10 5.5 4.3 4.5 4.7 3.11 4.8
D.J. Moore WR CAR 7 43.14   4.9 4.3 5.2 4.8 4.5 4.10 4.1
Julio Jones WR TEN 7 44.29   4.7 4.12 4.8 4.11 4.1 5.5 4.2
Josh Jacobs RB LV 7 47.14   4.5 4.11 5.3 4.6 4.4 4.9 6.4
Cooper Kupp WR LAR 7 47.57   5.1 5.1 4.10 5.2 4.10 4.11 4.10
Mike Davis RB ATL 7 51.14   5.8 4.6 6.3 5.8 4.12 5.11 3.10
Tyler Lockett WR SEA 7 51.86   6.2 6.1 4.11 4.10 5.6 4.7 5.2
Josh Allen QB BUF 7 52.00   5.5 5.8 5.5 4.12 5.1 5.4 5.5
Javonte Williams RB DEN 7 52.57   5.4 4.5 5.7 6.4 6.7 5.2 4.3
Ja’Marr Chase WR CIN 7 53.29   5.6 5.4 5.9 5.4 5.5 5.6 5.3
Michael Thomas WR NO 7 53.43   3.2 2.10 2.8 3.7 8.11 7.11 9.1
Kyler Murray QB ARI 7 53.86   5.7 5.3 5.4 5.3 5.2 6.3 5.7
Tee Higgins WR CIN 7 56.00   5.3 5.10 5.10 5.10 5.7 5.3 6.1
Dak Prescott QB DAL 7 56.14   6.5 5.2 5.1 5.7 6.2 5.7 5.9
Travis Etienne RB JAC 7 56.43   5.2 5.9 5.12 5.6 6.8 5.9 5.1
Myles Gaskin RB MIA 7 56.71   5.10 5.6 6.9 5.12 5.3 5.1 5.8
Lamar Jackson QB BAL 7 56.71   5.9 5.11 5.6 5.5 5.4 6.2 5.12
Adam Thielen WR MIN 7 57.00   6.4 5.7 4.12 6.3 5.9 5.10 5.6
Diontae Johnson WR PIT 7 59.14   6.7 5.12 5.11 6.2 5.10 5.8 5.4
Odell Beckham WR CLE 7 59.57   6.8 6.4 5.8 6.1 6.1 4.12 5.11
Kareem Hunt RB CLE 7 63.14   5.11 6.2 6.5 6.7 6.4 6.7 5.10
Chase Claypool WR PIT 7 63.43   6.9 6.5 6.6 5.1 6.5 6.1 6.9
Dallas Goedert TE PHI 7 63.43   6.3 6.3 6.1 7.2 4.11 6.4 6.12
Brandon Aiyuk WR SF 7 64.57   6.10 6.10 6.2 6.8 5.8 5.12 6.6
Kenny Golladay WR NYG 7 66.71   7.2 6.7 6.4 6.6 6.3 6.6 6.7
Chase Edmonds RB ARI 7 67.29   5.12 6.9 7.4 6.10 6.9 6.5 6.2
Noah Fant TE DEN 7 69.00   6.11 7.3 6.12 7.1 5.11 6.10 6.3
Trey Sermon RB SF 7 71.43   6.12 6.11 6.11 6.11 7.7 6.8 6.8
Robby Anderson WR CAR 7 73.14   7.4 6.8 6.7 7.5 7.3 7.3 7.2
Justin Herbert QB LAC 7 73.29   7.1 6.6 7.9 5.11 6.6 7.9 8.3
Darrell Henderson RB LAR 7 74.00   4.11 12.3 12.2 5.9 5.12 4.2 4.11
JuJu Smith-Schuster WR PIT 7 74.14   7.5 7.9 6.8 7.4 6.11 7.4 6.10
James Robinson RB JAC 7 74.29   6.6 7.6 7.5 7.8 6.12 7.2 7.1
Jerry Jeudy WR DEN 7 76.14   8.9 7.1 7.6 6.9 7.8 6.9 6.11
Tyler Boyd WR CIN 7 76.57   7.11 7.5 7.1 7.10 7.2 6.11 7.4
Russell Wilson QB SEA 7 76.86   7.10 7.8 6.10 7.6 7.6 6.12 7.6
Michael Carter RB NYJ 7 77.71   6.1 7.7 7.7 8.11 7.10 7.1 7.3
Courtland Sutton WR DEN 7 81.00   7.8 7.12 8.5 7.7 7.5 7.5 7.9
Tyler Higbee TE LAR 7 81.86   7.7 6.12 8.2 7.3 7.1 8.12 8.8
DeVonta Smith WR PHI 7 81.86   8.3 7.4 7.8 7.9 8.2 7.7 7.12
Raheem Mostert RB SF 7 83.00   7.3 7.2 8.3 6.12 8.10 8.10 8.1
Logan Thomas TE WAS 7 83.43   7.6 8.11 7.12 8.7 6.10 8.2 7.8
D.J. Chark WR JAC 7 85.00   9.2 8.2 7.3 8.6 7.12 7.8 7.10
Damien Harris RB NE 7 85.29   8.5 7.10 8.4 8.10 7.11 7.10 7.7
Laviska Shenault WR JAC 7 89.14   8.12 8.5 9.7 7.11 8.5 8.3 7.5
Tom Brady QB TB 7 89.86   9.4 8.8 7.11 6.5 10.2 7.12 8.11
Zack Moss RB BUF 7 90.00   7.9 8.4 8.6 9.3 8.3 8.7 8.10
Deebo Samuel WR SF 7 90.14   9.1 9.9 7.10 8.8 7.4 8.5 8.6
Mike Williams WR LAC 7 92.14   9.8 8.12 9.2 8.3 8.8 8.1 7.11
Jalen Hurts QB PHI 7 92.14   8.2 9.6 8.1 8.1 8.1 9.10 8.12
Mike Gesicki TE MIA 7 94.00   8.4 8.3 8.8 8.5 8.12 9.4 9.10
Aaron Rodgers QB GB 7 94.14   8.11 9.12 8.11 8.4 11.10 7.6 6.5
Michael Gallup WR DAL 7 94.14   9.11 8.6 8.12 8.9 8.6 8.11 8.4
Antonio Brown WR TB 7 94.43   8.8 9.8 8.9 9.4 8.9 8.6 8.5
Matthew Stafford QB LAR 7 96.71   9.12 9.1 7.2 9.6 9.3 9.2 9.3
Curtis Samuel WR WAS 7 97.14   7.12 8.9 9.6 9.9 9.7 8.9 9.4
Brandin Cooks WR HOU 7 97.43   8.6 9.11 8.7 10.10 9.1 8.4 8.7
Ryan Tannehill QB TEN 7 99.71   9.6 8.7 9.8 9.2 10.10 8.8 8.9
Melvin Gordon RB DEN 7 101.86   10.1 8.1 9.5 9.8 10.11 10.1 8.2
Marquise Brown WR BAL 7 102.43   10.4 7.11 9.3 9.5 9.4 10.9 9.9
Will Fuller WR MIA 7 103.00   10.3 9.3 9.4 10.11 8.7 9.3 9.6
James Conner RB ARI 7 105.29   8.10 8.10 9.11 10.5 10.9 9.1 10.7
Joe Burrow QB CIN 7 106.43   9.3 9.10 9.10 9.7 10.8 9.11 9.12
Ronald Jones RB TB 7 106.57   9.7 11.2 10.12 8.2 10.1 9.7 9.7
Michael Pittman WR IND 7 106.71   8.1 11.11 9.9 10.12 9.5 9.8 9.5
Kenyan Drake RB LV 7 107.14   9.5 9.7 10.2 9.11 9.11 9.5 11.1
Leonard Fournette RB TB 7 107.14   9.9 10.2 10.1 8.12 9.10 9.9 10.11
Robert Tonyan TE GB 7 107.57   11.2 9.2 9.12 7.12 10.4 10.8 10.5
Jarvis Landry WR CLE 7 109.29   11.7 10.11 9.1 9.1 9.2 10.5 10.6
Evan Engram TE NYG 7 110.43   10.8 10.1 8.10 10.4 10.7 10.7 10.4
Mecole Hardman WR KC 7 111.14   9.10 9.4 11.3 11.5 9.6 10.3 10.3
Tony Pollard RB DAL 7 114.29   10.2 11.1 10.7 9.10 10.5 10.10 10.9
Jaylen Waddle WR MIA 7 114.86   11.4 10.3 10.3 11.2 9.12 11.4 9.8
A.J. Dillon RB GB 7 115.57   12.9 10.10 12.3 10.3 9.8 9.6 9.2
Irv Smith TE MIN 7 116.29   11.1 10.4 10.10 9.12 11.3 11.2 10.2
Adam Trautman TE NO 7 117.14   8.7 10.6 10.6 10.8 12.3 11.10 10.12
Gus Edwards RB BAL 7 119.43   10.12 9.5 12.9 10.6 11.7 9.12 11.5
Jamaal Williams RB DET 7 120.00   10.6 12.2 10.5 10.7 11.1 10.4 11.11
Corey Davis WR NYJ 7 121.00   10.5 12.7 10.9 11.11 10.3 11.9 9.11
Latavius Murray RB NO 7 122.86   12.12 10.7 11.1 10.9 11.5 10.6 11.4
Trey Lance QB SF 7 123.29   10.7 11.3 11.10 10.2 12.6 10.12 11.7
Darnell Mooney WR CHI 7 124.71   11.11 10.8 11.7 12.7 11.4 10.2 11.6
Trevor Lawrence QB JAC 7 125.00   10.11 10.9 11.11 10.1 11.8 12.10 11.9
David Johnson RB HOU 7 125.43   12.10 11.4 10.8 12.8 10.12 11.7 10.1
Elijah Moore WR NYJ 7 125.86   10.9 10.5 11.4 13.2 10.6 11.3 12.12
Russell Gage WR ATL 7 126.29   12.8 12.11 10.11 12.4 9.9 11.5 10.8
Jonnu Smith TE NE 7 126.57   11.3 11.6 11.2 11.3 11.12 11.8 11.12
Gerald Everett TE SEA 7 127.14   11.8 11.8 11.6 11.6 11.6 12.1 11.3
Nyheim Hines RB IND 7 129.14   11.6 11.10 13.6 11.9 11.2 10.11 11.8
Hunter Henry TE NE 7 130.71   11.5 12.5 11.5 11.4 12.8 11.1 12.11
DeVante Parker WR MIA 7 133.43   12.4 12.1 11.8 13.1 12.10 11.12 10.10
Henry Ruggs WR LV 7 133.86   11.10 13.11 11.9 11.8 12.7 11.6 11.10
Matt Ryan QB ATL 7 135.57   10.10 11.9 10.4 13.8 12.9 14.5 12.4
Justin Fields QB CHI 7 136.43   14.2 10.12 12.7 11.10 13.6 12.4 11.2
Rob Gronkowski TE TB 7 136.57   11.12 11.12 13.1 12.2 11.9 12.6 13.2
Alexander Mattison RB MIN 7 139.57   13.5 12.12 12.12 11.12 11.11 12.11 12.2
Jared Cook TE LAC 7 139.86   11.9 11.7 12.4 12.1 12.11 13.6 14.5
Rondale Moore WR ARI 7 141.57   12.3 12.10 13.10 13.6 12.5 12.8 12.1
Blake Jarwin TE DAL 7 141.86   12.6 11.5 13.7 11.7 14.6 13.7 12.7
Cole Kmet TE CHI 7 143.57   12.2 13.1 14.2 12.3 13.4 13.3 12.6
T.Y. Hilton WR IND 7 143.57   12.5 13.2 11.12 14.5 14.4 12.2 12.3
Kirk Cousins QB MIN 6 143.67   12.4 14.9 12.10 12.4 13.2 12.5
Marvin Jones WR JAC 7 146.00   12.11 13.6 13.11 13.3 12.12 11.11 13.8
Devin Singletary RB BUF 7 146.71   13.11 13.4 12.8 12.11 13.3 12.9 13.9
Rashod Bateman WR BAL 7 147.57   14.3 13.3 12.6 13.5 13.5 12.3 13.12
Baker Mayfield QB CLE 6 148.50   14.9 12.5 11.1 13.1 15.6 13.5
Jalen Reagor WR PHI 7 148.71   13.3 15.1 12.10 13.9 13.7 12.5 12.10
Emmanuel Sanders WR BUF 7 149.29   13.4 13.8 13.9 14.7 12.2 13.4 13.3
Gabriel Davis WR BUF 7 150.00   13.10 14.4 12.11 14.1 13.8 12.12 12.8
Carson Wentz QB IND 7 150.00   13.1 12.6 15.3 13.10 12.1 14.8 13.1
Anthony Firkser TE TEN 7 150.57   12.1 14.2 14.4 12.6 13.11 13.8 14.2
Parris Campbell WR IND 7 152.57   13.6 13.5 13.3 14.3 14.3 13.1 14.3
Cole Beasley WR BUF 6 152.67   15.6 12.1 16.10 8.4 13.10 15.9
Giovani Bernard RB TB 7 155.14   12.7 14.6 15.7 12.5 14.5 13.5 14.7
Austin Hooper TE CLE 7 155.43   13.7 12.9 14.5 12.9 15.6 14.4 14.4
Phillip Lindsay RB HOU 6 156.50   13.10 13.4 14.10 14.12 12.7 14.8
J.D. McKissic RB WAS 7 156.57   13.9 12.8 14.3 13.7 15.5 14.7 14.1
Tre’Quan Smith WR NO 7 157.14   13.2 13.7 16.4 15.3 13.10 13.9 12.9
James White RB NE 6 159.33   14.8 14.1 14.8 14.7 14.1 13.7
Zach Ertz TE PHI 7 159.57   14.1 14.5 13.5 12.12 14.11 13.11 16.4
Eric Ebron TE PIT 7 160.14   13.8 13.12 14.10 14.6 14.8 13.12 14.9
Nelson Agholor WR NE 6 160.50   15.8 13.2 13.12 14.2 15.4 13.11
Sterling Shepard WR NYG 6 161.17   16.1 15.12 15.8 7.9 15.2 15.11
Ryan Fitzpatrick QB WAS 6 161.33   15.5 13.8 15.9 13.9 14.9 13.4
Tua Tagovailoa QB MIA 6 165.67   14.3 15.6 14.11 14.1 14.10 15.3
Tevin Coleman RB NYJ 7 169.57   13.12 14.1 14.7 15.1 16.8 15.8 15.10
Terrace Marshall WR CAR 6 170.00   15.7 15.11 15.7 14.9 14.3 14.11
Daniel Jones QB NYG 6 170.33   15.2 15.1 15.12 15.10 15.7 13.6
Chuba Hubbard RB CAR 6 171.33   14.10 14.6 16.7 16.3 14.6 14.12
Darrynton Evans RB TEN 6 171.67   13.9 17.10 15.2 15.4 14.11 14.10
John Brown WR LV 6 172.00   16.3 16.1 16.12 13.2 14.2 15.4
Hayden Hurst TE ATL 6 175.00   14.11 14.12 14.4 17.4 16.9 15.2
Bryan Edwards WR LV 6 175.17   15.3 15.8 15.4 16.9 14.12 15.7
Joshua Kelley RB LAC 2 175.50   14.7 16.8
Jakobi Meyers WR NE 6 176.33   17.2 13.12 17.2 13.12 15.9 16.1
Tarik Cohen RB CHI 6 176.83   15.12 16.5 14.2 16.4 15.1 16.5
Derek Carr QB LV 6 179.17   15.4 14.8 16.3 15.2 17.12 16.2
Christian Kirk WR ARI 6 181.00   16.5 16.8 17.8 15.12 15.3 14.6
O.J. Howard TE TB 6 182.00   17.4 18.2 14.9 15.3 16.1 15.5
Jamison Crowder WR NYJ 6 182.67   17.9 16.9 13.11 17.1 15.10 15.12
Breshad Perriman WR DET 6 182.67   16.2 17.4 18.6 15.1 16.5 13.10
Ben Roethlisberger QB PIT 6 183.00   16.8 15.9 16.4 15.9 15.12 16.12
Rashaad Penny RB SEA 6 185.00   15.9 17.1 16.11 16.1 16.12 15.8
A.J. Green WR ARI 5 185.40   17.12 15.5 15.7 17.9 15.6
Devontae Booker RB NYG 6 186.00   16.4 18.5 15.6 16.7 15.5 16.9
Mo Alie-Cox TE IND 6 186.50   17.1 16.3 15.10 16.5 16.4 17.4
Xavier Jones RB LAR 3 187.00   15.11 17.3 16.7
Randall Cobb WR HOU 2 187.50   18.2 15.1
Rhamondre Stevenson RB NE 5 187.60   14.12 16.7 16.5 18.3 16.11
Sam Darnold QB CAR 6 187.83   15.11 17.11 15.5 15.8 17.2 17.10
Demarcus Robinson WR KC 2 188.50   16.6 16.11
Amon-Ra St. Brown WR DET 6 189.50   17.6 16.2 15.11 17.7 16.6 17.1
Boston Scott RB PHI 1 190.00   16.10
Dawson Knox TE BUF 2 190.00   15.4 18.4
Darrel Williams RB KC 6 190.50   16.7 18.7 13.4 18.4 15.11 18.6
Deshaun Watson QB HOU 6 190.67   16.11 16.6 16.1 16.12 18.7 16.3
Damien Williams RB CHI 5 190.80   17.9 17.4 16.6 16.3 16.8
Sammy Watkins WR BAL 6 192.17   18.9 15.2 14.12 17.6 18.1 17.7
Dan Arnold TE CAR 3 192.33   14.11 17.6 18.8
Kenneth Gainwell RB PHI 6 192.67   15.10 15.10 18.1 18.5 17.4 16.10
Jimmy Graham TE CHI 2 193.50   17.2 17.1
Qadree Ollison RB ATL 1 197.00   17.5
Tyrell Williams WR DET 6 197.00   17.5 16.12 18.10 17.5 16.2 17.8
Marlon Mack RB IND 1 197.00   17.5
Jared Goff QB DET 4 197.25   16.11 16.6 18.2 18.2
Samaje Perine RB CIN 4 199.00   17.10 18.6 16.10 17.2
Pat Freiermuth TE PIT 1 199.00   17.7
Malcolm Brown RB MIA 5 199.00   18.8 18.12 14.10 17.6 17.11
Javian Hawkins RB ATL 4 199.25   16.10 18.11 16.8 17.12
Zach Wilson QB NYJ 5 199.60   17.7 17.7 16.9 17.10 18.5
Allen Lazard WR GB 6 199.67   16.9 18.9 17.3 17.2 18.5 17.6
Byron Pringle WR KC 1 200.00   17.8
Nico Collins WR HOU 6 201.17   17.3 17.6 18.8 18.8 17.1 17.5
Taysom Hill QB NO 5 201.20   18.7 16.2 18.10 18.9 16.6
Travis Fulgham WR PHI 2 201.50   18.4 17.3
Kadarius Toney WR NYG 2 202.00   18.1 17.7
Denzel Mims WR NYJ 3 202.33   18.6 16.10 18.3
Amari Rodgers WR GB 2 202.50   17.3 18.6
Jalen Guyton WR LAC 1 203.00   17.11
Jeffery Wilson RB SF 1 203.00   17.11
DeSean Jackson WR LAR 4 203.25   18.7 17.12 16.7 18.7
Ty Johnson RB NYJ 2 203.50   18.1 17.10
Cordarrelle Patterson WR ATL 2 204.00   18.2 17.10
Tyrod Taylor QB HOU 1 204.00   17.12
Marquez Valdes-Scantling WR GB 5 204.20   18.4 17.9 18.9 18.4 16.11
Dyami Brown WR WAS 4 204.25   18.12 17.8 17.8 17.9
Justin Jackson RB LAC 2 205.50   18.7 17.8
Cam Newton QB NE 2 206.00   17.11 18.5
Marquez Callaway WR NO 3 206.33   18.4 18.12 17.3
Van Jefferson WR LAR 5 206.40   16.12 18.2 18.1 18.11 18.10
Dalton Schultz TE DAL 3 206.67   18.10 17.9 18.1
Jordan Akins TE HOU 2 207.00   18.3 18.3
C.J. Uzomah TE CIN 5 207.20   18.3 18.12 18.11 16.2 18.12
Christopher Herndon TE NYJ 3 207.67   17.12 18.12 17.11
Jameis Winston QB NO 3 208.33   17.5 18.11 18.9
Jerick McKinnon RB KC 1 210.00   18.6
D’Wayne Eskridge WR SEA 4 210.75   18.5 18.3 18.8 18.11
Tyler Conklin TE MIN 1 212.00   18.8
Elijah Mitchell RB SF 1 213.00   18.9
Quintez Cephus WR DET 1 214.00   18.10
Collin Johnson WR JAC 1 214.00   18.10
Darius Slayton WR NYG 1 215.00   18.11


Leave a Reply