Week 14 Adds – Bid Run #2 – Other Leagues
| Player Added | Pos | Lgs Add | Min Bid | Median Bid | Max Bid | 0-99 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700-799 | 800-899 | 900-999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Powell | RB | 8 | 1 | 4 | 38 | 8 | ||||||||||
| Ian Thomas | TE | 8 | 1 | 19 | 68 | 8 | ||||||||||
| Spencer Ware | RB | 5 | 1 | 15 | 51 | 5 | ||||||||||
| Eli Manning | QB | 4 | 1 | 8 | 71 | 4 | ||||||||||
| Parris Campbell | WR | 4 | 5 | 9 | 13 | 4 | ||||||||||
| DeAndre Washington | RB | 4 | 2 | 4 | 7 | 4 | ||||||||||
| Darwin Thompson | RB | 4 | 1 | 18 | 50 | 4 | ||||||||||
| Kerryon Johnson | RB | 3 | 1 | 1 | 3 | 3 | ||||||||||
| Kaden Smith | TE | 3 | 1 | 1 | 2 | 3 | ||||||||||
| John Ross | WR | 3 | 1 | 1 | 13 | 3 | ||||||||||
| Tyler Higbee | TE | 3 | 1 | 6 | 54 | 3 | ||||||||||
| Chase McLaughlin | PK | 2 | 1 | 3 | 6 | 2 | ||||||||||
| NYG Team Defense | DF | 2 | 1 | 5 | 9 | 2 | ||||||||||
| Younghoe Koo | PK | 2 | 1 | 11 | 21 | 2 | ||||||||||
| CLE Team Defense | DF | 2 | 1 | 8 | 15 | 2 | ||||||||||
| TEN Team Defense | DF | 2 | 1 | 3 | 6 | 2 | ||||||||||
| Patrick Laird | RB | 2 | 1 | 2 | 4 | 2 | ||||||||||
| TB Team Defense | DF | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Dwayne Haskins | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Jeremy Sprinkle | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| C.J. Uzomah | TE | 1 | 7 | 7 | 7 | 1 | ||||||||||
| Breshad Perriman | WR | 1 | 3 | 3 | 3 | 1 | ||||||||||
| JJ Arcega-Whiteside | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Jeff Wilson | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Albert Wilson | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Jason Sanders | PK | 1 | 4 | 4 | 4 | 1 | ||||||||||
| Ryan Fitzpatrick | QB | 1 | 6 | 6 | 6 | 1 | ||||||||||
| Benjamin Watson | TE | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Austin Seibert | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Ty Montgomery | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Jason Myers | PK | 1 | 12 | 12 | 12 | 1 | ||||||||||
| Hayden Hurst | TE | 1 | 5 | 5 | 5 | 1 | ||||||||||
| WAS Team Defense | DF | 1 | 12 | 12 | 12 | 1 | ||||||||||
| Myles Gaskin | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Jordan Wilkins | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Chris Boswell | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Mason Crosby | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Jalen Richard | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| SEA Team Defense | DF | 1 | 1 | 1 | 1 | 1 | ||||||||||
| MIN Team Defense | DF | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Jake Elliott | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Josh Lambo | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| David Blough | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Jakobi Meyers | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Kelvin Harmon | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Devlin Hodges | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| HOU Team Defense | DF | 1 | 9 | 9 | 9 | 1 | ||||||||||
| LA Team Defense | DF | 1 | 3 | 3 | 3 | 1 | ||||||||||
| IND Team Defense | DF | 1 | 21 | 21 | 21 | 1 |
