20 round Classic – Sun 8/14 – Wed 8/17
| Classic Online Draft ADP Sun 8/14 – Wed 8/17 | |||||||||||||||||||||||
| Classic Online Draft ADP Overall | |||||||||||||||||||||||
| Player | Position | Team | ADP | ||||||||||||||||||||
| Antonio Brown | WR | PIT | 1.06 | ||||||||||||||||||||
| Julio Jones | WR | ATL | 2.4 | ||||||||||||||||||||
| Odell Beckham | WR | NYG | 2.88 | ||||||||||||||||||||
| DeAndre Hopkins | WR | HOU | 5 | ||||||||||||||||||||
| David Johnson | RB | ARI | 6.67 | ||||||||||||||||||||
| Todd Gurley | RB | LA | 6.67 | ||||||||||||||||||||
| Rob Gronkowski | TE | NE | 7.8 | ||||||||||||||||||||
| A.J. Green | WR | CIN | 8.4 | ||||||||||||||||||||
| Allen Robinson | WR | JAC | 10.2 | ||||||||||||||||||||
| Ezekiel Elliott | RB | DAL | 11.13 | ||||||||||||||||||||
| Dez Bryant | WR | DAL | 11.67 | ||||||||||||||||||||
| Adrian Peterson | RB | MIN | 12.13 | ||||||||||||||||||||
| Le’Veon Bell | RB | PIT | 13.27 | ||||||||||||||||||||
| Lamar Miller | RB | HOU | 14.6 | ||||||||||||||||||||
| Devonta Freeman | RB | ATL | 16.27 | ||||||||||||||||||||
| Keenan Allen | WR | SD | 18 | ||||||||||||||||||||
| Jordy Nelson | WR | GB | 18.8 | ||||||||||||||||||||
| Brandon Marshall | WR | NYJ | 19.07 | ||||||||||||||||||||
| Mike Evans | WR | TB | 19.33 | ||||||||||||||||||||
| Brandin Cooks | WR | NO | 21.13 | ||||||||||||||||||||
| Jamaal Charles | RB | KC | 22 | ||||||||||||||||||||
| Amari Cooper | WR | OAK | 23.73 | ||||||||||||||||||||
| Jordan Reed | TE | WAS | 24.93 | ||||||||||||||||||||
| Alshon Jeffery | WR | CHI | 25.2 | ||||||||||||||||||||
| Demaryius Thomas | WR | DEN | 25.27 | ||||||||||||||||||||
| T.Y. Hilton | WR | IND | 26.2 | ||||||||||||||||||||
| Eddie Lacy | RB | GB | 26.67 | ||||||||||||||||||||
| Mark Ingram | RB | NO | 26.87 | ||||||||||||||||||||
| Greg Olsen | TE | CAR | 27.73 | ||||||||||||||||||||
| Jarvis Landry | WR | MIA | 30.07 | ||||||||||||||||||||
| Sammy Watkins | WR | BUF | 30.4 | ||||||||||||||||||||
| LeSean McCoy | RB | BUF | 32.67 | ||||||||||||||||||||
| Cam Newton | QB | CAR | 33.8 | ||||||||||||||||||||
| Doug Martin | RB | TB | 34.2 | ||||||||||||||||||||
| Randall Cobb | WR | GB | 36.27 | ||||||||||||||||||||
| Jeremy Maclin | WR | KC | 40.8 | ||||||||||||||||||||
| Julian Edelman | WR | NE | 41 | ||||||||||||||||||||
| DeMarco Murray | RB | TEN | 42.07 | ||||||||||||||||||||
| Travis Kelce | TE | KC | 42.33 | ||||||||||||||||||||
| Aaron Rodgers | QB | GB | 43.8 | ||||||||||||||||||||
| C.J. Anderson | RB | DEN | 43.93 | ||||||||||||||||||||
| Golden Tate | WR | DET | 44 | ||||||||||||||||||||
| Kelvin Benjamin | WR | CAR | 46.2 | ||||||||||||||||||||
| Thomas Rawls | RB | SEA | 47.13 | ||||||||||||||||||||
| Coby Fleener | TE | NO | 47.27 | ||||||||||||||||||||
| Dion Lewis | RB | NE | 47.4 | ||||||||||||||||||||
| Donte Moncrief | WR | IND | 47.93 | ||||||||||||||||||||
| Carlos Hyde | RB | SF | 47.93 | ||||||||||||||||||||
| Latavius Murray | RB | OAK | 48 | ||||||||||||||||||||
| Delanie Walker | TE | TEN | 48.13 | ||||||||||||||||||||
| Eric Decker | WR | NYJ | 50.53 | ||||||||||||||||||||
| Matt Forte | RB | NYJ | 50.8 | ||||||||||||||||||||
| Jordan Matthews | WR | PHI | 54.93 | ||||||||||||||||||||
| Larry Fitzgerald | WR | ARI | 55.07 | ||||||||||||||||||||
| Doug Baldwin | WR | SEA | 55.13 | ||||||||||||||||||||
| Andrew Luck | QB | IND | 55.87 | ||||||||||||||||||||
| Ryan Mathews | RB | PHI | 56.67 | ||||||||||||||||||||
| Michael Floyd | WR | ARI | 61.93 | ||||||||||||||||||||
| Matt Jones | RB | WAS | 62.87 | ||||||||||||||||||||
| Jeremy Langford | RB | CHI | 63.67 | ||||||||||||||||||||
| Russell Wilson | QB | SEA | 63.67 | ||||||||||||||||||||
| Duke Johnson | RB | CLE | 64.07 | ||||||||||||||||||||
| Emmanuel Sanders | WR | DEN | 64.67 | ||||||||||||||||||||
| Danny Woodhead | RB | SD | 65.07 | ||||||||||||||||||||
| Allen Hurns | WR | JAC | 66.73 | ||||||||||||||||||||
| Gary Barnidge | TE | CLE | 68.13 | ||||||||||||||||||||
| Zach Ertz | TE | PHI | 69.13 | ||||||||||||||||||||
| Giovani Bernard | RB | CIN | 71.2 | ||||||||||||||||||||
| Tyler Lockett | WR | SEA | 72.07 | ||||||||||||||||||||
| Tyler Eifert | TE | CIN | 72.2 | ||||||||||||||||||||
| DeVante Parker | WR | MIA | 72.4 | ||||||||||||||||||||
| John Brown | WR | ARI | 73.4 | ||||||||||||||||||||
| Jeremy Hill | RB | CIN | 74.67 | ||||||||||||||||||||
| Melvin Gordon | RB | SD | 75.33 | ||||||||||||||||||||
| Drew Brees | QB | NO | 75.73 | ||||||||||||||||||||
| Michael Crabtree | WR | OAK | 77.33 | ||||||||||||||||||||
| Marvin Jones | WR | DET | 79.6 | ||||||||||||||||||||
| Jonathan Stewart | RB | CAR | 79.8 | ||||||||||||||||||||
| Arian Foster | RB | MIA | 81.53 | ||||||||||||||||||||
| DeAngelo Williams | RB | PIT | 81.93 | ||||||||||||||||||||
| Julius Thomas | TE | JAC | 83.73 | ||||||||||||||||||||
| Frank Gore | RB | IND | 83.87 | ||||||||||||||||||||
| Corey Coleman | WR | CLE | 84.87 | ||||||||||||||||||||
| Sterling Shepard | WR | NYG | 85.27 | ||||||||||||||||||||
| Kevin White | WR | CHI | 86.4 | ||||||||||||||||||||
| Justin Forsett | RB | BAL | 86.53 | ||||||||||||||||||||
| Ben Roethlisberger | QB | PIT | 87.13 | ||||||||||||||||||||
| Ameer Abdullah | RB | DET | 87.2 | ||||||||||||||||||||
| Josh Gordon | WR | CLE | 88 | ||||||||||||||||||||
| Tom Brady | QB | NE | 88.8 | ||||||||||||||||||||
| Jimmy Graham | TE | SEA | 90.27 | ||||||||||||||||||||
| Rashad Jennings | RB | NYG | 90.73 | ||||||||||||||||||||
| Martellus Bennett | TE | NE | 93.73 | ||||||||||||||||||||
| Blake Bortles | QB | JAC | 94.27 | ||||||||||||||||||||
| Chris Ivory | RB | JAC | 95.27 | ||||||||||||||||||||
| Theo Riddick | RB | DET | 97.87 | ||||||||||||||||||||
| Antonio Gates | TE | SD | 99.53 | ||||||||||||||||||||
| Jay Ajayi | RB | MIA | 99.73 | ||||||||||||||||||||
| Tavon Austin | WR | LA | 99.73 | ||||||||||||||||||||
| Carson Palmer | QB | ARI | 100.2 | ||||||||||||||||||||
| Michael Thomas | WR | NO | 101.47 | ||||||||||||||||||||
| Charles Sims | RB | TB | 101.93 | ||||||||||||||||||||
| DeSean Jackson | WR | WAS | 103.27 | ||||||||||||||||||||
| Eli Manning | QB | NYG | 104.2 | ||||||||||||||||||||
| Derrick Henry | RB | TEN | 104.67 | ||||||||||||||||||||
| Dwayne Allen | TE | IND | 106.27 | ||||||||||||||||||||
| T.J. Yeldon | RB | JAC | 106.67 | ||||||||||||||||||||
| Stefon Diggs | WR | MIN | 109.6 | ||||||||||||||||||||
| Jason Witten | TE | DAL | 111.6 | ||||||||||||||||||||
| Eric Ebron | TE | DET | 117.4 | ||||||||||||||||||||
| Derek Carr | QB | OAK | 117.93 | ||||||||||||||||||||
| Philip Rivers | QB | SD | 118.13 | ||||||||||||||||||||
| Tevin Coleman | RB | ATL | 118.27 | ||||||||||||||||||||
| Torrey Smith | WR | SF | 118.4 | ||||||||||||||||||||
| Willie Snead | WR | NO | 120 | ||||||||||||||||||||
| Sammie Coates | WR | PIT | 120.07 | ||||||||||||||||||||
| Isaiah Crowell | RB | CLE | 120.07 | ||||||||||||||||||||
| Laquon Treadwell | WR | MIN | 120.07 | ||||||||||||||||||||
| Markus Wheaton | WR | PIT | 120.93 | ||||||||||||||||||||
| Bilal Powell | RB | NYJ | 122.6 | ||||||||||||||||||||
| Vincent Jackson | WR | TB | 127.87 | ||||||||||||||||||||
| Jameis Winston | QB | TB | 128.2 | ||||||||||||||||||||
| Travis Benjamin | WR | SD | 129.47 | ||||||||||||||||||||
| Darren Sproles | RB | PHI | 130.27 | ||||||||||||||||||||
| Ladarius Green | TE | PIT | 132.27 | ||||||||||||||||||||
| Devin Funchess | WR | CAR | 133.6 | ||||||||||||||||||||
| Kirk Cousins | QB | WAS | 134 | ||||||||||||||||||||
| Kamar Aiken | WR | BAL | 134.47 | ||||||||||||||||||||
| DEN Team Defense | DF | DEN | 138.53 | ||||||||||||||||||||
| ARI Team Defense | DF | ARI | 138.67 | ||||||||||||||||||||
| LeGarrette Blount | RB | NE | 140.53 | ||||||||||||||||||||
| Matthew Stafford | QB | DET | 141.33 | ||||||||||||||||||||
| Devontae Booker | RB | DEN | 142 | ||||||||||||||||||||
| DeAndre Washington | RB | OAK | 142.4 | ||||||||||||||||||||
| Karlos Williams | RB | BUF | 143.8 | ||||||||||||||||||||
| Phillip Dorsett | WR | IND | 144.87 | ||||||||||||||||||||
| Zach Miller | TE | CHI | 146.73 | ||||||||||||||||||||
| Marcus Mariota | QB | TEN | 147.93 | ||||||||||||||||||||
| Stephen Gostkowski | PK | NE | 149.2 | ||||||||||||||||||||
| Charles Clay | TE | BUF | 149.4 | ||||||||||||||||||||
| Tyler Boyd | WR | CIN | 149.87 | ||||||||||||||||||||
| CAR Team Defense | DF | CAR | 150.8 | ||||||||||||||||||||
| Tyrod Taylor | QB | BUF | 151.07 | ||||||||||||||||||||
| Jerick McKinnon | RB | MIN | 151.13 | ||||||||||||||||||||
| Austin Seferian-Jenkins | TE | TB | 152.27 | ||||||||||||||||||||
| Josh Doctson | WR | WAS | 152.4 | ||||||||||||||||||||
| C.J. Prosise | RB | SEA | 152.87 | ||||||||||||||||||||
| SEA Team Defense | DF | SEA | 153 | ||||||||||||||||||||
| Tony Romo | QB | DAL | 153.07 | ||||||||||||||||||||
| Steve Smith | WR | BAL | 155.27 | ||||||||||||||||||||
| Dorial Green-Beckham | WR | PHI | 155.5 | ||||||||||||||||||||
| Javorius Allen | RB | BAL | 155.6 | ||||||||||||||||||||
| James Starks | RB | GB | 156.13 | ||||||||||||||||||||
| Andy Dalton | QB | CIN | 156.4 | ||||||||||||||||||||
| Kyle Rudolph | TE | MIN | 157.4 | ||||||||||||||||||||
| Shane Vereen | RB | NYG | 157.71 | ||||||||||||||||||||
| Clive Walford | TE | OAK | 157.87 | ||||||||||||||||||||
| Nelson Agholor | WR | PHI | 160.87 | ||||||||||||||||||||
| Jordan Cameron | TE | MIA | 161.87 | ||||||||||||||||||||
| Matt Ryan | QB | ATL | 161.87 | ||||||||||||||||||||
| Zach Miller | TE | FA | 164 | ||||||||||||||||||||
| Charcandrick West | RB | KC | 164.2 | ||||||||||||||||||||
| Mohamed Sanu | WR | ATL | 164.67 | ||||||||||||||||||||
| Ryan Fitzpatrick | QB | NYJ | 164.92 | ||||||||||||||||||||
| Jared Cook | TE | GB | 165 | ||||||||||||||||||||
| Rishard Matthews | WR | TEN | 165.75 | ||||||||||||||||||||
| Spencer Ware | RB | KC | 166.27 | ||||||||||||||||||||
| Chris Thompson | RB | WAS | 168.46 | ||||||||||||||||||||
| Jordan Howard | RB | CHI | 168.79 | ||||||||||||||||||||
| Kendall Wright | WR | TEN | 169.5 | ||||||||||||||||||||
| Kenneth Dixon | RB | BAL | 169.67 | ||||||||||||||||||||
| Christine Michael | RB | SEA | 169.71 | ||||||||||||||||||||
| Anquan Boldin | WR | DET | 170.36 | ||||||||||||||||||||
| KC Team Defense | DF | KC | 170.4 | ||||||||||||||||||||
| Bruce Ellington | WR | SF | 171.14 | ||||||||||||||||||||
| Darren McFadden | RB | DAL | 172 | ||||||||||||||||||||
| Ryan Tannehill | QB | MIA | 172.33 | ||||||||||||||||||||
| Pierre Garcon | WR | WAS | 173.33 | ||||||||||||||||||||
| Dorial Green-Beckham | WR | TEN | 174.09 | ||||||||||||||||||||
| Alfred Morris | RB | DAL | 175.13 | ||||||||||||||||||||
| Benjamin Watson | TE | BAL | 175.93 | ||||||||||||||||||||
| Vance McDonald | TE | SF | 176.31 | ||||||||||||||||||||
| Mike Wallace | WR | BAL | 177.25 | ||||||||||||||||||||
| Jimmy Garoppolo | QB | NE | 177.5 | ||||||||||||||||||||
| Robert Woods | WR | BUF | 177.75 | ||||||||||||||||||||
| MIN Team Defense | DF | MIN | 179.13 | ||||||||||||||||||||
| Terrance West | RB | BAL | 181.11 | ||||||||||||||||||||
| Terrance Williams | WR | DAL | 181.67 | ||||||||||||||||||||
| HOU Team Defense | DF | HOU | 181.86 | ||||||||||||||||||||
| Will Fuller | WR | HOU | 181.86 | ||||||||||||||||||||
| Brock Osweiler | QB | HOU | 182 | ||||||||||||||||||||
| Kenny Bell | WR | TB | 182 | ||||||||||||||||||||
| Tajae Sharpe | WR | TEN | 182.56 | ||||||||||||||||||||
| Jaelen Strong | WR | HOU | 183.08 | ||||||||||||||||||||
| Breshad Perriman | WR | BAL | 185.07 | ||||||||||||||||||||
| Chris Johnson | RB | ARI | 185.15 | ||||||||||||||||||||
| Shaun Draughn | RB | SF | 185.85 | ||||||||||||||||||||
| Chris Hogan | WR | NE | 186.92 | ||||||||||||||||||||
| Dak Prescott | QB | DAL | 187 | ||||||||||||||||||||
| Will Tye | TE | NYG | 187.08 | ||||||||||||||||||||
| Ronnie Hillman | RB | DEN | 187.25 | ||||||||||||||||||||
| Jay Cutler | QB | CHI | 187.86 | ||||||||||||||||||||
| CIN Team Defense | DF | CIN | 188.07 | ||||||||||||||||||||
| Steven Hauschka | PK | SEA | 188.6 | ||||||||||||||||||||
| Malcolm Mitchell | WR | NE | 190.55 | ||||||||||||||||||||
| LA Team Defense | DF | LA | 190.6 | ||||||||||||||||||||
| NE Team Defense | DF | NE | 190.67 | ||||||||||||||||||||
| Wendell Smallwood | RB | PHI | 191.64 | ||||||||||||||||||||
| C.J. Spiller | RB | NO | 192 | ||||||||||||||||||||
| Daniel Braverman | WR | CHI | 194 | ||||||||||||||||||||
| Teddy Bridgewater | QB | MIN | 194.5 | ||||||||||||||||||||
| Owen Daniels | TE | DEN | 195 | ||||||||||||||||||||
| Justin Tucker | PK | BAL | 195.33 | ||||||||||||||||||||
| Tyler Gaffney | RB | NE | 197 | ||||||||||||||||||||
| Stevie Johnson | WR | SD | 198.17 | ||||||||||||||||||||
| Josh Ferguson | RB | IND | 199.08 | ||||||||||||||||||||
| Tim Hightower | RB | NO | 199.29 | ||||||||||||||||||||
| Malcom Floyd | WR | SD | 199.5 | ||||||||||||||||||||
| Alex Smith | QB | KC | 200.29 | ||||||||||||||||||||
| Robert Griffin | QB | CLE | 200.4 | ||||||||||||||||||||
| Hunter Henry | TE | SD | 200.67 | ||||||||||||||||||||
| Ted Ginn | WR | CAR | 200.71 | ||||||||||||||||||||
| Alfred Blue | RB | HOU | 200.75 | ||||||||||||||||||||
| Kenyan Drake | RB | MIA | 200.85 | ||||||||||||||||||||
| Charles Johnson | WR | MIN | 201 | ||||||||||||||||||||
| Richard Rodgers | TE | GB | 201.25 | ||||||||||||||||||||
| Davante Adams | WR | GB | 201.42 | ||||||||||||||||||||
| NYJ Team Defense | DF | NYJ | 201.64 | ||||||||||||||||||||
| James White | RB | NE | 201.8 | ||||||||||||||||||||
| J.J. Nelson | WR | ARI | 202 | ||||||||||||||||||||
| Cameron Brate | TE | TB | 202.25 | ||||||||||||||||||||
| PHI Team Defense | DF | PHI | 203.17 | ||||||||||||||||||||
| Paul Perkins | RB | NYG | 203.21 | ||||||||||||||||||||
| Tyler Higbee | TE | LA | 203.71 | ||||||||||||||||||||
| Jamison Crowder | WR | WAS | 204 | ||||||||||||||||||||
| Colin Kaepernick | QB | SF | 204 | ||||||||||||||||||||
| Andre Ellington | RB | ARI | 204 | ||||||||||||||||||||
| Mason Crosby | PK | GB | 205.14 | ||||||||||||||||||||
| Graham Gano | PK | CAR | 205.73 | ||||||||||||||||||||
| Brian Hartline | WR | CLE | 206 | ||||||||||||||||||||
| NYG Team Defense | DF | NYG | 206.67 | ||||||||||||||||||||
| Rueben Randle | WR | PHI | 206.67 | ||||||||||||||||||||
| Joe Flacco | QB | BAL | 206.91 | ||||||||||||||||||||
| Lance Kendricks | TE | LA | 207 | ||||||||||||||||||||
| James Jones | WR | SD | 207.67 | ||||||||||||||||||||
| Terrelle Pryor | WR | CLE | 208 | ||||||||||||||||||||
| Victor Cruz | WR | NYG | 208 | ||||||||||||||||||||
| Adam Vinatieri | PK | IND | 208.21 | ||||||||||||||||||||
| Dan Bailey | PK | DAL | 208.33 | ||||||||||||||||||||
| Cameron Artis-Payne | RB | CAR | 208.67 | ||||||||||||||||||||
| Jace Amaro | TE | NYJ | 209.5 | ||||||||||||||||||||
| TB Team Defense | DF | TB | 209.5 | ||||||||||||||||||||
| Andre Williams | RB | NYG | 210 | ||||||||||||||||||||
| Pharoh Cooper | WR | LA | 211 | ||||||||||||||||||||
| Brian Quick | WR | LA | 211 | ||||||||||||||||||||
| JAC Team Defense | DF | JAC | 211 | ||||||||||||||||||||
| Jared Goff | QB | LA | 211.25 | ||||||||||||||||||||
| Keith Marshall | RB | WAS | 211.88 | ||||||||||||||||||||
| Austin Hooper | TE | ATL | 212 | ||||||||||||||||||||
| Brandon McManus | PK | DEN | 212.47 | ||||||||||||||||||||
| Chandler Catanzaro | PK | ARI | 213 | ||||||||||||||||||||
| PIT Team Defense | DF | PIT | 213.38 | ||||||||||||||||||||
| Darrius Heyward-Bey | WR | PIT | 214 | ||||||||||||||||||||
| BUF Team Defense | DF | BUF | 214.8 | ||||||||||||||||||||
| Roberto Aguayo | PK | TB | 215 | ||||||||||||||||||||
| Brandon Coleman | WR | NO | 215 | ||||||||||||||||||||
| Jonathan Williams | RB | BUF | 215 | ||||||||||||||||||||
| Brandon LaFell | WR | CIN | 215.14 | ||||||||||||||||||||
| Chris Boswell | PK | PIT | 216.55 | ||||||||||||||||||||
| Virgil Green | TE | DEN | 216.83 | ||||||||||||||||||||
| Josh Brown | PK | NYG | 217.45 | ||||||||||||||||||||
| Benny Cunningham | RB | LA | 217.56 | ||||||||||||||||||||
| Mike Davis | RB | SF | 218 | ||||||||||||||||||||
| Jesse James | TE | PIT | 218 | ||||||||||||||||||||
| Kenny Britt | WR | LA | 218.14 | ||||||||||||||||||||
| Paxton Lynch | QB | DEN | 219 | ||||||||||||||||||||
| Jeff Heuerman | TE | DEN | 219 | ||||||||||||||||||||
| Tre Mason | RB | LA | 219 | ||||||||||||||||||||
| OAK Team Defense | DF | OAK | 219.33 | ||||||||||||||||||||
| Sam Bradford | QB | PHI | 219.5 | ||||||||||||||||||||
| Cody Parkey | PK | PHI | 220 | ||||||||||||||||||||
| Andrew Quarless | TE | DET | 220 | ||||||||||||||||||||
| Eli Rogers | WR | PIT | 220 | ||||||||||||||||||||
| Ka’Deem Carey | RB | CHI | 220.5 | ||||||||||||||||||||
| Jacquizz Rodgers | RB | CHI | 221 | ||||||||||||||||||||
| Sebastian Janikowski | PK | OAK | 221 | ||||||||||||||||||||
| Heath Miller | TE | PIT | 221 | ||||||||||||||||||||
| Alex Collins | RB | SEA | 221 | ||||||||||||||||||||
| Jacob Tamme | TE | ATL | 222 | ||||||||||||||||||||
| Leonte Carroo | WR | MIA | 223.2 | ||||||||||||||||||||
| Mark Sanchez | QB | DEN | 223.5 | ||||||||||||||||||||
| GB Team Defense | DF | GB | 223.8 | ||||||||||||||||||||
| Cairo Santos | PK | KC | 224.42 | ||||||||||||||||||||
| Kenny Stills | WR | MIA | 224.67 | ||||||||||||||||||||
| Danny Amendola | WR | NE | 224.67 | ||||||||||||||||||||
| Maxx Williams | TE | BAL | 226 | ||||||||||||||||||||
| Blair Walsh | PK | MIN | 226.07 | ||||||||||||||||||||
| Matt Bryant | PK | ATL | 227.5 | ||||||||||||||||||||
| WAS Team Defense | DF | WAS | 228.33 | ||||||||||||||||||||
| Tyrell Williams | WR | SD | 228.67 | ||||||||||||||||||||
| Dustin Hopkins | PK | WAS | 229 | ||||||||||||||||||||
| Michael Vick | QB | PIT | 229 | ||||||||||||||||||||
| Braxton Miller | WR | HOU | 229 | ||||||||||||||||||||
| Josh Lambo | PK | SD | 230 | ||||||||||||||||||||
| Crockett Gillmore | TE | BAL | 230 | ||||||||||||||||||||
| D.J. Foster | WR | NE | 230 | ||||||||||||||||||||
| MIA Team Defense | DF | MIA | 230.67 | ||||||||||||||||||||
| Ty Montgomery | WR | GB | 231 | ||||||||||||||||||||
| SF Team Defense | DF | SF | 231 | ||||||||||||||||||||
| Matt Asiata | RB | MIN | 231 | ||||||||||||||||||||
| Kenjon Barner | RB | PHI | 233 | ||||||||||||||||||||
| Matt Prater | PK | DET | 233.4 | ||||||||||||||||||||
| Paul Richardson | WR | SEA | 234 | ||||||||||||||||||||
| Cody Latimer | WR | DEN | 234 | ||||||||||||||||||||
| Nick Novak | PK | HOU | 234.5 | ||||||||||||||||||||
| Mike Nugent | PK | CIN | 235 | ||||||||||||||||||||
| Terrell Watson | RB | CLE | 235 | ||||||||||||||||||||
| IND Team Defense | DF | IND | 236 | ||||||||||||||||||||
| Zach Zenner | RB | DET | 236 | ||||||||||||||||||||
| Robbie Gould | PK | CHI | 237 | ||||||||||||||||||||
| Jeff Janis | WR | GB | 237 | ||||||||||||||||||||
| CHI Team Defense | DF | CHI | 237 | ||||||||||||||||||||
| Troy Niklas | TE | ARI | 237 | ||||||||||||||||||||
| CLE Team Defense | DF | CLE | 237 | ||||||||||||||||||||
| Mike Tolbert | RB | CAR | 238 | ||||||||||||||||||||
| DET Team Defense | DF | DET | 239 | ||||||||||||||||||||
| Khiry Robinson | RB | NYJ | 239 | ||||||||||||||||||||
| Greg Zuerlein | PK | LA | 240 | ||||||||||||||||||||
| Nate Washington | WR | NE | 240 | ||||||||||||||||||||
| Classic Online Draft ADP By Position | |||||||||||||||||||||||
| Quarterbacks | |||||||||||||||||||||||
| Rank | Player | Position | Team | ADP | |||||||||||||||||||
| 1 | Cam Newton | QB | CAR | 33.8 | |||||||||||||||||||
| 2 | Aaron Rodgers | QB | GB | 43.8 | |||||||||||||||||||
| 3 | Andrew Luck | QB | IND | 55.87 | |||||||||||||||||||
| 4 | Russell Wilson | QB | SEA | 63.67 | |||||||||||||||||||
| 5 | Drew Brees | QB | NO | 75.73 | |||||||||||||||||||
| 6 | Ben Roethlisberger | QB | PIT | 87.13 | |||||||||||||||||||
| 7 | Tom Brady | QB | NE | 88.8 | |||||||||||||||||||
| 8 | Blake Bortles | QB | JAC | 94.27 | |||||||||||||||||||
| 9 | Carson Palmer | QB | ARI | 100.2 | |||||||||||||||||||
| 10 | Eli Manning | QB | NYG | 104.2 | |||||||||||||||||||
| 11 | Derek Carr | QB | OAK | 117.93 | |||||||||||||||||||
| 12 | Philip Rivers | QB | SD | 118.13 | |||||||||||||||||||
| 13 | Jameis Winston | QB | TB | 128.2 | |||||||||||||||||||
| 14 | Kirk Cousins | QB | WAS | 134 | |||||||||||||||||||
| 15 | Matthew Stafford | QB | DET | 141.33 | |||||||||||||||||||
| 16 | Marcus Mariota | QB | TEN | 147.93 | |||||||||||||||||||
| 17 | Tyrod Taylor | QB | BUF | 151.07 | |||||||||||||||||||
| 18 | Tony Romo | QB | DAL | 153.07 | |||||||||||||||||||
| 19 | Andy Dalton | QB | CIN | 156.4 | |||||||||||||||||||
| 20 | Matt Ryan | QB | ATL | 161.87 | |||||||||||||||||||
| 21 | Ryan Fitzpatrick | QB | NYJ | 164.92 | |||||||||||||||||||
| 22 | Ryan Tannehill | QB | MIA | 172.33 | |||||||||||||||||||
| 23 | Jimmy Garoppolo | QB | NE | 177.5 | |||||||||||||||||||
| 24 | Brock Osweiler | QB | HOU | 182 | |||||||||||||||||||
| 25 | Dak Prescott | QB | DAL | 187 | |||||||||||||||||||
| 26 | Jay Cutler | QB | CHI | 187.86 | |||||||||||||||||||
| 27 | Teddy Bridgewater | QB | MIN | 194.5 | |||||||||||||||||||
| 28 | Alex Smith | QB | KC | 200.29 | |||||||||||||||||||
| 29 | Robert Griffin | QB | CLE | 200.4 | |||||||||||||||||||
| 30 | Colin Kaepernick | QB | SF | 204 | |||||||||||||||||||
| 31 | Joe Flacco | QB | BAL | 206.91 | |||||||||||||||||||
| 32 | Jared Goff | QB | LA | 211.25 | |||||||||||||||||||
| 33 | Paxton Lynch | QB | DEN | 219 | |||||||||||||||||||
| 34 | Sam Bradford | QB | PHI | 219.5 | |||||||||||||||||||
| 35 | Mark Sanchez | QB | DEN | 223.5 | |||||||||||||||||||
| 36 | Michael Vick | QB | PIT | 229 | |||||||||||||||||||
| Running Backs | |||||||||||||||||||||||
| Rank | Player | Position | Team | ADP | |||||||||||||||||||
| 1 | David Johnson | RB | ARI | 6.67 | |||||||||||||||||||
| 2 | Todd Gurley | RB | LA | 6.67 | |||||||||||||||||||
| 3 | Ezekiel Elliott | RB | DAL | 11.13 | |||||||||||||||||||
| 4 | Adrian Peterson | RB | MIN | 12.13 | |||||||||||||||||||
| 5 | Le’Veon Bell | RB | PIT | 13.27 | |||||||||||||||||||
| 6 | Lamar Miller | RB | HOU | 14.6 | |||||||||||||||||||
| 7 | Devonta Freeman | RB | ATL | 16.27 | |||||||||||||||||||
| 8 | Jamaal Charles | RB | KC | 22 | |||||||||||||||||||
| 9 | Eddie Lacy | RB | GB | 26.67 | |||||||||||||||||||
| 10 | Mark Ingram | RB | NO | 26.87 | |||||||||||||||||||
| 11 | LeSean McCoy | RB | BUF | 32.67 | |||||||||||||||||||
| 12 | Doug Martin | RB | TB | 34.2 | |||||||||||||||||||
| 13 | DeMarco Murray | RB | TEN | 42.07 | |||||||||||||||||||
| 14 | C.J. Anderson | RB | DEN | 43.93 | |||||||||||||||||||
| 15 | Thomas Rawls | RB | SEA | 47.13 | |||||||||||||||||||
| 16 | Dion Lewis | RB | NE | 47.4 | |||||||||||||||||||
| 17 | Carlos Hyde | RB | SF | 47.93 | |||||||||||||||||||
| 18 | Latavius Murray | RB | OAK | 48 | |||||||||||||||||||
| 19 | Matt Forte | RB | NYJ | 50.8 | |||||||||||||||||||
| 20 | Ryan Mathews | RB | PHI | 56.67 | |||||||||||||||||||
| 21 | Matt Jones | RB | WAS | 62.87 | |||||||||||||||||||
| 22 | Jeremy Langford | RB | CHI | 63.67 | |||||||||||||||||||
| 23 | Duke Johnson | RB | CLE | 64.07 | |||||||||||||||||||
| 24 | Danny Woodhead | RB | SD | 65.07 | |||||||||||||||||||
| 25 | Giovani Bernard | RB | CIN | 71.2 | |||||||||||||||||||
| 26 | Jeremy Hill | RB | CIN | 74.67 | |||||||||||||||||||
| 27 | Melvin Gordon | RB | SD | 75.33 | |||||||||||||||||||
| 28 | Jonathan Stewart | RB | CAR | 79.8 | |||||||||||||||||||
| 29 | Arian Foster | RB | MIA | 81.53 | |||||||||||||||||||
| 30 | DeAngelo Williams | RB | PIT | 81.93 | |||||||||||||||||||
| 31 | Frank Gore | RB | IND | 83.87 | |||||||||||||||||||
| 32 | Justin Forsett | RB | BAL | 86.53 | |||||||||||||||||||
| 33 | Ameer Abdullah | RB | DET | 87.2 | |||||||||||||||||||
| 34 | Rashad Jennings | RB | NYG | 90.73 | |||||||||||||||||||
