2017 QB Stats

Player Pts Yds Comp Att TD Int R Yds R Att R TD Fum Lostt
Brady, Tom NEP QB 355.65 4576 385 581 32 8 28 25 0 3
Rivers, Philip LAC QB 327.55 4515 360 575 28 10 -2 18 0 1
Stafford, Matthew DET QB 342.1 4446 371 565 29 10 98 29 0 7
Brees, Drew NOS QB 313.9 4334 387 537 23 8 12 33 2 0
Roethlisberger, Ben PIT QB 319.25 4251 360 561 28 14 47 28 0 1
Ryan, Matt ATL QB 287.05 4095 342 529 20 12 143 32 0 3
Cousins, Kirk WAS QB 341.55 4093 347 540 27 13 179 49 4 5
Smith, Alex WAS QB 342.6 4042 341 505 26 5 355 60 1 1
Wilson, Russell SEA QB 404.75 3983 339 553 34 11 586 95 3 3
Goff, Jared LAR QB 306.3 3809 297 478 28 7 51 28 1 3
Bortles, Blake JAC QB 305.55 3687 315 523 21 13 322 57 2 3
Keenum, Case MIN QB 282.35 3547 325 481 22 7 160 40 1 1
Winston, Jameis TBB QB 261.7 3504 282 442 19 11 135 33 1 7
Carr, Derek OAK QB 260.4 3496 323 515 22 13 66 23 0 3
Manning, Eli NYG QB 245 3468 352 571 19 13 26 12 1 5
Prescott, Dak DAL QB 312.9 3325 308 490 22 13 357 57 6 3
Dalton, Andy CIN QB 263.9 3320 297 496 25 12 99 38 0 4
Newton, Cam CAR QB 350.5 3302 291 492 22 16 754 139 6 1
Wentz, Carson PHI QB 327.7 3296 265 440 33 7 299 64 0 3
Mariota, Marcus TEN QB 259.8 3232 281 453 13 15 312 60 5 1
Flacco, Joe BAL QB 229.45 3141 352 549 18 13 54 25 1 0
Brissett, Jacoby IND QB 249.9 3098 276 469 13 7 260 64 4 3
McCown, Josh NYJ QB 251.7 2926 268 398 18 9 124 37 5 4
Kizer, DeShone CLE QB 238.6 2894 255 476 11 22 419 77 5 6
Taylor, Tyrod BUF QB 258.65 2799 263 420 14 4 427 84 4 2
Cutler, Jay MIA QB 198.5 2666 266 429 19 14 32 19 0 0
Siemian, Trevor DEN QB 166.95 2285 206 349 12 14 127 31 1 2
Trubisky, Mitchell CHI QB 169.45 2193 196 330 7 7 248 41 2 3
Palmer, Carson ARI QB 129.1 1979 164 267 9 7 12 14 0 0
Hundley, Brett GBP QB 158.8 1836 192 316 9 12 270 36 2 2
Watson, Deshaun HOU QB 195.85 1699 126 204 19 8 269 36 2 1
Rodgers, Aaron GBP QB 154.35 1675 154 238 16 6 126 24 0 1
Garoppolo, Jimmy SFO QB 108.5 1560 120 178 7 5 11 15 1 0
Beathard, C.J. SFO QB 113.1 1430 123 224 4 6 136 26 3 2
Savage, Tom HOU QB 84.8 1412 125 223 5 6 2 4 0 7
Hoyer, Brian NEP QB 82.75 1287 123 211 4 4 4 9 1 1
Fitzpatrick, Ryan TBB QB 87.95 1103 96 163 7 3 76 16 0 0
Osweiler, Brock DEN QB 85.8 1088 96 172 5 5 66 13 1 1
Gabbert, Blaine ARI QB 82.5 1086 95 171 6 6 82 23 0 2
Stanton, Drew ARI QB 64.4 890 79 159 6 5 7 9 0 0
Moore, Matt MIA QB 54.95 861 78 127 4 5 9 3 0 0
Glennon, Mike CHI QB 53.05 833 93 140 4 5 4 4 0 3
Petty, Bryce NYJ QB 33.7 544 55 112 1 3 55 7 0 0
Foles, Nick PHI QB 45.15 537 57 101 5 2 3 11 0 2
Yates, T.J. HOU QB 44.25 523 47 97 4 3 51 5 0 1
Hogan, Kevin CLE QB 43.95 517 46 75 4 5 71 10 0 0
Bradford, Sam MIN QB 30.8 382 32 43 3 0 -3 2 0 0
Lynch, Paxton DEN QB 22.75 295 30 45 2 3 33 5 0 1
Mahomes, Patrick KCC QB 14.2 284 22 35 0 1 10 7 0 0
Fales, David MIA QB 23.05 265 29 43 1 1 8 4 1 0
Manuel, E.J. OAK QB 17.75 265 24 43 1 1 15 2 0 0
Peterman, Nathan BUF QB 17.9 252 24 49 2 5 23 7 0 0
Jones, Landry PIT QB 13.95 239 23 28 1 1 -10 8 0 1
Smith, Geno NYG QB 15.8 212 21 36 1 0 12 4 0 2
Mannion, Sean LAR QB 9.05 185 22 37 0 0 -2 9 0 1
Cassel, Matt TEN QB 10.1 162 25 42 1 2 0 0 0 2
Sudfeld, Nate PHI QB 8.9 134 19 23 0 0 22 1 0 0
Tolzien, Scott IND QB 4.6 128 9 18 0 2 2 2 0 0
Kessler, Cody CLE QB 5.2 126 11 23 0 1 -1 1 0 0
McCarron, A.J. CIN QB 3.3 66 7 14 0 0
Mallett, Ryan BAL QB 10.5 56 9 16 2 0 -3 4 0 0
Clemens, Kellen LAC QB 0.3 36 6 8 0 1 -5 5 0 0
Webb, Joe BUF QB 6.15 35 2 7 0 1 54 8 0 0
Rudock, Jake DET QB 0.2 24 3 5 0 1
Anderson, Derek CAR QB 0.65 17 2 8 0 0 -2 2 0 0
Callahan, Joe GBP QB 0.55 11 5 7 0 0
Heinicke, Taylor HOU QB 0.7 10 1 1 0 0 2 1 0 0
Rush, Cooper DAL QB 1.4 2 1 3 0 0 13 2 0 0
Bray, Tyler KCC QB 0 0 0 1 0 0 0 1 0 1
Bridgewater, Teddy MIN QB -1.3 0 0 2 0 1 -3 3 0 0
Daniel, Chase NOS QB -0.2 -2 3 0 0
Davis, Austin SEA QB -0.1 -1 1 0 0
Henne, Chad JAC QB -0.5 0 0 2 0 0 -5 5 0 0



Leave a Reply