2017 RB Stats

Player Pts R Yds R Att TD Fum Rec Yds Rec TDt Fum Tgt
Gurley, Todd LAR RB 387.3 1305 279 13 2 788 64 6 2 87
Bell, Le’Veon PIT RB 345.6 1291 321 9 2 655 85 2 2 106
Kamara, Alvin NOS RB 322.4 728 120 8 1 826 82 5 1 101
Hunt, Kareem KCC RB 297.2 1327 272 8 1 455 53 3 1 63
Gordon, Melvin LAC RB 288.1 1105 284 8 0 476 58 4 0 83
Ingram, Mark NOS RB 284 1124 230 12 3 416 58 0 3 71
McCoy, LeSean BUF RB 265.6 1138 287 6 1 448 59 2 1 77
Hyde, Carlos SFO RB 235.8 940 240 8 1 350 59 0 1 88
McCaffrey, Christian CAR RB 230.6 435 117 2 1 651 80 5 1 113
Fournette, Leonard JAC RB 230.2 1040 268 9 0 302 36 1 0 48
Johnson, Duke CLE RB 220.1 348 82 4 2 693 74 3 2 93
Elliott, Ezekiel DAL RB 205.2 983 242 7 1 269 26 2 1 38
Lewis, Dion NEP RB 203 896 180 6 0 214 32 3 0 35
Freeman, Devonta ATL RB 202.2 865 196 7 1 317 36 1 1 47
Howard, Jordan CHI RB 201.7 1120 276 9 1 125 23 0 1 32
Miller, Lamar HOU RB 193.5 888 238 3 0 327 36 3 0 45
McKinnon, Jerick MIN RB 182.1 570 151 3 2 421 51 2 2 68
Anderson, C.J. DEN RB 177.1 1007 245 3 1 224 28 1 1 40
Collins, Alex BAL RB 175 973 212 6 2 187 23 0 2 36
Gore, Frank IND RB 173.6 961 261 3 0 245 29 1 0 38
Murray, DeMarco TEN RB 173.5 659 184 6 1 266 39 1 1 47
Coleman, Tevin ATL RB 167.7 630 156 5 0 299 27 3 0 39
Lynch, Marshawn OAK RB 166.2 891 207 7 1 152 20 0 1 31
Allen, Javorius BAL RB 166.1 591 153 4 0 250 46 2 0 60
Murray, Latavius MIN RB 157.5 842 216 8 0 102 15 0 0 17
Riddick, Theo DET RB 156 286 84 3 1 444 53 2 1 71
Thompson, Chris WAS RB 155.4 294 64 2 2 510 39 4 2 54
Cohen, Tarik CHI RB 154.35 370 87 2 2 353 53 1 2 71
Bernard, Giovani CIN RB 151.7 458 105 2 0 389 43 2 0 60
Powell, Bilal NYJ RB 147.2 772 178 5 1 170 23 0 1 33
Drake, Kenyan MIA RB 146.3 644 133 3 2 239 32 1 2 48
Crowell, Isaiah CLE RB 145.5 853 206 2 1 182 28 0 1 42
Mixon, Joe CIN RB 145.3 626 178 4 2 287 30 0 2 34
Williams, Jamaal GBP RB 142.8 556 153 4 0 262 25 2 0 34
Ajayi, Jay PHI RB 139.1 873 208 1 2 158 24 1 2 34
Darkwa, Orleans NYG RB 137.7 751 171 5 0 116 19 0 0 28
Henry, Derrick TEN RB 135 744 176 5 0 136 11 1 0 17
White, James NEP RB 134 171 43 0 0 429 56 3 0 72
Burkhead, Rex NEP RB 129.8 264 64 5 0 254 30 3 0 36
Abdullah, Ameer DET RB 126.4 552 165 4 1 162 25 1 1 35
Stewart, Jonathan CAR RB 123.2 680 198 6 3 52 8 1 3 15
Forte, Matt NYJ RB 122.4 381 103 2 1 293 38 1 1 46
Perine, Samaje WAS RB 112.5 603 175 1 2 182 22 1 2 24
Ekeler, Austin LAC RB 110.9 260 47 2 2 279 27 3 2 35
Blount, LeGarrette PHI RB 109.6 766 173 2 1 50 8 1 1 8
Gallman, Wayne NYG RB 106.9 476 111 0 1 193 34 1 1 48
Breida, Matt SFO RB 103.5 465 105 2 0 180 21 1 0 36
Mack, Marlon IND RB 103.3 358 93 3 0 225 21 1 0 33
McKissic, J.D. SEA RB 97.3 187 46 1 0 266 34 2 0 46
Booker, Devontae DEN RB 93.4 299 79 1 1 275 30 0 1 38
Clement, Corey PHI RB 92.4 321 74 4 0 123 10 2 0 15
Smith, Rod DAL RB 92.4 232 55 4 0 202 19 1 0 23
Richard, Jalen OAK RB 92.1 275 56 1 3 256 27 1 3 36
Montgomery, Ty GBP RB 91.6 273 71 3 0 173 23 1 0 31
Yeldon, T.J. JAC RB 89.7 253 49 2 1 224 30 0 1 41
Ivory, Chris JAC RB 88.7 382 112 1 2 175 21 1 2 28
Barber, Peyton TBB RB 87.7 423 108 3 1 114 16 0 1 19
Ellington, Andre HOU RB 87.4 55 20 1 0 369 39 0 0 59
Washington, DeAndre OAK RB 87 153 57 2 1 197 34 1 1 45
Vereen, Shane NYG RB 84.7 164 45 0 0 253 44 0 0 53
Peterson, Adrian ARI RB 82.9 529 156 2 2 70 11 0 2 19
McGuire, Elijah NYJ RB 80.2 315 88 1 2 177 17 1 2 26
Jones, Aaron GBP RB 80 448 81 4 0 22 9 0 0 18
Martin, Doug TBB RB 78 406 138 3 1 84 9 0 1 18
Sims, Charles TBB RB 75.4 95 21 0 1 249 35 1 1 47
Juszczyk, Kyle SFO RB 73.6 31 7 0 2 315 33 1 2 42
West, Charcandrick KCC RB 73.2 72 18 2 0 150 27 2 0 34
Morris, Alfred DAL RB 72.2 547 115 1 0 45 7 0 0 9
Charles, Jamaal DEN RB 71.5 296 69 1 2 129 23 0 2 28
Gillislee, Mike NEP RB 70.8 383 104 5 1 15 1 0 1 1
Williams, Kerwynn ARI RB 67.9 426 120 1 0 93 10 0 0 15
Cook, Dalvin MIN RB 67.4 354 74 2 1 90 11 0 1 16
Williams, Damien MIA RB 59.6 181 46 0 0 155 20 1 0 28
Foreman, D’Onta HOU RB 59 327 78 2 1 83 6 0 1 8
Cunningham, Benny CHI RB 58.9 29 9 0 1 240 20 2 1 26
Woodhead, Danny BAL RB 58.6 56 14 0 0 200 33 0 0 39
Tolbert, Mike BUF RB 52.5 247 66 1 1 78 14 0 1 17
Davis, Mike SEA RB 52.1 240 68 0 0 131 15 0 0 18
Brown, Malcolm LAR RB 50.9 246 63 1 0 53 9 0 0 11
Rodgers, Jacquizz TBB RB 46.8 244 64 1 0 74 9 0 0 11
Smallwood, Wendell PHI RB 46.7 174 47 1 0 103 13 0 0 18
Blue, Alfred HOU RB 44.6 262 71 1 0 54 7 0 0 9
Grant, Corey JAC RB 43.9 248 30 2 1 41 3 0 1 4
Kelley, Rob WAS RB 43.2 194 62 3 0 18 4 0 0 7
Bibbs, Kapri WAS RB 40.7 79 21 0 0 128 14 1 0 17
Carson, Chris SEA RB 39.7 208 49 0 0 59 7 1 0 8
Cadet, Travaris BUF RB 37.5 96 23 0 0 119 16 0 0 19
Rawls, Thomas SEA RB 34.1 157 58 0 1 94 9 0 1 13
Foster, D.J. ARI RB 32.2 19 6 0 0 133 17 0 0 28
Penny, Elijhaa ARI RB 32.2 124 31 2 0 38 4 0 0 6
Green, Tion DET RB 31.9 165 42 2 0 14 2 0 0 2
West, Terrance BAL RB 30.1 138 39 2 1 23 2 0 1 4
Bohanon, Tommy JAC RB 28.8 5 5 2 0 43 6 1 0 11
Lacy, Eddie SEA RB 28.6 179 69 0 0 47 6 0 0 6
Turbin, Robert IND RB 25.9 53 23 1 0 56 9 0 0 11
Barner, Kenjon PHI RB 22.3 57 16 1 0 56 5 0 0 8
Perkins, Paul NYG RB 21.6 90 41 0 0 46 8 0 0 10
Ham, C.J. MIN RB 21.1 13 7 1 0 68 7 0 0 8
Johnson, Chris FA* RB 20.7 114 45 0 0 43 5 0 0 6
Sherman, Anthony KCC RB 20.7 40 14 1 0 47 6 0 0 8
Sproles, Darren PHI RB 20.4 61 15 0 1 73 7 0 1 12
Olawale, Jamize OAK RB 19.6 43 9 1 0 33 6 0 0 7
Whittaker, Fozzy CAR RB 17.5 18 7 0 0 47 5 1 0 6
Ward, Terron ATL RB 17.3 129 30 0 1 14 3 0 1 3
Hill, Jeremy CIN RB 17.2 116 37 0 0 16 4 0 0 4
Prosise, C.J. SEA RB 17 23 11 0 0 87 6 0 0 11
Oliver, Branden LAC RB 16.9 83 35 0 0 26 6 0 0 11
Ridley, Stevan PIT RB 16.8 108 26 1 0 0
Artis-Payne, Cameron CAR RB 16.7 95 18 1 0 2 1 0 0 1
Johnson, David ARI RB 15 23 11 0 1 68 6 0 1 9
Janovich, Andy DEN RB 14.7 12 6 1 0 35 4 0 0 6
Nix, Roosevelt PIT RB 14.6 0 3 1 0 6 2 1 0 3
Conner, James PIT RB 14.4 144 32 0 0 0 0 0 0 1
Ervin, Tyler HOU RB 13 12 4 0 0 38 8 0 0 11
Rainey, Bobby BAL RB 13 2 1 0 0 18 5 0 0 7
Henderson, De’Angelo DEN RB 12.9 13 7 0 0 36 2 1 0 2
Marshall, Byron WAS RB 12.8 32 9 0 0 36 6 0 0 8
Dunbar, Lance LAR RB 12.2 51 11 1 0 1 1 0 0 3
Ripkowski, Aaron GBP RB 12.2 13 5 0 0 39 7 0 0 10
Line, Zach NOS RB 11.6 28 7 0 0 8 2 1 0 5
Edmunds, Trey NOS RB 10.8 48 9 1 0 0
Develin, James NEP RB 9.8 0 38 6 0 0 10
DiMarco, Patrick BUF RB 9.6 -2 2 0 0 28 7 0 0 10
Hunt, Akeem KCC RB 9.4 23 8 0 0 31 4 0 0 7
Hill, Brian CIN RB 9.3 37 11 0 0 36 2 0 0 2
Zenner, Zach DET RB 8.6 26 14 1 0 0 0 0 0 1
Madden, Tre SEA RB 8.5 0 65 2 0 0 2
Bolden, Brandon NEP RB 8.4 67 13 0 0 7 1 0 0 4
Dayes, Matthew CLE RB 8.2 12 5 0 0 29 4 0 0 5
Watt, Derek LAC RB 7.9 24 6 0 0 35 2 0 0 3
Washington, Dwayne DET RB 7.8 44 20 0 0 14 2 0 0 2
Smith, Keith DAL RB 7.6 0 26 5 0 0 5
Prosch, Jay HOU RB 7.1 0 31 4 0 0 4
Murphy, Marcus BUF RB 6.8 41 7 0 0 7 2 0 0 2
Fowler, Jalston FA RB 6.4 4 2 1 0 0 0 0 0 1
Smith, De’Veon MIA RB 5.7 0 27 3 0 0 3
Toussaint, Fitzgerald PIT RB 5.4 25 6 0 0 9 2 0 0 3
Ferguson, Josh IND RB 5.1 5 1 0 0 16 3 0 0 4
Brown, Mack MIN RB 5 29 8 0 0 11 1 0 0 1
Vitale, Dan CLE RB 4.9 0 19 3 0 0 5
Coleman, Derrick ATL RB 4.8 8 2 0 0 20 2 0 0 7
Perry, Senorise MIA RB 4.3 30 8 0 0 3 1 0 0 1
Hewitt, Ryan CIN RB 4.2 0 22 2 0 0 2
Burton, Michael CHI RB 3.7 9 4 0 0 8 2 0 0 4
Mays, Devante GBP RB 3.1 1 4 0 1 0 3 0 1 3
Mostert, Raheem SFO RB 3 30 6 0 1 0 0 0 1 0
Williams, Andre LAC RB 2.5 25 9 0 0 0
Fluellen, David TEN RB 2.1 21 4 0 0 0 0 0 0 1
Jones, Taiwan BUF RB 2.1 0 11 1 0 0 2
Daniels, LeShun WAS RB 1.4 14 3 0 0 0
Jones, Matt IND RB 1.4 14 5 0 0 0
Kerridge, Joe GBP RB 1.3 0 3 1 0 0 1



Leave a Reply