2017 Best Ball Optimized Player Rankings – Summary

The data below takes 2017 weekly player stats and applies a scoring system based on characteristics that make a player attractive in the Best Ball format. This emphasizes the importance of a player delivering a minimum point total (ie floor) on a weekly basis, and the amount of weeks that the player delivers on that minimum score. We categorize this minimum score on a weekly basis as a ‘plus score’. In our “Best Ball Optimized Rankings” we also award bonus points based on the amount of points delivered above the designated floor, and bonus points to reward the frequency upon which a player delivers a plus score.

The Best Ball Optimized Score is calculated as follows:

“Plus Score” – 1 point for every week that a player delivers on the minimum score. The minimum is 10 for a RB/WR/TE and 20 for a QB. A bonus point is awarded for every 10 points scored above the floor during a given week. This accounts for big games that players have. For example, a score of 35 points translates to 3 points for that week.

“Plus Bonus” – Bonus points are awarded based on the number of weeks that a player delivers a plus score. The number of bonus points is an increasing scale. A player must deliver a ‘plus score’ at least 5 weeks to achieve 1 bonus for this consistency. 10 weeks of delivering ‘plus scores’ gets 5 bonus points, and for every addional week above 10, 2 points per game. A perfect season would be delivering a plus score all 16 weeks, and would result in an overall plus bonus of 17 points.

A detailed version of this table with weekly scores is located here.

Table Legend:
Pos Rank – The ranking of a player within the position based on their total points scored in 2017 (FFPC scoring)
Ovrl Rank – The overall ranking of a player across all positions based on their total points (FFPC scoring)
Weeks Plyd – The number of weeks that a player was active for a game
Plus Wks – The number of weeks that a player delivered the minimum number of points desired (10 RB/WR/TE or 20 QB)
Plus Score – The total number of points awarded based on minimally delivering the plus score, plus additional points for scores above the minimum (see above)
Plus Bonus – Bonus points awarded for the frequency of times a player delivered a plus score during the season (Ex. Jarvis Landry is highest)
Best Ball OPtimized Score – Plus Score + Plus Bonus
Plus Rate – The % of games that a player delivered a plus score. This can be used to identify highly desirable players from a best ball perspective, even though their overall totals were lower due to an absence (ex. Zeke Elliott, Aaron Rodgers,David Johnson)
Tot Pts – Total points scored by the player during the 2017 season (FFPC Scoring)
Avg Pts – Average points per game played

Pos Player Pos Rank Ovrl Rank Weeks Plyd Plus Wks Plus Score Plus Bonus Best Ball Optimized Score Plus Rate Tot Pts Avg Pts
QB Wilson, Russell 1 1 16 11 27 7 34 68 404.75 25.297
QB Wentz, Carson 7 9 13 11 25 7 32 84 327.7 25.208
QB Smith, Alex 4 6 15 8 21 3 24 53 342.6 22.84
QB Rivers, Philip 8 10 16 9 20 3 23 56 327.55 20.472
QB Winston, Jameis 17 31 13 9 20 3 23 69 261.7 20.131
QB Brady, Tom 2 3 16 8 19 3 22 50 355.65 22.228
QB Stafford, Matthew 5 7 16 8 18 3 21 50 342.1 21.381
QB Bortles, Blake 13 18 16 8 17 3 20 50 305.55 19.097
QB Newton, Cam 3 4 16 7 17 2 19 43 350.5 21.906
QB Cousins, Kirk 6 8 16 7 17 2 19 43 341.55 21.347
QB Brees, Drew 10 13 16 8 16 3 19 50 313.9 19.619
QB Goff, Jared 12 17 15 7 17 2 19 46 306.3 20.42
QB Prescott, Dak 11 14 16 7 16 2 18 43 312.9 19.556
QB Keenum, Case 15 24 15 7 16 2 18 46 282.35 18.823
QB Roethlisberger, Ben 9 12 15 6 15 2 17 40 319.25 21.283
QB Dalton, Andy 16 28 16 7 15 2 17 43 263.9 16.494
QB Kizer, DeShone 24 43 15 6 12 2 14 40 238.6 15.907
QB Watson, Deshaun 27 72 7 5 13 1 14 71 195.85 27.979
QB Rodgers, Aaron 31 126 7 6 12 2 14 85 154.35 22.05
QB McCown, Josh 21 37 13 5 12 1 13 38 251.7 19.362
QB Carr, Derek 18 32 15 5 11 1 12 33 260.4 17.36
QB Taylor, Tyrod 20 34 15 5 11 1 12 33 258.65 17.243
QB Mariota, Marcus 19 33 15 5 10 1 11 33 259.8 17.32
QB Manning, Eli 23 40 15 4 10 0 10 26 245 16.333
QB Ryan, Matt 14 21 16 4 8 0 8 25 287.05 17.941
QB Palmer, Carson 32 168 7 4 8 0 8 57 129.1 18.443
QB Brissett, Jacoby 22 38 16 3 7 0 7 18 249.9 15.619
QB Flacco, Joe 25 48 16 3 6 0 6 18 229.45 14.341
QB Siemian, Trevor 29 105 11 3 6 0 6 27 166.95 15.177
QB Hundley, Brett 30 116 11 3 6 0 6 27 158.8 14.436
QB Beathard, C.J. 33 192 7 3 6 0 6 42 113.1 16.157
QB Garoppolo, Jimmy 34 204 6 3 6 0 6 50 108.5 18.083
QB Hoyer, Brian 38 263 11 2 5 0 5 18 82.75 7.523
QB Cutler, Jay 26 67 14 2 4 0 4 14 198.5 14.179
QB Trubisky, Mitchell 28 97 13 2 4 0 4 15 169.45 13.035
QB Fitzpatrick, Ryan 35 250 6 2 4 0 4 33 87.95 14.658
QB Gabbert, Blaine 39 264 5 2 4 0 4 40 82.5 16.5
QB Osweiler, Brock 36 258 6 1 2 0 2 16 85.8 14.3
QB Savage, Tom 37 259 8 1 2 0 2 12 84.8 10.6
QB Foles, Nick 43 357 7 1 2 0 2 14 45.15 6.45
QB Bradford, Sam 47 400 2 1 2 0 2 50 30.8 15.4
QB Fales, David 48 422 2 1 2 0 2 50 23.05 11.525
QB Lynch, Paxton 49 423 2 1 2 0 2 50 22.75 11.375
QB Stanton, Drew 40 307 5 0 0 0 0 0 64.4 12.88
QB Moore, Matt 41 333 4 0 0 0 0 0 54.95 13.737
QB Glennon, Mike 42 336 5 0 0 0 0 0 53.05 10.61
QB Yates, T.J. 44 361 4 0 0 0 0 0 44.25 11.062
QB Hogan, Kevin 45 362 4 0 0 0 0 0 43.95 10.988
QB Petty, Bryce 46 390 4 0 0 0 0 0 33.7 8.425
QB Peterman, Nathan 50 447 4 0 0 0 0 0 17.9 4.475
QB Manuel, E.J. 51 449 2 0 0 0 0 0 17.75 8.875
QB Smith, Geno 52 468 2 0 0 0 0 0 15.8 7.9
QB Mahomes, Patrick 53 478 1 0 0 0 0 0 14.2 14.2
QB Jones, Landry 54 480 3 0 0 0 0 0 13.95 4.65
QB Mallett, Ryan 55 505 2 0 0 0 0 0 10.5 5.25
QB Cassel, Matt 56 507 3 0 0 0 0 0 10.1 3.367
QB Mannion, Sean 57 517 5 0 0 0 0 0 9.05 1.81
QB Sudfeld, Nate 58 518 1 0 0 0 0 0 8.9 8.9
RB Gurley, Todd 1 2 15 14 30 13 43 93 387.3 25.82
RB Bell, Le’Veon 2 5 15 14 26 13 39 93 345.6 23.04
RB Kamara, Alvin 3 11 16 13 24 11 35 81 322.4 20.15
RB Ingram, Mark 6 23 16 13 23 11 34 81 284 17.75
RB Gordon, Melvin 5 20 16 13 21 11 32 81 288.1 18.006
RB Hunt, Kareem 4 19 16 12 21 9 30 75 297.2 18.575
RB McCoy, LeSean 7 26 16 13 19 11 30 81 265.6 16.6
RB McCaffrey, Christian 9 46 16 12 17 9 26 75 230.6 14.412
RB Hyde, Carlos 8 44 16 12 16 9 25 75 235.8 14.738
RB Fournette, Leonard 10 47 13 11 17 7 24 84 230.2 17.708
RB Johnson, Duke 11 54 16 12 15 9 24 75 220.1 13.756
RB Lynch, Marshawn 23 107 15 10 13 5 18 66 166.2 11.08
RB Elliott, Ezekiel 12 60 10 9 14 3 17 90 205.2 20.52
RB Freeman, Devonta 14 63 14 9 14 3 17 64 202.2 14.443
RB Miller, Lamar 16 75 16 10 12 5 17 62 193.5 12.094
RB Lewis, Dion 13 62 16 8 12 3 15 50 203 12.688
RB Howard, Jordan 15 64 16 9 12 3 15 56 201.7 12.606
RB Gore, Frank 20 93 16 10 10 5 15 62 173.6 10.85
RB Coleman, Tevin 22 101 15 9 10 3 13 60 167.7 11.18
RB McKinnon, Jerick 17 80 16 6 10 2 12 37 182.1 11.381
RB Thompson, Chris 27 124 10 7 10 2 12 70 155.4 15.54
RB Drake, Kenyan 31 136 16 7 10 2 12 43 146.3 9.144
RB Williams, Jamaal 34 146 16 6 10 2 12 37 142.8 8.925
RB Anderson, C.J. 18 86 16 6 9 2 11 37 177.1 11.069
RB Collins, Alex 19 89 15 7 9 2 11 46 175 11.667
RB Murray, Latavius 25 118 16 7 9 2 11 43 157.5 9.844
RB Murray, DeMarco 21 94 15 7 8 2 10 46 173.5 11.567
RB Cohen, Tarik 28 125 16 7 8 2 10 43 154.35 9.647
RB Bernard, Giovani 29 127 16 7 8 2 10 43 151.7 9.481
RB Crowell, Isaiah 32 139 16 7 8 2 10 43 145.5 9.094
RB Mixon, Joe 33 141 14 7 8 2 10 50 145.3 10.379
RB Allen, Javorius 24 108 16 6 7 2 9 37 166.1 10.381
RB Riddick, Theo 26 123 16 6 7 2 9 37 156 9.75
RB Ajayi, Jay 35 151 14 7 7 2 9 50 139.1 9.936
RB Darkwa, Orleans 36 154 15 6 7 2 9 40 137.7 9.18
RB White, James 38 161 14 7 7 2 9 50 134 9.571
RB Burkhead, Rex 39 167 10 6 7 2 9 60 129.8 12.98
RB Forte, Matt 42 179 12 6 7 2 9 50 122.4 10.2
RB Powell, Bilal 30 134 15 5 7 1 8 33 147.2 9.813
RB Henry, Derrick 37 157 16 5 6 1 7 31 135 8.438
RB Ekeler, Austin 44 197 16 5 6 1 7 31 110.9 6.931
RB Abdullah, Ameer 40 172 14 5 5 1 6 35 126.4 9.029
RB Gallman, Wayne 46 207 13 5 5 1 6 38 106.9 8.223
RB Breida, Matt 47 210 16 5 5 1 6 31 103.5 6.469
RB Mack, Marlon 48 211 14 5 5 1 6 35 103.3 7.379
RB Yeldon, T.J. 55 246 10 4 6 0 6 40 89.7 8.97
RB Ellington, Andre 58 252 12 5 5 1 6 41 87.4 7.283
RB Stewart, Jonathan 41 177 15 4 5 0 5 26 123.2 8.213
RB Smith, Rod 52 237 15 3 5 0 5 20 92.4 6.16
RB Montgomery, Ty 54 239 8 4 5 0 5 50 91.6 11.45
RB Jones, Aaron 63 269 12 3 5 0 5 25 80 6.667
RB Perine, Samaje 43 194 16 4 4 0 4 25 112.5 7.031
RB Blount, LeGarrette 45 201 16 4 4 0 4 25 109.6 6.85
RB Booker, Devontae 50 233 13 4 4 0 4 30 93.4 7.185
RB Richard, Jalen 53 238 16 4 4 0 4 25 92.1 5.756
RB Ivory, Chris 56 249 14 3 4 0 4 21 88.7 6.336
RB Peterson, Adrian 61 262 10 3 4 0 4 30 82.9 8.29
RB Martin, Doug 64 270 11 4 4 0 4 36 78 7.091
RB Gillislee, Mike 70 291 9 3 4 0 4 33 70.8 7.867
RB Cook, Dalvin 72 298 4 3 4 0 4 75 67.4 16.85
RB Clement, Corey 51 236 16 2 3 0 3 12 92.4 5.775
RB Barber, Peyton 57 251 16 3 3 0 3 18 87.7 5.481
RB Washington, DeAndre 59 253 15 2 3 0 3 13 87 5.8
RB McGuire, Elijah 62 268 16 2 3 0 3 12 80.2 5.013
RB Foreman, D’Onta 74 320 10 2 3 0 3 20 59 5.9
RB Grant, Corey 83 363 16 3 3 0 3 18 43.9 2.744
RB McKissic, J.D. 49 220 13 2 2 0 2 15 97.3 7.485
RB Morris, Alfred 68 287 13 2 2 0 2 15 72.2 5.554
RB Charles, Jamaal 69 288 14 2 2 0 2 14 71.5 5.107
RB Williams, Damien 73 318 11 2 2 0 2 18 59.6 5.418
RB Cunningham, Benny 75 322 14 2 2 0 2 14 58.9 4.207
RB Rodgers, Jacquizz 80 351 16 2 2 0 2 12 46.8 2.925
RB Blue, Alfred 82 359 11 2 2 0 2 18 44.6 4.055
RB Bibbs, Kapri 85 373 3 2 2 0 2 66 40.7 13.567
RB Carson, Chris 86 378 4 2 2 0 2 50 39.7 9.925
RB Green, Tion 91 397 5 2 2 0 2 40 31.9 6.38
RB West, Terrance 92 404 6 2 2 0 2 33 30.1 5.017
RB Vereen, Shane 60 260 16 1 1 0 1 6 84.7 5.294
RB Sims, Charles 65 279 16 1 1 0 1 6 75.4 4.712
RB Juszczyk, Kyle 66 283 14 1 1 0 1 7 73.6 5.257
RB West, Charcandrick 67 285 13 1 1 0 1 7 73.2 5.631
RB Tolbert, Mike 77 338 12 1 1 0 1 8 52.5 4.375
RB Davis, Mike 78 339 6 1 1 0 1 16 52.1 8.683
RB Brown, Malcolm 79 340 11 1 1 0 1 9 50.9 4.627
RB Smallwood, Wendell 81 352 8 1 1 0 1 12 46.7 5.837
RB Kelley, Rob 84 365 7 1 1 0 1 14 43.2 6.171
RB Cadet, Travaris 87 384 9 1 1 0 1 11 37.5 4.167
RB Bohanon, Tommy 93 409 16 1 1 0 1 6 28.8 1.8
RB Sherman, Anthony 100 434 16 1 1 0 1 6 20.7 1.294
RB Whittaker, Fozzy 103 451 12 1 1 0 1 8 17.5 1.458
RB Prosise, C.J. 106 457 5 1 1 0 1 20 17 3.4
RB Ridley, Stevan 108 460 2 1 1 0 1 50 16.8 8.4
RB Artis-Payne, Cameron 109 461 13 1 1 0 1 7 16.7 1.285
RB Johnson, David 110 471 1 1 1 0 1 100 15 15
RB Henderson, De’Angelo 116 492 5 1 1 0 1 20 12.9 2.58
RB Edmunds, Trey 121 500 16 1 1 0 1 6 10.8 0.675
RB Williams, Kerwynn 71 297 16 0 0 0 0 0 67.9 4.244
RB Woodhead, Danny 76 324 8 0 0 0 0 0 58.6 7.325
RB Rawls, Thomas 88 388 12 0 0 0 0 0 34.1 2.842
RB Foster, D.J. 89 394 7 0 0 0 0 0 32.2 4.6
RB Penny, Elijhaa 90 395 16 0 0 0 0 0 32.2 2.013
RB Lacy, Eddie 94 410 9 0 0 0 0 0 28.6 3.178
RB Turbin, Robert 95 419 6 0 0 0 0 0 25.9 4.317
RB Barner, Kenjon 96 425 13 0 0 0 0 0 22.3 1.715
RB Perkins, Paul 97 427 11 0 0 0 0 0 21.6 1.964
RB Ham, C.J. 98 430 16 0 0 0 0 0 21.1 1.319
RB Johnson, Chris 99 433 4 0 0 0 0 0 20.7 5.175
RB Sproles, Darren 101 436 3 0 0 0 0 0 20.4 6.8
RB Olawale, Jamize 102 439 12 0 0 0 0 0 19.6 1.633
RB Ward, Terron 104 453 14 0 0 0 0 0 17.3 1.236
RB Hill, Jeremy 105 454 7 0 0 0 0 0 17.2 2.457
RB Oliver, Branden 107 458 8 0 0 0 0 0 16.9 2.113
RB Janovich, Andy 111 473 16 0 0 0 0 0 14.7 0.919
RB Nix, Roosevelt 112 475 16 0 0 0 0 0 14.6 0.912
RB Conner, James 113 476 14 0 0 0 0 0 14.4 1.029
RB Ervin, Tyler 114 490 4 0 0 0 0 0 13 3.25
RB Rainey, Bobby 115 491 4 0 0 0 0 0 13 3.25
RB Marshall, Byron 117 493 4 0 0 0 0 0 12.8 3.2
RB Dunbar, Lance 118 496 4 0 0 0 0 0 12.2 3.05
RB Ripkowski, Aaron 119 497 16 0 0 0 0 0 12.2 0.763
RB Line, Zach 120 499 12 0 0 0 0 0 11.6 0.967
RB Develin, James 122 509 16 0 0 0 0 0 9.8 0.612
RB DiMarco, Patrick 123 511 16 0 0 0 0 0 9.6 0.6
RB Hunt, Akeem 124 514 15 0 0 0 0 0 9.4 0.627
RB Hill, Brian 125 516 7 0 0 0 0 0 9.3 1.329
RB Zenner, Zach 126 519 8 0 0 0 0 0 8.6 1.075
RB Madden, Tre 127 520 8 0 0 0 0 0 8.5 1.062
RB Bolden, Brandon 128 522 16 0 0 0 0 0 8.4 0.525
RB Dayes, Matthew 129 524 16 0 0 0 0 0 8.2 0.513
TE Kelce, Travis 1 25 15 12 19 9 28 80 276 18.4
TE Ertz, Zach 3 42 14 11 19 7 26 78 241.4 17.243
TE Gronkowski, Rob 2 30 14 10 18 5 23 71 261.9 18.707
TE Engram, Evan 6 59 15 11 15 7 22 73 205.6 13.707
TE Rudolph, Kyle 8 78 16 12 13 9 22 75 186.7 11.669
TE Doyle, Jack 5 57 15 10 13 5 18 66 213 14.2
TE Graham, Jimmy 7 66 16 10 13 5 18 62 199.5 12.469
TE Watson, Ben 10 102 16 10 11 5 16 62 167.7 10.481
TE Walker, Delanie 4 56 16 10 10 5 15 62 215.5 13.469
TE Witten, Jason 9 82 16 8 11 3 14 50 180.5 11.281
TE Brate, Cameron 11 103 16 8 11 3 14 50 167.1 10.444
TE Henry, Hunter 14 130 14 8 9 3 12 57 149.4 10.671
TE Davis, Vernon 15 133 16 9 9 3 12 56 147.3 9.206
TE Kroft, Tyler 16 140 16 7 9 2 11 43 145.4 9.088
TE Cook, Jared 12 111 16 6 8 2 10 37 161.8 10.113
TE Ebron, Eric 13 112 16 6 8 2 10 37 160.9 10.056
TE Seferian-Jenkins, Austin 19 169 13 7 8 2 10 53 128.7 9.9
TE Kittle, George 20 171 15 6 7 2 9 40 128 8.533
TE Clay, Charles 18 148 13 6 6 2 8 46 141.3 10.869
TE Howard, O.J. 23 184 14 5 7 1 8 35 118.2 8.443
TE Hooper, Austin 17 144 16 5 6 1 7 31 144.1 9.006
TE Burton, Trey 30 241 15 5 6 1 7 33 91.3 6.087
TE Njoku, David 24 198 16 5 5 1 6 31 110.7 6.919
TE Lewis, Marcedes 25 215 16 4 6 0 6 25 99.8 6.237
TE James, Jesse 21 182 16 3 5 0 5 18 119.7 7.481
TE Thomas, Julius 22 183 14 4 5 0 5 28 118.3 8.45
TE Reed, Jordan 36 284 6 3 5 0 5 50 73.6 12.267
TE Dickson, Ed 27 227 16 3 4 0 4 18 94.7 5.919
TE Gates, Antonio 28 228 16 3 4 0 4 18 94.6 5.912
TE Ellison, Rhett 38 290 16 4 4 0 4 25 71.5 4.469
TE Gresham, Jermaine 29 232 14 3 3 0 3 21 93.7 6.693
TE Celek, Garrett 31 248 16 3 3 0 3 18 89.1 5.569
TE Anderson, Stephen 32 272 15 2 3 0 3 13 77.7 5.18
TE O’Leary, Nick 33 274 15 3 3 0 3 20 77.2 5.147
TE Fleener, Coby 34 280 11 3 3 0 3 27 74.5 6.773
TE Derby, A.J. 39 296 11 3 3 0 3 27 67.9 6.173
TE Miller, Zach 40 303 8 3 3 0 3 37 65.6 8.2
TE Fells, Darren 44 314 16 3 3 0 3 18 61.2 3.825
TE Seals-Jones, Ricky 45 330 10 2 3 0 3 20 56.1 5.61
TE Olsen, Greg 49 342 7 1 3 0 3 14 50.6 7.229
TE McDonald, Vance 53 356 10 3 3 0 3 30 45.8 4.58
TE DeValve, Seth 26 225 16 2 2 0 2 12 95 5.938
TE Bennett, Martellus 35 282 9 2 2 0 2 22 73.6 8.178
TE Willson, Luke 42 310 16 2 2 0 2 12 61.8 3.862
TE Harris, Demetrius 46 332 16 2 2 0 2 12 55.4 3.463
TE Shaheen, Adam 50 348 13 2 2 0 2 15 48.7 3.746
TE Griffin, Ryan 54 364 7 2 2 0 2 28 43.3 6.186
TE Heuerman, Jeff 59 379 14 2 2 0 2 14 39.7 2.836
TE Higbee, Tyler 37 286 16 1 1 0 1 6 73 4.562
TE Boyle, Nick 41 308 15 1 1 0 1 6 64.3 4.287
TE Everett, Gerald 43 311 16 1 1 0 1 6 61.7 3.856
TE Smith, Jonnu 47 334 16 1 1 0 1 6 54.7 3.419
TE Kendricks, Lance 48 335 16 1 1 0 1 6 53.3 3.331
TE Sims, Dion 51 354 14 1 1 0 1 7 46.5 3.321
TE Green, Virgil 52 355 16 1 1 0 1 6 46.1 2.881
TE Toilolo, Levine 55 368 15 1 1 0 1 6 42.2 2.813
TE O’Shaughnessy, James 56 369 16 1 1 0 1 6 41.9 2.619
TE Rodgers, Richard 58 375 15 1 1 0 1 6 40 2.667
TE Vannett, Nick 62 385 15 1 1 0 1 6 36.4 2.427
TE Niklas, Troy 63 386 15 1 1 0 1 6 35.7 2.38
TE Fasano, Anthony 64 387 16 1 1 0 1 6 34.7 2.169
TE Fiedorowicz, C.J. 65 389 5 1 1 0 1 20 33.7 6.74
TE Walford, Clive 75 428 13 1 1 0 1 7 21.5 1.654
TE Hanna, James 77 432 16 1 1 0 1 6 20.8 1.3
TE Hoomanawanui, Michael 78 437 13 1 1 0 1 7 20.2 1.554
TE Sterling, Neal 82 456 11 1 1 0 1 9 17.2 1.564
TE Supernaw, Phillip 84 467 16 1 1 0 1 6 15.9 0.994
TE Stocker, Luke 85 472 12 1 1 0 1 8 15 1.25
TE Hill, Josh 57 371 16 0 0 0 0 0 41.7 2.606
TE Celek, Brent 60 381 16 0 0 0 0 0 38.5 2.406
TE Williams, Maxx 61 382 11 0 0 0 0 0 37.7 3.427
TE Brown, Daniel 66 393 14 0 0 0 0 0 32.4 2.314
TE Williams, Brandon 67 399 14 0 0 0 0 0 31.6 2.257
TE Morgan, David 68 401 15 0 0 0 0 0 30.5 2.033
TE Uzomah, C.J. 69 402 14 0 0 0 0 0 30.2 2.157
TE Tomlinson, Eric 70 403 14 0 0 0 0 0 30.1 2.15
TE Allen, Dwayne 71 405 16 0 0 0 0 0 29.6 1.85
TE Paul, Niles 72 407 14 0 0 0 0 0 29.3 2.093
TE Thomas, Logan 73 421 12 0 0 0 0 0 23.2 1.933
TE Traylor, Austin 74 426 7 0 0 0 0 0 22 3.143
TE Adams, Jerell 76 429 16 0 0 0 0 0 21.2 1.325
TE Smith, Lee 79 440 16 0 0 0 0 0 19.6 1.225
TE Carrier, Derek 80 441 14 0 0 0 0 0 19.1 1.364
TE Travis, Ross 81 446 15 0 0 0 0 0 18.1 1.207
TE Grimble, Xavier 83 462 15 0 0 0 0 0 16.7 1.113
TE Cross, Alan 86 486 8 0 0 0 0 0 13.3 1.662
TE Koyack, Ben 87 488 16 0 0 0 0 0 13.3 0.831
TE Hollister, Jacob 88 501 15 0 0 0 0 0 10.7 0.713
TE Eifert, Tyler 89 502 2 0 0 0 0 0 10.6 5.3
TE McGrath, Sean 90 503 15 0 0 0 0 0 10.6 0.707
TE Roberts, Michael 91 504 15 0 0 0 0 0 10.6 0.707
TE Sprinkle, Jeremy 92 506 11 0 0 0 0 0 10.3 0.936
TE Tye, Wil 93 510 3 0 0 0 0 0 9.8 3.267
TE Bell, Blake 94 521 13 0 0 0 0 0 8.4 0.646
TE Charles, Orson 95 523 5 0 0 0 0 0 8.3 1.66
TE Telfer, Randall 96 526 16 0 0 0 0 0 8.1 0.506
WR Landry, Jarvis 4 27 16 15 21 15 36 93 264 16.5
WR Hopkins, DeAndre 1 15 15 14 21 13 34 93 311.8 20.787
WR Allen, Keenan 3 22 16 13 21 11 32 81 284.2 17.763
WR Thomas, Michael 6 35 16 14 19 13 32 87 258.5 16.156
WR Brown, Antonio 2 16 14 11 24 7 31 78 310.3 22.164
WR Jones, Julio 7 36 16 13 19 11 30 81 251.9 15.744
WR Fitzgerald, Larry 5 29 16 12 19 9 28 75 263.65 16.478
WR Green, A.J. 10 45 16 12 17 9 26 75 230.8 14.425
WR Baldwin, Doug 13 51 16 12 16 9 25 75 223.3 13.956
WR Hill, Tyreek 8 39 15 11 16 7 23 73 246.2 16.413
WR Thielen, Adam 9 41 16 10 16 5 21 62 243.7 15.231
WR Thomas, Demaryius 16 58 16 11 14 7 21 68 207.9 12.994
WR Evans, Mike 17 61 15 11 13 7 20 73 203.1 13.54
WR Cooks, Brandin 15 53 16 10 14 5 19 62 221.2 13.825
WR Jones, Marvin 12 50 16 10 13 5 18 62 225.1 14.069
WR Adams, Davante 14 52 14 9 15 3 18 64 222.5 15.893
WR Tate, Golden 11 49 16 9 14 3 17 56 226.5 14.156
WR Jeffery, Alshon 21 71 16 10 12 5 17 62 195.9 12.244
WR Sanu, Mohamed 29 90 15 10 12 5 17 66 174.85 11.657
WR Smith-Schuster, JuJu 20 69 14 8 13 3 16 57 197.7 14.121
WR Crabtree, Michael 30 95 14 9 13 3 16 64 171.8 12.271
WR Anderson, Robby 18 65 16 9 12 3 15 56 200 12.5
WR Diggs, Stefon 19 68 14 9 12 3 15 64 198.2 14.157
WR Funchess, Devin 22 73 16 9 11 3 14 56 195 12.188
WR Woods, Robert 33 109 12 8 11 3 14 66 165.3 13.775
WR Agholor, Nelson 23 74 16 8 10 3 13 50 193.5 12.094
WR Kupp, Cooper 25 83 15 9 10 3 13 60 178.9 11.927
WR Stills, Kenny 26 84 16 7 11 2 13 43 178.7 11.169
WR Crowder, Jamison 32 106 15 8 10 3 13 53 166.3 11.087
WR Lee, Marqise 40 131 14 8 10 3 13 57 147.9 10.564
WR Kearse, Jermaine 28 88 16 7 10 2 12 43 176 11
WR Goodwin, Marquise 31 99 16 8 9 3 12 50 168.6 10.537
WR Cobb, Randall 35 115 15 8 9 3 12 53 159.5 10.633
WR Cooper, Amari 36 117 14 6 10 2 12 42 158.4 11.314
WR Matthews, Rishard 37 120 14 7 10 2 12 50 156.2 11.157
WR Wallace, Mike 38 128 15 9 9 3 12 60 151.2 10.08
WR Watkins, Sammy 41 137 15 8 9 3 12 53 146.3 9.753
WR Shepard, Sterling 42 143 11 6 10 2 12 54 144.5 13.136
WR Parker, DeVante 52 166 13 8 9 3 12 61 130 10
WR Bryant, Dez 24 77 16 8 8 3 11 50 188.4 11.775
WR Jackson, DeSean 45 153 14 8 8 3 11 57 138.6 9.9
WR Hilton, T.Y. 27 85 16 5 9 1 10 31 177.6 11.1
WR Ginn Jr., Ted 34 114 15 7 8 2 10 46 159.6 10.64
WR Williams, Tyrell 43 149 16 6 8 2 10 37 139.8 8.737
WR Hogan, Chris 63 202 9 6 8 2 10 66 109.6 12.178
WR Richardson, Paul 39 129 16 6 7 2 9 37 150.3 9.394
WR Nelson, Jordy 46 155 15 5 8 1 9 33 137.2 9.147
WR Benjamin, Kelvin 47 156 14 7 7 2 9 50 135.2 9.657
WR Benjamin, Travis 51 165 16 6 7 2 9 37 130.3 8.144
WR Wilson, Albert 59 187 13 6 7 2 9 46 116 8.923
WR Amendola, Danny 44 152 15 5 6 1 7 33 138.9 9.26
WR Lockett, Tyler 56 176 16 5 6 1 7 31 124.3 7.769
WR Sanders, Emmanuel 60 190 12 5 6 1 7 41 114.5 9.542
WR Cole, Keelan 48 159 16 4 6 0 6 25 134.8 8.425
WR Humphries, Adam 50 164 16 5 5 1 6 31 130.7 8.169
WR Doctson, Josh 57 181 16 5 5 1 6 31 119.8 7.487
WR Fuller, Will 61 191 10 4 6 0 6 40 113.2 11.32
WR Maclin, Jeremy 66 213 12 5 5 1 6 41 102 8.5
WR Wright, Kendall 53 173 16 4 5 0 5 25 126.4 7.9
WR Thompson, Deonte 64 208 16 4 5 0 5 25 105 6.562
WR Hurns, Allen 67 216 10 4 5 0 5 40 99.4 9.94
WR Godwin, Chris 72 235 16 4 5 0 5 25 92.5 5.781
WR Garcon, Pierre 75 244 8 4 5 0 5 50 90 11.25
WR Beckham, Odell 84 281 4 3 5 0 5 75 74 18.5
WR Bryant, Martavis 49 163 15 4 4 0 4 26 132.5 8.833
WR Grant, Ryan 54 174 16 4 4 0 4 25 126.3 7.894
WR LaFell, Brandon 55 175 16 3 4 0 4 18 124.8 7.8
WR Decker, Eric 58 186 16 4 4 0 4 25 116.3 7.269
WR Williams, Terrance 62 196 16 3 4 0 4 18 111.3 6.956
WR Brown, Jaron 65 212 16 4 4 0 4 25 102.7 6.419
WR Nelson, J.J. 69 223 16 3 4 0 4 18 95.5 5.969
WR Smith, Torrey 74 242 16 4 4 0 4 25 90.7 5.669
WR Patterson, Cordarrelle 77 255 16 4 4 0 4 25 86 5.375
WR Westbrook, Dede 90 299 7 4 4 0 4 57 66.9 9.557
WR Inman, Dontrelle 93 305 12 4 4 0 4 33 65.3 5.442
WR Taylor, Trent 68 218 15 3 3 0 3 20 98 6.533
WR Golladay, Kenny 70 229 11 2 3 0 3 18 94.6 8.6
WR Lewis, Roger 76 247 15 3 3 0 3 20 89.6 5.973
