2023 Pros vs Joes ADP

Player Position Team Leagues Drafted Overall   Slow 1 Live 1 Live 2 Live 3 Live 4 Live 5 Live 6
Justin Jefferson WR MIN 7 1.86   1.2 1.1 1.3 1.3 1.2 1.1 1.1
Travis Kelce TE KC 7 2.00   1.1 1.4 1.2 1.1 1.1 1.2 1.3
Ja’Marr Chase WR CIN 7 2.57   1.3 1.2 1.1 1.2 1.4 1.4 1.2
Christian McCaffrey RB SF 7 4.57   1.5 1.3 1.7 1.4 1.6 1.3 1.4
Tyreek Hill WR MIA 7 5.43   1.6 1.6 1.5 1.5 1.5 1.6 1.5
Cooper Kupp WR LAR 7 5.57   1.4 1.5 1.4 1.8 1.3 1.7 1.8
Bijan Robinson RB ATL 7 7.00   1.10 1.9 1.6 1.6 1.7 1.5 1.6
Austin Ekeler RB LAC 7 7.86   1.7 1.7 1.8 1.7 1.8 1.9 1.9
Stefon Diggs WR BUF 7 9.29   1.8 1.10 1.9 1.9 1.12 1.10 1.7
CeeDee Lamb WR DAL 7 10.71   1.9 1.12 1.10 1.11 1.9 2.2 1.10
A.J. Brown WR PHI 7 11.14   1.11 1.8 1.11 2.2 1.11 1.12 1.11
Amon-Ra St. Brown WR DET 7 12.57   1.12 2.1 1.12 2.1 1.10 2.1 2.3
Nick Chubb RB CLE 7 15.00   2.2 2.4 2.2 2.3 2.1 2.3 2.6
Garrett Wilson WR NYJ 7 15.00   2.4 2.2 2.3 1.12 2.2 2.6 2.4
Davante Adams WR LV 7 15.86   2.3 2.6 2.5 2.4 2.5 1.8 2.8
Saquon Barkley RB NYG 7 16.57   2.1 2.8 3.6 1.10 2.3 1.11 2.5
Mark Andrews TE BAL 7 18.29   2.5 2.10 2.6 2.5 2.4 2.4 2.10
Jaylen Waddle WR MIA 7 18.29   2.8 2.7 2.1 2.7 2.7 2.7 2.7
Tony Pollard RB DAL 7 18.86   2.7 2.9 2.4 2.10 2.8 2.8 2.2
Jonathan Taylor RB IND 7 19.86   2.6 1.11 2.7 2.6 2.10 3.3 2.12
DeVonta Smith WR PHI 7 20.86   3.3 2.11 2.9 2.9 2.9 2.9 1.12
Derrick Henry RB TEN 7 21.86   2.9 3.4 2.8 2.11 2.6 2.10 2.9
Patrick Mahomes QB KC 7 23.00   2.10 2.5 2.11 3.2 2.12 2.11 3.2
Chris Olave WR NO 7 23.57   2.11 3.6 2.10 2.8 2.11 2.12 2.11
Jalen Hurts QB PHI 7 25.14   3.5 3.5 3.2 3.4 3.2 3.1 2.1
Jahmyr Gibbs RB DET 7 26.29   3.6 3.3 3.5 3.5 3.1 2.5 3.3
Tee Higgins WR CIN 7 27.00   2.12 2.12 3.4 2.12 3.7 3.2 3.8
Josh Allen QB BUF 7 28.43   3.4 2.3 3.8 3.9 3.6 3.6 3.7
Rhamondre Stevenson RB NE 7 28.86   3.12 3.2 3.3 3.1 3.3 3.4 3.9
T.J. Hockenson TE MIN 7 29.00   3.1 3.1 3.10 3.6 3.4 3.7 3.6
DK Metcalf WR SEA 7 31.43   3.9 3.10 3.11 3.7 3.5 3.9 3.1
Breece Hall RB NYJ 7 32.14   3.2 3.11 2.12 3.3 4.7 3.12 3.10
Lamar Jackson QB BAL 7 34.00   3.7 3.12 3.7 3.8 3.8 4.1 4.3
Keenan Allen WR LAC 7 35.00   3.11 4.7 3.12 3.12 3.9 3.10 3.4
Josh Jacobs RB LV 7 35.00   3.8 3.7 3.9 4.4 4.9 3.11 3.5
Calvin Ridley WR JAC 7 36.71   4.5 4.5 4.4 3.11 3.12 3.5 3.11
Deebo Samuel WR SF 7 39.14   3.10 4.4 4.6 4.1 3.10 4.10 4.5
Joe Mixon RB CIN 7 40.57   4.8 4.1 4.3 4.5 4.11 4.3 4.1
Amari Cooper WR CLE 7 40.71   4.2 4.8 4.9 4.6 4.5 3.8 4.7
Najee Harris RB PIT 7 41.43   4.9 3.8 4.7 4.3 5.4 4.7 3.12
Kyle Pitts TE ATL 7 42.00   4.3 4.3 4.12 5.5 4.3 4.2 4.2
Travis Etienne RB JAC 7 42.86   4.10 4.11 4.1 4.10 3.11 4.6 4.11
Jerry Jeudy WR DEN 7 43.57   4.4 5.5 3.1 4.8 5.2 4.11 4.10
Christian Watson WR GB 7 43.86   4.1 4.10 4.8 4.11 4.8 4.9 4.8
George Kittle TE SF 7 46.00   5.3 3.9 4.5 5.6 4.12 5.7 4.4
Joe Burrow QB CIN 7 46.71   4.12 4.2 4.2 4.7 4.2 5.10 6.4
DeAndre Hopkins WR TEN 7 47.14   5.5 5.3 4.11 3.10 5.6 4.4 5.3
Darren Waller TE NYG 7 48.00   4.7 5.2 4.10 5.3 4.10 5.3 5.1
Aaron Jones RB GB 7 48.43   5.1 4.6 5.8 4.12 5.1 5.2 4.9
Justin Fields QB CHI 7 48.57   5.2 4.9 5.4 6.1 4.4 4.8 4.12
Justin Herbert QB LAC 7 48.86   5.11 5.6 5.3 4.2 4.1 4.5 6.2
Dallas Goedert TE PHI 7 49.71   4.6 5.8 5.6 4.9 5.5 4.12 5.2
Terry McLaurin WR WAS 7 52.14   5.10 5.9 5.2 5.4 4.6 5.1 5.9
Drake London WR ATL 7 54.43   5.6 5.4 5.7 5.9 5.9 5.4 5.6
Kenneth Walker RB SEA 7 55.57   5.8 4.12 5.5 5.1 6.7 5.12 5.8
DJ Moore WR CHI 7 55.71   4.11 5.11 6.2 6.5 5.3 5.5 5.5
Miles Sanders RB CAR 7 56.29   5.12 5.1 6.11 5.10 5.10 5.8 4.6
Alexander Mattison RB MIN 7 59.86   5.9 5.10 5.11 5.7 5.12 7.6 5.4
Christian Kirk WR JAC 7 60.00   6.1 5.12 5.12 5.2 6.4 6.7 5.10
Mike Williams WR LAC 7 61.29   6.4 6.3 5.9 6.10 5.11 5.9 5.11
Chris Godwin WR TB 7 61.57   5.7 6.1 6.5 6.8 6.2 5.11 6.1
Trevor Lawrence QB JAC 7 61.71   6.5 5.7 5.1 7.9 5.7 6.2 6.5
Brandon Aiyuk WR SF 7 62.29   6.7 6.10 5.10 6.3 6.1 5.6 6.3
Evan Engram TE JAC 7 63.14   5.4 7.7 6.1 6.4 6.6 6.5 5.7
Cam Akers RB LAR 7 64.29   6.2 6.8 6.7 6.2 5.8 7.3 5.12
Diontae Johnson WR PIT 7 66.00   6.3 7.4 6.3 5.8 6.5 6.9 6.10
Tyler Lockett WR SEA 7 67.14   6.6 6.6 6.4 6.12 6.12 6.3 6.7
J.K. Dobbins RB BAL 7 67.43   6.12 6.7 6.8 5.12 6.11 6.6 6.8
Dameon Pierce RB HOU 7 69.86   6.9 7.6 6.10 6.9 6.10 6.4 6.9
Marquise Brown WR ARI 7 70.29   6.8 7.5 6.6 6.7 6.9 6.10 7.3
David Montgomery RB DET 7 71.14   6.10 6.9 7.2 5.11 7.8 6.12 7.2
Michael Pittman WR IND 7 73.29   7.3 6.11 6.9 7.7 7.3 6.11 7.1
Rachaad White RB TB 7 73.86   8.2 6.5 6.12 7.1 7.5 7.1 6.11
Mike Evans WR TB 7 76.14   7.4 7.1 7.5 7.4 7.1 7.10 7.4
D’Andre Swift RB PHI 7 77.57   7.5 7.3 7.8 6.11 7.4 7.12 7.8
Jaxon Smith-Njigba WR SEA 7 78.00   6.11 10.2 7.7 7.2 7.2 6.1 7.5
Deshaun Watson QB CLE 7 79.29   9.7 6.4 7.4 7.3 6.3 7.9 8.9
David Njoku TE CLE 7 79.43   7.11 6.2 8.1 7.11 7.12 7.5 7.10
James Conner RB ARI 7 80.43   7.7 7.11 7.10 7.5 7.9 7.8 7.9
Javonte Williams RB DEN 7 81.00   7.10 8.1 7.11 7.6 8.3 8.2 6.6
Pat Freiermuth TE PIT 7 81.14   7.2 8.3 7.9 7.8 7.6 7.7 8.5
Alvin Kamara RB NO 7 84.00   8.8 7.10 7.3 6.6 8.8 9.2 7.11
James Cook RB BUF 7 84.00   8.4 7.12 7.12 8.1 8.2 7.11 7.6
Jahan Dotson WR WAS 7 84.14   7.1 8.5 8.4 7.12 8.1 7.4 8.10
Jordan Addison WR MIN 7 84.29   7.8 9.7 7.1 8.2 8.4 7.2 8.2
George Pickens WR PIT 7 86.00   8.6 8.10 7.6 8.7 7.7 6.8 9.6
Brandin Cooks WR DAL 7 89.29   8.3 8.6 9.8 7.10 8.6 8.4 7.12
Gabe Davis WR BUF 7 89.43   8.5 9.3 8.6 8.9 7.10 8.1 8.4
Isiah Pacheco RB KC 7 90.14   7.9 6.12 8.11 8.11 9.1 8.3 9.8
Treylon Burks WR TEN 7 90.29   8.1 8.12 8.2 8.5 8.7 8.6 8.11
Tua Tagovailoa QB MIA 7 91.43   7.6 8.7 8.8 8.3 9.4 8.7 9.5
Elijah Moore WR CLE 7 92.71   8.12 8.9 8.7 8.10 8.5 8.11 8.7
Antonio Gibson RB WAS 7 93.57   9.8 8.8 9.12 8.4 7.11 8.9 8.3
Quentin Johnston WR LAC 7 96.00   9.5 9.10 8.10 8.8 8.9 8.10 8.8
Michael Thomas WR NO 7 96.14   8.9 9.4 9.6 9.2 8.12 9.3 8.1
Dalvin Cook RB FA 7 97.00   9.9 8.4 10.2 9.8 9.2 9.6 6.12
Samaje Perine RB DEN 7 98.71   9.2 8.11 8.9 9.6 9.7 9.1 9.7
Kadarius Toney WR KC 7 99.00   10.5 7.8 9.2 10.11 8.11 10.1 7.7
Dak Prescott QB DAL 7 100.00   11.4 7.2 8.5 8.6 9.5 9.9 10.9
Tyler Higbee TE LAR 7 102.29   10.1 9.6 8.3 9.7 9.8 9.10 9.9
Skyy Moore WR KC 7 102.29   8.7 10.11 8.12 10.1 10.3 8.8 9.2
AJ Dillon RB GB 7 102.43   10.3 9.1 9.4 9.9 9.10 9.5 9.1
Anthony Richardson QB IND 7 102.71   9.10 9.12 9.5 8.12 9.3 10.2 9.3
Courtland Sutton WR DEN 7 104.86   9.11 7.9 10.10 10.3 10.9 9.8 8.12
Dalton Schultz TE HOU 7 105.57   9.4 9.5 9.11 9.4 10.7 11.6 8.6
Zay Flowers WR BAL 7 106.14   8.11 11.4 10.8 9.3 9.6 8.12 10.3
Kirk Cousins QB MIN 7 106.71   9.1 10.6 9.10 9.11 8.10 9.7 11.6
Greg Dulcich TE DEN 7 106.86   7.12 10.8 11.7 9.12 10.5 9.4 9.4
Rashod Bateman WR BAL 7 107.57   9.3 9.11 9.7 9.5 10.8 9.12 10.11
Geno Smith QB SEA 7 107.57   11.8 10.3 9.9 9.1 6.8 11.3 11.1
Daniel Jones QB NYG 7 107.71   9.12 9.2 9.3 9.10 9.11 10.10 10.10
Rashaad Penny RB PHI 7 108.86   10.4 8.2 9.1 10.8 11.4 10.6 10.5
Khalil Herbert RB CHI 7 112.29   11.2 9.8 11.1 11.4 10.12 8.5 9.10
Zach Charbonnet RB SEA 7 113.29   8.10 10.5 10.6 10.5 9.9 12.6 10.8
Dalton Kincaid TE BUF 7 114.43   10.2 10.1 10.5 10.4 10.6 10.7 11.8
De’Von Achane RB MIA 7 115.57   9.6 10.7 11.5 11.3 10.4 10.9 10.7
Brian Robinson RB WAS 7 118.00   10.11 11.5 10.9 10.9 10.11 9.11 11.2
Jerick McKinnon RB KC 7 120.00   10.10 11.10 11.8 11.9 10.1 10.11 9.11
Chigoziem Okonkwo TE TEN 7 121.00   10.6 11.2 10.12 10.6 9.12 11.9 12.8
Nico Collins WR HOU 7 121.86   10.9 11.11 11.3 10.12 12.7 10.3 10.4
Romeo Doubs WR GB 7 123.71   12.6 10.4 10.11 10.7 12.9 11.7 10.6
Russell Wilson QB DEN 7 123.71   11.12 9.9 11.6 11.5 11.9 11.2 11.7
Damien Harris RB BUF 7 123.86   10.12 10.10 11.2 10.2 11.5 12.1 12.7
Jamaal Williams RB NO 7 125.29   11.6 12.3 11.9 11.2 11.10 10.4 11.3
Gerald Everett TE LAC 7 125.57   10.8 11.6 11.11 10.10 11.2 12.10 11.4
Aaron Rodgers QB NYJ 7 125.71   11.9 10.12 10.4 12.6 11.8 11.4 11.9
Jared Goff QB DET 7 126.29   12.7 10.9 10.1 12.1 12.1 10.12 12.1
Jameson Williams WR DET 7 126.57   11.1 11.7 10.7 11.6 10.10 12.12 12.3
JuJu Smith-Schuster WR NE 7 127.14   11.5 11.8 13.8 11.11 10.2 12.2 10.2
Elijah Mitchell RB SF 7 127.71   11.7 11.1 10.3 11.8 13.4 12.7 10.12
Sam LaPorta TE DET 7 128.43   10.7 11.12 12.1 11.10 11.12 11.12 11.5
Rondale Moore WR ARI 7 132.71   12.3 12.7 12.8 12.4 11.1 10.8 12.10
Cole Kmet TE CHI 7 133.00   11.3 12.4 13.1 11.12 12.4 11.8 11.11
Irv Smith TE CIN 7 133.14   12.8 12.2 12.9 12.2 12.2 12.8 10.1
Jaylen Warren RB PIT 7 136.00   11.10 12.6 11.4 12.5 13.8 12.9 11.10
Jakobi Meyers WR LV 7 136.71   11.11 13.5 12.5 12.9 11.7 12.4 12.4
Juwan Johnson TE NO 7 137.43   12.4 13.3 14.4 12.3 11.11 13.1 9.12
Tank Bigsby RB JAC 7 139.43   12.1 12.8 12.4 12.8 12.6 12.3 13.10
Odell Beckham WR BAL 7 140.43   13.5 13.1 12.11 12.10 12.5 11.10 12.5
Derek Carr QB NO 7 141.71   12.11 11.3 12.2 13.5 12.11 13.10 13.2
Rashee Rice WR KC 7 141.86   13.3 13.9 13.3 14.3 11.3 11.1 12.11
Tyler Boyd WR CIN 7 142.14   12.10 13.4 13.2 11.1 12.12 13.6 12.12
Kendre Miller RB NO 7 144.14   12.2 12.1 12.6 14.2 14.10 11.11 13.5
Allen Lazard WR NYJ 7 144.43   12.9 12.5 13.9 11.7 13.1 14.11 12.9
Tyler Allgeier RB ATL 7 144.71   12.12 12.11 13.7 12.11 13.11 12.11 12.2
Zay Jones WR JAC 7 145.43   12.5 13.10 13.5 13.9 11.6 13.3 13.8
Jordan Love QB GB 7 149.86   13.11 12.10 12.12 13.1 14.9 13.4 13.6
Darnell Mooney WR CHI 7 150.43   14.2 13.6 11.12 14.9 12.3 13.11 14.2
Mike Gesicki TE NE 7 151.00   13.2 13.8 13.6 12.12 14.8 13.2 13.11
Adam Thielen WR CAR 7 151.57   13.12 14.8 13.11 13.6 13.7 12.5 13.4
Roschon Johnson RB CHI 7 155.29   15.6 13.11 12.10 12.7 13.9 14.9 14.3
Matthew Stafford QB LAR 7 156.29   13.7 14.2 11.10 14.6 16.9 13.7 13.9
Kenny Pickett QB PIT 7 156.86   13.10 16.8 12.7 13.8 14.6 11.5 15.10
Tyjae Spears RB TEN 7 157.00   14.11 13.2 13.4 13.3 13.12 14.10 15.1
Jonathan Mingo WR CAR 7 158.00   14.12 14.3 14.5 13.7 13.3 14.8 13.12
Brock Purdy QB SF 7 158.43   13.9 14.5 14.6 14.8 15.12 10.5 15.8
Dawson Knox TE BUF 7 158.71   13.8 13.7 14.9 14.1 12.8 14.7 16.3
Devin Singletary RB HOU 7 159.57   14.5 14.7 14.2 13.10 15.9 14.1 13.3
Kenneth Gainwell RB PHI 7 161.86   14.3 12.9 13.10 15.3 14.4 15.1 15.11
Tyler Conklin TE NYJ 7 162.71   14.8 15.6 14.8 14.5 13.2 13.12 15.6
Jeff Wilson RB MIA 7 162.71   13.4 15.9 15.4 13.11 14.11 14.3 14.5
Trey McBride TE ARI 7 164.71   13.6 12.12 15.6 13.12 15.4 16.4 15.5
Kyler Murray QB ARI 7 165.29   15.7 14.12 13.12 13.2 15.1 15.11 14.8
Taysom Hill TE NO 7 165.71   14.4 15.4 15.5 13.4 12.10 17.6 14.11
K.J. Osborn WR MIN 7 166.00   16.8 16.11 12.3 14.12 14.1 14.5 14.6
Jerome Ford RB CLE 7 167.86   15.3 15.3 14.10 15.8 15.3 13.5 15.3
Michael Gallup WR DAL 7 168.14   14.6 14.11 15.8 14.10 15.2 15.3 14.9
Raheem Mostert RB MIA 7 168.86   15.8 15.11 14.3 15.11 18.1 13.8 11.12
Van Jefferson WR LAR 7 169.00   15.11 13.12 14.11 16.10 14.5 14.2 15.4
Isaiah Hodgins WR NYG 7 170.71   14.9 16.4 16.2 16.2 14.12 15.8 12.6
Hayden Hurst TE CAR 7 171.00   14.1 14.1 17.2 14.11 15.8 15.10 14.12
Marquez Valdes-Scantling WR KC 7 172.14   15.1 15.10 16.3 16.11 13.6 15.9 14.1
D’Onta Foreman RB CHI 7 172.14   16.2 15.12 15.7 15.12 14.2 15.2 14.4
Ezekiel Elliott RB FA 7 172.57   17.4 14.6 18.1 16.4 14.7 13.9 13.1
Rashid Shaheed WR NO 7 173.43   17.7 14.9 14.12 15.5 13.10 15.5 16.2
Donovan Peoples-Jones WR CLE 7 175.43   16.6 15.1 16.7 14.4 15.5 16.3 15.2
Marvin Mims WR DEN 7 175.86   14.10 16.10 14.7 17.8 16.4 14.6 14.10
Bryce Young QB CAR 7 176.57   15.5 15.7 15.1 14.7 17.8 14.4 17.4
Kenny McIntosh RB SEA 2 180.50   17.6 14.7
Zamir White RB LV 7 181.57   17.3 16.7 14.1 16.6 16.10 14.12 16.8
Jayden Reed WR GB 7 181.71   15.12 16.1 15.12 16.5 13.5 16.2 18.11
DJ Chark WR CAR 7 181.71   13.1 16.6 16.11 18.5 16.2 15.6 16.5
Chuba Hubbard RB CAR 7 182.00   16.3 17.6 15.2 16.1 16.1 15.4 16.9
Jelani Woods TE IND 7 182.00   15.4 15.2 15.3 15.1 17.2 16.9 18.5
Jake Ferguson TE DAL 7 183.57   16.5 17.5 18.5 15.2 14.3 16.8 15.9
Puka Nacua WR LAR 2 186.00   16.8 16.4
Michael Mayer TE LV 7 186.43   17.10 16.12 16.6 15.7 15.11 16.1 16.10
Leonard Fournette RB FA 7 186.57   16.4 15.5 17.7 15.9 16.5 18.3 16.1
Hunter Henry TE NE 7 187.00   15.10 17.3 17.5 17.1 15.7 15.12 16.11
Sam Howell QB WAS 7 191.00   16.11 14.10 19.12 15.6 16.6 16.12 17.8
C.J. Stroud QB HOU 7 191.57   16.10 16.2 16.4 15.4 17.10 17.3 18.12
Alec Pierce WR IND 7 192.14   16.12 17.7 17.1 15.10 17.9 16.10 16.12
Cordarrelle Patterson RB ATL 6 192.67   18.5 17.4 17.12 16.9 15.10 15.12
Curtis Samuel WR WAS 7 193.14   15.2 16.3 16.8 20.1 16.12 16.6 17.12
Parris Campbell WR NYG 7 193.43   20.8 11.9 18.12 17.9 19.2 17.11 13.7
Isaiah Likely TE BAL 7 194.29   18.4 18.11 16.9 17.2 15.6 17.1 16.7
Gus Edwards RB BAL 7 194.29   17.1 19.7 15.9 16.8 17.7 17.2 16.6
Ryan Tannehill QB TEN 7 196.29   15.9 17.2 17.10 18.10 17.6 15.7 18.10
John Metchie WR HOU 7 197.86   17.2 18.7 16.1 17.7 18.4 16.11 17.9
Noah Fant TE SEA 7 198.29   18.8 14.4 19.5 17.5 16.3 17.10 18.9
Melvin Gordon RB BAL 2 200.00   19.5 15.11
Clyde Edwards-Helaire RB KC 7 203.14   19.1 16.9 16.10 18.4 18.11 16.5 19.2
Luke Musgrave TE GB 7 205.14   17.11 20.1 17.9 17.4 17.4 18.2 18.1
Mac Jones QB NE 6 205.67   17.5 18.4 18.11 18.3 17.12 17.11
Chase Brown RB CIN 7 206.14   19.7 18.12 16.5 17.12 18.9 18.4 17.2
Hunter Renfrow WR LV 7 207.57   17.8 17.11 18.3 17.3 18.5 17.7 20.12
Cade Otton TE TB 7 208.00   18.6 20.3 18.2 17.6 17.3 17.4 19.4
Ty Chandler RB MIN 7 208.14   18.12 17.10 17.4 19.2 18.8 17.9 18.8
Darius Slayton WR NYG 7 208.14   16.1 19.4 17.3 18.9 19.7 19.3 18.2
Robert Woods WR HOU 6 208.33   18.10 18.2 18.4 20.9 18.6 15.7
Jalin Hyatt WR NYG 7 208.57   14.7 19.8 20.6 17.10 20.3 16.7 19.3
Matt Breida RB NYG 1 209.00   18.5
Tim Patrick WR DEN 4 210.00   20.7 19.2 16.3 17.12
Logan Thomas TE WAS 7 210.29   18.1 15.8 20.2 18.2 19.6 19.10 18.3
Jimmy Garoppolo QB LV 7 210.29   16.9 17.8 17.8 19.3 20.10 20.1 17.5
Richie James WR KC 6 210.33   19.10 18.8 19.4 16.11 18.10 17.7
Desmond Ridder QB ATL 6 210.33   17.12 19.10 17.11 17.5 17.5 20.7
Kareem Hunt RB FA 7 211.29   19.4 17.12 20.3 16.7 19.8 19.4 17.1
Durham Smythe TE MIA 1 212.00   18.8
Trayveon Williams RB CIN 3 212.00   18.3 18.9 18.12
DeVante Parker WR NE 7 212.00   18.3 19.6 17.6 19.1 18.7 18.1 19.8
Tyquan Thornton WR NE 7 212.14   18.9 18.1 18.6 16.12 17.11 19.12 20.6
Terrace Marshall WR CAR 5 213.60   16.7 18.9 19.12 19.1 19.7
Justyn Ross WR KC 5 214.00   19.9 19.4 19.1 17.8 18.4
Jordan Mason RB SF 2 214.50   17.1 20.8
Austin Hooper TE LV 1 215.00   18.11
Sean Tucker RB TB 2 215.00   18.12 18.10
Keaontay Ingram RB ARI 6 216.17   20.9 20.4 15.10 19.11 19.5 17.10
Deneric Prince RB KC 5 216.40   17.9 19.12 19.5 20.6 17.6
Malik Davis RB DAL 7 216.43   20.3 16.5 20.5 20.7 19.9 18.7 17.3
Zach Evans RB LAR 3 218.00   17.9 19.7 20.2
Tucker Kraft TE GB 1 218.00   19.2
Eric Gray RB NYG 3 218.33   18.8 19.1 19.10
Wan’Dale Robinson WR NYG 3 220.00   19.11 19.7 18.6
Israel Abanikanda RB NYJ 2 220.00   18.7 20.1
Chase Edmonds RB TB 4 220.00   20.6 18.5 19.11 18.6
Khalil Shakir WR BUF 7 220.29   19.8 20.6 19.9 19.8 16.7 18.11 20.5
Joshua Kelley RB LAC 7 220.57   18.11 18.10 19.8 19.7 18.6 20.8 19.6
Corey Davis WR NYJ 5 220.60   20.11 20.8 19.6 17.1 18.9
Zach Ertz TE ARI 6 221.17   19.3 18.6 20.11 17.11 20.11 19.1
Denzel Mims WR DET 1 222.00   19.6
Chase Claypool WR CHI 3 222.33   19.1 19.3 20.3
Michael Carter RB NYJ 7 222.71   20.1 20.5 16.12 18.3 20.12 20.4 19.10
Baker Mayfield QB TB 5 223.00   18.2 20.1 20.9 18.2 20.9
Mecole Hardman WR NYJ 7 224.57   20.5 19.3 18.7 20.4 19.4 20.2 19.11
DeWayne McBride RB MIN 5 224.60   19.11 18.10 19.12 18.12 20.10
Pierre Strong RB NE 6 224.67   20.10 19.2 20.4 18.1 20.2 19.9
Tank Dell WR HOU 5 225.80   19.5 20.12 20.8 19.5 18.7
Josh Downs WR IND 2 226.00   20.6 19.2
Trey Lance QB SF 3 226.00   18.7 20.9 20.2
Isaiah Spiller RB LAC 2 226.00   20.12 18.8
Deonte Harty WR BUF 1 227.00   19.11
Michael Wilson WR ARI 4 227.25   20.7 19.3 19.8 20.3
Allen Robinson WR PIT 3 227.67   19.9 20.5 19.9
Sterling Shepard WR NYG 1 228.00   19.12
Kyren Williams RB LAR 1 228.00   19.12
James Robinson RB NYG 2 228.50   20.2 19.11
Joshua Palmer WR LAC 4 230.25   20.2 20.12 20.1 19.6
Mike White QB MIA 1 231.00   20.3
Evan Hull RB IND 2 231.00   19.6 20.12
Foster Moreau TE NO 2 231.50   19.10 20.9
Donald Parham TE LAC 1 232.00   20.4
Deuce Vaughn RB DAL 1 232.00   20.4
Greg Dortch WR ARI 3 232.33   20.10 20.10 19.5
Cole Turner TE WAS 2 232.50   19.10 20.11
Corey Clement RB ARI 1 233.00   20.5
Braxton Berrios WR MIA 1 233.00   20.5
Luke Schoonmaker TE DAL 1 234.00   20.6
Noah Gray TE KC 5 234.40   20.11 20.9 19.9 20.4 20.11
Zack Moss RB IND 1 235.00   20.7
Josh Reynolds WR DET 1 235.00   20.7
Marcus Mariota QB PHI 1 236.00   20.8
Kevin Harris RB NE 1 236.00   20.8
Mack Hollins WR ATL 2 237.50   20.12 20.7
Boston Scott RB PHI 1 238.00   20.10
Ke’Shawn Vaughn RB TB 1 238.00   20.10
Daniel Bellinger TE NYG 1 239.00   20.11


Leave a Reply