2024 Pros vs Joes ADP

Player Position Team Leagues Drafted Overall   Slow 1 Live 1 Live 2 Live 3 Live 4 Live 5 Live 6
Christian McCaffrey RB SF 7 1.00   1.1 1.1 1.1 1.1 1.1 1.1 1.1
CeeDee Lamb WR DAL 7 2.14   1.2 1.2 1.3 1.2 1.2 1.2 1.2
Bijan Robinson RB ATL 7 3.43   1.3 1.3 1.4 1.4 1.3 1.3 1.4
Tyreek Hill WR MIA 7 3.86   1.4 1.4 1.2 1.3 1.6 1.5 1.3
Breece Hall RB NYJ 7 5.00   1.7 1.5 1.5 1.5 1.4 1.4 1.5
Ja’Marr Chase WR CIN 7 6.00   1.5 1.6 1.7 1.6 1.5 1.6 1.7
Justin Jefferson WR MIN 7 7.14   1.8 1.7 1.6 1.7 1.7 1.9 1.6
Amon-Ra St. Brown WR DET 7 7.71   1.6 1.8 1.9 1.8 1.8 1.7 1.8
A.J. Brown WR PHI 7 9.57   1.9 1.9 1.11 1.9 1.11 1.8 1.10
Garrett Wilson WR NYJ 7 10.71   1.10 1.10 1.8 2.4 1.12 1.10 1.9
Puka Nacua WR LAR 7 12.43   2.1 2.4 1.12 1.10 2.1 1.11 1.12
Jahmyr Gibbs RB DET 7 12.71   2.4 1.11 1.10 1.11 1.10 2.5 2.2
Sam LaPorta TE DET 7 13.29   1.12 1.12 2.1 2.5 2.3 2.1 1.11
Jonathan Taylor RB IND 7 14.14   2.2 2.6 2.5 1.12 1.9 1.12 2.5
Travis Kelce TE KC 7 14.86   1.11 2.3 2.4 2.3 2.4 2.3 2.4
Trey McBride TE ARI 7 15.43   2.5 2.1 2.7 2.1 2.5 2.4 2.1
Marvin Harrison WR ARI 7 16.29   2.3 2.7 2.3 2.6 2.2 2.2 2.7
Saquon Barkley RB PHI 7 19.14   2.7 2.10 2.2 2.7 2.9 2.9 2.6
Dalton Kincaid TE BUF 7 19.29   3.1 2.5 2.8 2.2 3.2 2.6 2.3
Drake London WR ATL 7 20.57   2.9 2.11 2.6 2.8 2.7 2.7 2.12
Mark Andrews TE BAL 7 21.29   2.8 2.9 2.10 2.9 2.6 2.10 3.1
Derrick Henry RB BAL 7 23.14   2.10 2.8 2.11 2.11 2.10 3.6 2.10
De’Von Achane RB MIA 7 24.00   3.4 2.2 3.1 3.5 3.7 2.8 2.9
Kyren Williams RB LAR 7 25.43   3.2 3.5 3.6 2.10 2.12 2.12 2.11
Chris Olave WR NO 7 25.43   2.11 2.12 3.3 2.12 3.3 3.1 3.4
Davante Adams WR LV 7 25.71   2.6 3.1 3.2 3.8 3.8 3.3 2.8
Jaylen Waddle WR MIA 7 26.29   3.3 3.2 2.12 3.2 2.11 3.4 3.6
Kyle Pitts TE ATL 7 27.00   3.10 3.6 3.7 3.1 2.8 2.11 3.2
Nico Collins WR HOU 7 29.14   3.6 3.4 2.9 3.4 4.1 3.2 3.10
Travis Etienne RB JAC 7 31.00   3.5 3.3 3.10 3.3 3.12 3.9 3.7
Evan Engram TE JAC 7 31.57   4.2 3.8 3.8 3.6 3.4 3.5 3.8
Mike Evans WR TB 7 33.00   3.11 4.2 3.12 3.10 3.1 3.12 3.3
Brandon Aiyuk WR SF 7 33.29   3.8 3.11 3.5 3.12 3.10 3.8 3.11
Cooper Kupp WR LAR 7 34.00   3.9 3.10 3.11 4.1 3.5 3.7 4.3
Deebo Samuel WR SF 7 34.29   3.7 3.9 3.4 4.4 3.9 4.2 4.1
Josh Allen QB BUF 7 37.14   2.12 4.7 4.4 4.5 4.5 4.6 3.5
George Kittle TE SF 7 37.43   4.1 4.3 3.9 3.7 3.11 4.8 4.7
Malik Nabers WR NYG 7 37.71   3.12 3.12 4.1 4.9 4.4 3.10 3.12
DK Metcalf WR SEA 7 38.29   4.9 4.6 4.5 3.11 3.6 4.1 4.2
Isiah Pacheco RB KC 7 38.29   4.5 3.7 4.10 3.9 4.2 4.10 3.9
DeVonta Smith WR PHI 7 41.14   4.4 4.5 4.7 4.11 4.6 3.11 4.4
Michael Pittman WR IND 7 41.43   4.12 4.4 4.3 4.6 4.3 4.4 4.6
DJ Moore WR CHI 7 42.29   4.8 4.1 4.9 4.7 4.7 4.3 4.9
Josh Jacobs RB GB 7 45.00   4.3 4.10 4.11 5.3 4.11 4.5 4.8
Jalen Hurts QB PHI 7 45.29   4.7 4.11 4.2 4.10 4.12 4.7 5.4
Jake Ferguson TE DAL 7 47.86   5.4 4.8 5.2 4.2 5.4 5.1 5.2
Stefon Diggs WR HOU 7 48.71   5.2 4.9 4.8 4.12 4.8 5.5 5.9
Patrick Mahomes QB KC 7 50.29   4.6 4.12 5.12 5.2 5.2 4.12 5.6
Zay Flowers WR BAL 7 50.57   5.8 5.4 5.6 5.11 4.9 4.11 4.5
Amari Cooper WR CLE 7 51.86   5.6 5.7 5.4 6.5 4.10 4.9 4.10
Joe Mixon RB HOU 7 52.43   4.11 5.8 4.6 5.8 6.2 5.8 4.12
George Pickens WR PIT 7 52.71   5.1 5.5 5.9 5.4 5.3 5.6 5.5
Tee Higgins WR CIN 7 53.43   5.10 5.1 5.1 5.5 5.10 5.3 5.8
Lamar Jackson QB BAL 7 53.71   5.5 5.10 5.3 6.2 5.5 5.2 5.1
Tank Dell WR HOU 7 54.00   5.3 5.2 5.10 5.1 5.7 5.7 5.12
Rachaad White RB TB 7 54.71   4.10 5.9 6.4 5.6 5.6 5.9 5.3
James Cook RB BUF 7 56.14   6.4 5.6 5.8 5.9 5.8 5.11 4.11
David Njoku TE CLE 7 56.71   6.6 6.7 4.12 4.8 5.1 5.12 6.3
Christian Kirk WR JAC 7 58.71   6.1 6.4 6.1 6.1 5.9 5.4 5.7
Hollywood Brown WR KC 7 61.00   5.7 5.3 5.11 6.6 5.12 6.5 6.11
Anthony Richardson QB IND 7 61.57   5.9 5.11 6.3 5.7 7.3 5.10 6.4
Kenneth Walker RB SEA 7 61.86   6.3 6.9 5.7 5.12 6.5 6.2 5.11
Brock Bowers TE LV 7 62.14   6.5 6.2 5.5 6.4 6.7 6.3 6.1
Terry McLaurin WR WAS 7 63.00   6.2 6.3 6.5 6.9 5.11 6.1 6.2
Alvin Kamara RB NO 7 64.43   5.11 6.12 6.2 5.10 6.4 7.6 5.10
Keenan Allen WR CHI 7 67.57   5.12 6.8 6.7 6.12 6.6 6.6 7.2
Chris Godwin WR TB 7 67.57   6.9 6.5 7.1 6.10 6.3 6.4 6.9
Rashee Rice WR KC 7 70.29   6.7 7.1 6.12 6.11 7.4 6.8 6.5
Dallas Goedert TE PHI 7 71.57   6.8 6.11 8.3 4.3 9.3 6.7 6.10
Aaron Jones RB MIN 7 72.43   7.1 5.12 6.9 7.6 6.8 7.9 7.6
Rhamondre Stevenson RB NE 7 73.00   7.2 6.1 6.6 7.2 7.12 8.2 6.6
Diontae Johnson WR CAR 7 73.14   7.3 7.6 7.5 6.7 6.12 6.10 7.1
Calvin Ridley WR TEN 7 73.29   6.12 6.10 7.3 7.8 6.9 7.7 6.8
Christian Watson WR GB 7 73.86   7.7 7.5 7.8 6.8 6.1 6.12 7.8
Jayden Reed WR GB 7 74.71   6.11 7.4 7.4 7.4 7.6 7.2 6.12
C.J. Stroud QB HOU 7 74.86   6.10 6.6 6.8 7.1 8.1 7.8 7.10
James Conner RB ARI 7 76.00   7.6 7.2 6.10 7.7 7.8 7.12 6.7
Kyler Murray QB ARI 7 77.00   7.8 7.12 7.6 6.3 8.6 6.9 7.3
Ladd McConkey WR LAC 7 79.14   8.9 7.3 6.11 8.3 6.11 7.1 7.12
David Montgomery RB DET 7 80.29   7.4 7.10 7.12 7.12 7.5 7.11 7.4
DeAndre Hopkins WR TEN 7 80.57   8.2 7.8 8.4 8.4 6.10 7.3 7.5
Pat Freiermuth TE PIT 7 81.29   8.4 7.7 8.2 7.5 7.10 7.4 7.9
Zamir White RB LV 7 83.00   7.9 7.9 7.2 7.9 7.9 8.12 8.3
Xavier Worthy WR KC 7 83.57   7.12 8.2 7.11 8.7 7.7 6.11 8.7
D’Andre Swift RB CHI 7 84.57   7.5 8.7 7.10 7.10 8.3 8.6 7.11
Jaxon Smith-Njigba WR SEA 7 85.86   9.3 7.11 7.9 8.10 7.2 7.5 8.9
Joe Burrow QB CIN 7 86.86   7.10 8.6 8.12 8.1 8.4 8.4 7.7
Rome Odunze WR CHI 7 89.57   8.5 8.5 8.1 8.9 8.10 7.10 8.11
Jaylen Warren RB PIT 7 89.57   8.6 8.1 9.1 8.6 8.9 8.3 8.1
Jonathon Brooks RB CAR 7 89.57   8.1 8.11 8.6 7.3 8.7 8.11 8.12
Raheem Mostert RB MIA 7 91.71   8.8 8.3 8.7 9.7 8.5 8.10 8.2
Brian Thomas WR JAC 7 93.14   9.4 9.6 8.8 8.2 7.11 8.8 9.1
Najee Harris RB PIT 7 95.14   9.2 8.12 9.3 8.8 9.6 8.7 8.4
Dak Prescott QB DAL 7 95.71   7.11 8.10 9.2 9.2 9.4 9.3 9.2
Zack Moss RB CIN 7 96.14   8.12 9.4 9.6 8.5 8.11 9.6 8.5
Jayden Daniels QB WAS 7 96.57   9.11 8.9 7.7 9.4 9.11 8.1 9.9
Jordan Love QB GB 7 98.71   8.11 8.4 8.5 9.5 10.5 9.5 9.8
Tony Pollard RB TEN 7 98.71   9.7 9.2 8.10 9.1 9.12 9.1 8.10
Keon Coleman WR BUF 7 98.86   8.10 10.10 9.10 8.12 9.1 8.5 8.8
Jameson Williams WR DET 7 100.71   8.3 9.10 9.8 9.9 9.8 10.1 8.6
Brian Robinson RB WAS 7 101.14   9.6 9.8 9.7 7.11 9.10 9.2 10.4
Jordan Addison WR MIN 7 101.29   9.5 8.8 9.5 9.3 10.9 8.9 9.10
Curtis Samuel WR BUF 7 102.86   10.4 10.2 8.11 10.2 8.2 9.12 9.3
Courtland Sutton WR DEN 7 103.29   10.7 10.1 10.2 10.3 7.1 9.8 9.5
Tyjae Spears RB TEN 7 105.00   9.10 9.7 9.9 10.5 9.7 9.7 9.6
Chase Brown RB CIN 7 107.29   9.8 10.7 9.12 9.11 10.1 9.4 9.12
Javonte Williams RB DEN 7 108.57   9.9 10.11 9.11 9.8 10.2 9.10 10.1
Dalton Schultz TE HOU 7 110.29   8.7 11.7 11.11 8.11 9.9 9.9 10.10
Devin Singletary RB NYG 7 110.57   9.12 9.9 11.4 9.12 8.12 9.11 11.6
Trey Benson RB ARI 7 111.86   10.1 9.11 10.1 10.6 9.2 11.2 11.4
Brock Purdy QB SF 7 112.71   10.5 9.5 12.2 9.6 10.12 10.4 9.11
Caleb Williams QB CHI 7 112.86   11.4 9.12 9.4 11.1 11.6 10.3 9.4
Cole Kmet TE CHI 7 114.86   10.11 11.4 8.9 10.12 11.1 10.2 10.9
Brandin Cooks WR DAL 7 115.14   10.8 9.3 11.10 9.10 11.11 11.1 9.7
Nick Chubb RB CLE 7 115.43   10.12 10.3 10.3 12.7 8.8 11.4 10.3
Rashid Shaheed WR NO 7 116.29   10.6 10.6 11.2 11.8 9.5 10.7 10.12
Joshua Palmer WR LAC 7 116.57   10.3 10.12 10.6 10.7 11.4 10.9 10.7
T.J. Hockenson TE MIN 7 119.14   9.1 9.1 10.7 11.6 12.8 11.11 11.8
Trevor Lawrence QB JAC 7 119.29   10.9 10.4 12.5 10.1 11.2 11.5 10.5
Jared Goff QB DET 7 119.43   11.1 10.5 12.4 10.4 10.3 12.1 10.2
Tyler Lockett WR SEA 7 120.43   10.2 11.2 10.10 10.10 11.8 11.8 10.11
Austin Ekeler RB WAS 7 121.00   11.5 11.12 10.4 11.9 10.11 10.6 10.8
Jerome Ford RB CLE 7 122.29   10.10 11.10 10.5 10.11 10.7 11.12 11.9
Blake Corum RB LAR 7 122.71   11.7 11.1 10.11 10.8 10.6 11.6 12.4
Tua Tagovailoa QB MIA 7 125.14   11.2 10.9 12.9 11.5 10.8 12.2 11.1
Khalil Shakir WR BUF 7 126.14   12.6 11.3 11.8 12.8 10.4 10.12 11.2
Zach Charbonnet RB SEA 7 126.57   12.1 12.1 10.12 10.9 11.7 10.8 12.8
Gus Edwards RB LAC 7 129.29   11.8 10.8 11.9 11.10 12.3 12.10 11.5
Tyler Conklin TE NYJ 7 129.29   11.6 12.4 13.3 11.3 11.12 11.7 10.6
Luke Musgrave TE GB 7 129.57   12.9 12.2 10.9 12.1 12.5 10.10 11.7
Ezekiel Elliott RB DAL 7 130.71   11.11 12.7 11.6 11.4 12.7 10.11 12.5
MarShawn Lloyd RB GB 7 131.43   12.3 11.8 11.5 12.2 10.10 11.10 13.6
Dontayvion Wicks WR GB 7 133.71   12.8 11.11 11.3 11.11 12.6 12.7 12.2
Kirk Cousins QB ATL 7 135.43   11.9 11.5 12.6 12.3 12.10 12.9 12.6
Jakobi Meyers WR LV 7 136.29   12.12 12.11 12.10 11.12 11.5 11.9 12.7
Hunter Henry TE NE 7 137.43   11.3 13.1 13.10 12.4 13.3 10.5 12.12
Jaleel McLaughlin RB DEN 7 137.71   13.6 11.9 12.3 12.11 12.9 12.4 11.10
Justin Herbert QB LAC 7 138.14   13.1 11.6 13.1 13.6 12.2 12.12 11.3
Rico Dowdle RB DAL 7 139.29   11.10 12.5 11.12 12.6 13.2 12.8 13.8
Ty Chandler RB MIN 7 139.43   12.5 13.4 12.7 12.12 11.3 12.11 12.10
Romeo Doubs WR GB 7 140.43   13.8 13.9 14.3 11.2 11.9 12.5 11.11
Matthew Stafford QB LAR 7 141.43   11.12 12.12 13.2 14.6 12.4 12.6 11.12
Jerry Jeudy WR CLE 7 141.86   13.3 14.9 10.8 12.10 11.10 13.1 13.4
Josh Downs WR IND 7 142.57   13.5 13.11 12.1 13.5 13.10 11.3 12.3
Jaylen Wright RB MIA 7 146.43   13.12 12.8 14.1 13.4 12.1 12.3 13.12
Kendre Miller RB NO 7 147.43   12.2 12.9 11.1 12.9 13.9 15.5 15.1
Noah Fant TE SEA 7 147.71   12.10 12.10 12.12 13.9 13.6 13.2 14.1
Kimani Vidal RB LAC 7 148.71   12.7 14.3 12.8 14.9 12.11 13.5 13.2
Mike Williams WR NYJ 7 150.57   12.4 15.10 13.11 12.5 13.8 13.11 12.9
Deshaun Watson QB CLE 7 152.43   13.7 15.7 13.6 13.3 14.3 13.8 12.1
Isaiah Likely TE BAL 7 155.00   13.9 13.2 14.11 11.7 14.1 15.3 14.8
Cade Otton TE TB 7 155.43   13.2 13.8 13.8 13.2 14.5 14.12 14.7
Ray Davis RB BUF 7 156.00   14.8 13.5 13.5 14.8 13.4 13.12 14.6
Chuba Hubbard RB CAR 7 156.86   13.11 14.12 12.11 14.3 15.9 13.7 13.1
Jonnu Smith TE MIA 7 157.71   14.6 12.3 14.7 14.5 14.2 15.2 13.11
Jahan Dotson WR WAS 7 157.86   14.4 13.7 14.10 13.11 14.4 13.9 14.4
Gabe Davis WR JAC 7 158.00   14.12 13.12 14.5 13.1 14.11 13.6 14.3
Darnell Mooney WR ATL 7 159.14   14.10 12.6 15.11 13.10 14.8 14.10 13.3
Antonio Gibson RB NE 7 160.86   15.7 14.2 13.4 14.12 13.11 14.5 14.5
Aaron Rodgers QB NYJ 7 161.00   14.1 13.10 16.3 14.4 13.12 13.3 15.2
Tyler Allgeier RB ATL 7 161.29   13.4 15.4 14.2 13.8 16.6 14.3 13.10
J.K. Dobbins RB LAC 7 161.43   12.11 16.10 14.4 16.11 13.1 14.2 12.11
Jermaine Burton WR CIN 7 161.86   14.2 14.6 11.7 14.1 16.8 14.9 15.8
Ja’Lynn Polk WR NE 7 163.57   14.5 16.1 14.12 15.1 13.7 14.1 14.2
DeMario Douglas WR NE 7 163.71   18.7 15.1 13.9 13.12 12.12 14.4 13.9
Will Levis QB TEN 7 166.43   13.10 14.10 15.3 16.1 14.6 16.2 13.5
Ben Sinnott TE WAS 7 166.57   15.5 13.6 13.7 15.2 16.2 15.6 14.10
Baker Mayfield QB TB 7 167.57   14.7 14.5 13.12 15.9 15.8 15.1 15.3
Geno Smith QB SEA 7 168.29   14.9 14.11 15.4 14.10 14.7 14.11 15.10
Wan’Dale Robinson WR NYG 7 169.14   16.5 14.1 15.5 13.7 14.9 15.4 16.1
Chigoziem Okonkwo TE TEN 7 169.14   15.2 13.3 14.9 15.6 15.10 15.9 15.5
Adonai Mitchell WR IND 7 171.43   15.12 14.7 14.6 16.4 14.10 13.10 16.11
Marvin Mims WR DEN 7 174.29   15.6 15.5 16.10 14.7 16.1 16.8 13.7
Bucky Irving RB TB 7 174.29   15.4 15.11 14.8 15.4 17.7 14.6 15.4
Elijah Mitchell RB SF 7 174.43   15.1 15.6 15.6 15.8 15.1 16.12 14.11
Xavier Legette WR CAR 7 177.14   15.11 16.7 15.1 15.3 16.5 14.8 16.5
Daniel Jones QB NYG 7 179.57   15.3 15.3 16.7 15.11 15.4 17.5 15.12
Juwan Johnson TE NO 7 179.86   15.9 14.4 15.12 17.3 18.6 13.4 16.9
Mike Gesicki TE CIN 7 180.57   16.1 14.8 16.2 17.5 15.5 15.11 16.8
Tyrone Tracy RB NYG 7 181.00   16.6 15.9 15.10 14.2 17.6 17.1 15.9
Audric Estime RB DEN 7 181.57   15.10 17.4 16.12 16.2 13.5 16.10 16.4
Roschon Johnson RB CHI 7 182.57   16.4 16.6 15.8 17.1 16.3 16.1 15.7
Rashod Bateman WR BAL 7 183.14   14.3 18.7 15.2 15.10 15.6 16.11 17.7
Khalil Herbert RB CHI 7 184.00   16.8 15.8 17.3 15.12 15.3 16.3 17.3
Braelon Allen RB NYJ 7 185.00   15.8 16.11 16.4 16.10 17.3 15.12 15.11
Michael Wilson WR ARI 7 185.29   17.1 17.6 17.6 14.11 15.7 16.4 16.2
Adam Thielen WR CAR 7 186.14   16.10 16.12 17.2 15.5 18.1 15.7 15.6
Hayden Hurst TE LAC 7 187.57   16.2 18.12 16.5 17.10 16.4 15.8 14.12
Jelani Woods TE IND 7 187.71   16.7 15.2 17.10 16.6 15.12 16.9 17.8
Colby Parkinson TE LAR 7 189.29   16.3 18.4 17.12 16.5 17.2 16.6 14.9
Demarcus Robinson WR LAR 7 189.29   18.4 16.3 16.6 15.7 15.11 17.12 16.10
Quentin Johnston WR LAC 7 191.14   14.11 17.3 17.1 16.8 16.7 18.2 17.10
Ricky Pearsall WR SF 7 191.43   19.2 18.1 15.7 18.4 15.2 15.10 16.6
Derek Carr QB NO 7 191.57   17.11 17.1 19.8 16.3 16.12 14.7 16.3
Bryce Young QB CAR 7 193.14   17.3 16.2 16.8 16.7 17.12 18.5 16.7
Troy Franklin WR DEN 7 195.43   18.1 15.12 15.9 17.11 16.9 17.3 19.3
Jalen McMillan WR TB 7 197.86   18.5 16.8 18.1 17.6 16.10 17.2 17.9
Bo Nix QB DEN 7 200.29   17.12 16.4 18.8 17.7 17.4 18.10 17.1
Luke McCaffrey WR WAS 6 202.17   18.2 16.5 17.7 18.11 16.11 19.1
Dawson Knox TE BUF 7 202.29   16.12 17.7 18.4 19.2 18.11 16.7 17.5
Greg Dulcich TE DEN 7 203.29   16.11 19.2 18.2 19.4 18.7 16.5 16.12
Roman Wilson WR PIT 7 203.57   19.1 17.5 16.9 17.4 18.5 17.9 18.12
Zach Ertz TE WAS 7 205.00   17.8 18.10 19.2 18.9 14.12 19.8 17.6
DJ Chark WR LAC 6 206.67   19.6 17.9 17.8 18.3 17.4 18.10
Justin Fields QB PIT 7 206.71   17.10 17.10 16.11 18.2 18.8 19.10 18.4
Will Shipley RB PHI 7 207.29   17.4 18.9 17.9 18.6 20.2 18.3 17.2
Drake Maye QB NE 7 207.71   20.11 16.9 18.6 16.12 18.2 18.1 18.9
Tank Bigsby RB JAC 7 207.71   18.11 17.2 17.4 19.1 17.10 19.5 18.5
Malachi Corley WR NYJ 7 207.86   18.3 18.5 18.3 17.2 17.8 17.11 20.7
Van Jefferson WR PIT 1 208.00   18.4
Dameon Pierce RB HOU 7 208.14   16.9 19.10 17.11 18.10 19.7 17.7 17.11
Deneric Prince RB KC 4 211.00   17.6 20.5 18.4 18.1
Mack Hollins WR BUF 1 212.00   18.8
Parker Washington WR JAC 1 212.00   18.8
Alexander Mattison RB LV 6 212.67   17.2 20.6 19.11 17.11 18.7 18.3
Clyde Edwards-Helaire RB KC 7 213.29   19.9 18.6 16.1 18.12 20.4 19.9 17.12
Javon Baker WR NE 7 213.29   19.10 17.12 19.7 18.7 19.5 17.10 18.2
D’Onta Foreman RB CLE 7 213.29   19.3 17.8 19.3 17.9 17.5 20.11 19.2
Russell Wilson QB PIT 7 214.00   20.3 18.2 20.2 16.9 19.2 18.9 18.7
Jalen Tolbert WR DAL 7 216.29   18.9 18.8 19.1 17.12 20.11 17.6 20.3
A.T. Perry WR NO 3 217.00   20.11 17.1 19.3
Tucker Kraft TE GB 7 217.57   17.5 17.11 18.5 20.3 19.12 20.3 19.8
Keaton Mitchell RB BAL 4 217.75   17.9 20.5 19.6 18.11
Daniel Bellinger TE NYG 5 218.40   17.7 19.3 20.10 18.9 19.7
Theo Johnson TE NYG 4 218.50   19.4 20.12 19.2 17.4
Dylan Laube RB LV 6 218.67   19.8 20.5 18.12 19.1 17.8 19.6
Kalif Raymond WR DET 3 218.67   19.8 20.4 17.8
Darius Slayton WR NYG 3 219.67   18.7 19.12 19.4
Greg Dortch WR ARI 6 219.83   19.7 19.6 18.3 19.3 19.12 19.4
Ja’Tavion Sanders TE CAR 7 220.14   18.10 19.4 17.5 19.9 20.6 18.8 20.11
J.J. McCarthy QB MIN 7 220.14   18.8 20.7 20.3 18.5 18.10 20.2 18.6
Michael Mayer TE LV 7 220.57   19.12 19.1 18.10 19.3 19.8 18.12 19.10
Isaac Guerendo RB SF 4 220.75   18.12 19.5 19.10 19.4
Dallin Holker TE NO 1 221.00   19.5
Devontez Walker WR BAL 4 221.00   19.7 19.9 18.11 19.5
Tyler Higbee TE LAR 1 221.00   19.5
Andrei Iosivas WR CIN 3 222.67   20.5 18.6 19.9
Allen Lazard WR NYJ 1 223.00   19.7
Gardner Minshew QB LV 3 223.33   20.4 20.9 17.9
Chase Claypool WR BUF 1 225.00   19.9
Kendrick Bourne WR NE 4 226.50   18.11 20.1 20.1 20.5
K.J. Osborn WR NE 2 226.50   20.9 18.12
Brevin Jordan TE HOU 1 227.00   19.11
Jalin Hyatt WR NYG 6 228.00   18.6 20.2 20.7 19.11 20.8 20.2
Tyler Boyd WR TEN 6 228.00   19.11 19.7 20.9 20.9 19.11 19.1
Lucas Krull TE DEN 2 228.00   19.11 20.1
Rondale Moore WR ATL 4 228.25   20.10 18.9 20.8 19.10
Trey Sermon RB IND 5 228.40   20.7 20.11 20.8 18.1 19.11
Sam Darnold QB MIN 4 228.50   20.8 19.8 19.6 20.4
Odell Beckham WR MIA 2 228.50   20.3 19.10
Kenneth Gainwell RB PHI 6 228.83   20.2 18.3 20.7 20.7 20.9 20.1
Jared Wiley TE KC 1 229.00   20.1
Will Dissly TE LAC 3 229.00   19.9 20.12 19.6
Samaje Perine RB DEN 3 229.00   20.9 19.6 19.12
Tre Tucker WR LV 2 230.00   19.5 20.11
Ian Thomas TE CAR 1 230.00   20.2
Elijah Moore WR CLE 2 230.00   20.4 19.12
Jordan Mason RB SF 3 232.00   20.6 20.5 20.1
Joe Flacco QB IND 1 232.00   20.4
Josh Reynolds WR DEN 1 232.00   20.4
Evan Hull RB IND 4 232.25   19.12 20.6 20.6 20.5
Zay Jones WR ARI 5 232.40   20.10 18.11 20.3 20.10 20.12
Eric Gray RB NYG 3 233.33   19.4 20.12 20.12
Justice Hill RB BAL 2 233.50   20.1 20.10
Miles Sanders RB CAR 1 234.00   20.6
Rasheen Ali RB BAL 1 234.00   20.6
Royce Freeman RB DAL 1 235.00   20.7
Carson Steele RB KC 1 236.00   20.8
Xavier Gipson WR NYJ 1 236.00   20.8
Aidan O’Connell QB LV 1 236.00   20.8
Noah Gray TE KC 1 237.00   20.9
Malik Washington WR MIA 1 238.00   20.10
Taysom Hill QB NO 1 238.00   20.10
Jauan Jennings WR SF 1 240.00   20.12
AJ Dillon RB GB 1 240.00   20.12


Leave a Reply