Week 1 Adds – Bid Run #2 – Footballguys
| Player Added | Position | Leagues Added | Min Winning Bid | Avg Winning Bid | Max Winning Bid |
|---|---|---|---|---|---|
| Matt Breida | RB | 256 | 1 | 67 | 301 |
| Tarik Cohen | RB | 109 | 1 | 34 | 250 |
| LA Team Defense | DF | 106 | 1 | 11 | 100 |
| BUF Team Defense | DF | 94 | 1 | 8 | 77 |
| Sam Bradford | QB | 94 | 1 | 14 | 113 |
| Paul Richardson | WR | 93 | 1 | 46 | 256 |
| Kerwynn Williams | RB | 80 | 1 | 15 | 159 |
| George Kittle | TE | 76 | 1 | 24 | 125 |
| Javorius Allen | RB | 72 | 1 | 17 | 112 |
| Brandon Coleman | WR | 68 | 1 | 8 | 157 |
| Marquise Goodwin | WR | 66 | 1 | 29 | 187 |
| Blair Walsh | PK | 66 | 1 | 2 | 21 |
| Mike Williams | WR | 62 | 1 | 32 | 158 |
| Brandon McManus | PK | 61 | 1 | 2 | 18 |
| Dustin Hopkins | PK | 57 | 1 | 3 | 25 |
| Caleb Sturgis | PK | 53 | 1 | 2 | 17 |
| Aaron Jones | RB | 52 | 1 | 6 | 29 |
| Phil Dawson | PK | 47 | 1 | 2 | 18 |
| Chris Boswell | PK | 45 | 1 | 2 | 12 |
| ATL Team Defense | DF | 44 | 1 | 9 | 96 |
| Matt Prater | PK | 43 | 1 | 3 | 19 |
| Phillip Dorsett | WR | 41 | 1 | 31 | 301 |
| Kyle Juszczyk | RB | 39 | 1 | 11 | 89 |
| Vance McDonald | TE | 39 | 1 | 41 | 219 |
| Torrey Smith | WR | 35 | 1 | 22 | 101 |
| Elijah McGuire | RB | 33 | 1 | 3 | 21 |
| Branden Oliver | RB | 33 | 1 | 28 | 89 |
| Josh Gordon | WR | 32 | 1 | 44 | 229 |
| Danny Amendola | WR | 31 | 1 | 29 | 125 |
| PIT Team Defense | DF | 30 | 1 | 8 | 24 |
| De’Angelo Henderson | RB | 30 | 1 | 16 | 76 |
| Zach Miller | TE | 29 | 1 | 17 | 81 |
| Charles Sims | RB | 29 | 1 | 28 | 143 |
| JAC Team Defense | DF | 28 | 1 | 5 | 41 |
| T.J. Yeldon | RB | 27 | 1 | 13 | 56 |
| Malcolm Mitchell | WR | 27 | 1 | 27 | 159 |
| Orleans Darkwa | RB | 27 | 1 | 27 | 187 |
| Chris Carson | RB | 27 | 1 | 78 | 320 |
| Marqise Lee | WR | 27 | 1 | 28 | 250 |
| Cairo Santos | PK | 26 | 1 | 3 | 12 |
| Devontae Booker | RB | 26 | 1 | 16 | 83 |
| John Ross | WR | 25 | 1 | 19 | 125 |
| Tyler Higbee | TE | 25 | 1 | 11 | 65 |
| Jalen Richard | RB | 24 | 1 | 10 | 50 |
| Breshad Perriman | WR | 24 | 1 | 25 | 100 |
| Charcandrick West | RB | 24 | 1 | 90 | 173 |
| Kendall Wright | WR | 24 | 1 | 62 | 129 |
| Kenny Stills | WR | 23 | 1 | 18 | 73 |
| BAL Team Defense | DF | 22 | 1 | 13 | 51 |
| Jermaine Kearse | WR | 22 | 1 | 23 | 81 |
| CIN Team Defense | DF | 22 | 1 | 3 | 33 |
| Vernon Davis | TE | 21 | 1 | 19 | 97 |
| Will Lutz | PK | 21 | 1 | 5 | 53 |
| Adam Vinatieri | PK | 21 | 1 | 2 | 10 |
| Devin Funchess | WR | 21 | 1 | 9 | 26 |
| SD Team Defense | DF | 21 | 1 | 13 | 111 |
| Mike Tolbert | RB | 19 | 1 | 7 | 33 |
| J.J. Nelson | WR | 19 | 1 | 13 | 51 |
| David Njoku | TE | 19 | 1 | 15 | 68 |
| Josh Doctson | WR | 19 | 1 | 42 | 179 |
| Brian Hoyer | QB | 18 | 1 | 16 | 77 |
| Mohamed Sanu | WR | 18 | 1 | 19 | 75 |
| Chris Ivory | RB | 18 | 1 | 8 | 37 |
| OAK Team Defense | DF | 18 | 1 | 4 | 9 |
| Jaron Brown | WR | 18 | 1 | 10 | 58 |
| Nelson Agholor | WR | 18 | 1 | 32 | 103 |
| Ryan Succop | PK | 18 | 1 | 2 | 11 |
| Jay Cutler | QB | 17 | 1 | 5 | 21 |
| DeShone Kizer | QB | 17 | 1 | 4 | 12 |
| Carson Palmer | QB | 17 | 1 | 34 | 166 |
| Taylor Gabriel | WR | 17 | 1 | 33 | 121 |
| Travis Benjamin | WR | 17 | 1 | 14 | 119 |
| Robert Turbin | RB | 17 | 1 | 10 | 51 |
| Kenny Golladay | WR | 16 | 1 | 25 | 110 |
| Marlon Mack | RB | 16 | 1 | 46 | 275 |
| Matt Jones | RB | 16 | 1 | 10 | 47 |
| ArDarius Stewart | WR | 16 | 1 | 15 | 60 |
| Younghoe Koo | PK | 15 | 1 | 5 | 55 |
| Kenyan Drake | RB | 14 | 1 | 8 | 51 |
| NYG Team Defense | DF | 14 | 1 | 6 | 19 |
| Benjamin Watson | TE | 14 | 1 | 11 | 50 |
| Dede Westbrook | WR | 14 | 1 | 11 | 75 |
| Graham Gano | PK | 14 | 1 | 1 | 5 |
| Alex Smith | QB | 13 | 1 | 18 | 100 |
| Kai Forbath | PK | 13 | 1 | 1 | 6 |
| Wendell Smallwood | RB | 12 | 39 | 139 | 387 |
| Alfred Morris | RB | 12 | 1 | 6 | 29 |
| Corey Grant | RB | 12 | 1 | 3 | 7 |
| Wayne Gallman | RB | 12 | 1 | 6 | 31 |
| Trevor Siemian | QB | 11 | 1 | 3 | 7 |
| Tavon Austin | WR | 11 | 1 | 3 | 15 |
| Jared Goff | QB | 10 | 1 | 2 | 12 |
| Joe Flacco | QB | 10 | 1 | 3 | 10 |
| Malcolm Brown | RB | 10 | 1 | 8 | 25 |
| Damien Williams | RB | 10 | 1 | 4 | 11 |
| Maxx Williams | TE | 10 | 1 | 3 | 15 |
| Antonio Gates | TE | 10 | 1 | 21 | 57 |
| Seth DeValve | TE | 10 | 1 | 14 | 34 |
| Jermaine Gresham | TE | 10 | 1 | 7 | 26 |
| Tyrod Taylor | QB | 10 | 1 | 1 | 2 |
| Chris Conley | WR | 10 | 1 | 4 | 21 |
| PHI Team Defense | DF | 9 | 1 | 2 | 5 |
| C.J. Spiller | RB | 9 | 1 | 3 | 10 |
| Brandon LaFell | WR | 9 | 1 | 7 | 21 |
| Dwayne Allen | TE | 8 | 6 | 69 | 159 |
| Zach Zenner | RB | 8 | 1 | 6 | 16 |
| Steven Hauschka | PK | 8 | 1 | 8 | 33 |
| Tyler Boyd | WR | 8 | 1 | 6 | 30 |
| Allen Hurns | WR | 8 | 1 | 10 | 35 |
| Jesse James | TE | 8 | 1 | 11 | 79 |
| Curtis Samuel | WR | 7 | 1 | 8 | 15 |
| Gerald Everett | TE | 7 | 1 | 5 | 22 |
| Carson Wentz | QB | 7 | 1 | 30 | 137 |
| Dion Sims | TE | 7 | 1 | 3 | 5 |
| DeAndre Washington | RB | 7 | 7 | 67 | 155 |
| Robert Woods | WR | 7 | 1 | 14 | 31 |
| Zay Jones | WR | 7 | 41 | 128 | 327 |
| Laquon Treadwell | WR | 7 | 1 | 9 | 18 |
| Tyler Lockett | WR | 6 | 3 | 59 | 146 |
| Chris Thompson | RB | 6 | 1 | 54 | 139 |
| O.J. Howard | TE | 6 | 3 | 39 | 89 |
| Dion Lewis | RB | 6 | 3 | 47 | 119 |
| Jerick McKinnon | RB | 6 | 1 | 9 | 19 |
| D’Onta Foreman | RB | 5 | 27 | 86 | 155 |
| Jimmy Garoppolo | QB | 5 | 1 | 2 | 3 |
| Sebastian Janikowski | PK | 5 | 1 | 2 | 4 |
| Aldrick Rosas | PK | 5 | 1 | 1 | 1 |
| Chris Godwin | WR | 5 | 1 | 9 | 34 |
| Taywan Taylor | WR | 5 | 1 | 8 | 28 |
| Terrance Williams | WR | 5 | 1 | 2 | 3 |
| Bruce Ellington | WR | 5 | 1 | 5 | 10 |
| Joe Williams | RB | 5 | 2 | 10 | 25 |
| Jeremy Kerley | WR | 5 | 1 | 16 | 40 |
| Sterling Shepard | WR | 4 | 21 | 119 | 335 |
| TB Team Defense | DF | 4 | 1 | 2 | 3 |
| Eli Manning | QB | 4 | 27 | 28 | 33 |
| Greg Zuerlein | PK | 4 | 1 | 1 | 1 |
| Latavius Murray | RB | 4 | 21 | 110 | 222 |
| Eli Rogers | WR | 4 | 1 | 4 | 8 |
| Austin Seferian-Jenkins | TE | 4 | 2 | 26 | 55 |
| NYJ Team Defense | DF | 4 | 1 | 1 | 1 |
| Shane Vereen | RB | 3 | 92 | 143 | 178 |
| A.J. Derby | TE | 3 | 1 | 28 | 67 |
| Ted Ginn | WR | 3 | 144 | 146 | 150 |
| CAR Team Defense | DF | 3 | 1 | 7 | 16 |
| Donnel Pumphrey | RB | 3 | 1 | 2 | 3 |
| Evan Engram | TE | 3 | 47 | 80 | 136 |
| Tim Hightower | RB | 3 | 1 | 3 | 7 |
| Markus Wheaton | WR | 3 | 1 | 11 | 31 |
| Andre Ellington | RB | 3 | 1 | 1 | 1 |
| James Conner | RB | 3 | 20 | 47 | 66 |
| Kenneth Dixon | RB | 3 | 1 | 15 | 25 |
| Will Fuller | WR | 3 | 1 | 6 | 10 |
| MIA Team Defense | DF | 3 | 1 | 1 | 2 |
| ARI Team Defense | DF | 2 | 35 | 56 | 77 |
| Juju Smith-Schuster | WR | 2 | 1 | 8 | 15 |
| Cordarrelle Patterson | WR | 2 | 3 | 8 | 12 |
| Matt Forte | RB | 2 | 41 | 160 | 279 |
| DeAngelo Williams | RB | 2 | 1 | 1 | 1 |
| Jared Cook | TE | 2 | 1 | 4 | 6 |
| Cooper Kupp | WR | 2 | 12 | 22 | 32 |
| Andy Dalton | QB | 2 | 1 | 12 | 22 |
| Ryan Mathews | RB | 2 | 1 | 2 | 2 |
| Lance Kendricks | TE | 2 | 1 | 6 | 10 |
| Marcedes Lewis | TE | 2 | 1 | 6 | 11 |
| IND Team Defense | DF | 2 | 1 | 1 | 1 |
| TEN Team Defense | DF | 2 | 1 | 6 | 11 |
| DAL Team Defense | DF | 2 | 1 | 1 | 1 |
| Trent Taylor | WR | 2 | 1 | 3 | 5 |
| Austin Ekeler | RB | 2 | 1 | 6 | 11 |
| MIN Team Defense | DF | 2 | 1 | 16 | 30 |
| GB Team Defense | DF | 2 | 1 | 2 | 3 |
| Joe Banyard | RB | 2 | 1 | 6 | 11 |
| Benny Cunningham | RB | 2 | 2 | 7 | 12 |
| Blake Bortles | QB | 2 | 1 | 6 | 11 |
| Nick Boyle | TE | 2 | 1 | 3 | 5 |
| Jonathan Williams | RB | 2 | 1 | 2 | 3 |
| Chris Johnson | RB | 2 | 1 | 1 | 1 |
| Rishard Matthews | WR | 1 | 311 | 311 | 311 |
| Braxton Miller | WR | 1 | 1 | 1 | 1 |
| Coby Fleener | TE | 1 | 239 | 239 | 239 |
| Ka’imi Fairbairn | PK | 1 | 11 | 11 | 11 |
| Adam Shaheen | TE | 1 | 21 | 21 | 21 |
| Trey Burton | TE | 1 | 1 | 1 | 1 |
| Cameron Brate | TE | 1 | 258 | 258 | 258 |
| Calvin Johnson | WR | 1 | 7 | 7 | 7 |
| Giovani Bernard | RB | 1 | 301 | 301 | 301 |
| Jeremy Hill | RB | 1 | 37 | 37 | 37 |
| Julius Thomas | TE | 1 | 125 | 125 | 125 |
| Kenny Britt | WR | 1 | 265 | 265 | 265 |
| Samaje Perine | RB | 1 | 9 | 9 | 9 |
| Jaelen Strong | WR | 1 | 1 | 1 | 1 |
| LeGarrette Blount | RB | 1 | 219 | 219 | 219 |
| Dan Bailey | PK | 1 | 35 | 35 | 35 |
| Seth Roberts | WR | 1 | 1 | 1 | 1 |
| Lance Dunbar | RB | 1 | 10 | 10 | 10 |
| Charles Clay | TE | 1 | 31 | 31 | 31 |
| Terrell Watson | RB | 1 | 11 | 11 | 11 |
| Kevin White | WR | 1 | 10 | 10 | 10 |
| Julian Edelman | WR | 1 | 3 | 3 | 3 |
| Josh Lambo | PK | 1 | 1 | 1 | 1 |
| Nick Novak | PK | 1 | 1 | 1 | 1 |
| Jeremy Langford | RB | 1 | 1 | 1 | 1 |
| Ka’Deem Carey | RB | 1 | 1 | 1 | 1 |
| Anquan Boldin | WR | 1 | 1 | 1 | 1 |
| NE Team Defense | DF | 1 | 31 | 31 | 31 |
| John Brown | WR | 1 | 267 | 267 | 267 |
| Josh Hill | TE | 1 | 1 | 1 | 1 |
| Mitchell Trubisky | QB | 1 | 1 | 1 | 1 |
| Adam Humphries | WR | 1 | 13 | 13 | 13 |
| Mason Crosby | PK | 1 | 1 | 1 | 1 |
| Jordan Leggett | TE | 1 | 2 | 2 | 2 |
| David Fluellen | RB | 1 | 1 | 1 | 1 |
| Dwayne Washington | RB | 1 | 1 | 1 | 1 |
| Randy Bullock | PK | 1 | 1 | 1 | 1 |
| Corey Clement | RB | 1 | 1 | 1 | 1 |
| Michael Floyd | WR | 1 | 1 | 1 | 1 |
| Tom Savage | QB | 1 | 1 | 1 | 1 |
| Nick Folk | PK | 1 | 1 | 1 | 1 |
| Rico Gathers | TE | 1 | 1 | 1 | 1 |
| Ryan Griffin | TE | 1 | 5 | 5 | 5 |
