FFPC ADP – February – March 2017 – SUPERFLEX Draft Experts

Superflex Draft Expert Satellites drafted Wednesday 02/01 thru Friday 03/31

(generated Apr-19-2017 09:23)
Overall Player Drafted Position Leagues Drafted Min Draft Pos Avg Draft Pos Max Draft Pos
1 David Johnson RB 4 1 (1.1) 1 (1.1) 2 (1.2)
2 Le’Veon Bell RB 4 1 (1.1) 2 (1.2) 3 (1.3)
3 Ezekiel Elliott RB 4 2 (1.2) 4 (1.4) 5 (1.5)
4 Antonio Brown WR 4 3 (1.3) 4 (1.4) 6 (1.6)
5 Odell Beckham WR 4 4 (1.4) 5 (1.5) 5 (1.5)
6 Aaron Rodgers QB 4 2 (1.2) 6 (1.6) 9 (1.9)
7 Mike Evans WR 4 6 (1.6) 7 (1.7) 7 (1.7)
8 Julio Jones WR 4 6 (1.6) 7 (1.7) 9 (1.9)
9 Andrew Luck QB 4 8 (1.8) 9 (1.9) 10 (1.10)
10 Drew Brees QB 4 10 (1.10) 12 (1.12) 16 (2.4)
11 Tom Brady QB 4 11 (1.11) 12 (1.12) 12 (1.12)
12 Matt Ryan QB 4 12 (1.12) 14 (2.2) 17 (2.5)
13 Cam Newton QB 4 11 (1.11) 16 (2.4) 23 (2.11)
14 Russell Wilson QB 4 14 (2.2) 16 (2.4) 17 (2.5)
15 LeSean McCoy RB 4 8 (1.8) 18 (2.6) 22 (2.10)
16 Jordy Nelson WR 4 13 (2.1) 19 (2.7) 32 (3.8)
17 A.J. Green WR 4 9 (1.9) 19 (2.7) 23 (2.11)
18 Devonta Freeman RB 4 13 (2.1) 20 (2.8) 26 (3.2)
19 T.Y. Hilton WR 4 13 (2.1) 20 (2.8) 29 (3.5)
20 Rob Gronkowski TE 4 13 (2.1) 22 (2.10) 32 (3.8)
21 Philip Rivers QB 4 15 (2.3) 24 (2.12) 44 (4.8)
22 Jordan Howard RB 4 15 (2.3) 24 (2.12) 37 (4.1)
23 Derek Carr QB 4 19 (2.7) 24 (2.12) 30 (3.6)
24 Ben Roethlisberger QB 4 14 (2.2) 24 (2.12) 33 (3.9)
25 Jameis Winston QB 4 20 (2.8) 25 (3.1) 32 (3.8)
26 Dak Prescott QB 4 18 (2.6) 26 (3.2) 39 (4.3)
27 Melvin Gordon RB 4 25 (3.1) 28 (3.4) 33 (3.9)
28 Dez Bryant WR 4 19 (2.7) 28 (3.4) 39 (4.3)
29 Marcus Mariota QB 4 20 (2.8) 29 (3.5) 39 (4.3)
30 Kirk Cousins QB 4 24 (2.12) 31 (3.7) 42 (4.6)
31 Matthew Stafford QB 4 18 (2.6) 31 (3.7) 40 (4.4)
32 Todd Gurley RB 4 21 (2.9) 31 (3.7) 42 (4.6)
33 DeMarco Murray RB 4 28 (3.4) 32 (3.8) 40 (4.4)
34 Travis Kelce TE 4 29 (3.5) 32 (3.8) 36 (3.12)
35 Jay Ajayi RB 4 33 (3.9) 35 (3.11) 38 (4.2)
36 Brandin Cooks WR 4 28 (3.4) 36 (3.12) 48 (4.12)
37 Michael Thomas WR 4 27 (3.3) 37 (4.1) 51 (5.3)
38 Keenan Allen WR 4 32 (3.8) 38 (4.2) 49 (5.1)
39 Tyrod Taylor QB 4 37 (4.1) 40 (4.4) 46 (4.10)
40 Eli Manning QB 4 27 (3.3) 41 (4.5) 54 (5.6)
41 Carson Palmer QB 4 39 (4.3) 42 (4.6) 43 (4.7)
42 DeAndre Hopkins WR 4 34 (3.10) 42 (4.6) 59 (5.11)
43 Amari Cooper WR 4 26 (3.2) 44 (4.8) 56 (5.8)
44 Allen Robinson WR 4 41 (4.5) 46 (4.10) 53 (5.5)
45 Greg Olsen TE 4 35 (3.11) 46 (4.10) 54 (5.6)
46 Mark Ingram RB 4 30 (3.6) 47 (4.11) 55 (5.7)
47 Blake Bortles QB 4 36 (3.12) 48 (4.12) 60 (5.12)
48 Andy Dalton QB 4 34 (3.10) 48 (4.12) 67 (6.7)
49 Lamar Miller RB 4 46 (4.10) 50 (5.2) 55 (5.7)
50 Doug Baldwin WR 4 43 (4.7) 51 (5.3) 59 (5.11)
51 Demaryius Thomas WR 4 38 (4.2) 51 (5.3) 74 (7.2)
52 Jordan Reed TE 4 47 (4.11) 53 (5.5) 62 (6.2)
53 Carson Wentz QB 4 45 (4.9) 54 (5.6) 76 (7.4)
54 Carlos Hyde RB 4 50 (5.2) 55 (5.7) 57 (5.9)
55 Jarvis Landry WR 4 54 (5.6) 57 (5.9) 59 (5.11)
56 Alshon Jeffery WR 4 41 (4.5) 57 (5.9) 71 (6.11)
57 Leonard Fournette RB 4 50 (5.2) 58 (5.10) 65 (6.5)
58 Joe Flacco QB 4 44 (4.8) 60 (5.12) 75 (7.3)
59 Ryan Tannehill QB 4 43 (4.7) 62 (6.2) 72 (6.12)
60 Sammy Watkins WR 4 50 (5.2) 63 (6.3) 85 (8.1)
61 Dalvin Cook RB 4 61 (6.1) 65 (6.5) 70 (6.10)
62 Julian Edelman WR 4 51 (5.3) 65 (6.5) 87 (8.3)
63 Jimmy Graham TE 4 53 (5.5) 66 (6.6) 79 (7.7)
64 C.J. Anderson RB 4 62 (6.2) 66 (6.6) 74 (7.2)
65 Davante Adams WR 4 56 (5.8) 66 (6.6) 77 (7.5)
66 Spencer Ware RB 4 60 (5.12) 67 (6.7) 72 (6.12)
67 Tyler Eifert TE 4 58 (5.10) 67 (6.7) 79 (7.7)
68 Sam Bradford QB 4 57 (5.9) 70 (6.10) 93 (8.9)
69 Alex Smith QB 4 46 (4.10) 70 (6.10) 94 (8.10)
70 Latavius Murray RB 4 58 (5.10) 71 (6.11) 80 (7.8)
71 Delanie Walker TE 4 61 (6.1) 71 (6.11) 81 (7.9)
72 Michael Crabtree WR 4 64 (6.4) 73 (7.1) 83 (7.11)
73 Tevin Coleman RB 4 61 (6.1) 73 (7.1) 82 (7.10)
74 Tony Romo QB 4 66 (6.6) 74 (7.2) 92 (8.8)
75 Tyreek Hill WR 4 54 (5.6) 78 (7.6) 94 (8.10)
76 Larry Fitzgerald WR 4 62 (6.2) 78 (7.6) 88 (8.4)
77 Emmanuel Sanders WR 4 56 (5.8) 79 (7.7) 90 (8.6)
78 Zach Ertz TE 4 71 (6.11) 79 (7.7) 95 (8.11)
79 Brandon Marshall WR 4 65 (6.5) 80 (7.8) 94 (8.10)
80 Stefon Diggs WR 4 61 (6.1) 81 (7.9) 94 (8.10)
81 Kyle Rudolph TE 4 75 (7.3) 82 (7.10) 89 (8.5)
82 Hunter Henry TE 4 72 (6.12) 83 (7.11) 93 (8.9)
83 Isaiah Crowell RB 4 72 (6.12) 85 (8.1) 97 (9.1)
84 Donte Moncrief WR 4 73 (7.1) 88 (8.4) 108 (9.12)
85 Adrian Peterson RB 4 66 (6.6) 88 (8.4) 107 (9.11)
86 Derrick Henry RB 4 81 (7.9) 89 (8.5) 97 (9.1)
87 Golden Tate WR 4 86 (8.2) 90 (8.6) 96 (8.12)
88 Kelvin Benjamin WR 4 66 (6.6) 92 (8.8) 110 (10.2)
89 Ty Montgomery RB 4 82 (7.10) 95 (8.11) 109 (10.1)
90 Terrelle Pryor WR 4 91 (8.7) 98 (9.2) 105 (9.9)
91 Cameron Brate TE 4 84 (7.12) 99 (9.3) 123 (11.3)
92 Jared Goff QB 4 75 (7.3) 100 (9.4) 122 (11.2)
93 Bilal Powell RB 4 77 (7.5) 100 (9.4) 113 (10.5)
94 Eric Ebron TE 4 93 (8.9) 100 (9.4) 104 (9.8)
95 Thomas Rawls RB 4 80 (7.8) 100 (9.4) 140 (12.8)
96 Robert Kelley RB 4 101 (9.5) 104 (9.8) 108 (9.12)
97 Coby Fleener TE 4 78 (7.6) 104 (9.8) 125 (11.5)
98 DeSean Jackson WR 4 79 (7.7) 105 (9.9) 123 (11.3)
99 C.J. Prosise RB 4 83 (7.11) 105 (9.9) 131 (11.11)
100 Frank Gore RB 4 102 (9.6) 106 (9.10) 111 (10.3)
101 Jamison Crowder WR 4 99 (9.3) 106 (9.10) 114 (10.6)
102 Rishard Matthews WR 4 84 (7.12) 107 (9.11) 124 (11.4)
103 Martellus Bennett TE 4 80 (7.8) 108 (9.12) 119 (10.11)
104 Christian McCaffrey RB 4 84 (7.12) 108 (9.12) 136 (12.4)
105 Theo Riddick RB 4 92 (8.8) 108 (9.12) 121 (11.1)
106 Matt Forte RB 4 55 (5.7) 109 (10.1) 148 (13.4)
107 Mike Glennon QB 4 65 (6.5) 110 (10.2) 146 (13.2)
108 Ameer Abdullah RB 4 105 (9.9) 110 (10.2) 117 (10.9)
109 Randall Cobb WR 4 89 (8.5) 110 (10.2) 128 (11.8)
110 LeGarrette Blount RB 4 91 (8.7) 110 (10.2) 138 (12.6)
111 Eddie Lacy RB 4 92 (8.8) 114 (10.6) 125 (11.5)
112 Jordan Matthews WR 4 79 (7.7) 114 (10.6) 143 (12.11)
113 Eric Decker WR 4 106 (9.10) 116 (10.8) 127 (11.7)
114 Danny Woodhead RB 4 101 (9.5) 118 (10.10) 139 (12.7)
115 Jason Witten TE 4 91 (8.7) 120 (10.12) 158 (14.2)
116 Jamaal Charles RB 4 68 (6.8) 120 (10.12) 168 (14.12)
117 Willie Snead WR 4 116 (10.8) 122 (11.2) 131 (11.11)
118 Tyrell Williams WR 4 93 (8.9) 124 (11.4) 153 (13.9)
119 Corey Coleman WR 4 82 (7.10) 129 (11.9) 165 (14.9)
120 Jeremy Hill RB 4 115 (10.7) 130 (11.10) 141 (12.9)
121 Sterling Shepard WR 4 90 (8.6) 130 (11.10) 176 (15.8)
122 Adam Thielen WR 4 114 (10.6) 131 (11.11) 148 (13.4)
123 Kenneth Dixon RB 4 128 (11.8) 131 (11.11) 137 (12.5)
124 Dion Lewis RB 4 116 (10.8) 131 (11.11) 153 (13.9)
125 Kenny Britt WR 4 119 (10.11) 133 (12.1) 147 (13.3)
126 O.J. Howard TE 4 122 (11.2) 134 (12.2) 141 (12.9)
127 DeVante Parker WR 4 101 (9.5) 134 (12.2) 162 (14.6)
128 Joe Mixon RB 4 87 (8.3) 135 (12.3) 186 (16.6)
129 Giovani Bernard RB 4 115 (10.7) 136 (12.4) 150 (13.6)
130 Paul Perkins RB 4 125 (11.5) 137 (12.5) 143 (12.11)
131 Jonathan Stewart RB 4 103 (9.7) 138 (12.6) 169 (15.1)
132 Jimmy Garoppolo QB 4 87 (8.3) 138 (12.6) 177 (15.9)
133 Cameron Meredith WR 4 133 (12.1) 140 (12.8) 157 (14.1)
134 Mike Williams WR 4 135 (12.3) 140 (12.8) 154 (13.10)
135 Tyler Lockett WR 4 95 (8.11) 143 (12.11) 169 (15.1)
136 Brian Hoyer QB 4 73 (7.1) 144 (12.12) 224 (19.8)
137 Charles Sims RB 4 113 (10.5) 144 (12.12) 182 (16.2)
138 Marvin Jones WR 4 129 (11.9) 144 (12.12) 163 (14.7)
139 Jerick McKinnon RB 4 128 (11.8) 144 (12.12) 155 (13.11)
140 Martavis Bryant WR 4 130 (11.10) 145 (13.1) 164 (14.8)
141 Jack Doyle TE 4 97 (9.1) 146 (13.2) 208 (18.4)
142 Duke Johnson RB 4 134 (12.2) 148 (13.4) 161 (14.5)
143 Julius Thomas TE 4 134 (12.2) 148 (13.4) 168 (14.12)
144 Jeremy Maclin WR 4 127 (11.7) 148 (13.4) 159 (14.3)
145 Corey Davis WR 4 138 (12.6) 149 (13.5) 173 (15.5)
146 Trevor Siemian QB 4 70 (6.10) 150 (13.6) 225 (19.9)
147 C.J. Fiedorowicz TE 4 131 (11.11) 150 (13.6) 166 (14.10)
148 Pierre Garcon WR 4 99 (9.3) 151 (13.7) 249 (21.9)
149 Alvin Kamara RB 4 145 (13.1) 152 (13.8) 159 (14.3)
150 Jared Cook TE 4 107 (9.11) 152 (13.8) 193 (17.1)
151 Josh Doctson WR 4 137 (12.5) 154 (13.10) 172 (15.4)
152 Jay Cutler QB 4 86 (8.2) 154 (13.10) 288 (24.12)
153 Dwayne Allen TE 4 126 (11.6) 157 (14.1) 179 (15.11)
154 Ladarius Green TE 4 149 (13.5) 157 (14.1) 168 (14.12)
155 DeAndre Washington RB 4 134 (12.2) 158 (14.2) 201 (17.9)
156 Antonio Gates TE 4 149 (13.5) 158 (14.2) 166 (14.10)
157 T.J. Yeldon RB 4 116 (10.8) 159 (14.3) 182 (16.2)
158 Colin Kaepernick QB 4 119 (10.11) 160 (14.4) 269 (23.5)
159 Austin Hooper TE 4 133 (12.1) 161 (14.5) 178 (15.10)
160 D’Onta Foreman RB 4 127 (11.7) 162 (14.6) 185 (16.5)
161 Doug Martin RB 4 151 (13.7) 163 (14.7) 177 (15.9)
162 Devontae Booker RB 4 117 (10.9) 163 (14.7) 202 (17.10)
163 Dennis Pitta TE 4 131 (11.11) 164 (14.8) 219 (19.3)
164 Kevin White WR 4 146 (13.2) 164 (14.8) 191 (16.11)
165 James White RB 4 110 (10.2) 164 (14.8) 267 (23.3)
166 Mike Wallace WR 4 147 (13.3) 164 (14.8) 192 (16.12)
167 Paxton Lynch QB 4 116 (10.8) 165 (14.9) 222 (19.6)
168 Zach Miller TE 4 152 (13.8) 166 (14.10) 181 (16.1)
169 John Brown WR 4 130 (11.10) 170 (15.2) 213 (18.9)
170 Marshawn Lynch RB 2 109 (10.1) 172 (15.4) 235 (20.7)
171 Gary Barnidge TE 4 126 (11.6) 172 (15.4) 216 (18.12)
172 Josh McCown QB 2 90 (8.6) 173 (15.5) 256 (22.4)
173 DEN Team Defense DF 4 148 (13.4) 176 (15.8) 193 (17.1)
174 Darren Sproles RB 4 155 (13.11) 178 (15.10) 227 (19.11)
175 Allen Hurns WR 4 158 (14.2) 178 (15.10) 207 (18.3)
176 Ryan Mathews RB 4 115 (10.7) 178 (15.10) 247 (21.7)
177 Teddy Bridgewater QB 1 179 (15.11) 179 (15.11) 179 (15.11)
178 Mike Gillislee RB 4 163 (14.7) 180 (15.12) 195 (17.3)
179 Justin Tucker PK 4 170 (15.2) 180 (15.12) 186 (16.6)
180 Deshaun Watson QB 4 132 (11.12) 181 (16.1) 269 (23.5)
181 Jalen Richard RB 4 149 (13.5) 183 (16.3) 221 (19.5)
182 KC Team Defense DF 4 156 (13.12) 183 (16.3) 196 (17.4)
183 Breshad Perriman WR 4 166 (14.10) 185 (16.5) 201 (17.9)
184 Charles Clay TE 4 171 (15.3) 186 (16.6) 197 (17.5)
185 Stephen Gostkowski PK 4 175 (15.7) 188 (16.8) 198 (17.6)
186 Tavon Austin WR 4 158 (14.2) 188 (16.8) 231 (20.3)
187 Cole Beasley WR 4 146 (13.2) 189 (16.9) 258 (22.6)
188 Samaje Perine RB 4 151 (13.7) 190 (16.10) 250 (21.10)
189 Vance McDonald TE 4 175 (15.7) 190 (16.10) 220 (19.4)
190 SEA Team Defense DF 4 143 (12.11) 192 (16.12) 212 (18.8)
191 Will Fuller WR 4 181 (16.1) 193 (17.1) 207 (18.3)
192 Rex Burkhead RB 4 112 (10.4) 194 (17.2) 296 (25.8)
193 Chris Ivory RB 4 170 (15.2) 197 (17.5) 241 (21.1)
194 Matt Bryant PK 4 180 (15.12) 197 (17.5) 209 (18.5)
195 Kenny Stills WR 4 162 (14.6) 197 (17.5) 245 (21.5)
196 MIN Team Defense DF 4 186 (16.6) 200 (17.8) 208 (18.4)
197 Terrance West RB 4 187 (16.7) 200 (17.8) 213 (18.9)
198 Taylor Gabriel WR 4 154 (13.10) 200 (17.8) 259 (22.7)
199 ARI Team Defense DF 4 186 (16.6) 201 (17.9) 211 (18.7)
200 Ted Ginn WR 4 179 (15.11) 204 (17.12) 230 (20.2)
201 Dan Bailey PK 4 189 (16.9) 204 (17.12) 210 (18.6)
202 Tyler Higbee TE 4 176 (15.8) 204 (17.12) 236 (20.8)
203 Marqise Lee WR 4 173 (15.5) 204 (17.12) 244 (21.4)
204 Adam Vinatieri PK 4 195 (17.3) 206 (18.2) 226 (19.10)
205 Brandon McManus PK 4 196 (17.4) 206 (18.2) 217 (19.1)
206 Chris Thompson RB 4 182 (16.2) 207 (18.3) 271 (23.7)
207 David Njoku TE 4 180 (15.12) 208 (18.4) 239 (20.11)
208 Quincy Enunwa WR 4 174 (15.6) 209 (18.5) 243 (21.3)
209 Matt Jones RB 3 188 (16.8) 210 (18.6) 223 (19.7)
210 John Ross WR 4 188 (16.8) 211 (18.7) 239 (20.11)
211 Karlos Williams RB 2 206 (18.2) 212 (18.8) 217 (19.1)
212 Sebastian Janikowski PK 4 194 (17.2) 213 (18.9) 245 (21.5)
213 Evan Engram TE 4 156 (13.12) 213 (18.9) 264 (22.12)
214 Matt Prater PK 4 197 (17.5) 214 (18.10) 232 (20.4)
215 Graham Gano PK 4 200 (17.8) 214 (18.10) 233 (20.5)
216 NE Team Defense DF 4 199 (17.7) 214 (18.10) 222 (19.6)
217 HOU Team Defense DF 4 202 (17.10) 214 (18.10) 239 (20.11)
218 Mason Crosby PK 4 192 (16.12) 215 (18.11) 238 (20.10)
219 Robert Griffin QB 1 215 (18.11) 215 (18.11) 215 (18.11)
220 J.J. Nelson WR 4 178 (15.10) 216 (18.12) 264 (22.12)
221 Jesse James TE 4 175 (15.7) 217 (19.1) 268 (23.4)
222 Chris Hogan WR 4 145 (13.1) 218 (19.2) 326 (28.2)
223 Dustin Hopkins PK 4 198 (17.6) 219 (19.3) 237 (20.9)
224 Brock Osweiler QB 4 98 (9.2) 219 (19.3) 318 (27.6)
225 CAR Team Defense DF 4 210 (18.6) 221 (19.5) 234 (20.6)
226 Mitch Trubisky QB 4 142 (12.10) 222 (19.6) 314 (27.2)
227 Cairo Santos PK 4 203 (17.11) 224 (19.8) 238 (20.10)
228 PHI Team Defense DF 4 216 (18.12) 227 (19.11) 239 (20.11)
229 NYG Team Defense DF 4 217 (19.1) 228 (19.12) 240 (20.12)
230 Jacoby Brissett QB 1 229 (20.1) 229 (20.1) 229 (20.1)
231 Will Lutz PK 4 218 (19.2) 230 (20.2) 249 (21.9)
232 Mohamed Sanu WR 4 199 (17.7) 230 (20.2) 261 (22.9)
233 Jacquizz Rodgers RB 4 141 (12.9) 232 (20.4) 288 (24.12)
234 BAL Team Defense DF 4 215 (18.11) 233 (20.5) 243 (21.3)
235 Josh Gordon WR 4 194 (17.2) 234 (20.6) 287 (24.11)
236 Travis Benjamin WR 4 173 (15.5) 234 (20.6) 274 (23.10)
237 SD Team Defense DF 4 221 (19.5) 234 (20.6) 248 (21.8)
238 Blair Walsh PK 4 224 (19.8) 235 (20.7) 251 (21.11)
239 Wendell Smallwood RB 4 161 (14.5) 235 (20.7) 300 (25.12)
240 Robby Anderson WR 4 150 (13.6) 236 (20.8) 317 (27.5)
241 Chandler Catanzaro PK 4 222 (19.6) 237 (20.9) 271 (23.7)
242 Steven Hauschka PK 4 221 (19.5) 238 (20.10) 253 (22.1)
243 TB Team Defense DF 4 219 (19.3) 238 (20.10) 252 (21.12)
244 Robert Woods WR 4 214 (18.10) 239 (20.11) 269 (23.5)
245 Caleb Sturgis PK 4 212 (18.8) 241 (21.1) 258 (22.6)
246 ATL Team Defense DF 4 205 (18.1) 242 (21.2) 273 (23.9)
247 MIA Team Defense DF 4 220 (19.4) 242 (21.2) 257 (22.5)
248 Torrey Smith WR 4 180 (15.12) 242 (21.2) 265 (23.1)
249 JAC Team Defense DF 4 200 (17.8) 243 (21.3) 279 (24.3)
250 Jason Myers PK 4 227 (19.11) 243 (21.3) 260 (22.8)
251 Josh Lambo PK 4 230 (20.2) 244 (21.4) 262 (22.10)
252 Lance Kendricks TE 4 172 (15.4) 244 (21.4) 285 (24.9)
253 Tyler Boyd WR 4 188 (16.8) 244 (21.4) 299 (25.11)
254 Malcolm Mitchell WR 4 202 (17.10) 245 (21.5) 284 (24.8)
255 Chris Boswell PK 4 232 (20.4) 246 (21.6) 263 (22.11)
256 Jeremy Langford RB 4 202 (17.10) 249 (21.9) 312 (26.12)
257 Brandon LaFell WR 4 228 (19.12) 250 (21.10) 282 (24.6)
258 CHI Team Defense DF 4 185 (16.5) 250 (21.10) 292 (25.4)
259 Dan Carpenter PK 2 250 (21.10) 251 (21.11) 252 (21.12)
260 Cody Kessler QB 3 164 (14.8) 252 (21.12) 308 (26.8)
261 PIT Team Defense DF 4 235 (20.7) 253 (22.1) 279 (24.3)
262 Nick Novak PK 4 226 (19.10) 254 (22.2) 290 (25.2)
263 Nick Vannett TE 1 255 (22.3) 255 (22.3) 255 (22.3)
264 LA Team Defense DF 4 231 (20.3) 257 (22.5) 284 (24.8)
265 Vernon Davis TE 4 206 (18.2) 258 (22.6) 293 (25.5)
266 OAK Team Defense DF 4 234 (20.6) 259 (22.7) 286 (24.10)
267 Clive Walford TE 4 114 (10.6) 259 (22.7) 323 (27.11)
268 JuJu Smith-Schuster WR 4 248 (21.8) 261 (22.9) 274 (23.10)
269 BUF Team Defense DF 4 250 (21.10) 262 (22.10) 278 (24.2)
270 Robbie Gould PK 4 237 (20.9) 263 (22.11) 305 (26.5)
271 Zane Gonzalez PK 2 249 (21.9) 263 (22.11) 277 (24.1)
272 GB Team Defense DF 4 255 (22.3) 263 (22.11) 280 (24.4)
273 Ryan Succop PK 4 235 (20.7) 264 (22.12) 316 (27.4)
274 Tajae Sharpe WR 3 255 (22.3) 266 (23.2) 281 (24.5)
275 Matt Barkley QB 1 266 (23.2) 266 (23.2) 266 (23.2)
276 Will Tye TE 4 241 (21.1) 267 (23.3) 311 (26.11)
277 Jeremy McNichols RB 4 209 (18.5) 267 (23.3) 330 (28.6)
278 Connor Barth PK 4 257 (22.5) 268 (23.4) 283 (24.7)
279 Shaun Draughn RB 1 268 (23.4) 268 (23.4) 268 (23.4)
280 Roger Lewis WR 1 268 (23.4) 268 (23.4) 268 (23.4)
281 Kareem Hunt RB 4 199 (17.7) 269 (23.5) 311 (26.11)
282 CIN Team Defense DF 4 254 (22.2) 270 (23.6) 291 (25.3)
283 Christian Hackenberg QB 1 270 (23.6) 270 (23.6) 270 (23.6)
284 Chris Conley WR 2 234 (20.6) 270 (23.6) 307 (26.7)
285 Phil Dawson PK 4 231 (20.3) 272 (23.8) 306 (26.6)
286 DeShone Kizer QB 4 204 (17.12) 272 (23.8) 329 (28.5)
287 DeAngelo Williams RB 3 198 (17.6) 275 (23.11) 332 (28.8)
288 Shane Vereen RB 4 229 (20.1) 276 (23.12) 298 (25.10)
289 Andre Ellington RB 3 204 (17.12) 277 (24.1) 315 (27.3)
290 Greg Zuerlein PK 3 238 (20.10) 278 (24.2) 299 (25.11)
291 Roberto Aguayo PK 4 246 (21.6) 278 (24.2) 303 (26.3)
292 Zach Zenner RB 3 237 (20.9) 278 (24.2) 301 (26.1)
293 Eli Rogers WR 4 205 (18.1) 279 (24.3) 330 (28.6)
294 Jermaine Gresham TE 4 190 (16.10) 280 (24.4) 333 (28.9)
295 Laquon Treadwell WR 4 228 (19.12) 280 (24.4) 326 (28.2)
296 Carlos Henderson WR 1 281 (24.5) 281 (24.5) 281 (24.5)
297 Tim Hightower RB 3 258 (22.6) 282 (24.6) 307 (26.7)
298 Charcandrick West RB 3 270 (23.6) 282 (24.6) 302 (26.2)
299 Michael Floyd WR 2 240 (20.12) 282 (24.6) 323 (27.11)
300 Sammie Coates WR 3 241 (21.1) 283 (24.7) 309 (26.9)
301 Jamaal Williams RB 3 218 (19.2) 283 (24.7) 328 (28.4)
302 Markus Wheaton WR 3 253 (22.1) 284 (24.8) 305 (26.5)
303 TEN Team Defense DF 4 273 (23.9) 286 (24.10) 308 (26.8)
304 WAS Team Defense DF 4 260 (22.8) 286 (24.10) 304 (26.4)
305 Jeremy Kerley WR 4 229 (20.1) 286 (24.10) 319 (27.7)
306 Adam Humphries WR 3 228 (19.12) 286 (24.10) 320 (27.8)
307 Zay Jones WR 4 255 (22.3) 287 (24.11) 324 (27.12)
308 Kyle Juszczyk RB 3 261 (22.9) 288 (24.12) 309 (26.9)
309 Terrance Williams WR 3 275 (23.11) 288 (24.12) 313 (27.1)
310 Jonathan Williams RB 1 288 (24.12) 288 (24.12) 288 (24.12)
311 Cody Parkey PK 2 256 (22.4) 289 (25.1) 322 (27.10)
312 Tom Savage QB 4 266 (23.2) 289 (25.1) 321 (27.9)
313 Dontrelle Inman WR 3 275 (23.11) 290 (25.2) 318 (27.6)
314 DAL Team Defense DF 4 282 (24.6) 290 (25.2) 298 (25.10)
315 DET Team Defense DF 4 284 (24.8) 290 (25.2) 298 (25.10)
316 Phillip Dorsett WR 3 266 (23.2) 291 (25.3) 314 (27.2)
317 Dion Sims TE 3 243 (21.3) 292 (25.4) 332 (28.8)
318 Darren McFadden RB 3 273 (23.9) 292 (25.4) 303 (26.3)
319 Curtis Samuel WR 4 233 (20.5) 292 (25.4) 320 (27.8)
320 Ryan Griffin TE 3 270 (23.6) 292 (25.4) 316 (27.4)
321 Nick Folk PK 1 292 (25.4) 292 (25.4) 292 (25.4)
322 Kamar Aiken WR 3 275 (23.11) 294 (25.6) 305 (26.5)
323 Wayne Gallman RB 4 272 (23.8) 294 (25.6) 315 (27.3)
324 Patrick Mahomes QB 2 276 (23.12) 294 (25.6) 313 (27.1)
325 SF Team Defense DF 3 277 (24.1) 294 (25.6) 311 (26.11)
326 Kendall Wright WR 4 267 (23.3) 295 (25.7) 319 (27.7)
327 Anquan Boldin WR 4 259 (22.7) 295 (25.7) 330 (28.6)
328 Mychal Rivera TE 2 263 (22.11) 296 (25.8) 328 (28.4)
329 IND Team Defense DF 4 267 (23.3) 296 (25.8) 313 (27.1)
330 CLE Team Defense DF 4 247 (21.7) 296 (25.8) 329 (28.5)
331 Cooper Kupp WR 3 265 (23.1) 296 (25.8) 327 (28.3)
332 Ryan Fitzpatrick QB 2 263 (22.11) 297 (25.9) 331 (28.7)
333 Christine Michael RB 3 282 (24.6) 299 (25.11) 322 (27.10)
334 Lance Dunbar RB 3 277 (24.1) 300 (25.12) 336 (28.12)
335 John Kuhn RB 1 300 (25.12) 300 (25.12) 300 (25.12)
336 Mike Nugent PK 4 272 (23.8) 300 (25.12) 331 (28.7)
337 Andrew Franks PK 3 265 (23.1) 300 (25.12) 325 (28.1)
338 NO Team Defense DF 3 290 (25.2) 301 (26.1) 309 (26.9)
339 Albert Wilson WR 1 301 (26.1) 301 (26.1) 301 (26.1)
340 Marquise Goodwin WR 3 293 (25.5) 302 (26.2) 317 (27.5)
341 Cordarrelle Patterson WR 3 293 (25.5) 303 (26.3) 315 (27.3)
342 Paul Richardson WR 3 285 (24.9) 303 (26.3) 317 (27.5)
343 Brandon Coleman WR 3 295 (25.7) 304 (26.4) 310 (26.10)
344 Devin Funchess WR 4 254 (22.2) 305 (26.5) 335 (28.11)
345 Kenyan Drake RB 3 294 (25.6) 306 (26.6) 319 (27.7)
346 Anthony Fasano TE 1 306 (26.6) 306 (26.6) 306 (26.6)
347 Damien Williams RB 2 289 (25.1) 306 (26.6) 323 (27.11)
348 Donnel Pumphrey RB 2 302 (26.2) 310 (26.10) 318 (27.6)
349 Rashad Jennings RB 1 310 (26.10) 310 (26.10) 310 (26.10)
350 Marlon Mack RB 4 266 (23.2) 311 (26.11) 334 (28.10)
351 Erik Swoope TE 3 291 (25.3) 314 (27.2) 328 (28.4)
352 Taywan Taylor WR 1 314 (27.2) 314 (27.2) 314 (27.2)
