ADP – MFL10s (February)

MFL 10s drafted Monday 02/27 thru Tuesday 02/28

(generated Mar-05-2017 07:55)
Overall Player Drafted Position Leagues Drafted Min Draft Pos Avg Draft Pos Max Draft Pos
1 David Johnson RB 65 1 (1.1) 2 (1.2) 4 (1.4)
2 Le’Veon Bell RB 66 1 (1.1) 2 (1.2) 5 (1.5)
3 Ezekiel Elliott RB 62 1 (1.1) 3 (1.3) 5 (1.5)
4 Antonio Brown WR 59 1 (1.1) 4 (1.4) 6 (1.6)
5 Odell Beckham WR 58 1 (1.1) 5 (1.5) 7 (1.7)
6 Julio Jones WR 55 3 (1.3) 6 (1.6) 7 (1.7)
7 Mike Evans WR 55 3 (1.3) 7 (1.7) 8 (1.8)
8 A.J. Green WR 48 7 (1.7) 8 (1.8) 9 (1.9)
9 Dez Bryant WR 35 8 (1.8) 11 (1.11) 16 (2.4)
10 Devonta Freeman RB 37 8 (1.8) 12 (1.12) 19 (2.7)
11 Melvin Gordon RB 35 7 (1.7) 13 (2.1) 20 (2.8)
12 LeSean McCoy RB 34 5 (1.5) 13 (2.1) 22 (2.10)
13 T.Y. Hilton WR 34 8 (1.8) 13 (2.1) 18 (2.6)
14 Amari Cooper WR 35 8 (1.8) 14 (2.2) 31 (3.7)
15 Jordy Nelson WR 31 9 (1.9) 14 (2.2) 20 (2.8)
16 Jordan Howard RB 31 8 (1.8) 16 (2.4) 24 (2.12)
17 Todd Gurley RB 31 8 (1.8) 16 (2.4) 28 (3.4)
18 Allen Robinson WR 31 10 (1.10) 18 (2.6) 30 (3.6)
19 Michael Thomas WR 29 11 (1.11) 19 (2.7) 29 (3.5)
20 DeAndre Hopkins WR 31 10 (1.10) 19 (2.7) 30 (3.6)
21 DeMarco Murray RB 25 13 (2.1) 20 (2.8) 26 (3.2)
22 Jay Ajayi RB 26 14 (2.2) 20 (2.8) 31 (3.7)
23 Rob Gronkowski TE 25 9 (1.9) 23 (2.11) 33 (3.9)
24 Brandin Cooks WR 25 13 (2.1) 24 (2.12) 31 (3.7)
25 Lamar Miller RB 24 15 (2.3) 24 (2.12) 31 (3.7)
26 Sammy Watkins WR 24 17 (2.5) 26 (3.2) 35 (3.11)
27 Keenan Allen WR 24 14 (2.2) 26 (3.2) 34 (3.10)
28 Carlos Hyde RB 22 17 (2.5) 28 (3.4) 35 (3.11)
29 Doug Baldwin WR 22 13 (2.1) 29 (3.5) 41 (4.5)
30 Alshon Jeffery WR 22 20 (2.8) 29 (3.5) 39 (4.3)
31 Dalvin Cook RB 21 18 (2.6) 31 (3.7) 38 (4.2)
32 Mark Ingram RB 20 22 (2.10) 31 (3.7) 38 (4.2)
33 Demaryius Thomas WR 19 26 (3.2) 32 (3.8) 42 (4.6)
34 Leonard Fournette RB 21 23 (2.11) 32 (3.8) 39 (4.3)
35 Jarvis Landry WR 19 25 (3.1) 34 (3.10) 44 (4.8)
36 Davante Adams WR 15 28 (3.4) 36 (3.12) 42 (4.6)
37 Travis Kelce TE 16 25 (3.1) 37 (4.1) 46 (4.10)
38 Stefon Diggs WR 17 30 (3.6) 38 (4.2) 44 (4.8)
39 C.J. Anderson RB 13 32 (3.8) 38 (4.2) 43 (4.7)
40 Spencer Ware RB 13 32 (3.8) 39 (4.3) 48 (4.12)
41 Corey Davis WR 2 38 (4.2) 39 (4.3) 40 (4.4)
42 Aaron Rodgers QB 10 21 (2.9) 40 (4.4) 59 (5.11)
43 Jordan Reed TE 9 30 (3.6) 41 (4.5) 46 (4.10)
44 Julian Edelman WR 14 29 (3.5) 41 (4.5) 47 (4.11)
45 C.J. Prosise RB 2 38 (4.2) 41 (4.5) 44 (4.8)
46 Michael Crabtree WR 10 34 (3.10) 42 (4.6) 46 (4.10)
47 Christian McCaffrey RB 1 43 (4.7) 43 (4.7) 43 (4.7)
48 Donte Moncrief WR 10 38 (4.2) 44 (4.8) 49 (5.1)
49 Andrew Luck QB 6 36 (3.12) 45 (4.9) 65 (6.5)
50 Golden Tate WR 9 29 (3.5) 45 (4.9) 51 (5.3)
51 Tevin Coleman RB 7 35 (3.11) 45 (4.9) 53 (5.5)
52 Emmanuel Sanders WR 6 40 (4.4) 47 (4.11) 54 (5.6)
53 Larry Fitzgerald WR 5 40 (4.4) 47 (4.11) 60 (5.12)
54 Derrick Henry RB 3 45 (4.9) 48 (4.12) 51 (5.3)
55 Terrelle Pryor WR 6 36 (3.12) 48 (4.12) 57 (5.9)
56 Kelvin Benjamin WR 5 44 (4.8) 48 (4.12) 56 (5.8)
57 Tyreek Hill WR 4 42 (4.6) 48 (4.12) 56 (5.8)
58 Isaiah Crowell RB 3 32 (3.8) 49 (5.1) 63 (6.3)
59 Tom Brady QB 2 24 (2.12) 50 (5.2) 75 (7.3)
60 Eddie Lacy RB 1 50 (5.2) 50 (5.2) 50 (5.2)
61 Adrian Peterson RB 3 44 (4.8) 50 (5.2) 54 (5.6)
62 DeVante Parker WR 3 45 (4.9) 50 (5.2) 55 (5.7)
63 Thomas Rawls RB 5 42 (4.6) 52 (5.4) 69 (6.9)
64 Jordan Matthews WR 2 42 (4.6) 52 (5.4) 62 (6.2)
65 LeGarrette Blount RB 1 52 (5.4) 52 (5.4) 52 (5.4)
66 Rishard Matthews WR 2 38 (4.2) 54 (5.6) 70 (6.10)
67 Randall Cobb WR 2 50 (5.2) 54 (5.6) 58 (5.10)
68 Latavius Murray RB 3 54 (5.6) 55 (5.7) 57 (5.9)
69 Greg Olsen TE 2 48 (4.12) 56 (5.8) 65 (6.5)
70 Corey Coleman WR 4 39 (4.3) 56 (5.8) 72 (6.12)
71 Tyler Eifert TE 4 40 (4.4) 58 (5.10) 79 (7.7)
72 Theo Riddick RB 1 58 (5.10) 58 (5.10) 58 (5.10)
73 Sterling Shepard WR 1 59 (5.11) 59 (5.11) 59 (5.11)
74 Martavis Bryant WR 2 40 (4.4) 60 (5.12) 80 (7.8)
75 Jimmy Graham TE 2 45 (4.9) 61 (6.1) 77 (7.5)
76 Kenneth Dixon RB 2 60 (5.12) 61 (6.1) 62 (6.2)
77 Paul Perkins RB 1 61 (6.1) 61 (6.1) 61 (6.1)
78 Frank Gore RB 1 63 (6.3) 63 (6.3) 63 (6.3)
79 Brandon Marshall WR 1 64 (6.4) 64 (6.4) 64 (6.4)
80 Jamison Crowder WR 2 64 (6.4) 65 (6.5) 66 (6.6)
81 Jeremy Maclin WR 1 67 (6.7) 67 (6.7) 67 (6.7)
82 Ty Montgomery RB 1 67 (6.7) 67 (6.7) 67 (6.7)
83 Cam Newton QB 1 68 (6.8) 68 (6.8) 68 (6.8)
84 Russell Wilson QB 1 68 (6.8) 68 (6.8) 68 (6.8)
85 Eric Decker WR 1 71 (6.11) 71 (6.11) 71 (6.11)
86 Ameer Abdullah RB 1 73 (7.1) 73 (7.1) 73 (7.1)
87 Drew Brees QB 1 74 (7.2) 74 (7.2) 74 (7.2)
88 Josh Doctson WR 1 76 (7.4) 76 (7.4) 76 (7.4)
89 Giovani Bernard RB 1 78 (7.6) 78 (7.6) 78 (7.6)
 
 
 



Leave a Reply