2020 Pros vs Joes ADP

Player Position Team Leagues Drafted Overall   Slow 1 Live 1 Live 2 Live 3 Live 4 Live 5 Live 6
Christian McCaffrey RB CAR 7 1.14   1.1 1.1 1.1 1.1 1.2 1.1 1.1
Saquon Barkley RB NYG 7 2.43   1.2 1.3 1.3 1.2 1.3 1.2 1.2
Ezekiel Elliott RB DAL 7 3.29   1.3 1.4 1.2 1.3 1.4 1.4 1.3
Alvin Kamara RB NO 7 3.86   1.5 1.2 1.4 1.4 1.5 1.3 1.4
Michael Thomas WR NO 7 5.71   1.4 1.7 1.6 1.5 1.7 1.6 1.5
Dalvin Cook RB MIN 7 6.14   1.6 1.5 1.5 1.7 1.9 1.5 1.6
Derrick Henry RB TEN 7 8.14   1.8 1.6 1.7 1.9 1.10 1.8 1.9
Travis Kelce TE KC 7 8.43   1.7 1.10 1.9 1.6 1.6 1.10 1.11
Miles Sanders RB PHI 7 10.29   1.10 1.8 1.10 1.8 1.11 1.9 2.4
George Kittle TE SF 7 11.43   2.1 1.11 2.3 1.10 1.8 1.11 1.12
Joe Mixon RB CIN 7 11.71   1.9 2.1 1.12 2.1 2.4 1.12 1.7
Davante Adams WR GB 7 12.57   2.2 2.3 1.8 1.12 1.12 2.2 2.1
Kenyan Drake RB ARI 7 13.00   1.11 1.9 1.11 2.2 2.2 2.3 2.5
Nick Chubb RB CLE 7 15.00   2.3 2.2 2.7 1.11 2.6 2.6 1.10
Tyreek Hill WR KC 7 15.29   2.4 2.4 2.1 2.5 2.3 2.4 2.2
Josh Jacobs RB LV 7 15.43   2.5 1.12 2.4 2.3 2.5 2.1 2.6
Clyde Edwards-Helaire RB KC 7 17.43   3.3 3.1 2.11 3.7 1.1 1.7 1.8
Austin Ekeler RB LAC 7 17.57   1.12 2.6 2.8 2.6 2.7 2.5 2.7
Julio Jones WR ATL 7 18.71   2.8 2.5 2.5 2.4 2.8 2.8 2.9
DeAndre Hopkins WR ARI 7 19.00   2.7 2.9 2.6 2.7 2.10 2.7 2.3
Chris Godwin WR TB 7 19.43   2.10 2.7 2.2 2.9 2.1 2.11 2.12
Aaron Jones RB GB 7 20.57   2.6 2.8 2.10 2.8 2.9 2.9 2.10
Patrick Mahomes QB KC 7 26.57   3.9 3.3 3.1 3.5 3.2 3.2 2.8
Lamar Jackson QB BAL 7 26.71   3.6 2.12 3.3 3.4 3.5 2.12 3.1
Mark Andrews TE BAL 7 27.14   4.1 3.5 2.9 2.10 3.9 3.1 2.11
Mike Evans WR TB 7 27.86   2.12 3.8 2.12 2.11 3.1 4.4 3.3
James Conner RB PIT 7 28.57   3.5 2.11 3.9 2.12 3.6 3.3 3.10
Todd Gurley RB ATL 7 29.14   2.9 4.5 4.1 3.6 3.3 2.10 3.2
Zach Ertz TE PHI 7 29.86   4.2 3.11 3.5 3.1 2.12 3.6 3.4
Leonard Fournette RB JAC 7 30.00   2.11 2.10 3.7 3.9 4.5 3.7 3.5
Kenny Golladay WR DET 7 32.43   3.4 3.7 3.11 3.8 3.8 4.1 3.8
D.J. Moore WR CAR 7 33.00   3.8 4.4 3.4 3.3 3.11 4.3 3.6
JuJu Smith-Schuster WR PIT 7 33.57   4.6 3.10 3.2 4.2 3.7 3.5 3.11
Allen Robinson WR CHI 7 34.14   3.10 3.12 3.6 3.2 4.2 3.12 4.3
Melvin Gordon RB DEN 7 35.29   3.2 3.6 4.4 4.1 4.3 3.10 4.5
Jonathan Taylor RB IND 7 36.71   3.11 3.4 4.8 4.9 3.10 4.2 3.9
David Johnson RB HOU 7 37.14   4.4 4.3 4.2 4.7 2.11 3.9 4.8
Amari Cooper WR DAL 7 37.29   4.7 4.1 3.10 3.10 3.4 4.6 4.7
Odell Beckham WR CLE 7 38.43   4.8 3.9 3.12 3.11 4.8 4.5 3.12
Adam Thielen WR MIN 7 38.71   3.1 4.2 4.7 4.6 4.4 4.9 4.2
Chris Carson RB SEA 7 38.86   3.7 4.6 4.5 4.5 5.3 3.11 3.7
Le’Veon Bell RB NYJ 7 40.14   3.12 3.2 3.8 4.3 5.2 5.5 4.9
Calvin Ridley WR ATL 7 40.86   4.3 4.7 4.9 3.12 4.1 4.8 4.6
A.J. Brown WR TEN 7 40.86   4.5 5.8 4.3 4.10 3.12 3.4 4.4
Cooper Kupp WR LAR 7 45.57   4.10 4.11 4.6 4.8 4.6 5.4 4.10
Robert Woods WR LAR 7 48.71   5.4 5.4 5.5 4.12 4.7 4.10 4.11
Terry McLaurin WR WAS 7 49.14   5.3 4.8 5.4 5.1 4.9 5.1 5.6
Darren Waller TE LV 7 50.57   4.11 5.7 5.1 4.4 4.10 6.9 4.12
Courtland Sutton WR DEN 7 51.43   5.5 6.1 5.12 5.9 4.12 3.8 5.1
D.K. Metcalf WR SEA 7 52.14   5.7 5.6 4.10 5.8 4.11 5.7 5.4
Cam Akers RB LAR 7 53.14   6.1 4.9 6.3 5.3 6.1 5.6 4.1
Tyler Lockett WR SEA 7 53.43   5.2 6.2 4.11 5.12 5.6 5.3 5.2
Mark Ingram RB BAL 7 53.71   5.6 5.2 5.6 5.4 5.7 5.2 6.1
David Montgomery RB CHI 7 53.86   4.9 5.11 5.2 5.5 5.5 5.10 5.11
Raheem Mostert RB SF 7 54.14   6.4 5.1 4.12 4.11 5.8 6.4 5.3
D.J. Chark WR JAC 7 54.43   4.12 5.12 5.10 5.2 5.12 4.12 5.9
Devin Singletary RB BUF 7 55.86   5.1 5.10 5.7 5.6 5.9 4.7 7.3
Kareem Hunt RB CLE 7 57.14   6.3 5.5 5.3 5.7 5.11 5.9 6.2
Evan Engram TE NYG 7 57.29   6.7 4.10 5.11 5.11 5.1 5.8 6.5
D’Andre Swift RB DET 7 60.43   5.8 6.4 6.1 6.3 6.12 4.11 5.12
T.Y. Hilton WR IND 7 60.57   5.9 6.3 6.2 5.10 6.4 6.5 5.7
Keenan Allen WR LAC 7 60.71   5.10 6.5 5.9 6.6 6.3 6.3 5.5
Marquise Brown WR BAL 7 64.00   5.12 6.8 6.10 6.5 6.2 5.11 6.4
Stefon Diggs WR BUF 7 64.57   6.5 6.6 6.8 7.5 5.10 6.2 5.8
DeVante Parker WR MIA 7 66.71   5.11 6.11 6.5 6.4 6.7 6.11 6.10
Will Fuller WR HOU 7 68.43   6.6 6.9 6.12 6.2 6.9 6.1 7.8
Tyler Higbee TE LAR 7 70.14   6.9 4.12 7.9 6.10 7.11 6.12 6.8
Hunter Henry TE LAC 7 70.29   7.1 5.3 6.6 6.9 7.12 8.7 5.10
Ronald Jones RB TB 7 71.14   6.8 8.5 5.8 6.8 7.5 6.8 6.12
Tyler Boyd WR CIN 7 71.29   6.12 7.1 7.1 6.12 6.5 7.6 6.6
Hayden Hurst TE ATL 7 71.43   7.4 6.7 7.6 7.4 6.6 7.2 6.3
J.K. Dobbins RB BAL 7 72.00   7.3 7.9 6.4 7.1 6.10 6.7 7.2
Dak Prescott QB DAL 7 72.43   8.2 7.4 7.2 7.3 5.4 6.6 7.6
Derrius Guice RB WAS 7 73.86   7.11 7.7 6.7 6.11 6.11 7.7 6.7
A.J. Green WR CIN 7 75.00   6.2 6.10 6.11 6.7 7.6 8.9 7.12
Kyler Murray QB ARI 7 77.71   8.5 7.2 6.9 7.9 7.1 7.5 7.9
Jarvis Landry WR CLE 7 78.14   6.11 6.12 7.3 7.6 7.9 9.5 6.9
Michael Gallup WR DAL 7 78.86   7.5 7.5 7.4 7.7 6.8 7.12 8.7
Deshaun Watson QB HOU 7 81.86   8.6 7.10 7.5 7.10 7.3 7.8 8.3
Rob Gronkowski TE TB 7 82.29   7.6 8.3 8.7 8.8 7.4 7.9 6.11
Russell Wilson QB SEA 7 83.00   8.9 8.2 7.8 7.12 7.7 6.10 8.5
Brandin Cooks WR HOU 7 83.57   7.12 7.11 8.4 8.5 7.2 8.10 7.1
Mike Gesicki TE MIA 7 85.14   7.8 7.8 8.1 7.8 8.4 8.11 8.4
Diontae Johnson WR PIT 7 86.14   7.10 8.12 8.6 8.6 7.8 7.10 7.11
Julian Edelman WR NE 7 86.71   7.2 7.3 7.7 8.10 8.2 9.2 9.5
Noah Fant TE DEN 7 88.57   8.3 8.1 8.10 7.2 8.12 9.9 7.7
Damien Williams RB KC 5 89.60   6.10 5.9 7.10 6.1 15.10
T.J. Hockenson TE DET 7 90.57   8.8 7.12 8.5 7.11 8.1 9.7 9.2
Jared Cook TE NO 7 90.71   7.9 8.9 7.12 8.7 8.8 10.10 7.4
James White RB NE 7 90.86   8.1 8.10 8.2 8.2 9.1 7.11 9.9
Marvin Jones WR DET 7 93.86   7.7 9.3 8.8 8.12 8.7 8.12 9.8
Tarik Cohen RB CHI 7 95.00   8.4 10.5 8.9 8.9 9.9 5.12 10.5
Christian Kirk WR ARI 7 97.14   10.5 8.8 8.3 9.4 9.3 8.8 9.1
Dallas Goedert TE PHI 7 98.29   9.10 8.4 9.3 9.5 9.4 9.12 8.2
Jonnu Smith TE TEN 7 99.71   8.10 8.11 8.11 9.1 9.10 10.9 8.10
Austin Hooper TE CLE 7 99.86   9.9 9.1 9.12 8.1 8.10 10.6 8.12
Jordan Howard RB MIA 7 101.14   8.11 10.7 10.5 9.3 10.10 8.2 7.10
Darius Slayton WR NYG 7 101.29   10.2 9.4 9.8 10.9 8.3 8.1 9.10
Josh Allen QB BUF 7 101.43   9.12 8.6 9.9 9.12 7.10 8.3 11.10
Phillip Lindsay RB DEN 7 102.43   9.1 12.10 7.11 9.6 9.8 8.5 9.4
Matt Ryan QB ATL 7 103.86   10.1 10.1 10.7 9.7 9.12 8.6 8.9
Marlon Mack RB IND 7 104.00   11.9 9.10 11.12 9.9 9.7 7.4 7.5
Tevin Coleman RB SF 7 104.29   8.12 10.8 10.12 9.8 9.6 7.1 10.11
Blake Jarwin TE DAL 7 105.43   10.12 9.9 9.1 9.2 10.9 9.3 9.6
Matt Breida RB MIA 7 106.43   9.4 10.12 11.1 9.11 9.11 9.4 8.6
Emmanuel Sanders WR NO 7 107.43   10.4 7.6 11.11 10.7 8.5 11.4 9.7
Jamison Crowder WR NYJ 7 108.00   9.3 11.2 10.1 10.4 8.9 9.8 10.9
Alexander Mattison RB MIN 7 109.00   8.7 9.7 9.5 10.11 12.4 9.10 9.11
Kerryon Johnson RB DET 7 109.29   9.2 10.2 9.4 11.1 11.4 10.12 8.8
Zack Moss RB BUF 7 109.57   10.3 12.3 10.9 10.5 10.1 9.1 8.1
Ke’Shawn Vaughn RB TB 7 111.86   9.6 9.8 9.10 8.4 11.11 11.11 11.1
Tom Brady QB TB 7 112.57   11.10 8.7 9.11 12.5 10.4 8.4 11.3
Sterling Shepard WR NYG 7 113.14   12.1 9.2 10.11 11.5 8.6 9.6 11.5
Deebo Samuel WR SF 7 114.14   9.7 10.10 9.6 10.2 11.8 12.11 8.11
Drew Brees QB NO 7 115.71   11.3 10.6 11.4 11.6 10.2 7.3 12.6
Mecole Hardman WR KC 7 116.00   11.5 11.5 8.12 10.6 11.3 10.11 10.2
Jack Doyle TE IND 7 117.14   9.11 10.11 10.2 11.7 11.1 12.5 9.3
Latavius Murray RB NO 7 117.43   9.8 11.7 9.2 10.8 12.7 11.2 10.8
CeeDee Lamb WR DAL 7 117.86   10.7 10.3 10.4 10.10 12.12 10.5 10.4
Tony Pollard RB DAL 7 118.14   10.10 11.4 10.3 11.9 10.3 10.8 10.10
Carson Wentz QB PHI 7 119.14   11.2 10.4 12.12 10.12 10.7 9.11 10.6
Chris Herndon TE NYJ 7 122.43   12.6 12.5 10.8 8.11 10.8 12.8 10.7
Darrell Henderson RB LAR 7 123.43   11.11 12.1 12.7 8.3 12.8 11.5 10.1
Duke Johnson RB HOU 7 126.00   11.8 9.11 9.7 13.5 13.4 11.3 11.4
Henry Ruggs WR LV 7 126.14   9.5 11.12 11.5 14.12 9.2 12.7 10.12
Jerry Jeudy WR DEN 7 126.71   11.6 11.8 11.8 9.10 10.11 12.3 13.1
Mike Williams WR LAC 7 127.29   10.8 11.9 10.10 12.12 13.3 11.9 9.12
Jalen Reagor WR PHI 7 128.14   13.7 11.1 11.10 11.3 11.10 10.2 11.12
Cam Newton QB FA 7 128.71   12.8 9.5 13.7 12.2 10.12 10.4 12.11
Matthew Stafford QB DET 7 131.43   12.2 9.12 13.8 12.7 11.9 11.1 12.5
Boston Scott RB PHI 7 131.86   10.9 12.4 12.1 11.10 12.1 13.4 11.6
Preston Williams WR MIA 7 132.14   12.7 11.3 11.6 11.4 11.5 13.8 12.4
Sony Michel RB NE 7 132.14   10.6 11.10 13.9 13.3 12.10 11.8 10.3
Ian Thomas TE CAR 7 132.43   11.1 13.1 12.9 11.8 11.6 12.6 11.8
Antonio Gibson RB WAS 7 133.00   12.3 13.5 13.4 12.11 9.5 10.3 12.12
Eric Ebron TE PIT 7 133.57   10.11 12.8 12.11 12.6 10.6 11.12 13.5
Daniel Jones QB NYG 7 134.29   12.9 10.9 13.6 11.2 12.11 11.6 12.9
Irv Smith TE MIN 7 135.71   12.5 12.2 12.3 13.4 10.5 13.10 11.9
Chase Edmonds RB ARI 7 137.00   11.7 13.12 11.3 12.10 13.1 11.7 12.7
Jace Sternberger TE GB 7 137.14   13.3 14.5 10.6 12.3 12.2 12.10 11.7
Anthony Miller WR CHI 7 137.29   13.4 12.9 11.2 10.1 14.12 13.7 11.2
Aaron Rodgers QB GB 7 142.43   12.10 14.2 13.3 14.7 11.12 10.7 12.8
Baker Mayfield QB CLE 7 142.86   12.12 14.3 13.12 11.11 12.3 12.1 12.10
Justin Jefferson WR MIN 7 143.29   14.1 13.6 12.2 10.3 11.7 14.6 14.6
John Brown WR BUF 7 143.43   11.12 13.2 11.9 11.12 13.9 14.9 13.3
Joe Burrow QB CIN 7 145.57   14.5 9.6 14.4 14.4 13.11 11.10 13.7
Curtis Samuel WR CAR 7 146.43   13.1 13.3 12.5 13.7 14.9 13.1 12.3
AJ Dillon RB GB 7 146.71   11.4 11.6 14.5 13.8 13.12 15.9 11.11
Sammy Watkins WR KC 7 146.71   12.4 13.10 12.4 13.10 13.7 13.6 13.2
Ben Roethlisberger QB PIT 7 149.29   13.5 14.8 14.1 14.6 12.6 12.9 12.2
Jared Goff QB LAR 7 149.29   13.9 14.7 11.7 12.8 13.8 13.2 14.8
Breshad Perriman WR NYJ 7 151.43   14.4 13.8 13.1 15.3 8.11 15.10 14.3
N’Keal Harry WR NE 7 152.86   13.8 13.7 12.8 12.9 16.1 13.9 13.8
Nyheim Hines RB IND 7 153.00   13.11 11.11 13.5 12.4 14.2 14.10 15.8
DeSean Jackson WR PHI 7 154.29   13.2 13.4 16.4 13.1 14.4 13.3 13.6
Golden Tate WR NYG 7 154.86   13.6 12.6 12.6 13.2 15.4 13.11 16.5
Parris Campbell WR IND 7 155.00   14.6 13.9 12.10 16.8 13.5 12.4 13.11
Michael Pittman WR IND 6 155.00   12.7 16.10 15.4 16.7 10.1 12.1
Damien Harris RB NE 7 157.00   13.10 12.12 15.2 14.5 12.5 14.7 15.2
Joshua Kelley RB LAC 7 157.43   13.12 14.12 14.9 12.1 13.6 14.11 14.7
Justice Hill RB BAL 1 159.00   14.3
Robby Anderson WR CAR 7 160.43   12.11 13.11 15.5 13.11 16.8 14.5 13.4
Brandon Aiyuk WR SF 7 162.71   15.10 14.1 15.1 15.7 12.9 14.3 14.4
Ryan Tannehill QB TEN 7 163.43   15.6 15.1 14.2 14.10 14.7 13.12 14.2
Jimmy Garoppolo QB SF 7 165.57   15.2 15.8 13.10 16.10 14.10 12.2 15.1
Drew Lock QB DEN 7 166.57   14.3 15.12 15.12 15.2 14.5 14.4 13.12
Teddy Bridgewater QB CAR 7 167.14   15.7 14.4 16.8 14.2 15.3 12.12 15.6
Gerald Everett TE LAR 7 167.29   16.4 15.4 14.10 15.5 14.8 14.2 13.10
Greg Olsen TE SEA 7 168.71   14.9 15.6 13.2 15.12 11.2 18.11 15.11
Allen Lazard WR GB 7 171.29   14.10 15.5 15.4 16.6 15.6 15.3 14.1
O.J. Howard TE TB 7 171.57   16.3 14.9 15.8 15.8 16.4 14.8 13.9
Gardner Minshew QB JAC 7 171.57   14.12 15.9 14.11 17.4 15.9 13.5 14.11
Ito Smith RB ATL 1 172.00   15.4
DeAndre Washington RB KC 4 172.00   15.12 14.1 15.12 15.3
Dawson Knox TE BUF 7 173.43   16.5 16.3 14.6 13.12 13.10 18.9 14.5
Justin Jackson RB LAC 7 173.43   14.7 12.11 15.11 14.8 17.5 15.8 16.12
Kirk Cousins QB MIN 7 173.86   15.1 16.2 15.10 17.1 13.2 15.4 15.9
Darrynton Evans RB TEN 7 175.00   16.7 16.1 15.6 14.9 15.12 15.2 14.12
Hunter Renfrow WR LV 7 179.14   14.8 16.9 14.8 15.9 17.9 16.6 15.5
Philip Rivers QB IND 7 179.57   14.11 15.2 16.2 17.8 15.5 16.5 15.12
Jerick McKinnon RB SF 6 179.67   16.2 14.12 14.11 18.5 15.1 16.3
Carlos Hyde RB SEA 7 179.71   16.1 14.10 15.7 14.1 18.7 17.1 15.7
Giovani Bernard RB CIN 4 180.75   17.7 14.6 16.1 16.1
Will Dissly TE SEA 7 181.14   15.4 16.6 17.4 13.9 15.11 16.7 17.3
Anthony McFarland RB PIT 7 181.71   16.12 17.4 14.7 17.7 14.3 15.11 16.4
Devonta Freeman RB FA 6 182.83   15.9 15.10 15.3 17.4 15.6 17.9
Jordan Reed TE FA 1 184.00   16.4
Vance McDonald TE PIT 1 184.00   16.4
Brian Hill RB ATL 1 185.00   16.5
Laviska Shenault WR JAC 6 185.17   16.7 14.3 16.9 17.11 15.5 17.8
LeSean McCoy RB FA 3 185.33   15.7 16.12 16.9
Antonio Brown WR FA 6 186.17   18.1 16.4 15.9 16.5 17.6 14.12
James Washington WR PIT 5 187.20   15.5 16.8 16.9 16.2 17.12
Steven Sims WR WAS 7 187.43   16.6 16.12 16.7 16.7 15.8 16.2 17.10
Kyle Rudolph TE MIN 6 187.83   17.2 15.7 17.6 14.11 16.3 18.6
Derek Carr QB LV 7 188.00   15.11 16.10 17.9 15.1 16.9 17.6 16.10
Denzel Mims WR NYJ 6 188.50   18.5 18.5 13.11 15.2 15.7 18.9
Sam Darnold QB NYJ 7 189.14   15.8 16.5 17.7 17.2 16.2 18.2 16.2
Ryquell Armstead RB JAC 7 189.57   17.1 18.9 17.5 17.3 15.1 14.1 17.11
Tua Tagovailoa QB MIA 6 190.00   17.5 17.3 17.10 16.5 17.4 14.9
Dare Ogunbowale RB TB 1 190.00   16.10
Rex Burkhead RB NE 1 191.00   16.11
Chris Thompson RB JAC 7 191.29   17.4 18.3 18.4 13.6 14.6 18.7 18.1
Reggie Bonnafon RB CAR 1 192.00   16.12
Bryan Edwards WR LV 1 193.00   17.1
Chase Claypool WR PIT 1 193.00   17.1
Devin Asiasi TE NE 5 193.80   16.8 17.9 16.12 17.9 16.7
Nick Foles QB CHI 1 194.00   17.2
Jamaal Williams RB GB 4 194.25   15.3 18.1 16.12 18.5
Ryan Fitzpatrick QB MIA 3 194.33   14.11 17.9 18.11
Tyler Eifert TE JAC 6 195.00   17.3 18.2 18.6 16.10 16.8 16.1
Cameron Brate TE TB 1 195.00   17.3
Dede Westbrook WR JAC 6 195.33   18.3 16.1 17.5 17.7 17.8 16.8
Alshon Jeffery WR PHI 5 195.40   14.2 17.10 17.11 18.11 17.7
Cole Kmet TE CHI 2 195.50   18.1 16.6
Randall Cobb WR HOU 6 195.67   17.8 17.11 17.6 17.12 16.11 15.10
Darwin Thompson RB KC 4 195.75   17.10 18.9 17.10 14.10
Darren Fells TE HOU 1 196.00   17.4
Jimmy Graham TE CHI 4 196.00   18.4 15.10 17.2 17.12
Kenny Stills WR HOU 2 197.00   17.11 16.11
Tee Higgins WR CIN 4 197.50   15.3 18.2 17.7 18.10
Larry Fitzgerald WR ARI 6 197.83   17.9 18.2 17.12 15.6 17.2 18.4
Corey Davis WR TEN 6 198.17   15.11 18.1 18.8 17.3 18.3 16.11
John Ross WR CIN 4 198.75   16.9 17.2 17.11 18.5
Jalen Hurd WR SF 6 198.83   18.10 17.10 16.11 16.3 17.5 18.2
Albert Wilson WR MIA 1 199.00   17.7
Adam Trautman TE NO 2 199.00   17.6 17.8
Adrian Peterson RB WAS 3 199.33   18.11 16.9 17.2
Trey Burton TE IND 1 200.00   17.8
Tyrell Williams WR LV 4 201.25   16.6 18.10 18.11 16.10
Rashaad Penny RB SEA 3 201.33   18.7 15.11 18.10
Lynn Bowden RB LV 3 201.33   18.10 16.3 18.3
Benny Snell RB PIT 3 201.67   18.3 16.6 18.8
Tyrod Taylor QB LAC 6 202.33   17.5 18.12 16.11 18.9 17.10 17.3
Josh Reynolds WR LAR 6 202.83   16.11 18.4 18.12 16.3 18.4 18.7
David Njoku TE CLE 3 203.00   17.12 18.8 17.1
Dan Arnold TE ARI 3 203.33   18.6 17.1 18.3
DeeJay Dallas RB SEA 1 204.00   17.12
Dwayne Haskins QB WAS 5 204.00   17.12 17.8 18.5 18.5 17.6
Mitchell Trubisky QB CHI 1 205.00   18.1
Miles Boykin WR BAL 4 205.25   17.6 17.11 18.8 18.4
Eno Benjamin RB ARI 1 206.00   18.2
C.J. Uzomah TE CIN 2 206.50   18.12 17.5
Josh Gordon WR FA 1 208.00   18.4
Russell Gage WR ATL 2 208.00   18.2 18.6
Danny Amendola WR DET 2 210.00   18.9 18.3
Gus Edwards RB BAL 1 210.00   18.6
Jalen Richard RB LV 2 210.00   18.6 18.6
Mohamed Sanu WR NE 3 211.00   18.8 18.1 18.12
Antonio Gandy-Golden WR WAS 1 211.00   18.7
Devin Funchess WR GB 1 211.00   18.7
Andy Isabella WR ARI 1 212.00   18.8
Dalton Keene TE NE 1 212.00   18.8
Cole Beasley WR BUF 3 213.33   18.12 18.9 18.7
JJ Arcega-Whiteside WR PHI 1 214.00   18.10
Devin Duvernay WR BAL 1 214.00   18.10
Marquez Valdes-Scantling WR GB 1 215.00   18.11
Ryan Griffin TE NYJ 1 215.00   18.11
Quintez Cephus WR DET 1 216.00   18.12
Robert Griffin QB BAL 1 216.00   18.12


Leave a Reply