Pros vs Joes All Time Standings

The all time rankings for the Pros vs Joes Draft Challenge now include the results from 2023. Rankings are based on the accumulation of “PvJ Points” over the history of the competition. PvJ points are calculated as follows: PvJ Points = (Lifetime Points Scored / 2500) + (Division Wins * 5 ) + (Overall Wins * 5)

All Time Rank PvJ Points Player Pro/Joe Years Played Lifetime Points League Wins Overall Wins 2009 Finish 2010 Finish 2011 Finish 2012 Finish 2013 Finish 2014 Finish 2015 Finish 2016 Finish 2017 Finish 2018 Finish 2019 Finish 2020 Finish 2021 Finish 2022 Finish 2023 Finish
1 28.5226 Sigmund Bloom Pro 14 33806.5 3 0 76 75 92 51 3 64 8 25 61 24 7 76 40 47
2 27.1301 Danny Mueller Joe 7 17825.25 2 2 1 6 8 1 33 67 81
3 23.19944 Jared Smola Pro 13 32998.6 2 0 22 27 26 38 16 5 6 49 18 48 17 5 38
4 20.34382 Tim Mccullough Pro 5 13359.55 2 1 1 13 4 56 62
5 19.95584 David Dodds Pro 10 24889.6 2 0 15 72 74 62 37 31 27 12 11 14
6 19.50342 Darren Armani Pro 15 36258.55 1 0 38 15 47 43 21 18 40 11 58 11 60 70 52 77 84
7 19.09748 Jeff Tirabassi Joe 4 10243.7 3 0 4 9 6 3
8 18.95028 Sam Hendricks Pro 9 22375.7 2 0 64 45 7 46 38 57 5 70 46
9 18.94696 Jake Ciely Pro 9 22367.4 1 1 10 22 1 12 42 41 71 82 42
10 16.04006 Michael Nazarek Pro 11 27600.15 1 0 41 16 3 3 13 28 16 39 57 57 20
11 15.0657 Roger Gonzalez Joe 5 12664.25 1 1 43 1 75 35 49
12 14.89442 Dan Williamson Pro 5 12236.05 1 1 54 53 18 1 15
13 14.8087 Gary Davenport Pro 10 24521.75 1 0 44 12 14 54 13 69 45 14 71 69
14 14.03988 Mike Beers Pro 4 10099.7 1 1 1 50 31 30
15 13.27054 Darryl Bommer Joe 3 8176.35 2 0 14 4 4
16 13.15698 Rich Dunn Joe 3 7892.45 2 0 2 48 11
17 13.15072 Kurt Kuekes Joe 3 7876.8 2 0 3 66 3
18 13.11414 Joe Delzenero Joe 3 7785.35 1 1 1 52 66
19 13.0178 Les Sandlin Joe 3 7544.5 1 1 5 1 82
20 12.97072 Jeremy Browand Pro 3 7426.8 2 0 2 5 58
21 12.3347 Jules Mclean Pro 7 18336.75 1 0 11 33 6 17 25 33 33
22 12.1821 Matt Schauf Pro 13 30455.25 0 0 67 21 56 83 23 69 57 38 35 31 84 22 42
23 11.96886 Chris Birchby Joe 2 4922.15 2 0 8 7
24 11.89424 Jj Zachariason Pro 7 17235.6 1 0 27 55 62 12 27 13 58
25 11.88564 Eric Rubin Joe 2 4714.1 1 1 51 1
26 11.81974 Rich Hribar Pro 7 17049.35 1 0 35 39 39 34 2 44 52
27 11.27792 Chris Banks Joe 1 3194.8 1 1 1
28 11.2439 Caleb Alcorn / Sean Isaacs Joe 1 3109.75 1 1 1
29 11.19034 Nathan Zegura Pro 6 15475.85 1 0 47 8 61 11 11 35
30 11.1735 Blake Pyle Joe 1 2933.75 1 1 1
31 11.06766 Albert Leach Joe 1 2669.15 1 1 1
32 11.06756 Jim Day Pro 6 15168.9 1 0 46 64 72 24 2 37
33 11.06124 Biplab Mandal / Kern Reeve Joe 1 2653.1 1 1 1
34 11.0504 Lou Tranquilli Pro 6 15126 1 0 45 4 44 119 24 34 39
35 11.03774 Curtis Patrick / Ryan Mcdowell Pro 6 15094.35 1 0 14 10 10 4 58 11
36 10.70008 John Hansen Pro 6 14250.2 1 0 68 6 62 43 61 39
37 10.39224 Josh Hayes Pro 6 13480.6 1 0 64 57 76 48 66 9
38 10.32296 Shane Hallam Pro 11 25807.4 0 0 29 36 64 50 35 48 59 69 69 62 43
39 10.13268 Rob Vieyra Joe 5 12831.7 1 0 2 31 30 15 51
40 10.13056 Wayne Ellis Joe 5 12826.4 1 0 50 26 34 3 61
41 10.08998 Hudson Reeve Joe 5 12724.95 1 0 2 46 113 12 12
42 9.67998 Evan Silva Pro 10 24199.95 0 0 62 38 42 30 10 67 23 10 21 64
43 9.32638 Scott Atkins Pro 4 10815.95 1 0 11 10 8 5
44 9.1827 John Haskell Joe 4 10456.75 1 0 18 37 37 3
45 9.08758 Jay Myers Pro 4 10218.95 1 0 41 42 50 4
46 9.05154 Dave Terpoilli Joe 4 10128.85 1 0 71 6 50 8
47 9.03292 Josh Held Joe 4 10082.3 1 0 27 5 65 67
48 8.98686 Brandon Marianne Lee Pro 4 9967.15 1 0 39 15 2 72
49 8.98104 Chad Schroeder Joe 4 9952.6 1 0 26 38 2 45
50 8.94066 Jeff Ratcliffe Pro 4 9851.65 1 0 22 49 28 41
51 8.20924 Kimra Schleicher Joe 3 8023.1 1 0 2 15 28
52 8.1185 Roy Daniel Pro 3 7796.25 1 0 3 38 80
53 8.08928 Kevin English Pro 3 7723.2 1 0 14 7 70
54 8.08098 Lance Turbes Joe 3 7702.45 1 0 35 2 85
55 8.0404 Mike Visconti Pro 3 7601 1 0 53 8 52
56 8.02248 Chris Carlson Joe 8 20056.2 0 0 79 34 39 15 55 36 19 11
57 8.00246 Ryan Lester Pro 3 7506.15 1 0 3 88 20
58 7.9821 Jeff Pasquino Pro 3 7455.25 1 0 29 77 13
59 7.95944 Eliot Crist Pro 3 7398.6 1 0 47 9 44
60 7.94558 Henry Muto Joe 3 7363.95 1 0 2 65 55
61 7.92436 John Rozek Joe 3 7310.9 1 0 67 72 3 48
62 7.73768 John Paulsen Pro 8 19344.2 0 0 68 18 6 7 25 61 71 35
63 7.40696 Jeff Mans Pro 8 18517.4 0 0 43 47 28 26 61 70 44 77
64 7.345 Bob Lung Pro 8 18362.5 0 0 17 66 46 59 73 73 14 70
65 7.20454 Albert Chapman Joe 2 5511.35 1 0 4 14
66 7.17802 Jason Freels Joe 2 5445.05 1 0 10 9
67 7.16274 Sky Eilers Joe 2 5406.85 1 0 2 14
68 7.1535 Michael Rothstein Joe 2 5383.75 1 0 58 2
69 7.11888 Micah James Pro 2 5297.2 1 0 5 45
70 7.07954 Justin Sarkey Joe 2 5198.85 1 0 48 7 45
71 7.0637 David Bradley Joe 2 5159.25 1 0 25 23
72 7.06224 Richy Nishiura Joe 2 5155.6 1 0 5 25
73 7.0545 Jason Steeves Joe 2 5136.25 1 0 32 6
74 7.0327 John Gifford Joe 2 5081.75 1 0 40 2
75 7.01156 Kevin Day Pro 2 5028.9 1 0 4 74
76 7.00462 Bob Dekenipp Joe 2 5011.55 1 0 17 103
77 6.90538 Mike Clay Pro 7 17263.45 0 0 66 69 23 44 36 28 65
78 6.8159 Josh Durm Joe 2 4539.75 1 0 4 76
79 6.81054 Josh Moore Pro 7 17026.35 0 0 40 28 60 51 65 66 33
80 6.45034 Howard Bender Pro 7 16125.85 0 0 35 33 72 17 53 48 57
81 6.18224 Todd Musgrave / Brad Pinkstaff Joe 1 2955.6 1 0 5
82 6.15566 Eric Danowski Joe 1 2889.15 1 0 7
83 6.1204 Joseph Pike Joe 1 2801 1 0 8
84 6.118 Dave Asrani Joe 1 2795 1 0 9
85 6.11746 Ray Cowart / Tyson Yarborough Joe 1 2793.65 1 0 6
86 6.1172 Chris Holland/Alex Blake Joe 1 2793 1 0 4
87 6.0908 Derek Lee Joe 1 2727 1 0 9
88 6.08596 Chip Pettit Joe 1 2714.9 1 0 6
89 6.08562 Dave Gerczak Pro 1 2714.05 1 0 12
90 6.07896 Aaron Schatz Pro 1 2697.4 1 0 17
91 6.07484 Zach Jarosz & Shane Joe 1 2687.1 1 0 7
92 6.07484 Footballdiehards Pro 1 2687.1 1 0 9
93 6.04854 Jason Barr Joe 1 2621.35 1 0 2
94 6.01044 Bradley Petri / Darren Larson Joe 1 2526.1 1 0 3
95 5.99648 Sean Green Pro 1 2491.2 1 0 5
96 5.99628 Michael Mallow / Carmine Rossetti Joe 1 2490.7 1 0 6
97 5.9952 Vincent Staffilino Joe 1 2488 1 0 7
98 5.989 Brian Tumminello Joe 1 2472.5 1 0 4
99 5.88164 Nelson Sousa Pro 6 14704.1 0 0 48 50 19 46 41 28
100 5.81374 Glenn Lowy Joe 6 14534.35 0 0 75 36 79 48 36 29
101 5.47044 Tod Burros Pro 6 13676.1 0 0 45 61 75 22 36 54
102 5.4441 Doug Orth Pro 6 13610.25 0 0 70 120 8 75 32 75
103 5.26616 Alex Miglio / Austin Lee Pro 5 13165.4 0 0 5 15 13 27 56
104 4.96582 Michael Guzylak Joe 5 12414.55 0 0 10 97 7 56 49
105 4.8689 Paul Greco Pro 5 12172.25 0 0 66 27 60 26 62
106 4.8602 Tim Daneau Joe 5 12150.5 0 0 55 41 22 51 68
107 4.81706 Michael Cobb Joe 5 12042.65 0 0 42 91 41 28 21
108 4.79906 Corey Parson Pro 5 11997.65 0 0 39 72 48 48 60
109 4.79422 Mike Tagliere Pro 5 11985.55 0 0 29 18 50 59 39
110 4.74876 Marc Caviglia Pro 5 11871.9 0 0 65 80 21 88 63
111 4.65498 Matthew Freedman Pro 5 11637.45 0 0 42 56 58 31 18
112 4.5762 Alex Dunlap Pro 5 11440.5 0 0 47 46 77 27 4
113 4.5475 Bob Harris Pro 5 11368.75 0 0 29 69 55 54 30
114 4.37866 Peter Overzet Pro 5 10946.65 0 0 70 26 72 43 41
115 4.3206 Scott Engel Pro 5 10801.5 0 0 30 79 67 83 16
116 4.25254 Davis Mattek Pro 5 10631.35 0 0 68 83 55 28 73
117 4.19606 Billy Wasosky Joe 4 10490.15 0 0 7 35 52 7
118 4.11098 Jack Haan Joe 4 10277.45 0 0 14 24 39 44
119 4.0486 Tom Pfund Joe 4 10121.5 0 0 29 62 50 9
120 4.0454 Scott Pianowski Pro 4 10113.5 0 0 26 17 48 25
121 4.02646 Greg Kellogg Pro 4 10066.15 0 0 34 38 18 89
122 3.96546 Paul Schmidt Joe 4 9913.65 0 0 36 13 40 61
123 3.96388 Michael Bronte Joe 4 9909.7 0 0 48 92 20 12
124 3.95442 Josh Hornsby Pro 4 9886.05 0 0 45 9 41 41
125 3.91272 Ormond Rose Joe 4 9781.8 0 0 61 36 31 93
126 3.89336 Matt Kelley Pro 4 9733.4 0 0 63 20 46 18
127 3.8901 Shelly Fossum Joe 4 9725.25 0 0 21 55 59 10
128 3.85252 Justin Boone Pro 4 9631.3 0 0 36 6 26 35
129 3.81644 Don Terminiello Joe 4 9541.1 0 0 39 51 63 127
130 3.79192 Junkyard Jake Pro 4 9479.8 0 0 69 44 49 114
131 3.77804 Michael Leone Pro 4 9445.1 0 0 21 9 9 32
132 3.69402 Paul Charchian Pro 4 9235.05 0 0 96 13 112 64
133 3.5615 David Hubbard Joe 4 8903.75 0 0 44 63 40 82
134 3.53 John Daigle Pro 4 8825 0 0 78 36 12 44
135 3.37808 Peter St Pierre Joe 4 8445.2 0 0 121 72 50 67
136 3.22784 Gregg Zwickel Joe 3 8069.6 0 0 14 13 9
137 3.13028 Kirk Osborn Joe 3 7825.7 0 0 16 12 51
138 3.11724 Richard Ross Joe 3 7793.1 0 0 17 57 18
139 3.11518 David Dorey Pro 3 7787.95 0 0 59 7 36
140 3.07624 John Halpin Pro 3 7690.6 0 0 53 5 72
141 3.07548 Jay Reid / Scott Connor Joe 3 7688.7 0 0 15 49 11
142 3.07254 Jason Tapley Joe 3 7681.35 0 0 21 45 35
143 3.04468 Joe Dyken Pro 3 7611.7 0 0 34 9 101
144 3.04188 Tc Cannon Pro 3 7604.7 0 0 19 55 37
145 3.04154 Rob Warner Pro 3 7603.85 0 0 27 68 29
146 3.03524 Jamey Joseph Joe 3 7588.1 0 0 34 65 10
147 3.0262 Ken Moody Pro 3 7565.5 0 0 26 35 46
148 3.01504 Ted Schuster Pro 3 7537.6 0 0 19 60 49
149 2.99254 Bryan Fontaine Pro 3 7481.35 0 0 47 61 47
150 2.99188 Brian Pakulla Joe 3 7479.7 0 0 11 10 68
151 2.98898 Jeff Gill Joe 3 7472.45 0 0 22 32 24
152 2.98308 Russ Steele Joe 3 7457.7 0 0 28 41 52
153 2.9691 Paul Maile Joe 3 7422.75 0 0 25 34 67
154 2.9481 Eric Young Joe 3 7370.25 0 0 19 17 52
155 2.92624 Andy Miley Pro 3 7315.6 0 0 59 107 25
156 2.91134 Tom Yates Joe 3 7278.35 0 0 31 80 25
157 2.91058 Carl Stillitano Joe 3 7276.45 0 0 84 74 31
158 2.88084 Ryan Schoon Pro 3 7202.1 0 0 58 55 53
159 2.87924 Graham Barfield Pro 3 7198.1 0 0 43 23 67
160 2.87352 Jeff Schmitz Joe 3 7183.8 0 0 57 66 90
161 2.86508 Cory Bonini Pro 3 7162.7 0 0 94 32 48
162 2.85478 John Duckworth Joe 3 7136.95 0 0 17 18 83
163 2.82578 Chris Hamman Joe 3 7064.45 0 0 31 58 72
164 2.82148 Scott Fish Pro 3 7053.7 0 0 63 67 43
165 2.79926 Pat Thorman Pro 3 6998.15 0 0 31 12 56
166 2.79416 Tony Cincotta Pro 3 6985.4 0 0 71 115 57
167 2.7677 John Shaw Joe 3 6919.25 0 0 56 65 5
168 2.7423 Keith Douglas Joe 3 6855.75 0 0 37 70 28
169 2.7387 Jason Petropoulos Pro 3 6846.75 0 0 27 16 59
170 2.71396 Adam Krautwurst / Mike Schopp Pro 3 6784.9 0 0 38 50 26
171 2.70554 John Terry Joe 3 6763.85 0 0 51 73 40
172 2.66158 Rick Perkins Pro 3 6653.95 0 0 59 90 78
173 2.55612 Pat Kerrane Pro 3 6390.3 0 0 82 78 12
174 2.5391 Nelson Verbit Pro 3 6347.75 0 0 83 29 53
175 2.51296 Jim Coventry Pro 3 6282.4 0 0 71 64 62
176 2.12042 Donald Thompson Joe 2 5301.05 0 0 12 18
177 2.11742 Ryan Santos Pro 2 5293.55 0 0 9 29
178 2.0876 Dan Hendrickson Joe 2 5219 0 0 19 30
179 2.08548 Brett Ford Joe 2 5213.7 0 0 19 22
180 2.08226 Dave Novitsky Joe 2 5205.65 0 0 24 32
181 2.05812 Barry Griffiths Joe 2 5145.3 0 0 49 14
182 2.05246 Cal Spears Pro 2 5131.15 0 0 33 29
183 2.05208 Joe Conte Joe 2 5130.2 0 0 3 104
184 2.04354 Derek Brinkman Joe 2 5108.85 0 0 14 63
185 2.03484 James Hatfield Pro 2 5087.1 0 0 33 24
186 2.02786 Chuck Root Joe 2 5069.65 0 0 20 38
187 2.02484 Don Metter Joe 2 5062.1 0 0 46 32
188 2.0224 Craig Mastro Joe 2 5056 0 0 26 52
189 2.02176 Phil Dussault Pro 2 5054.4 0 0 60 7
190 2.02056 Michael Sheffer Joe 2 5051.4 0 0 6 45
191 2.02036 Paul Hickey Pro 2 5050.9 0 0 40 25
192 2.01674 Brandon Mcclain Joe 2 5041.85 0 0 42 39
193 2.01484 Michael Goins Pro 2 5037.1 0 0 64 13
194 2.01266 Don Ezzell Joe 2 5031.65 0 0 25 20
195 2.00612 Todd Hunter Joe 2 5015.3 0 0 30 78
196 2.00506 Bryan Holzgen Joe 2 5012.65 0 0 24 53
197 2.0013 Drew Miceli Joe 2 5003.25 0 0 43 32
198 1.99646 James Harper Joe 2 4991.15 0 0 59 23
199 1.99148 Robert Wallace Joe 2 4978.7 0 0 39 43
200 1.97882 Izzy Elkaffas Pro 2 4947.05 0 0 61 17
201 1.97314 Kevin Cole Pro 2 4932.85 0 0 67 19
202 1.97142 Mike Santos Joe 2 4928.55 0 0 16 123
203 1.9607 Jason Moore Pro 2 4901.75 0 0 33 60
204 1.96068 Michael Harmon Pro 2 4901.7 0 0 70 40
205 1.9601 Dan Labert Pro 2 4900.25 0 0 52 42
206 1.95656 Jen Ryan Pro 2 4891.4 0 0 10 70
207 1.953 Jim Mcgough Joe 2 4882.5 0 0 9 76
208 1.9508 Jay Flake Joe 2 4877 0 0 27 30
209 1.9463 Chris Mangan Pro 2 4865.75 0 0 15 129
210 1.94392 Mark Pumphrey Joe 2 4859.8 0 0 42 99
211 1.94016 Rumford Johnny Pro 2 4850.4 0 0 54 37
212 1.93672 Matthew Zimmer Joe 2 4841.8 0 0 43 16
213 1.93544 Bob Butterfield Pro 2 4838.6 0 0 122 36
214 1.93468 John Kleinfelder / Dave Byer Joe 2 4836.7 0 0 39 40
215 1.93314 Larry Weinhauer Joe 2 4832.85 0 0 42 38
216 1.92522 David Hughes Joe 2 4813.05 0 0 68 49
217 1.92244 Mike Fisher Joe 2 4806.1 0 0 50 111
218 1.91054 Roy Parenzuela / Cory Hanstein Joe 2 4776.35 0 0 19 18
219 1.90502 James Loveless Joe 2 4762.55 0 0 23 87
220 1.9027 Josh Neblett Joe 2 4756.75 0 0 71 17
221 1.90234 Marc Charest Pro 2 4755.85 0 0 55 70
222 1.89526 Michael Trent Joe 2 4738.15 0 0 61 117
223 1.89314 Daniel Osorio Joe 2 4732.85 0 0 32 56
224 1.89288 Brad Evans Pro 2 4732.2 0 0 25 43
225 1.88984 Matt Marcou Joe 2 4724.6 0 0 22 63
226 1.88946 Rashad Cobb Joe 2 4723.65 0 0 38 54
227 1.87826 Mauricio Gutierrez Pro 2 4695.65 0 0 47 8
228 1.85974 Jeff Haverlack Pro 2 4649.35 0 0 66 55
229 1.85538 Chris Liss Pro 2 4638.45 0 0 63 59
230 1.85496 Chris Prince Pro 2 4637.4 0 0 29 53
231 1.85378 Mark Palmer / Amy Palmer Joe 2 4634.45 0 0 44 59
232 1.84782 Jimmy Wagner Joe 2 4619.55 0 0 37 47
233 1.84042 Dave Zoll Pro 2 4601.05 0 0 51 86
234 1.83556 Ben Gretch / Shawn Siegele Pro 2 4588.9 0 0 51 19
235 1.83004 Steve Targonski Joe 2 4575.1 0 0 67 73
236 1.81968 Rick Ramaker Joe 2 4549.2 0 0 68 37
237 1.80552 Gary Kuhr Joe 2 4513.8 0 0 43 79
238 1.80236 Billy Muzio Pro 2 4505.9 0 0 46 31
239 1.80074 Kelly Shipley Joe 2 4501.85 0 0 49 81
240 1.80056 Craig Strang Joe 2 4501.4 0 0 47 57
241 1.79922 Rob Waziak Pro 2 4498.05 0 0 51 64
242 1.79908 Biplab Mandal Joe 2 4497.7 0 0 62 62
243 1.7981 Christopher Hart Joe 2 4495.25 0 0 65 56
244 1.79396 Dale Messina Joe 2 4484.9 0 0 69 79
245 1.793 Robert Russell / Robbie Russell Joe 2 4482.5 0 0 45 16
246 1.7801 Jeff Howle Joe 2 4450.25 0 0 20 83
247 1.77948 Paul Friel Joe 2 4448.7 0 0 46 72
248 1.77352 Scott Barrett Pro 2 4433.8 0 0 69 50
249 1.7709 Joe Stutesman Joe 2 4427.25 0 0 57 71
250 1.75436 Michael Abt Joe 2 4385.9 0 0 66 30
251 1.7422 Brian Drake / Dwain Mcfarland Pro 2 4355.5 0 0 23 78
252 1.73664 Scott Connor Pro 2 4341.6 0 0 76 36
253 1.69212 Josh Larky Pro 2 4230.3 0 0 70 61
254 1.62084 Huseyin Aksu Pro 2 4052.1 0 0 60 82
255 1.5701 Kevin Proctor Joe 2 3925.25 0 0 84 53
256 1.5697 Brian Drake / Dwain Mcfarland Pro 2 3924.25 0 0 66 81
257 1.19902 Mike Dente Pro 1 2997.55 0 0 4
258 1.134 Adam Krautwurst / Nate Wegman Joe 1 2835 0 0 3
259 1.13334 Richard Lowe Joe 1 2833.35 0 0 4
260 1.13188 Joseph Delzenero Joe 1 2829.7 0 0 12
261 1.1184 Nam Vo Joe 1 2796 0 0 6
262 1.1136 Andre Bessette Pro 1 2784 0 0 11
263 1.1124 Vince Danko Joe 1 2781 0 0 12
264 1.10556 Sean Olander Joe 1 2763.9 0 0 16
265 1.1027 Dave Schermann Joe 1 2756.75 0 0 11
266 1.0992 Robb Noye Joe 1 2748 0 0 8
267 1.09902 Daniel Mall Joe 1 2747.55 0 0 8
268 1.09332 Don Lacknett Joe 1 2733.3 0 0 5
269 1.08978 Jason Priem Joe 1 2724.45 0 0 13
270 1.08928 Geoff Stein Pro 1 2723.2 0 0 6
271 1.0848 David Fowler Joe 1 2712 0 0 10
272 1.08354 Bob Biondich Joe 1 2708.85 0 0 19
273 1.08248 Ryan Pohle Joe 1 2706.2 0 0 15
274 1.08244 L6 – P9 Pvj Joe 1 2706.1 0 0 15
275 1.0813 Thomas Casale Pro 1 2703.25 0 0 16
276 1.07908 Distalstockfantasy Joe 1 2697.7 0 0 17
277 1.0773 Fantasy Football Oasis Pro 1 2693.25 0 0 8
278 1.07636 Ron Hacker / Mark Steffan Joe 1 2690.9 0 0 21
279 1.07394 Michael Salfino Pro 1 2684.85 0 0 20
280 1.07362 Ryan Sitzmann Pro 1 2684.05 0 0 18
281 1.07322 Patrick White Pro 1 2683.05 0 0 19
282 1.07234 Crakrok Joe 1 2680.85 0 0 21
283 1.0716 Sam Lane Pro 1 2679 0 0 22
284 1.0713 Dynastyrogues Pro 1 2678.25 0 0 10
285 1.0693 Matthew Korn Joe 1 2673.25 0 0 22
286 1.0691 Schadenfreude Joe 1 2672.75 0 0 21
287 1.06802 Dan Sainio Pro 1 2670.05 0 0 23
288 1.06712 Adrian Quintana / Mike Mohrman Joe 1 2667.8 0 0 24
289 1.06612 Scott Stauffer Joe 1 2665.3 0 0 16
290 1.0644 Dan Williams/Louis Plzak Joe 1 2661 0 0 14
291 1.0632 Justin Sablich Pro 1 2658 0 0 15
292 1.06298 Mark Mccauslin Joe 1 2657.45 0 0 16
293 1.0608 Craig Campbell Joe 1 2652 0 0 20
294 1.0608 Daniel Kent Joe 1 2652 0 0 21
295 1.06 Sablich Brothers Pro 1 2650 0 0 22
296 1.0595 Scott Hoyt / Steve Dussek Joe 1 2648.75 0 0 26
297 1.0593 Fantasyfootballxtreme Pro 1 2648.25 0 0 13
298 1.0568 Pj Haley Joe 1 2642 0 0 20
299 1.0564 John Friedline Joe 1 2641 0 0 24
300 1.05474 Scott Nordby Joe 1 2636.85 0 0 16
301 1.05448 Troy Wells / Nick Trice Joe 1 2636.2 0 0 27
302 1.05376 John Zeleski Joe 1 2634.4 0 0 30
303 1.0524 James Duggan Joe 1 2631 0 0 25
304 1.0504 Shawn Coots Joe 1 2626 0 0 23
305 1.05008 Mike Maloney Joe 1 2625.2 0 0 30
306 1.04938 Alain De Raynal Pro 1 2623.45 0 0 31
307 1.04824 Shelby Stewart Joe 1 2620.6 0 0 11
308 1.04808 Mark Behrens / Jason Derr Joe 1 2620.2 0 0 31
309 1.0476 Jonathan Slack Joe 1 2619 0 0 24
310 1.04758 Anthony Savino Joe 1 2618.95 0 0 20
311 1.04754 Jason Duvall Joe 1 2618.85 0 0 33
312 1.04732 Michael Edelman Joe 1 2618.3 0 0 29
313 1.04556 John Martelin Joe 1 2613.9 0 0 36
314 1.04536 Raymond Adrine Joe 1 2613.4 0 0 23
315 1.04516 Jason Sarney Pro 1 2612.9 0 0 19
316 1.0448 Michael Abt / Justin Smyly Joe 1 2612 0 0 32
317 1.04406 Mark Pennington Joe 1 2610.15 0 0 35
318 1.04374 Fighting Chance Fantasy Pro 1 2609.35 0 0 20
319 1.04322 Ted Plonka Joe 1 2608.05 0 0 21
320 1.04216 Brian Petrunich / David Petrunich Joe 1 2605.4 0 0 34
321 1.04184 Randy Barbour Joe 1 2604.6 0 0 38
322 1.04156 Matt Pitzer Pro 1 2603.9 0 0 20
323 1.04 Steven Michaud Joe 1 2600 0 0 37
324 1.0368 Jay Berg Joe 1 2592 0 0 24
325 1.03466 Stan Smith Joe 1 2586.65 0 0 25
326 1.0344 Brian Madsen Joe 1 2586 0 0 28
327 1.034 Larry Parks Joe 1 2585 0 0 16
328 1.0315 Aaron Berg Joe 1 2578.75 0 0 27
329 1.03086 Richard Beard Joe 1 2577.15 0 0 40
330 1.0308 Zachary Tann Joe 1 2577 0 0 30
331 1.03078 Wayne Achteberg Joe 1 2576.95 0 0 18
332 1.02906 Matt Keiflin Joe 1 2572.65 0 0 42
333 1.02904 Steve Labarbra Joe 1 2572.6 0 0 23
334 1.028 Kj Joe 1 2570 0 0 33
335 1.02774 Jeremy Elbaum Pro 1 2569.35 0 0 28
336 1.02718 Ross Miles Joe 1 2567.95 0 0 45
337 1.02662 Raymond Scannell Joe 1 2566.55 0 0 30
338 1.02552 Scott Hillstrom Joe 1 2563.8 0 0 30
339 1.02536 Jon Hurd Joe 1 2563.4 0 0 3
340 1.0249 Darren Summer Joe 1 2562.25 0 0 32
341 1.0248 Lance Shupe Joe 1 2562 0 0 32
342 1.02422 Timothy Skarecky / Richard Clement Joe 1 2560.55 0 0 37
343 1.02308 Josh Smith Joe 1 2557.7 0 0 47
344 1.0216 Robert Finkel Joe 1 2554 0 0 34
345 1.02142 Bob Macgilvray Joe 1 2553.55 0 0 21
346 1.02132 Robert Gross Joe 1 2553.3 0 0 39
347 1.02108 Joseph Lalley Joe 1 2552.7 0 0 22
348 1.02044 Russ Bliss Pro 1 2551.1 0 0 28
349 1.0204 Casey Dodge / Christian Dodge Joe 1 2551 0 0 44
350 1.0198 Austin Clay Pro 1 2549.5 0 0 50
351 1.01964 Peacemaker Joe 1 2549.1 0 0 26
352 1.01746 Christian Peterson Pro 1 2543.65 0 0 53
353 1.01722 Dave Caban Pro 1 2543.05 0 0 42
354 1.01596 Ed Nolan Joe 1 2539.9 0 0 30
355 1.01356 Jeff O’Dell Joe 1 2533.9 0 0 56
356 1.01282 Jeff Mccann Joe 1 2532.05 0 0 29
357 1.0124 Kevin Slegel Joe 1 2531 0 0 41
358 1.01176 Chris Holland Joe 1 2529.4 0 0 23
359 1.01112 Darren Larson Joe 1 2527.8 0 0 58
360 1.01042 Justin Myers Pro 1 2526.05 0 0 59
361 1.00882 Rivers Mccown Pro 1 2522.05 0 0 40
362 1.0085 Matt De Lima Pro 1 2521.25 0 0 60
363 1.0064 Chris Woodall Pro 1 2516 0 0 40
364 1.00604 Justin Sarkey Pro 1 2515.1 0 0 48 7 45
365 1.0056 Jonathan Bales Pro 1 2514 0 0 44
366 1.0044 Dennis Young Joe 1 2511 0 0 26
367 1.00354 Dale Lolley Pro 1 2508.85 0 0 63
368 1.0031 Chris Davault Pro 1 2507.75 0 0 64
369 1.0028 Paula Lacy Joe 1 2507 0 0 44
370 1.00246 Zeus Joe 1 2506.15 0 0 31
371 1.00244 Radballs Joe 1 2506.1 0 0 32
372 1.00104 Fantasy Football Indepth Pro 1 2502.6 0 0 33
373 1.0004 Thomas Glaze Joe 1 2501 0 0 40
374 1.00012 Matt Jordan Joe 1 2500.3 0 0 41
375 0.99986 Scott Johnson Joe 1 2499.65 0 0 51
376 0.99974 Sargon Shammas Joe 1 2499.35 0 0 69
377 0.99938 Rich Risinger / Lou Ditta Joe 1 2498.45 0 0 48
378 0.9991 Robert January Pro 1 2497.75 0 0 70
379 0.99902 Brian Fischer Joe 1 2497.55 0 0 71
380 0.99864 Rc Techies Joe 1 2496.6 0 0 37
381 0.9982 Jeff Brubach Pro 1 2495.5 0 0 73
382 0.9953 Tim Heaney Pro 1 2488.25 0 0 45
383 0.9948 Patrick Walsh/Frank Renner Joe 1 2487 0 0 47
384 0.99456 Matthew Bingham Joe 1 2486.4 0 0 76
385 0.99456 Shot Caller Joe 1 2486.4 0 0 77
386 0.99382 Norm Kanapsky / Rob Giese Joe 1 2484.55 0 0 54
387 0.99344 Adam Ronis Pro 1 2483.6 0 0 45
388 0.99328 Jason Mitchell Joe 1 2483.2 0 0 52
389 0.99326 Justin Shamlall Pro 1 2483.15 0 0 46
390 0.99308 Douglas Goodison Joe 1 2482.7 0 0 55
391 0.99228 Claudia Rodriguez Joe 1 2480.7 0 0 49
392 0.99108 Vince Banner Pro 1 2477.7 0 0 41
393 0.98878 Shaun Zdroykowski Joe 1 2471.95 0 0 34
394 0.9872 Jorge Rios Joe 1 2468 0 0 51
395 0.9856 Pat James Pro 1 2464 0 0 53
396 0.9856 Eric Mack Pro 1 2464 0 0 52
