FFPC ADP – April 2017 – Draft Experts

Draft Expert Satellites drafted Saturday 04/01 thru Sunday 04/30

(generated May-20-2017 08:46)
Overall Player Drafted Position Leagues Drafted Min Draft Pos Avg Draft Pos Max Draft Pos
1 David Johnson RB 40 1 (1.1) 1 (1.1) 5 (1.5)
2 Le’Veon Bell RB 40 1 (1.1) 2 (1.2) 4 (1.4)
3 Ezekiel Elliott RB 40 2 (1.2) 3 (1.3) 4 (1.4)
4 Antonio Brown WR 40 1 (1.1) 4 (1.4) 7 (1.7)
5 Odell Beckham WR 40 4 (1.4) 5 (1.5) 7 (1.7)
6 Julio Jones WR 40 5 (1.5) 6 (1.6) 8 (1.8)
7 Mike Evans WR 40 3 (1.3) 7 (1.7) 9 (1.9)
8 A.J. Green WR 40 7 (1.7) 10 (1.10) 16 (2.4)
9 LeSean McCoy RB 40 5 (1.5) 10 (1.10) 16 (2.4)
10 Devonta Freeman RB 40 4 (1.4) 11 (1.11) 18 (2.6)
11 Melvin Gordon RB 40 9 (1.9) 12 (1.12) 19 (2.7)
12 Jordy Nelson WR 40 8 (1.8) 12 (1.12) 19 (2.7)
13 Rob Gronkowski TE 40 8 (1.8) 13 (2.1) 19 (2.7)
14 Jordan Howard RB 40 7 (1.7) 15 (2.3) 24 (2.12)
15 DeMarco Murray RB 40 9 (1.9) 16 (2.4) 25 (3.1)
16 T.Y. Hilton WR 40 11 (1.11) 17 (2.5) 26 (3.2)
17 Dez Bryant WR 40 8 (1.8) 17 (2.5) 24 (2.12)
18 Michael Thomas WR 40 10 (1.10) 18 (2.6) 25 (3.1)
19 Travis Kelce TE 40 13 (2.1) 20 (2.8) 26 (3.2)
20 Todd Gurley RB 40 5 (1.5) 21 (2.9) 34 (3.10)
21 Jay Ajayi RB 40 12 (1.12) 21 (2.9) 30 (3.6)
22 Amari Cooper WR 40 9 (1.9) 24 (2.12) 32 (3.8)
23 DeAndre Hopkins WR 40 17 (2.5) 24 (2.12) 31 (3.7)
24 Jordan Reed TE 40 14 (2.2) 26 (3.2) 38 (4.2)
25 Brandin Cooks WR 40 19 (2.7) 27 (3.3) 34 (3.10)
26 Lamar Miller RB 40 17 (2.5) 27 (3.3) 34 (3.10)
27 Leonard Fournette RB 40 12 (1.12) 29 (3.5) 43 (4.7)
28 Allen Robinson WR 40 16 (2.4) 29 (3.5) 40 (4.4)
29 Greg Olsen TE 40 21 (2.9) 30 (3.6) 39 (4.3)
30 Keenan Allen WR 40 20 (2.8) 30 (3.6) 45 (4.9)
31 Doug Baldwin WR 40 18 (2.6) 30 (3.6) 42 (4.6)
32 Demaryius Thomas WR 40 25 (3.1) 33 (3.9) 43 (4.7)
33 Mark Ingram RB 40 14 (2.2) 33 (3.9) 66 (6.6)
34 Alshon Jeffery WR 40 24 (2.12) 34 (3.10) 42 (4.6)
35 Aaron Rodgers QB 40 7 (1.7) 35 (3.11) 56 (5.8)
36 Sammy Watkins WR 40 17 (2.5) 37 (4.1) 47 (4.11)
37 Jarvis Landry WR 40 23 (2.11) 38 (4.2) 48 (4.12)
38 Davante Adams WR 40 18 (2.6) 38 (4.2) 46 (4.10)
39 Carlos Hyde RB 40 23 (2.11) 38 (4.2) 55 (5.7)
40 Christian McCaffrey RB 40 13 (2.1) 40 (4.4) 73 (7.1)
41 Jimmy Graham TE 40 34 (3.10) 44 (4.8) 61 (6.1)
42 C.J. Anderson RB 40 24 (2.12) 46 (4.10) 75 (7.3)
43 Spencer Ware RB 40 28 (3.4) 47 (4.11) 66 (6.6)
44 Tyler Eifert TE 40 37 (4.1) 48 (4.12) 76 (7.4)
45 Terrelle Pryor WR 40 36 (3.12) 49 (5.1) 67 (6.7)
46 Michael Crabtree WR 40 37 (4.1) 50 (5.2) 67 (6.7)
47 Delanie Walker TE 40 36 (3.12) 51 (5.3) 67 (6.7)
48 Isaiah Crowell RB 40 28 (3.4) 51 (5.3) 72 (6.12)
49 Dalvin Cook RB 40 31 (3.7) 52 (5.4) 83 (7.11)
50 Tom Brady QB 40 25 (3.1) 54 (5.6) 80 (7.8)
51 Golden Tate WR 40 41 (4.5) 55 (5.7) 73 (7.1)
52 Tevin Coleman RB 40 36 (3.12) 55 (5.7) 82 (7.10)
53 Zach Ertz TE 40 39 (4.3) 56 (5.8) 79 (7.7)
54 Drew Brees QB 40 31 (3.7) 57 (5.9) 94 (8.10)
55 Ty Montgomery RB 40 39 (4.3) 57 (5.9) 83 (7.11)
56 Kyle Rudolph TE 40 35 (3.11) 57 (5.9) 76 (7.4)
57 Julian Edelman WR 40 26 (3.2) 58 (5.10) 72 (6.12)
58 Brandon Marshall WR 40 36 (3.12) 59 (5.11) 80 (7.8)
59 Martellus Bennett TE 40 37 (4.1) 59 (5.11) 81 (7.9)
60 Andrew Luck QB 40 36 (3.12) 60 (5.12) 97 (9.1)
61 Larry Fitzgerald WR 40 41 (4.5) 61 (6.1) 71 (6.11)
62 Joe Mixon RB 40 25 (3.1) 61 (6.1) 103 (9.7)
63 Hunter Henry TE 40 51 (5.3) 63 (6.3) 83 (7.11)
64 Emmanuel Sanders WR 40 40 (4.4) 63 (6.3) 80 (7.8)
65 Tyreek Hill WR 40 42 (4.6) 64 (6.4) 84 (7.12)
66 Stefon Diggs WR 40 40 (4.4) 69 (6.9) 89 (8.5)
67 Marshawn Lynch RB 40 29 (3.5) 70 (6.10) 213 (18.9)
68 Eddie Lacy RB 40 40 (4.4) 70 (6.10) 105 (9.9)
69 Latavius Murray RB 40 38 (4.2) 70 (6.10) 144 (12.12)
70 Kelvin Benjamin WR 40 50 (5.2) 72 (6.12) 95 (8.11)
71 Derrick Henry RB 40 37 (4.1) 73 (7.1) 103 (9.7)
72 Donte Moncrief WR 40 43 (4.7) 74 (7.2) 92 (8.8)
73 Willie Snead WR 40 49 (5.1) 75 (7.3) 98 (9.2)
74 Cameron Brate TE 40 50 (5.2) 77 (7.5) 151 (13.7)
75 Jack Doyle TE 40 58 (5.10) 78 (7.6) 103 (9.7)
76 Jamison Crowder WR 40 59 (5.11) 79 (7.7) 111 (10.3)
77 Matt Ryan QB 40 53 (5.5) 79 (7.7) 114 (10.6)
78 Martavis Bryant WR 40 58 (5.10) 82 (7.10) 106 (9.10)
79 Russell Wilson QB 40 59 (5.11) 82 (7.10) 95 (8.11)
80 Eric Ebron TE 40 64 (6.4) 82 (7.10) 102 (9.6)
81 DeSean Jackson WR 40 46 (4.10) 83 (7.11) 115 (10.7)
82 Ameer Abdullah RB 40 63 (6.3) 87 (8.3) 127 (11.7)
83 Adrian Peterson RB 40 31 (3.7) 87 (8.3) 194 (17.2)
84 Bilal Powell RB 40 52 (5.4) 88 (8.4) 129 (11.9)
85 Theo Riddick RB 40 66 (6.6) 88 (8.4) 118 (10.10)
86 Cam Newton QB 40 61 (6.1) 90 (8.6) 109 (10.1)
87 Randall Cobb WR 40 32 (3.8) 91 (8.7) 138 (12.6)
88 Danny Woodhead RB 40 54 (5.6) 92 (8.8) 132 (11.12)
89 Kirk Cousins QB 40 69 (6.9) 95 (8.11) 104 (9.8)
90 Ben Roethlisberger QB 40 67 (6.7) 95 (8.11) 115 (10.7)
91 Derek Carr QB 40 59 (5.11) 95 (8.11) 106 (9.10)
92 Jameis Winston QB 40 67 (6.7) 96 (8.12) 119 (10.11)
93 Rishard Matthews WR 40 59 (5.11) 97 (9.1) 131 (11.11)
94 Dak Prescott QB 40 81 (7.9) 97 (9.1) 123 (11.3)
95 Pierre Garcon WR 40 58 (5.10) 102 (9.6) 129 (11.9)
96 Marcus Mariota QB 40 81 (7.9) 102 (9.6) 125 (11.5)
97 Matthew Stafford QB 40 88 (8.4) 103 (9.7) 123 (11.3)
98 C.J. Prosise RB 40 61 (6.1) 103 (9.7) 145 (13.1)
99 Philip Rivers QB 40 84 (7.12) 104 (9.8) 128 (11.8)
100 Eric Decker WR 40 64 (6.4) 104 (9.8) 142 (12.10)
101 Coby Fleener TE 40 47 (4.11) 105 (9.9) 142 (12.10)
102 Tyrell Williams WR 40 48 (4.12) 105 (9.9) 182 (16.2)
103 Matt Forte RB 40 56 (5.8) 107 (9.11) 154 (13.10)
104 Jeremy Hill RB 40 67 (6.7) 107 (9.11) 172 (15.4)
105 Jordan Matthews WR 40 58 (5.10) 109 (10.1) 141 (12.9)
106 Paul Perkins RB 40 53 (5.5) 109 (10.1) 153 (13.9)
107 Eli Manning QB 40 88 (8.4) 109 (10.1) 141 (12.9)
108 Tyrod Taylor QB 40 96 (8.12) 110 (10.2) 137 (12.5)
109 Jason Witten TE 40 71 (6.11) 112 (10.4) 135 (12.3)
110 Cameron Meredith WR 40 51 (5.3) 112 (10.4) 150 (13.6)
111 Andy Dalton QB 40 101 (9.5) 113 (10.5) 144 (12.12)
112 Robert Kelley RB 40 66 (6.6) 113 (10.5) 168 (14.12)
113 Blake Bortles QB 40 85 (8.1) 114 (10.6) 152 (13.8)
114 O.J. Howard TE 40 67 (6.7) 115 (10.7) 185 (16.5)
115 Julius Thomas TE 40 59 (5.11) 117 (10.9) 156 (13.12)
116 Carson Wentz QB 40 104 (9.8) 117 (10.9) 153 (13.9)
117 Adam Thielen WR 40 74 (7.2) 121 (11.1) 161 (14.5)
118 Carson Palmer QB 40 106 (9.10) 123 (11.3) 158 (14.2)
119 Corey Coleman WR 40 83 (7.11) 123 (11.3) 159 (14.3)
120 Mike Gillislee RB 40 58 (5.10) 124 (11.4) 237 (20.9)
121 Joe Flacco QB 40 108 (9.12) 125 (11.5) 159 (14.3)
122 Duke Johnson RB 40 93 (8.9) 126 (11.6) 161 (14.5)
123 DeVante Parker WR 40 86 (8.2) 127 (11.7) 164 (14.8)
124 Corey Davis WR 40 63 (6.3) 128 (11.8) 222 (19.6)
125 Frank Gore RB 40 73 (7.1) 128 (11.8) 176 (15.8)
126 Ryan Tannehill QB 40 108 (9.12) 128 (11.8) 163 (14.7)
127 Giovani Bernard RB 40 99 (9.3) 128 (11.8) 171 (15.3)
128 Jeremy Maclin WR 40 62 (6.2) 129 (11.9) 175 (15.7)
129 Doug Martin RB 40 68 (6.8) 130 (11.10) 229 (20.1)
130 Marvin Jones WR 40 92 (8.8) 132 (11.12) 192 (16.12)
131 Jared Cook TE 40 77 (7.5) 134 (12.2) 163 (14.7)
132 C.J. Fiedorowicz TE 40 90 (8.6) 134 (12.2) 169 (15.1)
133 Kenny Britt WR 40 109 (10.1) 134 (12.2) 166 (14.10)
134 Jamaal Charles RB 40 38 (4.2) 136 (12.4) 241 (21.1)
135 Austin Hooper TE 40 76 (7.4) 136 (12.4) 194 (17.2)
136 John Brown WR 40 115 (10.7) 139 (12.7) 189 (16.9)
137 Kevin White WR 40 75 (7.3) 140 (12.8) 201 (17.9)
138 Kenneth Dixon RB 40 85 (8.1) 140 (12.8) 167 (14.11)
139 Dennis Pitta TE 40 66 (6.6) 140 (12.8) 216 (18.12)
140 Mike Wallace WR 40 81 (7.9) 141 (12.9) 211 (18.7)
141 Charles Clay TE 40 95 (8.11) 143 (12.11) 179 (15.11)
142 Jonathan Stewart RB 40 80 (7.8) 143 (12.11) 186 (16.6)
143 Sam Bradford QB 40 118 (10.10) 144 (12.12) 204 (17.12)
144 Alex Smith QB 40 118 (10.10) 145 (13.1) 205 (18.1)
145 LeGarrette Blount RB 40 50 (5.2) 145 (13.1) 239 (20.11)
146 Dwayne Allen TE 40 87 (8.3) 145 (13.1) 199 (17.7)
147 Alvin Kamara RB 40 93 (8.9) 146 (13.2) 222 (19.6)
148 Thomas Rawls RB 40 67 (6.7) 149 (13.5) 191 (16.11)
149 Rex Burkhead RB 40 74 (7.2) 150 (13.6) 233 (20.5)
150 David Njoku TE 40 77 (7.5) 151 (13.7) 236 (20.8)
151 James White RB 40 100 (9.4) 151 (13.7) 230 (20.2)
152 Justin Tucker PK 40 120 (10.12) 153 (13.9) 178 (15.10)
153 Ladarius Green TE 40 84 (7.12) 155 (13.11) 269 (23.5)
154 Ted Ginn WR 40 124 (11.4) 159 (14.3) 190 (16.10)
155 D’Onta Foreman RB 40 94 (8.10) 162 (14.6) 244 (21.4)
156 Antonio Gates TE 40 120 (10.12) 163 (14.7) 222 (19.6)
157 Stephen Gostkowski PK 40 142 (12.10) 164 (14.8) 199 (17.7)
158 Zach Miller TE 40 123 (11.3) 164 (14.8) 260 (22.8)
159 Mike Williams WR 40 90 (8.6) 165 (14.9) 229 (20.1)
160 Evan Engram TE 40 115 (10.7) 166 (14.10) 244 (21.4)
161 Charles Sims RB 40 111 (10.3) 166 (14.10) 250 (21.10)
162 Sterling Shepard WR 40 91 (8.7) 168 (14.12) 212 (18.8)
163 Matt Bryant PK 40 121 (11.1) 169 (15.1) 221 (19.5)
164 Breshad Perriman WR 40 110 (10.2) 170 (15.2) 226 (19.10)
165 Samaje Perine RB 40 90 (8.6) 170 (15.2) 224 (19.8)
166 Josh Gordon WR 38 90 (8.6) 172 (15.4) 332 (28.8)
167 KC Team Defense DF 40 156 (13.12) 173 (15.5) 204 (17.12)
168 Terrance West RB 40 98 (9.2) 173 (15.5) 267 (23.3)
169 Josh Doctson WR 40 109 (10.1) 174 (15.6) 248 (21.8)
170 Dan Bailey PK 40 154 (13.10) 174 (15.6) 215 (18.11)
171 Tyler Lockett WR 40 110 (10.2) 174 (15.6) 245 (21.5)
172 Dion Lewis RB 40 100 (9.4) 174 (15.6) 265 (23.1)
173 Adam Vinatieri PK 40 155 (13.11) 178 (15.10) 210 (18.6)
174 Gary Barnidge TE 40 90 (8.6) 178 (15.10) 289 (25.1)
175 DEN Team Defense DF 40 156 (13.12) 183 (16.3) 212 (18.8)
176 Mason Crosby PK 40 159 (14.3) 184 (16.4) 218 (19.2)
177 Darren Sproles RB 40 120 (10.12) 184 (16.4) 231 (20.3)
178 Cole Beasley WR 40 115 (10.7) 184 (16.4) 252 (21.12)
179 Tyler Higbee TE 39 108 (9.12) 186 (16.6) 312 (26.12)
180 T.J. Yeldon RB 40 134 (12.2) 187 (16.7) 256 (22.4)
181 Vance McDonald TE 40 140 (12.8) 189 (16.9) 240 (20.12)
182 Kenny Stills WR 40 141 (12.9) 190 (16.10) 251 (21.11)
183 ARI Team Defense DF 40 157 (14.1) 191 (16.11) 214 (18.10)
184 MIN Team Defense DF 40 163 (14.7) 191 (16.11) 213 (18.9)
185 Chris Thompson RB 40 118 (10.10) 192 (16.12) 237 (20.9)
186 Matt Prater PK 40 157 (14.1) 192 (16.12) 254 (22.2)
187 Will Lutz PK 40 159 (14.3) 194 (17.2) 239 (20.11)
188 Dustin Hopkins PK 40 164 (14.8) 194 (17.2) 236 (20.8)
189 Robert Woods WR 40 113 (10.5) 194 (17.2) 307 (26.7)
190 Kareem Hunt RB 40 77 (7.5) 195 (17.3) 313 (27.1)
191 NE Team Defense DF 40 164 (14.8) 195 (17.3) 217 (19.1)
192 Cairo Santos PK 40 158 (14.2) 197 (17.5) 228 (19.12)
193 Sebastian Janikowski PK 40 165 (14.9) 197 (17.5) 235 (20.7)
194 Brandon McManus PK 40 165 (14.9) 198 (17.6) 235 (20.7)
195 SEA Team Defense DF 40 170 (15.2) 198 (17.6) 233 (20.5)
196 Robert Griffin QB 1 199 (17.7) 199 (17.7) 199 (17.7)
197 John Ross WR 40 109 (10.1) 200 (17.8) 262 (22.10)
198 Allen Hurns WR 40 125 (11.5) 202 (17.10) 291 (25.3)
199 HOU Team Defense DF 40 173 (15.5) 202 (17.10) 234 (20.6)
200 Jared Goff QB 39 126 (11.6) 202 (17.10) 308 (26.8)
201 Tavon Austin WR 40 143 (12.11) 202 (17.10) 254 (22.2)
202 Caleb Sturgis PK 40 170 (15.2) 203 (17.11) 244 (21.4)
203 Will Fuller WR 40 153 (13.9) 204 (17.12) 278 (24.2)
204 Brian Hoyer QB 39 126 (11.6) 204 (17.12) 292 (25.4)
205 Graham Gano PK 40 172 (15.4) 205 (18.1) 251 (21.11)
206 Mike Glennon QB 38 123 (11.3) 205 (18.1) 303 (26.3)
207 Ryan Mathews RB 40 117 (10.9) 206 (18.2) 313 (27.1)
208 Quincy Enunwa WR 40 127 (11.7) 208 (18.4) 248 (21.8)
209 Steven Hauschka PK 40 177 (15.9) 211 (18.7) 264 (22.12)
210 Jerick McKinnon RB 40 133 (12.1) 211 (18.7) 305 (26.5)
211 CAR Team Defense DF 40 181 (16.1) 212 (18.8) 245 (21.5)
212 PHI Team Defense DF 40 183 (16.3) 213 (18.9) 248 (21.8)
213 Marqise Lee WR 40 139 (12.7) 213 (18.9) 256 (22.4)
214 J.J. Nelson WR 40 132 (11.12) 215 (18.11) 279 (24.3)
215 Chris Boswell PK 40 175 (15.7) 218 (19.2) 265 (23.1)
216 Nick Novak PK 40 182 (16.2) 218 (19.2) 260 (22.8)
217 Trevor Siemian QB 38 137 (12.5) 219 (19.3) 323 (27.11)
218 Taylor Gabriel WR 40 126 (11.6) 219 (19.3) 282 (24.6)
219 NYG Team Defense DF 40 190 (16.10) 219 (19.3) 243 (21.3)
220 Devontae Booker RB 39 140 (12.8) 221 (19.5) 297 (25.9)
221 Wendell Smallwood RB 39 144 (12.12) 221 (19.5) 324 (27.12)
222 Josh Lambo PK 40 184 (16.4) 222 (19.6) 276 (23.12)
223 Erik Swoope TE 40 170 (15.2) 222 (19.6) 274 (23.10)
224 Jamaal Williams RB 38 114 (10.6) 226 (19.10) 323 (27.11)
225 Jesse James TE 40 142 (12.10) 227 (19.11) 286 (24.10)
226 DeAndre Washington RB 40 153 (13.9) 227 (19.11) 305 (26.5)
227 Vernon Davis TE 40 158 (14.2) 227 (19.11) 295 (25.7)
228 Phil Dawson PK 40 189 (16.9) 229 (20.1) 285 (24.9)
229 Calvin Johnson WR 1 229 (20.1) 229 (20.1) 229 (20.1)
230 Deshaun Watson QB 37 137 (12.5) 230 (20.2) 327 (28.3)
231 JAC Team Defense DF 40 197 (17.5) 230 (20.2) 272 (23.8)
232 Shane Vereen RB 40 159 (14.3) 230 (20.2) 287 (24.11)
233 TB Team Defense DF 40 200 (17.8) 230 (20.2) 268 (23.4)
234 BAL Team Defense DF 40 201 (17.9) 230 (20.2) 260 (22.8)
235 Jalen Richard RB 40 75 (7.3) 230 (20.2) 288 (24.12)
236 Marlon Mack RB 39 149 (13.5) 231 (20.3) 330 (28.6)
237 Tony Romo QB 2 140 (12.8) 234 (20.6) 329 (28.5)
238 Mohamed Sanu WR 40 151 (13.7) 235 (20.7) 295 (25.7)
239 Blair Walsh PK 40 186 (16.6) 235 (20.7) 277 (24.1)
240 Torrey Smith WR 40 161 (14.5) 237 (20.9) 283 (24.7)
241 Jacquizz Rodgers RB 40 173 (15.5) 237 (20.9) 296 (25.8)
242 SD Team Defense DF 40 207 (18.3) 239 (20.11) 269 (23.5)
243 Jason Myers PK 40 192 (16.12) 241 (21.1) 299 (25.11)
244 Zay Jones WR 38 118 (10.10) 241 (21.1) 328 (28.4)
245 ATL Team Defense DF 40 205 (18.1) 241 (21.1) 268 (23.4)
246 Ryan Succop PK 40 195 (17.3) 242 (21.2) 279 (24.3)
247 Jonathan Williams RB 37 167 (14.11) 242 (21.2) 332 (28.8)
248 Tim Hightower RB 39 129 (11.9) 243 (21.3) 309 (26.9)
249 PIT Team Defense DF 40 204 (17.12) 244 (21.4) 279 (24.3)
250 Curtis Samuel WR 38 157 (14.1) 244 (21.4) 333 (28.9)
251 OAK Team Defense DF 40 205 (18.1) 247 (21.7) 270 (23.6)
252 Joe Williams RB 29 147 (13.3) 247 (21.7) 333 (28.9)
253 Jeremy McNichols RB 37 162 (14.6) 247 (21.7) 320 (27.8)
254 LA Team Defense DF 40 198 (17.6) 248 (21.8) 291 (25.3)
255 MIA Team Defense DF 40 222 (19.6) 253 (22.1) 293 (25.5)
256 BUF Team Defense DF 40 210 (18.6) 254 (22.2) 305 (26.5)
257 Robbie Gould PK 37 202 (17.10) 255 (22.3) 322 (27.10)
258 Lance Kendricks TE 38 158 (14.2) 255 (22.3) 305 (26.5)
259 Jeremy Langford RB 37 158 (14.2) 255 (22.3) 330 (28.6)
260 Devin Smith WR 1 256 (22.4) 256 (22.4) 256 (22.4)
261 Roberto Aguayo PK 36 191 (16.11) 258 (22.6) 321 (27.9)
262 Brandon LaFell WR 39 208 (18.4) 258 (22.6) 308 (26.8)
263 Justin Forsett RB 7 218 (19.2) 258 (22.6) 320 (27.8)
264 Chandler Catanzaro PK 38 204 (17.12) 260 (22.8) 326 (28.2)
265 GB Team Defense DF 40 231 (20.3) 261 (22.9) 309 (26.9)
266 Devin Funchess WR 40 182 (16.2) 261 (22.9) 309 (26.9)
267 Christine Michael RB 20 110 (10.2) 261 (22.9) 318 (27.6)
268 James Conner RB 34 183 (16.3) 262 (22.10) 333 (28.9)
269 Chris Hogan WR 40 144 (12.12) 262 (22.10) 320 (27.8)
270 Malcolm Mitchell WR 39 181 (16.1) 264 (22.12) 308 (26.8)
271 Mike Nugent PK 15 202 (17.10) 266 (23.2) 332 (28.8)
272 Kamar Aiken WR 40 190 (16.10) 266 (23.2) 319 (27.7)
273 Travis Benjamin WR 38 68 (6.8) 267 (23.3) 334 (28.10)
274 Tyler Boyd WR 39 166 (14.10) 268 (23.4) 328 (28.4)
275 Jacob Tamme TE 4 133 (12.1) 268 (23.4) 329 (28.5)
276 Dan Carpenter PK 5 218 (19.2) 268 (23.4) 302 (26.2)
277 Kenyan Drake RB 34 195 (17.3) 269 (23.5) 333 (28.9)
278 Vincent Jackson WR 5 229 (20.1) 269 (23.5) 306 (26.6)
279 Robby Anderson WR 37 149 (13.5) 271 (23.7) 328 (28.4)
280 Jermaine Gresham TE 39 209 (18.5) 271 (23.7) 333 (28.9)
281 Eric Rogers WR 1 271 (23.7) 271 (23.7) 271 (23.7)
282 CIN Team Defense DF 39 233 (20.5) 272 (23.8) 327 (28.3)
283 Elijah Hood RB 3 215 (18.11) 272 (23.8) 317 (27.5)
284 Adam Shaheen TE 31 148 (13.4) 274 (23.10) 332 (28.8)
285 Chris Ivory RB 34 183 (16.3) 274 (23.10) 332 (28.8)
286 Robert Turbin RB 37 192 (16.12) 274 (23.10) 323 (27.11)
287 Matt Jones RB 24 194 (17.2) 274 (23.10) 336 (28.12)
288 Wayne Gallman RB 33 186 (16.6) 274 (23.10) 330 (28.6)
289 Aaron Dobson WR 1 274 (23.10) 274 (23.10) 274 (23.10)
290 Gerald Everett TE 33 171 (15.3) 276 (23.12) 328 (28.4)
291 Darren McFadden RB 39 153 (13.9) 276 (23.12) 315 (27.3)
292 Eli Rogers WR 37 214 (18.10) 276 (23.12) 319 (27.7)
293 Kai Forbath PK 36 215 (18.11) 277 (24.1) 336 (28.12)
294 Greg Zuerlein PK 38 204 (17.12) 277 (24.1) 336 (28.12)
295 Alfred Blue RB 5 225 (19.9) 278 (24.2) 320 (27.8)
296 TEN Team Defense DF 39 227 (19.11) 279 (24.3) 314 (27.2)
297 Kyle Juszczyk RB 34 176 (15.8) 280 (24.4) 336 (28.12)
298 Aaron Jones RB 31 194 (17.2) 281 (24.5) 334 (28.10)
299 Phillip Dorsett WR 31 195 (17.3) 282 (24.6) 335 (28.11)
300 CHI Team Defense DF 39 244 (21.4) 282 (24.6) 327 (28.3)
301 Donnel Pumphrey RB 18 195 (17.3) 282 (24.6) 336 (28.12)
302 A.J. Derby TE 34 224 (19.8) 283 (24.7) 331 (28.7)
303 Mitch Trubisky QB 7 224 (19.8) 283 (24.7) 323 (27.11)
304 Harrison Butker PK 1 283 (24.7) 283 (24.7) 283 (24.7)
305 WAS Team Defense DF 40 250 (21.10) 284 (24.8) 323 (27.11)
306 Josh McCown QB 21 155 (13.11) 284 (24.8) 323 (27.11)
307 Terrance Williams WR 40 230 (20.2) 284 (24.8) 318 (27.6)
308 Laquon Treadwell WR 36 151 (13.7) 284 (24.8) 333 (28.9)
309 Charcandrick West RB 25 234 (20.6) 284 (24.8) 329 (28.5)
310 Dwayne Washington RB 2 261 (22.9) 284 (24.8) 307 (26.7)
311 Travaris Cadet RB 17 230 (20.2) 285 (24.9) 320 (27.8)
312 DAL Team Defense DF 35 248 (21.8) 286 (24.10) 331 (28.7)
313 Connor Barth PK 36 225 (19.9) 286 (24.10) 332 (28.8)
314 Tajae Sharpe WR 26 181 (16.1) 286 (24.10) 335 (28.11)
315 Chris Conley WR 6 269 (23.5) 286 (24.10) 325 (28.1)
316 Andrew Franks PK 27 219 (19.3) 287 (24.11) 332 (28.8)
317 Rashad Jennings RB 8 252 (21.12) 287 (24.11) 326 (28.2)
318 Dontrelle Inman WR 25 136 (12.4) 287 (24.11) 325 (28.1)
319 Patrick Mahomes QB 5 247 (21.7) 287 (24.11) 333 (28.9)
320 Chris Godwin WR 27 190 (16.10) 288 (24.12) 334 (28.10)
321 Markus Wheaton WR 25 222 (19.6) 288 (24.12) 335 (28.11)
322 Ryan Griffin TE 33 226 (19.10) 288 (24.12) 333 (28.9)
323 Michael Floyd WR 28 197 (17.5) 288 (24.12) 335 (28.11)
324 DeAngelo Williams RB 15 222 (19.6) 288 (24.12) 335 (28.11)
325 T.J. Logan RB 5 238 (20.10) 288 (24.12) 317 (27.5)
326 Aldrick Robinson WR 5 269 (23.5) 288 (24.12) 301 (26.1)
327 Paul Richardson WR 38 219 (19.3) 289 (25.1) 331 (28.7)
328 JuJu Smith-Schuster WR 20 175 (15.7) 289 (25.1) 336 (28.12)
329 Will Tye TE 30 192 (16.12) 289 (25.1) 332 (28.8)
330 Austin Seferian-Jenkins TE 23 159 (14.3) 289 (25.1) 335 (28.11)
331 Clive Walford TE 21 194 (17.2) 290 (25.2) 335 (28.11)
332 Jay Cutler QB 4 230 (20.2) 290 (25.2) 330 (28.6)
333 DET Team Defense DF 35 259 (22.7) 291 (25.3) 335 (28.11)
334 Lance Dunbar RB 37 234 (20.6) 291 (25.3) 334 (28.10)
335 Cooper Kupp WR 24 227 (19.11) 291 (25.3) 327 (28.3)
336 Juju Smith-Schuster WR 17 189 (16.9) 291 (25.3) 331 (28.7)
337 Cody Kessler QB 24 234 (20.6) 292 (25.4) 335 (28.11)
338 Zane Gonzalez PK 19 194 (17.2) 292 (25.4) 331 (28.7)
339 Cody Parkey PK 14 256 (22.4) 292 (25.4) 334 (28.10)
340 NYJ Team Defense DF 32 243 (21.3) 293 (25.5) 336 (28.12)
341 Kendall Wright WR 38 229 (20.1) 293 (25.5) 335 (28.11)
342 Zach Zenner RB 35 230 (20.2) 293 (25.5) 336 (28.12)
343 Ryan Switzer WR 4 262 (22.10) 293 (25.5) 336 (28.12)
344 Ronnie Hillman RB 1 293 (25.5) 293 (25.5) 293 (25.5)
345 Jeff Janis WR 1 294 (25.6) 294 (25.6) 294 (25.6)
346 Rico Gathers TE 2 286 (24.10) 294 (25.6) 302 (26.2)
347 CLE Team Defense DF 27 255 (22.3) 295 (25.7) 333 (28.9)
348 IND Team Defense DF 35 254 (22.2) 295 (25.7) 332 (28.8)
349 Jake Butt TE 16 261 (22.9) 295 (25.7) 334 (28.10)
350 James Starks RB 4 265 (23.1) 295 (25.7) 327 (28.3)
351 Josh Ferguson RB 6 209 (18.5) 295 (25.7) 330 (28.6)
352 Shaun Draughn RB 14 203 (17.11) 295 (25.7) 333 (28.9)
353 Corey Clement RB 3 290 (25.2) 295 (25.7) 303 (26.3)
354 Ishmael Zamora WR 2 286 (24.10) 295 (25.7) 304 (26.4)
