2017 Pros vs Joes ADP

Player Position Team Leagues Drafted ADP   Lg 1 Lg 2 Lg 3 Lg 4 Lg 5 Lg 6
David Johnson RB ARI 6 1.17   1.2 1.1 1.1 1.1 1.1 1.1
Le’Veon Bell RB PIT 6 2   1.1 1.2 1.2 1.3 1.2 1.2
Antonio Brown WR PIT 6 3.5   1.4 1.4 1.3 1.2 1.4 1.4
Ezekiel Elliott RB DAL 6 3.5   1.3 1.3 1.5 1.4 1.3 1.3
Julio Jones WR ATL 6 5.5   1.5 1.5 1.7 1.5 1.6 1.5
Odell Beckham WR NYG 6 6   1.6 1.7 1.6 1.6 1.5 1.6
LeSean McCoy RB BUF 6 6.33   1.7 1.6 1.4 1.7 1.7 1.7
A.J. Green WR CIN 6 9.5   1.9 1.8 1.8 1.9 1.12 1.11
Mike Evans WR TB 6 9.83   1.8 1.11 1.10 1.8 1.8 2.2
Melvin Gordon RB LAC 6 11.17   1.11 2.2 1.12 1.10 1.10 1.10
Devonta Freeman RB ATL 6 13.17   1.12 2.3 2.1 1.11 2.1 2.3
Jordy Nelson WR GB 6 13.17   1.10 2.6 1.11 2.4 2.3 1.9
Michael Thomas WR NO 6 13.17   2.6 2.5 1.9 2.2 1.9 1.12
Rob Gronkowski TE NE 6 13.83   2.7 1.9 2.3 1.12 1.11 2.5
Travis Kelce TE KC 6 14.83   2.2 1.12 2.5 2.1 2.2 2.7
Jay Ajayi RB MIA 6 17   2.1 2.1 2.4 2.6 2.10 2.8
T.Y. Hilton WR IND 6 17.17   2.4 2.8 2.7 2.3 2.5 2.4
DeMarco Murray RB TEN 6 19.17   3.2 2.9 2.2 2.5 2.12 2.1
Jordan Howard RB CHI 6 19.17   2.5 2.10 2.6 2.8 2.8 2.6
Amari Cooper WR OAK 6 22   2.9 3.1 2.10 2.9 2.4 3.3
Todd Gurley RB LA 6 22.67   2.8 3.4 3.8 2.7 3.5 1.8
Dez Bryant WR DAL 6 23.83   2.12 2.12 3.1 2.11 3.2 2.9
DeAndre Hopkins WR HOU 6 24.83   3.1 1.10 3.2 3.8 3.6 3.2
Jordan Reed TE WAS 6 25.33   2.11 2.4 2.11 3.6 2.11 4.1
Greg Olsen TE CAR 6 25.5   4.2 2.11 2.8 2.12 2.6 3.6
Leonard Fournette RB JAC 6 26.33   3.6 2.7 3.6 2.10 3.10 2.11
Doug Baldwin WR SEA 6 26.5   3.9 3.3 2.9 3.2 2.9 3.7
Brandin Cooks WR NE 6 27.17   2.10 3.10 3.7 3.3 3.3 2.10
Lamar Miller RB HOU 6 27.83   2.3 3.11 2.12 3.4 3.8 3.9
Demaryius Thomas WR DEN 6 29   3.3 3.7 3.11 3.1 3.7 3.1
Isaiah Crowell RB CLE 6 30   3.5 3.5 3.4 4.1 3.4 3.5
Jimmy Graham TE SEA 6 31.5   4.11 3.2 3.9 3.10 3.1 2.12
Keenan Allen WR LAC 6 32   4.6 3.6 4.2 3.5 2.7 3.10
Sammy Watkins WR BUF 6 36   4.8 3.8 3.3 3.7 4.3 4.7
Joe Mixon RB CIN 6 36.67   3.7 4.1 3.10 4.10 4.4 3.8
Ty Montgomery RB GB 6 37   4.10 3.9 4.10 3.9 3.12 3.4
Allen Robinson WR JAC 6 40.17   3.11 4.5 4.11 4.9 3.9 4.4
Aaron Rodgers QB GB 6 40.67   3.10 4.2 4.5 4.5 4.1 5.5
Christian McCaffrey RB CAR 6 41.83   3.8 4.3 4.3 4.6 6.4 3.11
Alshon Jeffery WR PHI 6 41.83   3.4 4.9 5.2 4.4 4.5 4.11
Marshawn Lynch RB OAK 6 42.67   4.12 4.7 5.10 3.12 3.11 3.12
Davante Adams WR GB 6 43.83   4.4 5.8 4.1 3.11 5.6 4.5
Terrelle Pryor WR WAS 6 44.33   4.9 5.2 4.6 4.2 4.7 4.12
Golden Tate WR DET 6 45.67   5.1 4.10 3.12 5.2 5.3 4.6
Jarvis Landry WR MIA 6 47.83   4.7 4.4 5.8 5.6 4.8 5.2
Dalvin Cook RB MIN 6 47.83   5.7 5.1 5.7 4.12 4.6 4.2
Tyreek Hill WR KC 6 48.33   4.5 5.4 5.3 5.9 5.2 4.3
Michael Crabtree WR OAK 6 49   3.12 5.9 4.8 5.7 5.10 4.8
Tyler Eifert TE CIN 6 49   6.8 5.5 4.4 4.3 4.9 5.1
Tom Brady QB NE 6 49.5   4.1 4.8 5.4 5.4 4.11 6.5
Larry Fitzgerald WR ARI 6 51.5   5.2 4.11 4.9 5.1 5.7 6.3
Kyle Rudolph TE MIN 6 52.17   5.4 3.12 5.11 6.4 4.12 5.6
Carlos Hyde RB SF 6 53.33   6.2 7.9 4.7 4.7 4.10 4.9
Stefon Diggs WR MIN 6 54.83   5.11 5.3 4.12 5.3 5.1 6.11
Julian Edelman WR NE 6 55   6.1 4.12 5.6 4.8 6.1 6.2
Martavis Bryant WR PIT 6 55.17   5.3 5.6 6.4 5.12 5.8 4.10
Spencer Ware RB KC 6 56.83   6.11 6.8 3.5 4.11 6.9 5.9
Zach Ertz TE PHI 6 57.5   5.5 6.3 6.3 6.2 5.5 5.3
Mark Ingram RB NO 6 58.5   5.6 6.9 5.9 5.8 6.3 5.4
Jamison Crowder WR WAS 6 61.5   6.7 5.7 6.1 6.3 6.8 5.7
Willie Snead WR NO 6 62.67   7.2 5.12 5.12 5.10 5.4 6.12
Hunter Henry TE LAC 6 62.83   5.12 6.2 6.6 6.6 5.9 6.6
Eric Ebron TE DET 6 63   6.10 6.5 5.1 6.9 6.6 5.11
Tevin Coleman RB ATL 6 63   5.9 5.10 5.5 7.3 7.2 6.1
Emmanuel Sanders WR DEN 6 64.17   6.6 5.11 6.5 6.12 5.11 6.4
Delanie Walker TE TEN 6 66.83   7.7 6.6 7.1 6.5 5.12 5.10
Danny Woodhead RB BAL 6 70   7.9 7.12 6.9 6.1 6.5 5.12
Martellus Bennett TE GB 6 70.83   7.1 6.12 7.2 6.7 6.10 6.9
C.J. Anderson RB DEN 6 71.33   8.7 4.6 6.11 5.11 7.5 8.4
Drew Brees QB NO 6 71.33   5.8 7.4 7.9 5.5 7.3 8.3
Mike Gillislee RB NE 6 73.83   7.3 7.8 6.2 7.5 7.10 6.7
Bilal Powell RB NYJ 6 74.5   6.4 8.2 7.8 6.11 7.6 6.8
Eddie Lacy RB SEA 6 75   6.12 8.5 6.10 6.8 7.1 7.6
Ameer Abdullah RB DET 6 75.67   6.9 7.5 7.4 7.8 7.4 7.4
DeVante Parker WR MIA 6 75.83   8.5 6.7 7.6 7.4 6.2 7.11
Jeremy Maclin WR BAL 6 76.33   4.3 6.11 8.10 7.6 8.1 8.7
Donte Moncrief WR IND 6 77   6.5 6.1 6.12 6.10 9.3 8.11
Pierre Garcon WR SF 6 78.67   7.10 7.11 6.8 7.12 6.11 7.12
Adrian Peterson RB NO 6 80.17   7.4 7.10 8.4 9.2 6.7 6.10
Andrew Luck QB IND 6 81.67   7.5 7.3 6.7 8.7 7.8 9.4
Brandon Marshall WR NYG 6 82.17   8.4 6.4 7.12 7.11 6.12 9.6
Theo Riddick RB DET 6 82.67   7.11 8.4 8.2 7.10 7.12 7.1
Frank Gore RB IND 6 83.17   9.5 9.8 8.5 8.9 4.2 7.2
Derrick Henry RB TEN 6 83.5   8.10 8.3 7.5 7.9 8.3 7.3
Paul Perkins RB NYG 6 85   7.6 8.10 7.7 8.2 8.7 7.10
Kelvin Benjamin WR CAR 6 86.5   8.8 7.6 7.11 7.7 9.6 8.1
Jack Doyle TE IND 6 86.83   7.8 6.10 7.3 9.9 10.2 7.9
Doug Martin RB TB 6 89.33   10.3 7.1 8.7 8.4 8.10 7.7
DeSean Jackson WR TB 6 89.83   8.11 7.2 8.12 8.1 8.12 8.9
Russell Wilson QB SEA 6 90   8.2 7.7 9.1 8.11 8.9 8.6
Randall Cobb WR GB 6 91.5   8.3 8.12 7.10 7.1 9.1 10.6
Coby Fleener TE NO 6 95.5   9.9 8.9 8.1 7.2 9.12 9.12
John Brown WR ARI 6 98   9.7 8.11 8.6 9.6 10.10 7.8
Matt Ryan QB ATL 6 99   8.1 9.9 8.3 9.1 9.2 11.2
Jason Witten TE DAL 6 100.5   10.11 9.11 9.3 9.10 8.11 7.5
Eric Decker WR TEN 6 100.67   9.1 8.1 10.11 8.10 9.9 9.8
Marcus Mariota QB TEN 6 100.83   9.3 10.11 8.8 9.7 7.11 10.1
Duke Johnson RB CLE 6 101.67   10.6 8.6 9.7 8.5 10.1 9.9
Cameron Meredith WR CHI 6 101.67   10.7 8.8 9.6 9.4 9.4 9.5
LeGarrette Blount RB PHI 6 102.17   9.8 9.1 10.4 10.11 8.8 8.5
Tyrell Williams WR LAC 6 104.33   10.10 9.2 9.5 9.3 10.6 8.12
Cam Newton QB CAR 6 104.83   8.12 10.3 10.3 9.12 9.10 9.1
Jameis Winston QB TB 6 105.5   8.6 10.12 9.2 10.4 9.7 10.2
Samaje Perine RB WAS 6 106.5   9.11 9.7 8.9 8.12 12.9 9.3
Ben Roethlisberger QB PIT 6 107.17   9.6 10.5 10.8 9.11 10.3 8.10
Terrance West RB BAL 6 108   11.5 15.8 8.11 8.3 7.7 8.2
Kirk Cousins QB WAS 6 108.83   9.2 11.2 9.12 10.1 8.6 11.6
Kareem Hunt RB KC 6 108.83   9.4 10.8 10.10 11.11 7.9 9.11
Kenny Britt WR CLE 6 109.33   15.1 9.4 9.9 9.8 8.2 8.8
C.J. Prosise RB SEA 6 109.33   12.5 10.2 9.8 8.6 10.4 9.7
Derek Carr QB OAK 6 115.5   8.9 11.10 11.3 11.8 8.4 11.11
Julius Thomas TE MIA 6 116.17   10.5 10.6 11.12 10.6 11.6 9.2
Matt Forte RB NYJ 6 116.5   11.1 10.9 10.5 8.8 10.11 12.5
Jared Cook TE OAK 6 116.5   5.10 11.1 12.1 11.1 13.3 10.11
Cameron Brate TE TB 6 116.67   12.4 10.1 9.4 10.10 11.5 10.4
Austin Hooper TE ATL 6 116.83   10.2 9.6 11.6 12.2 10.5 10.8
Dak Prescott QB DAL 6 117.5   10.12 10.4 10.1 10.9 10.7 11.12
Adam Thielen WR MIN 6 117.67   11.11 8.7 10.12 12.4 11.2 9.10
Matthew Stafford QB DET 6 119.33   10.4 12.1 10.2 10.2 11.1 11.10
C.J. Fiedorowicz TE HOU 6 121   12.6 9.5 11.8 11.4 11.4 10.3
Kenneth Dixon RB BAL 2 122   10.8 11.8
Philip Rivers QB LAC 6 123.33   11.2 11.11 11.7 11.3 10.8 11.1
Tyrod Taylor QB BUF 6 124.33   11.4 11.12 10.9 11.6 9.11 12.8
James White RB NE 6 124.5   12.11 11.9 10.7 10.7 11.10 10.7
Marvin Jones WR DET 6 126.17   13.2 10.7 11.2 11.12 10.9 11.5
Mike Wallace WR BAL 6 126.33   12.12 9.12 11.4 12.5 11.8 10.9
Corey Coleman WR CLE 6 127   12.10 12.4 11.11 13.7 8.5 10.5
Andy Dalton QB CIN 6 127.5   11.6 12.5 10.6 11.7 11.12 11.9
Eli Manning QB NYG 6 127.67   11.3 12.3 12.4 11.9 10.12 11.3
Corey Davis WR TEN 6 129.67   12.9 9.3 9.10 13.4 14.4 11.4
Jamaal Charles RB DEN 6 130.17   10.9 19.5 11.5 12.1 11.9 5.8
Quincy Enunwa WR NYJ 6 133.67   13.7 11.5 12.5 12.3 11.7 11.7
Latavius Murray RB MIN 6 134.5   6.3 10.10 12.7 12.9 15.8 15.2
Jonathan Stewart RB CAR 6 135.5   13.8 11.4 11.1 12.7 12.6 12.7
Carson Palmer QB ARI 6 135.83   12.2 12.12 12.2 11.10 12.3 12.6
O.J. Howard TE TB 6 135.83   11.9 13.3 12.6 13.3 12.4 10.10
Rishard Matthews WR TEN 6 137.67   14.8 12.2 11.9 13.2 9.5 13.8
Carson Wentz QB PHI 6 138.33   11.8 12.7 12.11 12.10 12.5 12.9
Charles Clay TE BUF 6 138.67   16.8 14.9 9.11 10.5 11.3 12.4
Jordan Matthews WR PHI 6 139.67   14.11 9.10 12.9 12.6 12.12 12.10
Jacquizz Rodgers RB TB 6 142.5   13.4 14.12 12.10 10.3 12.10 12.12
Blake Bortles QB JAC 6 142.67   11.7 12.8 13.2 12.11 12.8 14.4
Robert Kelley RB WAS 6 142.83   12.8 13.9 14.1 12.12 12.11 10.12
Darren Sproles RB PHI 6 144.5   14.2 14.11 13.9 10.12 12.2 12.3
Giovani Bernard RB CIN 6 144.83   11.10 18.4 14.4 11.2 9.8 13.1
Evan Engram TE NYG 6 145.83   7.12 15.3 14.3 14.2 14.1 13.2
Antonio Gates TE LAC 6 146   13.1 13.11 14.7 12.8 12.7 12.2
Jonathan Williams RB BUF 6 148.67   13.3 13.7 14.5 11.5 13.7 14.1
Ted Ginn WR NO 6 150.83   15.8 12.9 13.5 13.11 11.11 13.9
Sterling Shepard WR NYG 6 152.33   11.12 12.11 14.9 15.8 12.1 14.9
Sam Bradford QB MIN 6 153.17   13.9 13.4 13.1 13.10 13.1 15.6
Alvin Kamara RB NO 6 153.67   17.3 11.7 12.3 13.9 14.9 13.3
David Njoku TE CLE 6 153.83   12.7 14.3 13.4 14.10 14.7 13.4
Ryan Tannehill QB MIA 6 155   15.5 13.2 13.7 13.1 13.4 14.11
Joe Williams RB SF 6 157   13.6 13.5 13.6 13.8 15.9 14.8
Kevin White WR CHI 6 157.33   14.6 13.10 11.10 16.5 16.5 11.8
Josh Doctson WR WAS 6 157.83   17.5 11.3 13.10 14.1 14.5 13.11
Darren McFadden RB DAL 6 158.17   14.5 13.8 15.1 9.5 14.12 17.6
Thomas Rawls RB SEA 6 160.17   15.10 14.4 14.11 14.4 13.2 13.6
Breshad Perriman WR BAL 6 163.5   15.6 15.7 14.6 13.12 15.3 12.11
Justin Tucker PK BAL 6 163.67   12.1 14.2 14.2 17.7 13.10 15.12
Jeremy Hill RB CIN 6 164.17   9.12 11.6 13.12 16.10 15.12 19.9
Dwayne Allen TE NE 6 164.5   16.5 15.1 12.8 14.5 16.1 13.7
Jesse James TE PIT 6 167   16.7 14.5 15.3 15.1 13.8 14.6
Jamaal Williams RB GB 6 167.5   14.4 14.8 15.11 13.6 15.6 15.10
Robert Woods WR LA 6 168.17   16.11 16.12 15.2 14.12 13.11 12.1
Kenny Stills WR MIA 6 168.67   15.11 18.2 13.11 13.5 14.8 14.3
Joe Flacco QB BAL 6 169.33   13.5 12.10 13.3 15.9 14.10 20.7
DEN Team Defense DF DEN 6 169.5   14.7 15.9 15.6 14.9 14.11 15.3
Cole Beasley WR DAL 6 175   18.6 13.1 15.8 14.3 17.12 13.12
Tyler Lockett WR SEA 6 177.83   14.12 16.2 12.12 15.12 16.7 18.2
KC Team Defense DF KC 6 178.67   14.1 15.5 15.10 18.1 15.10 16.1
Erik Swoope TE IND 6 182   19.1 17.5 15.4 16.1 13.9 15.4
Stephen Gostkowski PK NE 6 184.17   15.2 15.2 16.3 17.8 16.6 17.4
HOU Team Defense DF HOU 6 184.5   14.3 15.11 16.8 18.5 17.1 15.11
Brian Hoyer QB SF 6 184.67   13.11 14.1 16.7 14.7 15.5 23.9
Chris Thompson RB WAS 6 185.5   16.6 19.12 14.12 16.4 15.4 15.7
Taylor Gabriel WR ATL 6 185.67   16.2 17.11 15.12 16.8 15.7 16.6
Will Fuller WR HOU 6 186.17   16.1 18.5 15.9 17.4 15.2 16.4
Shane Vereen RB NYG 6 186.17   18.10 19.2 18.1 14.6 15.1 13.5
ARI Team Defense DF ARI 6 186.5   15.4 16.4 17.8 18.6 16.4 15.1
Tavon Austin WR LA 6 186.67   17.1 12.6 15.5 15.4 19.10 19.2
Alex Smith QB KC 6 187.5   17.6 13.6 13.8 15.2 18.11 20.12
SEA Team Defense DF SEA 6 187.83   16.4 15.10 17.6 18.7 16.8 14.12
Benjamin Watson TE BAL 6 188.83   13.12 23.2 19.8 14.11 14.6 14.2
James Conner RB PIT 6 189.5   13.10 23.8 18.7 10.8 17.10 16.2
DeAndre Washington RB OAK 6 190.17   20.2 18.11 14.10 17.3 14.2 15.9
NE Team Defense DF NE 6 190.33   14.10 16.3 17.11 18.2 16.3 17.9
Austin Seferian-Jenkins TE NYJ 6 190.5   15.3 17.10 16.6 15.3 21.10 14.7
Dan Bailey PK DAL 6 190.5   16.3 16.10 16.11 18.9 14.3 18.3
Marqise Lee WR JAC 6 191.67   20.5 14.7 15.7 17.5 13.12 19.10
MIN Team Defense DF MIN 6 191.67   15.7 15.12 17.2 18.8 17.2 17.3
Deshaun Watson QB HOU 6 196.17   12.3 23.7 14.8 16.12 17.9 18.10
Matt Bryant PK ATL 6 197.33   17.12 16.1 16.5 19.11 17.3 16.12
NYG Team Defense DF NYG 6 198.67   17.7 18.1 17.7 19.8 16.2 16.3
J.J. Nelson WR ARI 6 198.83   17.8 17.3 16.1 16.3 21.7 16.7
CAR Team Defense DF CAR 6 199.5   17.2 16.5 18.2 18.11 17.6 17.7
D’Onta Foreman RB HOU 6 201.67   18.9 14.10 19.2 16.9 17.4 19.12
Mohamed Sanu WR ATL 6 203.33   15.12 17.1 20.5 17.12 19.5 16.9
Charles Sims RB TB 6 204.83   16.9 21.11 20.7 17.10 13.6 17.10
Devontae Booker RB DEN 6 205.17   15.9 21.1 17.12 16.2 23.2 14.5
Allen Hurns WR JAC 6 206.17   17.10 19.11 16.2 18.4 20.5 16.5
Mason Crosby PK GB 6 207   18.7 17.12 17.1 18.10 18.8 18.4
Will Lutz PK NO 6 208.67   19.4 16.8 17.5 18.12 18.4 19.7
Marcedes Lewis TE JAC 1 209   18.5
Jalen Richard RB OAK 6 209.67   18.12 22.11 18.11 16.6 16.10 16.8
John Ross WR CIN 6 210.67   20.6 19.4 16.9 17.11 16.9 20.1
PHI Team Defense DF PHI 6 213.17   18.8 17.7 17.10 22.4 17.7 18.7
T.J. Yeldon RB JAC 6 214   19.7 13.12 18.3 17.2 21.6 22.6
SD Team Defense DF LAC 6 214.5   18.5 17.8 18.4 21.7 17.11 19.4
Zay Jones WR BUF 6 214.67   19.5 17.9 21.8 19.7 19.3 15.8
Gary Barnidge TE CLE 5 215   9.10 17.4 26.10 22.7 17.12
Rex Burkhead RB NE 6 216.17   20.10 19.8 16.12 19.12 19.8 16.11
Tim Hightower RB SF 6 216.5   17.9 17.6 23.2 17.1 18.3 20.6
Zach Miller TE CHI 6 217.83   18.3 15.4 26.5 15.5 24.1 15.5
Marlon Mack RB IND 6 218.67   19.6 24.10 16.10 15.11 19.4 18.11
JAC Team Defense DF JAC 6 219   18.1 17.2 18.9 22.7 20.10 18.1
Dion Lewis RB NE 6 219.67   18.11 23.9 21.6 15.6 17.8 18.6
Graham Gano PK CAR 6 221   18.4 20.2 19.6 21.3 18.7 18.8
Vernon Davis TE WAS 6 221.33   17.11 23.11 22.11 16.11 21.2 13.10
A.J. Derby TE DEN 6 221.5   19.3 22.8 19.9 15.7 22.1 17.5
Adam Vinatieri PK IND 6 222   21.11 16.9 18.5 20.4 18.10 20.9
Matt Prater PK DET 6 222.17   21.3 19.3 18.6 20.2 16.12 20.11
Mychal Rivera TE JAC 2 222.5   21.4 17.9
Cooper Kupp WR LA 6 223.33   21.5 19.9 25.3 20.12 13.5 16.10
TB Team Defense DF TB 6 223.83   17.4 18.6 20.1 22.1 20.6 19.5
Dustin Hopkins PK WAS 6 224.17   22.8 20.6 19.7 20.1 18.2 17.1
Ryan Mathews RB PHI 4 225.5   10.1 22.2 27.3 19.8
Caleb Sturgis PK PHI 6 227.5   20.4 17.4 19.5 21.12 19.2 21.6
Vance McDonald TE SF 6 227.67   19.2 15.6 23.6 19.5 23.3 18.12
Devin Funchess WR CAR 6 228.83   21.6 20.10 17.3 15.10 24.9 20.3
PIT Team Defense DF PIT 6 229.17   20.8 16.11 18.10 20.3 21.8 22.3
Cairo Santos PK KC 6 229.17   19.8 20.8 19.10 20.7 18.9 21.1
Sebastian Janikowski PK OAK 6 231.17   22.6 18.3 19.4 20.8 18.12 21.10
ATL Team Defense DF ATL 6 231.33   21.9 18.10 19.1 23.12 18.1 19.11
BAL Team Defense DF BAL 6 231.33   21.2 20.9 18.12 19.1 21.4 20.4
Malcolm Mitchell WR NE 6 231.67   25.4 21.8 16.4 16.7 18.5 23.6
LA Team Defense DF LA 6 233   16.12 18.9 21.5 21.5 22.9 21.2
Chris Hogan WR NE 6 234   26.7 16.6 19.12 19.4 21.1 19.6
Josh Lambo PK LAC 6 234.67   22.2 20.7 17.9 20.6 20.7 21.9
Brandon McManus PK DEN 6 236   21.10 20.4 19.11 20.5 20.1 21.5
Jared Goff QB LA 6 242.17   18.2 14.6 25.1 25.6 18.6 25.4
Chris Boswell PK PIT 6 243   22.5 20.5 20.10 21.10 19.12 21.12
Phil Dawson PK ARI 6 244.33   22.12 22.5 20.3 21.9 19.11 20.10
MIA Team Defense DF MIA 6 244.33   24.10 18.7 18.8 21.1 19.9 25.3
Wayne Gallman RB NYG 5 244.6   20.11 19.7 26.6 19.9 20.2
Aaron Jones RB GB 6 244.83   16.10 22.6 22.6 22.5 20.3 23.11
Blair Walsh PK SEA 6 245.33   22.7 21.7 20.8 22.3 20.4 21.3
Tyler Higbee TE LA 6 246.17   14.9 28.3 28.6 23.6 16.11 17.2
Curtis Samuel WR CAR 6 248.17   21.1 18.8 23.4 21.11 25.10 19.3
Tom Savage QB HOU 3 248.67   25.3 16.7 23.4
Nick Novak PK HOU 6 249.67   22.11 20.11 20.9 23.5 20.11 21.11
Ryan Succop PK TEN 6 250.67   23.4 20.12 20.4 23.9 20.9 22.2
Jermaine Gresham TE ARI 6 251.17   20.7 26.5 20.2 26.7 19.1 18.9
Robert Turbin RB IND 6 251.67   20.12 21.6 22.10 21.4 23.1 22.1
Steven Hauschka PK BUF 6 252.67   23.3 21.9 20.11 22.10 20.12 22.7
Laquon Treadwell WR MIN 6 253   22.9 22.3 23.5 25.5 19.7 19.1
GB Team Defense DF GB 6 253.67   23.6 19.1 21.9 24.6 22.8 21.4
Jerick McKinnon RB MIN 6 256   21.7 26.11 23.1 18.3 20.2 23.12
Matt Jones RB WAS 1 257   22.5
BUF Team Defense DF BUF 6 257.5   24.8 19.6 21.7 23.3 21.3 24.6
OAK Team Defense DF OAK 6 258.33   24.6 18.12 21.4 22.2 22.12 25.2
Jeremy Langford RB CHI 3 258.67   19.12 27.3 20.5
Torrey Smith WR PHI 6 258.83   28.8 25.6 22.3 19.3 15.11 23.10
Virgil Green TE DEN 2 259   27.6 17.8
Gerald Everett TE LA 5 259.2   27.6 25.7 27.8 17.5 14.10
TEN Team Defense DF TEN 6 260.17   24.5 21.2 19.3 23.10 21.12 25.5
Jason Myers PK JAC 6 261   23.5 22.7 20.12 24.9 22.5 22.4
Kai Forbath PK MIN 6 262.17   25.5 22.12 22.1 20.11 22.11 22.9
Robby Anderson WR NYJ 6 263.33   25.12 20.3 23.11 21.8 25.2 20.8
Seth DeValve TE CLE 5 264   22.4 23.7 27.7 23.7 17.11
Juju Smith-Schuster WR PIT 4 264   20.9 27.12 23.9 19.6
CIN Team Defense DF CIN 6 264.5   23.1 22.2 20.6 22.11 24.10 24.9
Kerwynn Williams RB ARI 1 265   23.1
Mike Glennon QB CHI 6 265.5   23.2 25.3 26.1 14.8 23.12 25.7
Kenny Golladay WR DET 6 266.17   25.2 21.12 22.12 23.11 23.5 21.7
Aldrick Rosas PK NYG 5 266.4   23.11 23.12 21.12 23.7 22.6
Dede Westbrook WR JAC 1 267   23.3
Tyler Boyd WR CIN 5 267   22.1 22.10 24.10 24.4 22.2
Chris Conley WR KC 6 269.5   23.8 19.10 24.3 24.3 25.9 22.12
Jeremy McNichols RB TB 5 271.6   22.10 22.4 19.10 24.8 28.6
Clive Walford TE OAK 3 271.67   20.3 25.8 24.12
Paul Richardson WR SEA 6 272   28.6 20.1 25.7 17.6 22.3 28.1
Arian Foster RB MIA 1 272   23.8
George Kittle TE SF 5 273.6   27.11 22.4 22.8 20.9 25.4
Rashad Jennings RB NYG 3 273.67   20.1 24.11 26.5
Chandler Catanzaro PK NYJ 6 274   24.7 24.3 21.11 24.11 24.5 22.11
Marquise Goodwin WR SF 6 274.5   26.2 23.3 23.10 19.2 24.2 26.8
Roberto Aguayo PK TB 5 276.8   23.7 21.2 24.2 26.7 24.10
Dennis Pitta TE BAL 1 277   24.1
Andrew Franks PK MIA 6 277.83   26.11 25.1 21.1 22.12 25.5 23.5
Trevor Siemian QB DEN 6 278   23.9 23.6 25.11 22.6 23.6 25.10
Anquan Boldin WR DET 6 278.17   19.10 25.2 24.9 26.12 24.3 24.1
WAS Team Defense DF WAS 6 278.67   19.11 24.1 22.5 24.10 27.1 26.12
Patrick Mahomes QB KC 1 280   24.4
Jeremy Kerley WR SF 4 281.25   25.10 24.11 24.4 22.8
Malcolm Brown RB LA 1 282   24.6
Kyle Juszczyk RB SF 3 282   22.1 24.2 27.3
Branden Oliver RB LAC 5 282.8   25.6 23.10 23.8 25.7 24.3
Robbie Gould PK SF 5 283   24.5 22.7 26.3 26.1 23.7
Braxton Miller WR HOU 1 283   24.7
DeShone Kizer QB CLE 5 283.4   24.12 26.4 24.1 23.4 24.4
Chad Williams WR ARI 2 284   26.3 23.1
Terrance Williams WR DAL 6 284.5   26.8 26.3 25.5 21.6 25.1 23.4
Randy Bullock PK CIN 1 285   24.9
Kenyan Drake RB MIA 6 285.83   21.8 26.1 27.12 22.9 23.8 26.9
Paxton Lynch QB DEN 6 286   26.5 24.7 25.10 24.5 21.9 25.12
Greg Zuerlein PK LA 6 286.33   27.8 24.2 23.3 28.1 21.5 24.7
Brandon Coleman WR NO 1 287   24.11
Josh Gordon WR CLE 3 287.33   21.10 27.4 25.8
Anthony Fasano TE MIA 1 288   24.12
DAL Team Defense DF DAL 6 288.33   24.2 23.5 23.12 25.9 24.11 27.11
Kamar Aiken WR IND 4 289   24.4 25.4 24.12 25.8
Travis Benjamin WR LAC 6 289.33   27.10 26.6 25.4 19.6 25.12 25.6
Kendall Wright WR CHI 4 290.75   21.4 27.9 27.2 24.8
Michael Floyd WR MIN 3 291.33   27.6 26.8 21.8
NYJ Team Defense DF NYJ 5 291.6   22.3 23.4 25.10 27.5 27.8
Phillip Dorsett WR IND 4 291.75   21.12 22.9 28.9 27.9
Jake Elliott PK CIN 6 292.17   24.12 27.10 21.3 26.9 22.10 28.5
Chris Johnson RB ARI 4 293.5   24.11 27.1 23.11 25.11
CHI Team Defense DF CHI 6 293.67   27.1 25.10 21.10 24.7 25.6 27.12
Xavier Grimble TE PIT 3 294.67   26.7 23.8 26.5
De’Angelo Henderson RB DEN 3 294.67   28.2 27.10 20.8
Damien Williams RB MIA 3 295.33   28.6 26.5 21.11
Connor Barth PK CHI 5 295.8   25.7 24.4 22.9 27.5 28.2
Lance Dunbar RB LA 5 296   19.9 28.2 27.10 28.5 24.2
Donnel Pumphrey RB PHI 6 296.67   26.9 27.9 24.6 25.12 26.8 22.8
Maxx Williams TE BAL 1 297   25.9
DET Team Defense DF DET 6 297.5   28.7 21.3 25.2 25.3 26.12 27.6
Eli Rogers WR PIT 6 297.83   28.2 24.6 25.12 21.2 28.6 26.7
Dion Sims TE CHI 6 298   27.7 27.8 28.12 20.10 23.10 26.1
IND Team Defense DF IND 6 298.67   25.11 25.9 24.1 25.4 27.12 26.3
Colin Kaepernick QB SF 1 299   25.11
Brandon LaFell WR CIN 6 299.17   25.9 26.2 25.8 25.2 24.12 27.10
Chris Godwin WR TB 5 299.6   21.5 26.3 28.2 26.10 27.2
